R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 39 24.91 0 0.00 0.00 0.00
2 ANDHRA PRADESH 7,98,600 55,57,846.97 4,750 14,907.66 0.59 0.27
3 ARUNACHAL PRADESH 2,614 3,453.21 43 51.07 1.64 1.48
4 ASSAM 2,72,466 7,60,209.33 3,974 4,388.65 1.46 0.58
5 BIHAR 8,05,227 22,79,465.86 18,467 31,390.96 2.29 1.38
6 CHATTISGARH 1,49,714 2,72,205.35 3,507 3,423.52 2.34 1.26
7 GOA 742 3,335.91 10 31.49 1.35 0.94
8 GUJARAT 44,519 66,244.04 3,145 2,442.81 7.06 3.69
9 HARYANA 26,730 34,477.42 1,232 861.44 4.61 2.50
10 HIMACHAL PRADESH 22,069 28,871.33 284 389.37 1.29 1.35
11 JAMMU & KASHMIR 47,677 89,829.26 685 903.70 1.44 1.01
12 JHARKHAND 2,33,388 6,82,615.19 3,443 3,294.28 1.48 0.48
13 KARNATAKA 96,057 3,04,797.24 4,027 8,465.65 4.19 2.78
14 KERALA 1,03,954 4,68,688.13 3,669 6,285.45 3.53 1.34
15 LADAKH 73 177.25 0 0.00 0.00 0.00
16 LAKSHADWEEP 85 134.68 0 0.00 0.00 0.00
17 MADHYA PRADESH 1,85,952 4,13,506.45 6,962 6,749.21 3.74 1.63
18 MAHARASHTRA 3,59,151 6,39,828.73 15,061 14,361.25 4.19 2.24
19 MANIPUR 4,868 6,641.15 71 59.64 1.46 0.90
20 MEGHALAYA 22,577 30,591.61 2,501 1,921.41 11.08 6.28
21 MIZORAM 4,978 8,459.37 316 403.77 6.35 4.77
22 NAGALAND 2,704 5,308.36 84 118.78 3.11 2.24
23 ODISHA 3,89,495 12,08,541.56 6,925 9,543.63 1.78 0.79
24 PUDUCHERRY 3,398 9,754.98 53 47.62 1.56 0.49
25 PUNJAB 11,396 10,165.20 421 236.71 3.69 2.33
26 RAJASTHAN 89,378 1,60,377.41 4,803 3,942.97 5.37 2.46
27 SIKKIM 1,897 5,716.88 19 17.16 1.00 0.30
28 TAMIL NADU 1,15,009 5,85,047.29 4,358 9,690.93 3.79 1.66
29 TELANGANA 3,41,979 23,86,353.42 13,193 31,082.92 3.86 1.30
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 51 86.51 1 0.59 1.96 0.68
31 TRIPURA 41,653 60,692.73 409 326.57 0.98 0.54
32 UTTAR PRADESH 2,83,018 3,22,362.67 7,396 4,865.20 2.61 1.51
33 UTTARAKHAND 42,142 40,155.85 895 580.54 2.12 1.45
34 WEST BENGAL 9,54,140 29,76,903.07 11,672 16,717.41 1.22 0.56
Total 54,57,740 1,94,22,869.32 1,22,376 1,77,502.36 2.24 0.91

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 243146

Site designed, developed and hosted by :