R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 16 23.59 1 0.52 6.25 2.20
2 ANDHRA PRADESH 7,94,397 55,52,537.05 4,253 10,907.12 0.54 0.20
3 ARUNACHAL PRADESH 2,810 3,377.82 38 33.47 1.35 0.99
4 ASSAM 2,62,088 6,31,401.36 4,047 4,306.08 1.54 0.68
5 BIHAR 7,86,099 19,47,127.44 18,883 31,402.61 2.40 1.61
6 CHATTISGARH 1,41,101 2,22,505.26 3,337 3,459.35 2.36 1.55
7 GOA 597 2,542.41 9 52.79 1.51 2.08
8 GUJARAT 42,554 57,848.70 2,664 2,009.19 6.26 3.47
9 HARYANA 24,689 30,224.07 1,246 817.72 5.05 2.71
10 HIMACHAL PRADESH 19,829 26,758.64 273 342.04 1.38 1.28
11 JAMMU & KASHMIR 41,169 67,754.89 730 785.42 1.77 1.16
12 JHARKHAND 2,26,070 5,88,935.26 3,909 4,435.74 1.73 0.75
13 KARNATAKA 80,016 2,29,015.48 4,229 9,363.81 5.29 4.09
14 KERALA 95,962 3,61,685.28 3,284 4,962.00 3.42 1.37
15 LADAKH 54 145.19 0 0.00 0.00 0.00
16 LAKSHADWEEP 99 109.24 0 0.00 0.00 0.00
17 MADHYA PRADESH 1,78,063 3,56,933.04 6,078 5,632.94 3.41 1.58
18 MAHARASHTRA 3,21,978 5,27,349.68 12,045 10,030.71 3.74 1.90
19 MANIPUR 3,918 4,432.07 48 63.42 1.23 1.43
20 MEGHALAYA 20,585 24,839.88 2,208 1,287.18 10.73 5.18
21 MIZORAM 5,076 7,246.53 344 363.13 6.78 5.01
22 NAGALAND 2,241 4,211.11 27 41.29 1.20 0.98
23 ODISHA 4,01,033 11,31,755.44 6,894 9,292.64 1.72 0.82
24 PUDUCHERRY 3,414 8,169.30 58 90.23 1.70 1.10
25 PUNJAB 10,451 8,578.04 427 209.23 4.09 2.44
26 RAJASTHAN 90,080 1,45,150.93 4,251 3,241.42 4.72 2.23
27 SIKKIM 1,822 4,760.20 13 12.42 0.71 0.26
28 TAMIL NADU 94,775 4,29,672.45 3,715 7,654.56 3.92 1.78
29 TELANGANA 3,39,872 21,80,137.15 15,433 34,820.82 4.54 1.60
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 45 62.15 0 0.00 0.00 0.00
31 TRIPURA 37,211 50,909.42 880 688.00 2.36 1.35
32 UTTAR PRADESH 2,57,568 2,61,856.96 6,251 4,604.72 2.43 1.76
33 UTTARAKHAND 38,816 33,268.33 967 657.67 2.49 1.98
34 WEST BENGAL 9,25,946 26,05,860.11 13,902 22,449.41 1.50 0.86
Total 52,50,444 1,75,07,184.47 1,20,444 1,74,017.65 2.29 0.99

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 11630237

Site designed, developed and hosted by :