R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 89 97.24 10 8.22 11.24 8.45
2 ANDHRA PRADESH 11,92,549 81,59,212.04 17,769 64,117.25 1.49 0.79
3 ARUNACHAL PRADESH 4,520 7,731.55 140 150.59 3.10 1.95
4 ASSAM 3,74,502 10,36,923.97 7,703 8,412.06 2.06 0.81
5 BIHAR 10,72,602 30,73,587.33 28,600 41,791.01 2.67 1.36
6 CHATTISGARH 2,09,007 3,60,191.16 7,759 7,498.72 3.71 2.08
7 GOA 3,204 11,708.56 117 199.01 3.65 1.70
8 GUJARAT 53,277 77,903.13 5,657 4,256.52 10.62 5.46
9 HARYANA 52,750 78,393.38 4,668 2,709.31 8.85 3.46
10 HIMACHAL PRADESH 31,902 38,868.15 478 638.56 1.50 1.64
11 JAMMU & KASHMIR 62,108 1,12,278.11 1,472 1,739.94 2.37 1.55
12 JHARKHAND 2,84,690 8,12,675.96 7,091 6,714.22 2.49 0.83
13 KARNATAKA 8,46,220 25,79,512.54 31,423 76,659.95 3.71 2.97
14 KERALA 2,56,425 11,33,219.67 16,902 33,785.43 6.59 2.98
15 LADAKH 125 256.67 0 0.00 0.00 0.00
16 LAKSHADWEEP 89 134.93 0 0.00 0.00 0.00
17 MADHYA PRADESH 2,64,708 5,78,858.65 14,308 13,305.10 5.41 2.30
18 MAHARASHTRA 7,89,609 14,83,322.90 38,876 43,673.02 4.92 2.94
19 MANIPUR 8,685 11,512.61 243 298.42 2.80 2.59
20 MEGHALAYA 26,805 36,525.37 2,916 2,440.78 10.88 6.68
21 MIZORAM 6,551 10,131.66 407 515.80 6.21 5.09
22 NAGALAND 9,458 17,916.42 225 272.01 2.38 1.52
23 ODISHA 6,67,080 21,13,170.92 19,242 23,288.42 2.88 1.10
24 PUDUCHERRY 10,683 23,993.62 751 1,010.56 7.03 4.21
25 PUNJAB 18,276 17,600.46 624 443.75 3.41 2.52
26 RAJASTHAN 1,82,757 3,02,106.10 10,402 9,483.02 5.69 3.14
27 SIKKIM 2,316 6,734.49 28 24.63 1.21 0.37
28 TAMIL NADU 7,11,908 30,58,240.99 50,071 1,34,177.38 7.03 4.39
29 TELANGANA 5,56,144 35,93,500.73 36,445 81,854.81 6.55 2.28
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 136 215.99 13 8.51 9.56 3.94
31 TRIPURA 61,232 75,255.93 2,239 1,174.06 3.66 1.56
32 UTTAR PRADESH 3,39,696 4,10,754.43 17,596 11,904.79 5.18 2.90
33 UTTARAKHAND 53,891 49,150.21 1,299 962.15 2.41 1.96
34 WEST BENGAL 11,38,835 34,66,182.49 23,544 32,280.82 2.07 0.93
35 Unmatched SHGs 7,730 35,655.17 118 389.46 1.53 1.09
Total 93,00,559 3,27,73,523.53 3,49,136 6,06,188.28 3.75 1.85

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1687983

Site designed, developed and hosted by :