R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 88 92.58 10 7.07 11.36 7.64
2 ANDHRA PRADESH 12,12,145 85,21,156.88 18,804 71,345.95 1.55 0.84
3 ARUNACHAL PRADESH 4,964 9,820.45 171 185.20 3.44 1.89
4 ASSAM 3,84,423 11,14,108.07 7,638 8,624.33 1.99 0.77
5 BIHAR 10,98,171 33,27,738.53 27,130 38,906.48 2.47 1.17
6 CHATTISGARH 2,17,469 4,00,577.97 7,741 7,330.30 3.56 1.83
7 GOA 3,331 12,112.49 123 217.34 3.69 1.79
8 GUJARAT 72,848 1,07,228.99 5,824 4,490.76 7.99 4.19
9 HARYANA 54,900 85,567.74 4,467 2,662.19 8.14 3.11
10 HIMACHAL PRADESH 32,649 39,272.94 492 622.58 1.51 1.59
11 JAMMU & KASHMIR 66,226 1,14,306.84 1,529 1,941.83 2.31 1.70
12 JHARKHAND 2,87,249 8,41,926.08 6,931 6,619.95 2.41 0.79
13 KARNATAKA 8,45,878 27,06,433.89 38,309 94,698.59 4.53 3.50
14 KERALA 2,66,284 11,83,006.86 16,592 34,047.87 6.23 2.88
15 LADAKH 143 297.87 0 0.00 0.00 0.00
16 LAKSHADWEEP 89 136.84 0 0.00 0.00 0.00
17 MADHYA PRADESH 2,72,717 6,09,021.23 14,624 13,553.90 5.36 2.23
18 MAHARASHTRA 8,33,622 15,96,045.17 38,609 44,857.62 4.63 2.81
19 MANIPUR 9,296 12,637.17 257 320.81 2.76 2.54
20 MEGHALAYA 27,194 37,561.24 2,549 1,930.88 9.37 5.14
21 MIZORAM 6,857 9,965.20 429 518.94 6.26 5.21
22 NAGALAND 9,556 19,220.79 218 276.88 2.28 1.44
23 ODISHA 6,83,182 22,75,161.14 20,525 24,854.81 3.00 1.09
24 PUDUCHERRY 11,479 26,492.45 744 1,002.01 6.48 3.78
25 PUNJAB 18,763 20,740.69 632 485.18 3.37 2.34
26 RAJASTHAN 1,89,943 3,21,875.93 10,610 9,848.56 5.59 3.06
27 SIKKIM 2,365 7,208.29 28 25.69 1.18 0.36
28 TAMIL NADU 7,82,277 33,51,634.72 55,895 1,47,429.81 7.15 4.40
29 TELANGANA 5,61,575 37,51,102.97 36,154 82,249.05 6.44 2.19
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 139 211.07 15 12.17 10.79 5.77
31 TRIPURA 62,526 80,542.89 2,209 1,118.67 3.53 1.39
32 UTTAR PRADESH 3,49,714 4,42,450.16 17,456 11,732.70 4.99 2.65
33 UTTARAKHAND 48,943 50,402.54 1,010 827.77 2.06 1.64
34 WEST BENGAL 11,51,327 36,40,757.20 23,175 31,784.65 2.01 0.87
35 Unmatched SHGs 13,193 68,593.35 293 828.05 2.22 1.21
Total 95,81,525 3,47,85,409.22 3,61,193 6,45,358.59 3.77 1.86

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2959140

Site designed, developed and hosted by :