R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 42 31.10 1 0.27 2.38 0.87
2 ANDHRA PRADESH 7,97,020 56,11,640.10 4,694 14,370.86 0.59 0.26
3 ARUNACHAL PRADESH 2,637 3,423.94 44 47.84 1.67 1.40
4 ASSAM 2,71,873 7,48,757.93 4,013 4,208.96 1.48 0.56
5 BIHAR 7,97,766 21,46,411.22 15,441 23,161.29 1.94 1.08
6 CHATTISGARH 1,47,771 2,70,555.02 3,684 3,789.66 2.49 1.40
7 GOA 678 3,192.40 8 22.28 1.18 0.70
8 GUJARAT 44,244 67,425.67 3,160 2,437.63 7.14 3.62
9 HARYANA 26,053 34,568.14 1,234 844.37 4.74 2.44
10 HIMACHAL PRADESH 21,703 28,593.42 271 383.24 1.25 1.34
11 JAMMU & KASHMIR 45,828 85,797.31 676 867.75 1.48 1.01
12 JHARKHAND 2,30,396 6,63,587.74 3,503 3,380.68 1.52 0.51
13 KARNATAKA 87,284 2,83,261.53 3,639 7,831.67 4.17 2.76
14 KERALA 97,123 4,41,910.34 3,363 5,427.80 3.46 1.23
15 LADAKH 72 184.19 0 0.00 0.00 0.00
16 LAKSHADWEEP 84 139.15 0 0.00 0.00 0.00
17 MADHYA PRADESH 1,80,558 4,09,514.37 6,998 7,108.06 3.88 1.74
18 MAHARASHTRA 3,39,052 6,18,836.71 12,791 11,717.15 3.77 1.89
19 MANIPUR 4,651 6,333.38 83 79.44 1.78 1.25
20 MEGHALAYA 21,881 29,221.27 2,899 2,211.05 13.25 7.57
21 MIZORAM 4,710 7,761.50 291 371.81 6.18 4.79
22 NAGALAND 2,538 4,937.94 76 113.54 2.99 2.30
23 ODISHA 3,91,893 12,13,368.08 7,122 9,858.38 1.82 0.81
24 PUDUCHERRY 3,332 9,673.30 51 38.90 1.53 0.40
25 PUNJAB 10,836 10,306.19 431 229.15 3.98 2.22
26 RAJASTHAN 87,043 1,56,825.59 4,638 3,597.08 5.33 2.29
27 SIKKIM 1,905 5,679.25 17 19.19 0.89 0.34
28 TAMIL NADU 1,06,433 5,64,707.64 3,628 7,639.78 3.41 1.35
29 TELANGANA 3,41,272 23,89,026.88 13,314 31,302.40 3.90 1.31
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 49 76.43 2 1.52 4.08 1.99
31 TRIPURA 40,428 62,580.83 944 737.90 2.34 1.18
32 UTTAR PRADESH 2,81,038 3,24,514.70 7,414 5,054.35 2.64 1.56
33 UTTARAKHAND 41,892 39,314.57 1,214 718.83 2.90 1.83
34 WEST BENGAL 9,48,548 29,90,986.55 11,724 17,225.55 1.24 0.58
Total 53,78,633 1,92,33,144.38 1,17,368 1,64,798.38 2.18 0.86

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 13839802

Site designed, developed and hosted by :