R2.2 Geographic Wise Loan Delinquency Report Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 89 100.27 10 8.22 11.24 8.20
2 ANDHRA PRADESH 8,80,494 61,90,215.34 14,647 53,332.40 1.66 0.86
3 ARUNACHAL PRADESH 4,250 6,852.15 145 176.55 3.41 2.58
4 ASSAM 3,65,142 9,83,765.15 7,912 8,853.29 2.17 0.90
5 BIHAR 5,08,003 17,74,319.42 20,398 28,479.69 4.02 1.61
6 CHATTISGARH 2,03,915 3,52,545.33 8,025 8,360.85 3.94 2.37
7 GOA 3,070 11,730.18 113 181.20 3.68 1.54
8 GUJARAT 52,287 77,264.93 5,514 4,001.20 10.55 5.18
9 HARYANA 50,530 75,997.41 4,645 2,639.73 9.19 3.47
10 HIMACHAL PRADESH 31,281 38,843.05 471 639.75 1.51 1.65
11 JAMMU & KASHMIR 59,775 1,09,705.73 1,444 1,714.66 2.42 1.56
12 JHARKHAND 2,81,812 7,89,549.98 7,413 7,341.05 2.63 0.93
13 KARNATAKA 7,81,008 23,17,243.74 27,547 62,472.07 3.53 2.70
14 KERALA 2,46,225 11,10,738.74 16,572 32,965.07 6.73 2.97
15 LADAKH 116 246.61 0 0.00 0.00 0.00
16 LAKSHADWEEP 89 137.78 0 0.00 0.00 0.00
17 MADHYA PRADESH 2,34,236 4,97,828.77 13,577 11,870.70 5.80 2.38
18 MAHARASHTRA 8,06,718 15,03,316.18 38,473 42,342.12 4.77 2.82
19 MANIPUR 8,365 11,099.42 283 364.15 3.38 3.28
20 MEGHALAYA 26,156 35,915.03 2,607 1,893.10 9.97 5.27
21 MIZORAM 6,420 10,260.51 380 457.59 5.92 4.46
22 NAGALAND 9,268 17,369.74 221 267.65 2.38 1.54
23 ODISHA 4,64,128 14,72,238.45 16,079 19,875.28 3.46 1.35
24 PUDUCHERRY 9,939 23,797.85 739 993.48 7.44 4.17
25 PUNJAB 17,828 17,295.56 645 374.38 3.62 2.16
26 RAJASTHAN 1,39,939 2,43,823.24 9,111 8,652.39 6.51 3.55
27 SIKKIM 2,257 6,524.55 67 170.12 2.97 2.61
28 TAMIL NADU 7,03,132 30,83,126.79 48,367 1,17,084.57 6.88 3.80
29 TELANGANA 5,50,542 36,20,571.13 35,519 78,807.85 6.45 2.18
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 131 187.84 11 6.28 8.40 3.34
31 TRIPURA 61,095 74,191.43 2,892 1,321.93 4.73 1.78
32 UTTAR PRADESH 1,62,437 2,47,267.73 11,269 10,045.54 6.94 4.06
33 UTTARAKHAND 52,368 48,686.74 974 773.11 1.86 1.59
34 WEST BENGAL 7,40,240 23,36,763.46 20,747 30,635.36 2.80 1.31
35 Unmatched SHGs 1,17,708 2,65,100.98 1,959 2,000.07 1.66 0.75
Total 75,80,993 2,73,54,621.21 3,18,776 5,39,101.40 4.20 1.97

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1095547

Site designed, developed and hosted by :