Loan sanctioned Report(Amount in Lakhs)
Fy-Year
From
To
State

Sl. No. Bank Name No of SHG's loan sanctioned Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 AHMEDABAD DISTRICT CO-OP.BANK LTD 9 8.80 0 0.00 0.98
02 ARUNACHAL PRADESH RURAL BANK 130 760.50 129 760.50 5.85
03 ASSAM CO-OP.APEX BANK LTD. 357 1329.00 357 1329.00 3.72
04 ASSAM GRAMIN VIKASH BANK 12218 91444.20 11549 77087.65 7.48
05 AXIS BANK 4 15.00 4 15.00 3.75
06 Almora DCCB 161 447.75 139 306.33 2.78
07 Andhra Pradesh Grameena Bank 50949 721711.04 50598 708993.68 14.17
08 BANK OF BARODA 11554 84514.88 11190 82335.18 7.31
09 BANK OF INDIA 39322 286071.74 38545 259771.65 7.28
10 BANK OF MAHARASHTRA 18758 131268.25 11012 46854.71 7.00
11 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6 17.00 6 6.30 2.83
12 Bihar Gramin Bank 59681 149377.00 39169 59757.66 2.50
13 CANARA BANK 46109 607375.27 46081 605703.05 13.17
14 CENTRAL BANK OF INDIA 56197 323041.17 46037 173970.46 5.75
15 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 4457 13131.26 4457 12637.05 2.95
16 CHHATTISGARH GRAMIN BANK 25653 89994.98 19143 53341.96 3.51
17 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 39 134.51 39 120.38 3.45
18 Dakhin Dinajpur central cooperative bank 121 434.15 121 434.15 3.59
19 Dhanbad Central Cooperative Bank Ltd.. 3 10.00 0 0.00 3.33
20 Dhanlaxmi Bank 11 28.00 11 28.00 2.55
21 District Cooperative Bank Ltd.Chamoli 72 79.00 52 47.87 1.10
22 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 98 119.95 98 93.36 1.22
23 Gondiya DCCB 189 548.10 20 543.03 2.90
24 Gujarat Gramin Bank 1327 3798.24 1279 2935.24 2.86
25 HDFC BANK LTD 62439 337052.27 62370 336745.87 5.40
26 HP State Cooperative Bank 285 825.21 282 780.25 2.90
27 Haridwar DCCB 5 10.00 5 10.00 2.00
28 Himachal Pradesh Gramin Bank 300 965.67 300 885.69 3.22
29 ICICI BANK LTD 31222 200058.96 31222 200058.96 6.41
30 IDBI BANK LTD 709 3653.47 698 3493.52 5.15
31 INDIAN BANK 57391 619641.82 56228 589441.79 10.80
32 INDIAN OVERSEAS BANK 22863 231472.36 21689 204956.04 10.12
33 J&K BANK 5585 21532.30 5577 21053.79 3.86
34 JOGINDRA CENTRAL CO-OP.BANK 61 194.85 61 194.85 3.19
35 Jammu and Kashmir Gramin Bank 1453 6211.50 1453 6210.50 4.27
36 Jharkhand Rajya Gramin Bank 21808 79795.10 17967 24916.46 3.66
37 Jharkhand State Cooperative Bank Limited 89 250.50 89 250.50 2.81
38 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 13 9.80 5 3.30 0.75
39 Jila Sahakari Kendriya Bank Maryadit,Raipur 116 234.40 113 231.40 2.02
40 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 583 1925.18 583 1925.18 3.30
41 KARNATAKA BANK 87 1035.02 87 1035.02 11.90
42 KERALA GRAMIN BANK 3632 44820.69 3632 44820.69 12.34
43 KERALA STATE CO-OP.BANK LTD. 664 7472.95 664 7472.95 11.25
44 Karnataka Gramin Bank 4488 50578.99 4317 12006.80 11.27
45 LATUR DIST.CENTRAL CO-OP.BANK LTD. 61 193.00 0 0.00 3.16
46 MAHARASHTRA GRAMIN BANK 7068 25476.25 7067 25465.20 3.60
47 MANIPUR RURAL BANK 420 1142.00 375 1016.42 2.72
48 MANIPUR STATE CO-OP.BANK LTD. 110 305.50 110 305.50 2.78
49 MEGHALAYA CO-OP.APEX BANK LTD. 343 686.00 343 684.53 2.00
50 MEGHALAYA RURAL BANK 508 2056.50 508 1259.42 4.05
51 MIZORAM CO-OP.APEX BANK LTD. 9 38.00 9 38.00 4.22
52 MIZORAM RURAL BANK 379 1456.68 369 1432.60 3.84
53 Madhya Pradesh Gramin Bank 10661 47740.66 10622 40502.83 4.48
54 Mallapuram DCCB 58 584.90 58 584.90 10.08
55 NAGALAND RURAL BANK 124 655.81 124 655.81 5.29
56 NAINITAL DISTRICT CO OPERATIVE BANK LTD 322 634.51 317 634.51 1.97
57 Odisha Grameen Bank 38457 234710.66 35915 205395.68 6.10
58 PUNE DISTRICT CENTRAL CO-OP.BANK 305 1574.40 222 1180.70 5.16
59 PUNJAB AND SIND BANK 96 438.93 94 340.15 4.57
60 PUNJAB GRAMIN BANK 490 2873.00 486 957.38 5.86
61 PUNJAB NATIONAL BANK 39930 345766.79 38977 220125.16 8.66
62 Pauri Garhwal DCCB 348 1116.00 207 387.67 3.21
63 Pithoragarh DCCB 445 1193.30 425 631.44 2.68
64 PuduvaiBharathiarGrama Bank 220 1751.56 220 1751.56 7.96
65 Raigarh DCCB 169 487.50 169 487.50 2.88
66 Rajasthan Gramin Bank 6128 15421.76 3336 7772.55 2.52
67 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 98 381.67 98 381.53 3.89
68 SATARA DIST.CENTRAL CO-OP.BANK LTD. 29 59.50 28 58.00 2.05
69 SIKKIM STATE CO-OPERATIVE BANK LTD 42 141.00 42 141.00 3.36
70 STATE BANK OF INDIA 222022 1986520.44 217334 1371798.52 8.95
71 Sarva Haryana Gramin Bank 1778 8060.60 1613 6610.71 4.53
72 Sawai Madhopur DCCB 5 5.00 0 0.00 1.00
73 Shree Rajkot District CO-OP Bank Ltd 76 181.50 69 135.22 2.39
74 Sivagangai District Central Cooperative Bank Ltd 283 2968.52 281 2947.52 10.49
75 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 12 44.50 12 44.50 3.71
76 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 77 455.95 0 0.00 5.92
77 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 1855 11224.32 16 135.50 6.05
78 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 51 278.62 51 278.62 5.46
79 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 23 78.48 1 7.00 3.41
80 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 23 101.00 0 0.00 4.39
81 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 20 54.70 13 37.37 2.74
82 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 13 56.00 1 4.00 4.31
83 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 12 91.60 9 67.60 7.63
84 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 13 87.50 13 87.50 6.73
85 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 4 25.43 0 0.00 6.36
86 THE FEDERAL BANK LTD 1146 12588.11 1146 12588.11 10.98
87 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 228 1084.71 1 5.00 4.76
88 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 152 699.51 72 346.00 4.60
89 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 21 49.72 21 49.72 2.37
90 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 16 68.30 3 7.50 4.27
91 THE NAINITAL BANK LIMITED 26 70.85 24 58.25 2.73
92 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 22 140.60 22 140.60 6.39
93 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 201 313.00 201 313.00 1.56
94 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 44 159.90 44 159.90 3.63
95 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 916 3569.89 0 0.00 3.90
96 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 17 25.50 17 25.50 1.50
97 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 22 126.00 22 126.00 5.73
98 TRIPURA CO-OP APEX BANK LTD 774 3186.25 773 3166.34 4.12
99 TRIPURA GRAMIN BANK 3707 19685.36 3366 15013.18 5.31
100 Tamil Nadu Grama Bank 5061 57346.12 5061 57346.12 11.33
101 Tamluk-Ghatal Central Co-Operative Bank Ltd 173 685.08 173 685.08 3.96
102 Tehri District co- operative Bank 38 53.00 35 37.07 1.39
103 Telangana Grameena Bank 22741 292662.47 22328 283976.22 12.87
104 The Salem District Central Co - Operative Bank Ltd 449 4161.42 449 4161.42 9.27
105 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 202 881.21 202 881.21 4.36
106 The Banswara Central Co-operative Bank Ltd. 1 2.00 0 0.00 2.00
107 The Belgaum District Central Cooperative Bank Ltd. 382 1586.29 382 1586.29 4.15
108 The Bellary District Cooperative Central Bank Ltd. 22 66.45 22 66.45 3.02
109 The Coimbatore District Central Cooperative Bank Ltd. 229 1981.00 229 1981.00 8.65
110 The Cuddalore District Central Cooperative Bank Ltd. 334 4127.50 334 4127.50 12.36
111 The Dharmapuri District Central Co-Operative Bank Ltd. 305 4380.01 305 4380.01 14.36
112 The Dindigul District Central Cooperative Bank Ltd 447 3942.39 447 3942.39 8.82
113 The District Central Co-Operative Bank Ltd.Durg 40 58.12 39 55.12 1.45
114 The District Central Co-Operative Bank Ltd.Rajnandgaon 803 1421.78 659 1172.96 1.77
115 The Erode District Central Co-Operative Bank Ltd 147 1341.81 147 1341.81 9.13
116 The Hassan District Cooperative Central Bank Ltd. 507 3302.40 507 3302.40 6.51
117 The Kancheepuram District Central Cooperative Bank Ltd. 107 1376.96 107 1376.96 12.87
118 The Kanyakumari District Central Co-Operative Bank Ltd 108 1225.15 108 1225.15 11.34
119 The Karnatak Central Cooperative Bank Ltd.Dharwad 126 615.20 126 615.20 4.88
120 The Kodagu District Cooperative Central Bank Ltd. 88 370.90 88 370.90 4.21
121 The Krishna District Co-Operative Central Bank ltd 732 11989.63 728 11967.63 16.38
122 The Kumbakonam Central Cooperative Bank Limited 2063 15108.15 2063 15108.15 7.32
123 The Kurukshetra Central Cooperative Bank Ltd 25 69.00 25 69.00 2.76
124 The Madurai District Central Co Operative Bank Ltd 253 2224.64 253 2224.64 8.79
125 The Mandya District Cooperative Central Bank Ltd. 1305 6600.50 1305 6600.50 5.06
126 The Nilgris District Central Cooperative Bank Ltd 15 133.00 15 133.00 8.87
127 The Nizamabad District Cooperative Central Bank Ltd 23 246.50 23 246.50 10.72
128 The Prakasam District Co-Operative Central Bank ltd 20 283.98 20 283.98 14.20
129 The Pudukkottai District Central Cooperative Bank Ltd 568 5607.65 568 5607.65 9.87
130 The Raichur District Cooperative Central Bank Ltd. 18 85.50 18 85.50 4.75
131 The Ramanathapuram District Central Cooperative Bank Ltd 220 2260.40 220 2260.40 10.27
132 The Sabarkantha District Central Cooperative Bank Limited 175 487.70 175 487.70 2.79
133 The Shimoga District Cooperative Central Bank Ltd. 952 5026.85 952 5026.85 5.28
134 The South Canara District Central Cooperative Bank Ltd. 2072 6674.48 2072 6674.48 3.22
135 The Thanjavur Central Cooperative Bank Ltd 954 7337.81 954 7337.81 7.69
136 The Tiruchirappalli District Central Co-Operative Bank Ltd 1625 17211.05 1069 11378.59 10.59
137 The Uttara Kannada District Central Cooperative Bank Ltd. 144 629.98 144 629.98 4.37
138 The Vellore District Central Cooperative Bank Ltd 64 750.71 64 750.71 11.73
139 The Vijayapura District Central Cooperative Bank Ltd. 107 382.60 107 382.60 3.58
140 The Villupuram District Central Cooperative Bank Ltd 140 2154.84 140 2154.84 15.39
141 The Virudhunagar District Central Co Operative Bank Ltd 100 802.11 96 769.09 8.02
142 Tirunelveli District Central Cooperative Bank Ltd 289 2686.55 289 2686.55 9.30
143 UCO BANK 22665 146947.94 18122 97273.96 6.48
144 UNION BANK OF INDIA 31547 377531.45 30746 351197.00 11.97
145 Udham singh Nagar DCCB 55 78.60 54 76.22 1.43
146 Uttar Pradesh Gramin Bank 11581 18231.70 10505 15298.20 1.57
147 Uttarakhand Gramin Bank 995 3646.52 933 2709.65 3.66
148 Uttarkashi DCCB 44 75.50 21 27.02 1.72
149 West Bengal Gramin Bank 43642 209608.92 43642 209608.92 4.80
All Total 1036300 8078750.09 959695 6601597.35 7.80

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2684806

Site designed, developed and hosted by :