Loan sanctioned Report(Amount in Lakhs)
Fy-Year
From
To
State

Sl. No. Bank Name No of SHG's loan sanctioned Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 AHMEDABAD DISTRICT CO-OP.BANK LTD 3 3.00 0 0.00 1.00
02 ASSAM CO-OP.APEX BANK LTD. 153 560.60 153 560.60 3.66
03 ASSAM GRAMIN VIKASH BANK 488 3226.83 450 2544.49 6.61
04 Almora DCCB 34 91.75 33 79.92 2.70
05 BANK OF BARODA 994 5615.96 859 5117.72 5.65
06 BANK OF INDIA 3354 21582.18 3052 19361.23 6.43
07 BANK OF MAHARASHTRA 1231 6127.10 1018 4377.60 4.98
08 CANARA BANK 5740 68965.10 5722 68490.95 12.01
09 CENTRAL BANK OF INDIA 5712 30167.61 2841 8865.24 5.28
10 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 853 2519.48 853 2396.82 2.95
11 CHHATTISGARH GRAMIN BANK 433 1283.88 418 1163.81 2.97
12 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 3 13.00 1 0.49 4.33
13 Dakhin Dinajpur central cooperative bank 30 105.50 30 105.50 3.52
14 District Cooperative Bank Ltd.Chamoli 12 14.80 0 0.00 1.23
15 Gondiya DCCB 49 137.00 6 136.30 2.80
16 HDFC BANK LTD 909 4305.33 909 4305.33 4.74
17 HP State Cooperative Bank 114 329.18 112 306.96 2.89
18 Himachal Pradesh Gramin Bank 86 265.62 81 227.34 3.09
19 INDIAN BANK 3544 28555.16 2657 19002.21 8.06
20 INDIAN OVERSEAS BANK 884 5889.94 655 3583.79 6.66
21 J&K BANK 1029 3778.00 1025 3688.33 3.67
22 Jharkhand Rajya Gramin Bank 977 3444.39 716 1705.05 3.53
23 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 106 321.13 106 321.13 3.03
24 KARNATAKA BANK 5 35.00 5 35.00 7.00
25 KERALA GRAMIN BANK 248 3015.97 248 3015.97 12.16
26 MANIPUR RURAL BANK 50 149.00 41 124.50 2.98
27 MEGHALAYA CO-OP.APEX BANK LTD. 19 45.00 19 45.00 2.37
28 MIZORAM RURAL BANK 124 428.70 113 395.00 3.46
29 Madhya Pradesh Gramin Bank 652 2592.30 634 2308.78 3.98
30 Mallapuram DCCB 8 61.50 8 61.50 7.69
31 NAGALAND RURAL BANK 8 50.00 8 50.00 6.25
32 PUNE DISTRICT CENTRAL CO-OP.BANK 46 178.15 34 139.65 3.87
33 PUNJAB GRAMIN BANK 46 267.00 43 80.16 5.80
34 Pauri Garhwal DCCB 8 22.50 7 10.50 2.81
35 Pithoragarh DCCB 31 91.40 25 36.83 2.95
36 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 17 63.09 17 63.09 3.71
37 SATARA DIST.CENTRAL CO-OP.BANK LTD. 7 12.00 7 12.00 1.71
38 SIKKIM STATE CO-OPERATIVE BANK LTD 6 23.00 6 23.00 3.83
39 STATE BANK OF INDIA 38953 359800.65 19772 120718.75 9.24
40 Sarva Haryana Gramin Bank 260 1211.90 248 928.43 4.66
41 Shree Rajkot District CO-OP Bank Ltd 10 16.50 5 7.65 1.65
42 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 108 639.96 2 18.00 5.93
43 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 6 26.00 0 0.00 4.33
44 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 1 1.50 1 1.50 1.50
45 THE FEDERAL BANK LTD 610 6659.12 610 6659.12 10.92
46 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 8 39.00 0 0.00 4.88
47 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 47 240.00 35 165.00 5.11
48 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1 3.00 1 3.00 3.00
49 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 2 10.60 2 10.60 5.30
50 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 98 365.70 0 0.00 3.73
51 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 3 4.50 3 4.50 1.50
52 TRIPURA CO-OP APEX BANK LTD 104 365.60 104 365.60 3.52
53 TRIPURA GRAMIN BANK 191 988.62 119 556.55 5.18
54 Tamil Nadu Grama Bank 402 4792.14 402 4792.14 11.92
55 Tamluk-Ghatal Central Co-Operative Bank Ltd 44 187.00 44 187.00 4.25
56 The Salem District Central Co - Operative Bank Ltd 4 38.00 4 38.00 9.50
57 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 56 217.50 56 217.50 3.88
58 The Belgaum District Central Cooperative Bank Ltd. 72 301.60 72 301.60 4.19
59 The Bellary District Cooperative Central Bank Ltd. 5 14.03 5 14.03 2.81
60 The Coimbatore District Central Cooperative Bank Ltd. 14 200.69 14 200.69 14.34
61 The Cuddalore District Central Cooperative Bank Ltd. 7 77.50 7 77.50 11.07
62 The District Central Co-Operative Bank Ltd.Durg 7 12.12 6 9.12 1.73
63 The District Central Co-Operative Bank Ltd.Rajnandgaon 106 186.36 97 169.86 1.76
64 The Erode District Central Co-Operative Bank Ltd 4 28.50 4 28.50 7.13
65 The Hassan District Cooperative Central Bank Ltd. 81 483.90 81 483.90 5.97
66 The Kanyakumari District Central Co-Operative Bank Ltd 22 238.40 0 0.00 10.84
67 The Karnatak Central Cooperative Bank Ltd.Dharwad 13 47.00 13 47.00 3.62
68 The Kodagu District Cooperative Central Bank Ltd. 7 31.00 7 31.00 4.43
69 The Krishna District Co-Operative Central Bank ltd 53 844.20 51 844.20 15.93
70 The Kumbakonam Central Cooperative Bank Limited 138 991.08 138 991.08 7.18
71 The Kurukshetra Central Cooperative Bank Ltd 5 19.50 5 19.50 3.90
72 The Nizamabad District Cooperative Central Bank Ltd 12 115.50 12 115.50 9.63
73 The Prakasam District Co-Operative Central Bank ltd 5 71.98 5 71.98 14.40
74 The Raichur District Cooperative Central Bank Ltd. 2 6.50 2 6.50 3.25
75 The Ramanathapuram District Central Cooperative Bank Ltd 54 554.95 54 554.95 10.28
76 The Sabarkantha District Central Cooperative Bank Limited 20 42.70 20 42.70 2.14
77 The Shimoga District Cooperative Central Bank Ltd. 301 1598.90 301 1598.90 5.31
78 The South Canara District Central Cooperative Bank Ltd. 396 1255.54 396 1255.54 3.17
79 The Tiruchirappalli District Central Co-Operative Bank Ltd 6 97.80 6 97.80 16.30
80 The Uttara Kannada District Central Cooperative Bank Ltd. 19 88.60 19 88.60 4.66
81 The Villupuram District Central Cooperative Bank Ltd 32 461.81 32 461.81 14.43
82 The Virudhunagar District Central Co Operative Bank Ltd 7 75.34 7 75.34 10.76
83 UCO BANK 3260 18243.36 1005 4105.59 5.60
84 Udham singh Nagar DCCB 15 22.50 14 22.18 1.50
85 Uttarakhand Gramin Bank 85 346.83 78 220.53 4.08
All Total 73669 596402.63 46771 299351.03 8.10

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1096146

Site designed, developed and hosted by :