Loan sanctioned Report(Amount in Lakhs)
Fy-Year
From
To
State

Sl. No. Bank Name No of SHG's loan sanctioned Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 AHMEDABAD DISTRICT CO-OP.BANK LTD 9 8.80 0 0.00 0.98
02 ARUNACHAL PRADESH RURAL BANK 130 760.50 129 760.50 5.85
03 ASSAM CO-OP.APEX BANK LTD. 357 1329.00 357 1329.00 3.72
04 ASSAM GRAMIN VIKASH BANK 13749 100894.10 13073 83405.01 7.34
05 AXIS BANK 4 15.00 4 15.00 3.75
06 Almora DCCB 185 505.71 154 341.07 2.73
07 Andhra Pradesh Grameena Bank 56638 800796.85 56265 786864.60 14.14
08 BANK OF BARODA 15452 116923.86 15032 113784.67 7.57
09 BANK OF INDIA 48742 361804.22 48013 326766.87 7.42
10 BANK OF MAHARASHTRA 22533 153249.70 14465 61194.30 6.80
11 BHANDARA DISTRICT CENTRAL CO-OP.BANK 586 1875.85 0 1677.97 3.20
12 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6 17.00 6 6.30 2.83
13 Bihar Gramin Bank 59681 149377.00 39169 59757.66 2.50
14 CANARA BANK 56145 740849.58 56115 738965.13 13.20
15 CENTRAL BANK OF INDIA 68154 394740.91 57879 221343.24 5.79
16 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 4457 13131.26 4457 12637.05 2.95
17 CHHATTISGARH GRAMIN BANK 27350 94961.39 21389 58858.95 3.47
18 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 45 151.51 45 140.03 3.37
19 Dakhin Dinajpur central cooperative bank 127 456.65 127 456.65 3.60
20 Dhanbad Central Cooperative Bank Ltd.. 3 10.00 0 0.00 3.33
21 Dhanlaxmi Bank 17 43.00 17 43.00 2.53
22 District Cooperative Bank Ltd.Chamoli 72 79.00 52 47.87 1.10
23 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 98 119.95 98 93.36 1.22
24 Gondiya DCCB 209 606.60 20 600.95 2.90
25 Gujarat Gramin Bank 1532 4293.48 1482 3409.89 2.80
26 HDFC BANK LTD 76856 418747.05 76787 418440.64 5.45
27 HP State Cooperative Bank 285 825.21 282 780.25 2.90
28 Haridwar DCCB 5 10.00 5 10.00 2.00
29 Himachal Pradesh Gramin Bank 397 1450.57 396 1189.56 3.65
30 ICICI BANK LTD 31228 200150.72 31228 200150.72 6.41
31 IDBI BANK LTD 709 3653.47 698 3493.52 5.15
32 INDIAN BANK 64180 681449.93 62751 647356.17 10.62
33 INDIAN OVERSEAS BANK 26553 272570.99 25487 244104.01 10.27
34 J&K BANK 5585 21532.30 5577 21053.79 3.86
35 JOGINDRA CENTRAL CO-OP.BANK 61 194.85 61 194.85 3.19
36 Jammu and Kashmir Gramin Bank 1664 7197.50 1664 7197.50 4.33
37 Jharkhand Rajya Gramin Bank 21808 79795.10 17967 24916.46 3.66
38 Jharkhand State Cooperative Bank Limited 89 250.50 89 250.50 2.81
39 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 15 11.80 5 3.30 0.79
40 Jila Sahakari Kendriya Bank Maryadit,Raipur 123 254.40 120 251.40 2.07
41 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 583 1925.18 583 1925.18 3.30
42 KARNATAKA BANK 103 1213.27 100 1173.27 11.78
43 KERALA GRAMIN BANK 4135 51108.23 4134 51088.23 12.36
44 KERALA STATE CO-OP.BANK LTD. 812 9201.53 812 9201.53 11.33
45 Karnataka Gramin Bank 5805 67200.60 5631 21318.78 11.58
46 LATUR DIST.CENTRAL CO-OP.BANK LTD. 72 228.00 0 0.00 3.17
47 MAHARASHTRA GRAMIN BANK 7068 25476.25 7067 25465.20 3.60
48 MANIPUR RURAL BANK 420 1142.00 375 1016.42 2.72
49 MANIPUR STATE CO-OP.BANK LTD. 152 415.00 152 415.00 2.73
50 MEGHALAYA CO-OP.APEX BANK LTD. 343 686.00 343 684.53 2.00
51 MEGHALAYA RURAL BANK 508 2056.50 508 1259.42 4.05
52 MIZORAM CO-OP.APEX BANK LTD. 15 64.00 15 64.00 4.27
53 MIZORAM RURAL BANK 443 1703.46 433 1670.50 3.85
54 Madhya Pradesh Gramin Bank 13420 58711.51 13366 51185.37 4.37
55 Mallapuram DCCB 85 864.90 85 864.90 10.18
56 NAGALAND RURAL BANK 153 822.38 153 822.38 5.38
57 NAINITAL DISTRICT CO OPERATIVE BANK LTD 322 634.51 317 634.51 1.97
58 Odisha Grameen Bank 44706 277053.12 41938 243238.82 6.20
59 PUNE DISTRICT CENTRAL CO-OP.BANK 305 1574.40 222 1180.70 5.16
60 PUNJAB AND SIND BANK 96 438.93 94 340.15 4.57
61 PUNJAB GRAMIN BANK 490 2873.00 486 957.38 5.86
62 PUNJAB NATIONAL BANK 45893 396490.09 44244 253700.66 8.64
63 Pauri Garhwal DCCB 348 1116.00 207 387.67 3.21
64 Pithoragarh DCCB 489 1316.70 461 716.10 2.69
65 PuduvaiBharathiarGrama Bank 220 1751.56 220 1751.56 7.96
66 Raigarh DCCB 169 487.50 169 487.50 2.88
67 Rajasthan Gramin Bank 7250 23469.58 4593 11703.36 3.24
68 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 98 381.67 98 381.53 3.89
69 SATARA DIST.CENTRAL CO-OP.BANK LTD. 29 59.50 28 58.00 2.05
70 SIKKIM STATE CO-OPERATIVE BANK LTD 42 141.00 42 141.00 3.36
71 STATE BANK OF INDIA 237121 2098630.25 232426 1482311.53 8.85
72 Sarva Haryana Gramin Bank 1778 8060.60 1613 6610.71 4.53
73 Sawai Madhopur DCCB 12 12.50 0 0.00 1.04
74 Shree Rajkot District CO-OP Bank Ltd 89 224.00 77 154.05 2.52
75 Sivagangai District Central Cooperative Bank Ltd 283 2968.52 281 2947.52 10.49
76 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 12 44.50 12 44.50 3.71
77 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 107 642.88 0 0.00 6.01
78 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 2388 14350.34 16 135.50 6.01
79 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 51 278.62 51 278.62 5.46
80 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 45 172.55 1 7.00 3.83
81 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 23 101.00 0 0.00 4.39
82 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 20 54.70 13 37.37 2.74
83 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 18 81.00 2 9.00 4.50
84 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 12 91.60 9 67.60 7.63
85 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 13 87.50 13 87.50 6.73
86 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 4 25.43 0 0.00 6.36
87 THE FEDERAL BANK LTD 1146 12588.11 1146 12588.11 10.98
88 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 288 1386.14 1 5.00 4.81
89 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 161 752.03 76 366.00 4.67
90 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 1 2.00 1 2.00 2.00
91 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 409 1229.82 382 1155.32 3.01
92 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 18 79.80 4 9.00 4.43
93 THE NAINITAL BANK LIMITED 26 70.85 24 58.25 2.73
94 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 40 259.10 40 259.10 6.48
95 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 226 359.00 226 359.00 1.59
96 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 80 306.40 79 302.40 3.83
97 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 916 3569.89 0 0.00 3.90
98 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 26 37.50 26 37.50 1.44
99 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 29 165.50 29 165.50 5.71
100 TRIPURA CO-OP APEX BANK LTD 824 3399.15 823 3379.24 4.13
101 TRIPURA GRAMIN BANK 3707 19685.36 3366 15013.18 5.31
102 Tamil Nadu Grama Bank 5061 57346.12 5061 57346.12 11.33
103 Tamluk-Ghatal Central Co-Operative Bank Ltd 200 802.23 200 802.23 4.01
104 Tehri District co- operative Bank 60 82.00 57 63.57 1.37
105 Telangana Grameena Bank 22741 292662.47 22328 283976.22 12.87
106 The Salem District Central Co - Operative Bank Ltd 449 4161.42 449 4161.42 9.27
107 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 220 955.21 220 955.21 4.34
108 The Banswara Central Co-operative Bank Ltd. 1 2.00 0 0.00 2.00
109 The Belgaum District Central Cooperative Bank Ltd. 382 1586.29 382 1586.29 4.15
110 The Bellary District Cooperative Central Bank Ltd. 22 66.45 22 66.45 3.02
111 The Coimbatore District Central Cooperative Bank Ltd. 232 2011.60 232 2011.60 8.67
112 The Cuddalore District Central Cooperative Bank Ltd. 334 4127.50 334 4127.50 12.36
113 The Dharmapuri District Central Co-Operative Bank Ltd. 326 4671.89 326 4671.89 14.33
114 The Dindigul District Central Cooperative Bank Ltd 619 5582.73 619 5582.73 9.02
115 The District Central Co-Operative Bank Ltd.Durg 40 58.12 39 55.12 1.45
116 The District Central Co-Operative Bank Ltd.Rajnandgaon 803 1421.78 659 1172.96 1.77
117 The Erode District Central Co-Operative Bank Ltd 327 3384.00 327 3384.00 10.35
118 The Hassan District Cooperative Central Bank Ltd. 564 3690.90 564 3690.90 6.54
119 The Kancheepuram District Central Cooperative Bank Ltd. 107 1376.96 107 1376.96 12.87
120 The Kanyakumari District Central Co-Operative Bank Ltd 175 2146.10 175 2146.10 12.26
121 The Karnatak Central Cooperative Bank Ltd.Dharwad 126 615.20 126 615.20 4.88
122 The Kodagu District Cooperative Central Bank Ltd. 88 370.90 88 370.90 4.21
123 The Krishna District Co-Operative Central Bank ltd 732 11989.63 728 11967.63 16.38
124 The Kumbakonam Central Cooperative Bank Limited 2774 20840.24 2774 20840.24 7.51
125 The Kurukshetra Central Cooperative Bank Ltd 28 82.50 28 82.50 2.95
126 The Madurai District Central Co Operative Bank Ltd 253 2224.64 253 2224.64 8.79
127 The Mandya District Cooperative Central Bank Ltd. 1305 6600.50 1305 6600.50 5.06
128 The Nilgris District Central Cooperative Bank Ltd 514 4856.85 514 4856.85 9.45
129 The Nizamabad District Cooperative Central Bank Ltd 23 246.50 23 246.50 10.72
130 The Prakasam District Co-Operative Central Bank ltd 24 353.98 24 353.98 14.75
131 The Pudukkottai District Central Cooperative Bank Ltd 690 6889.38 690 6889.38 9.98
132 The Raichur District Cooperative Central Bank Ltd. 22 99.00 22 99.00 4.50
133 The Ramanathapuram District Central Cooperative Bank Ltd 258 2659.82 258 2659.82 10.31
134 The Sabarkantha District Central Cooperative Bank Limited 198 542.90 198 542.90 2.74
135 The Shimoga District Cooperative Central Bank Ltd. 1045 5538.80 1045 5538.80 5.30
136 The South Canara District Central Cooperative Bank Ltd. 2414 7823.82 2414 7823.82 3.24
137 The Thanjavur Central Cooperative Bank Ltd 1294 10029.70 1294 10029.70 7.75
138 The Thoothukudi District Central Cooperative Bank Ltd 559 5921.72 559 5921.72 10.59
139 The Tiruchirappalli District Central Co-Operative Bank Ltd 3267 35014.20 2434 26499.84 10.72
140 The Uttara Kannada District Central Cooperative Bank Ltd. 144 629.98 144 629.98 4.37
141 The Vellore District Central Cooperative Bank Ltd 64 750.71 64 750.71 11.73
142 The Vijayapura District Central Cooperative Bank Ltd. 107 382.60 107 382.60 3.58
143 The Villupuram District Central Cooperative Bank Ltd 529 7876.87 529 7876.87 14.89
144 The Virudhunagar District Central Co Operative Bank Ltd 189 1467.41 149 1173.46 7.76
145 Tirunelveli District Central Cooperative Bank Ltd 413 3781.61 413 3781.61 9.16
146 UCO BANK 28920 193166.56 25169 138774.90 6.68
147 UNION BANK OF INDIA 54116 646670.81 53046 601319.42 11.95
148 Udham singh Nagar DCCB 87 120.20 80 112.79 1.38
149 Uttar Pradesh Gramin Bank 11581 18231.70 10505 15298.20 1.57
150 Uttarakhand Gramin Bank 995 3646.52 933 2709.65 3.66
151 Uttarkashi DCCB 44 75.50 21 27.02 1.72
152 West Bengal Gramin Bank 53720 266255.85 53720 266255.85 4.96
All Total 1189472 9377310.69 1110836 7782550.14 7.88

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2959148

Site designed, developed and hosted by :