Loan sanctioned Report(Amount in Lakhs)
Fy-Year
From
To
State

Sl. No. Bank Name No of SHG's loan sanctioned Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 AHMEDABAD DISTRICT CO-OP.BANK LTD 5 5.00 0 0.00 1.00
02 ASSAM CO-OP.APEX BANK LTD. 246 886.00 246 886.00 3.60
03 ASSAM GRAMIN VIKASH BANK 5852 42295.11 5537 34985.07 7.23
04 AXIS BANK 3 10.00 3 10.00 3.33
05 Almora DCCB 54 136.75 45 102.44 2.53
06 Andhra Pradesh Grameena Bank 21255 298864.23 20972 292267.79 14.06
07 BANK OF BARODA 5898 41807.22 5604 40612.73 7.09
08 BANK OF INDIA 17862 126004.16 17311 114297.35 7.05
09 BANK OF MAHARASHTRA 9573 65440.82 5480 24114.32 6.84
10 BUDAUN DISTRICT CENTRAL CO-OP.BANK 3 4.00 3 2.00 1.33
11 Bihar Gramin Bank 19364 54286.00 10972 13748.24 2.80
12 CANARA BANK 24547 323672.83 24526 322609.04 13.19
13 CENTRAL BANK OF INDIA 16819 92073.04 10252 32509.55 5.47
14 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 2668 7866.61 2668 7564.96 2.95
15 CHHATTISGARH GRAMIN BANK 2733 7692.94 2624 6844.42 2.81
16 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 7 27.50 7 27.49 3.93
17 Dakhin Dinajpur central cooperative bank 76 269.65 76 269.65 3.55
18 Dhanlaxmi Bank 11 28.00 11 28.00 2.55
19 District Cooperative Bank Ltd.Chamoli 30 35.80 23 21.89 1.19
20 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 98 119.95 98 93.36 1.22
21 Gondiya DCCB 117 333.50 6 328.04 2.85
22 HDFC BANK LTD 32362 170042.91 32302 169789.30 5.25
23 HP State Cooperative Bank 114 329.18 112 306.96 2.89
24 Haridwar DCCB 1 1.00 1 1.00 1.00
25 Himachal Pradesh Gramin Bank 224 712.17 222 641.88 3.18
26 ICICI BANK LTD 9715 60461.58 9715 60461.58 6.22
27 IDBI BANK LTD 278 1369.42 270 1282.48 4.93
28 INDIAN BANK 23960 252076.16 22677 230781.23 10.52
29 INDIAN OVERSEAS BANK 6565 63717.67 6053 57425.76 9.71
30 J&K BANK 2288 8170.50 2286 7968.87 3.57
31 JOGINDRA CENTRAL CO-OP.BANK 8 27.00 8 27.00 3.38
32 Jammu and Kashmir Gramin Bank 686 2817.00 686 2817.00 4.11
33 Jharkhand Rajya Gramin Bank 4648 16917.81 3996 11732.33 3.64
34 Jharkhand State Cooperative Bank Limited 50 147.50 50 147.50 2.95
35 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 6 5.30 5 3.30 0.88
36 Jila Sahakari Kendriya Bank Maryadit,Raipur 76 132.40 74 130.40 1.74
37 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 243 767.28 243 767.28 3.16
38 KARNATAKA BANK 29 265.10 29 265.10 9.14
39 KERALA GRAMIN BANK 1633 19981.50 1633 19981.50 12.24
40 Karnataka Gramin Bank 2634 28023.11 2441 4174.17 10.64
41 LATUR DIST.CENTRAL CO-OP.BANK LTD. 12 31.00 0 0.00 2.58
42 MAHARASHTRA GRAMIN BANK 450 1608.66 409 1448.14 3.57
43 MANIPUR RURAL BANK 146 411.50 133 379.41 2.82
44 MANIPUR STATE CO-OP.BANK LTD. 26 73.00 26 73.00 2.81
45 MEGHALAYA CO-OP.APEX BANK LTD. 143 298.00 143 298.00 2.08
46 MEGHALAYA RURAL BANK 192 792.50 192 494.03 4.13
47 MIZORAM CO-OP.APEX BANK LTD. 2 8.00 2 8.00 4.00
48 MIZORAM RURAL BANK 124 428.70 113 395.00 3.46
49 Madhya Pradesh Gramin Bank 6219 26741.32 6197 24950.54 4.30
50 Mallapuram DCCB 36 356.00 36 356.00 9.89
51 NAGALAND RURAL BANK 36 184.95 35 178.95 5.14
52 NAINITAL DISTRICT CO OPERATIVE BANK LTD 68 122.40 67 122.40 1.80
53 Odisha Grameen Bank 11758 66256.60 10348 54811.58 5.64
54 PUNE DISTRICT CENTRAL CO-OP.BANK 145 657.90 106 502.80 4.54
55 PUNJAB AND SIND BANK 55 251.80 54 185.07 4.58
56 PUNJAB GRAMIN BANK 175 1022.50 171 347.10 5.84
57 PUNJAB NATIONAL BANK 16517 142199.22 16213 83577.73 8.61
58 Pauri Garhwal DCCB 89 268.50 45 74.52 3.02
59 Pithoragarh DCCB 149 402.90 119 195.98 2.70
60 PuduvaiBharathiarGrama Bank 41 333.12 41 333.12 8.12
61 Rajasthan Gramin Bank 3367 8426.19 1484 3280.41 2.50
62 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 29 103.24 29 103.24 3.56
63 SATARA DIST.CENTRAL CO-OP.BANK LTD. 7 12.00 7 12.00 1.71
64 SIKKIM STATE CO-OPERATIVE BANK LTD 17 57.50 17 57.50 3.38
65 STATE BANK OF INDIA 128726 1171912.52 106095 603245.58 9.10
66 Sarva Haryana Gramin Bank 858 3940.50 855 3528.40 4.59
67 Shree Rajkot District CO-OP Bank Ltd 11 18.00 8 12.10 1.64
68 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 108 639.96 2 18.00 5.93
69 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 23 78.48 1 7.00 3.41
70 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 7 31.00 0 0.00 4.43
71 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 4 39.00 3 33.00 9.75
72 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 6 54.00 6 54.00 9.00
73 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 1 1.50 0 0.00 1.50
74 THE FEDERAL BANK LTD 610 6659.12 610 6659.12 10.92
75 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 8 39.00 0 0.00 4.88
76 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 47 240.00 35 165.00 5.11
77 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 8 30.80 2 4.50 3.85
78 THE NAINITAL BANK LIMITED 1 3.00 1 3.00 3.00
79 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 7 39.60 7 39.60 5.66
80 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 425 1641.87 0 0.00 3.86
81 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 3 4.50 3 4.50 1.50
82 TRIPURA CO-OP APEX BANK LTD 235 800.60 235 799.64 3.41
83 TRIPURA GRAMIN BANK 1295 6314.73 1100 5046.02 4.88
84 Tamil Nadu Grama Bank 2067 24965.04 2067 24965.04 12.08
85 Tamluk-Ghatal Central Co-Operative Bank Ltd 44 187.00 44 187.00 4.25
86 Tehri District co- operative Bank 20 29.00 19 20.07 1.45
87 Telangana Grameena Bank 8522 109995.75 8266 106193.94 12.91
88 The Salem District Central Co - Operative Bank Ltd 104 932.66 104 932.66 8.97
89 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 107 456.47 107 456.47 4.27
90 The Belgaum District Central Cooperative Bank Ltd. 136 571.30 136 571.30 4.20
91 The Bellary District Cooperative Central Bank Ltd. 12 34.99 12 34.99 2.92
92 The Coimbatore District Central Cooperative Bank Ltd. 21 281.69 21 281.69 13.41
93 The Cuddalore District Central Cooperative Bank Ltd. 111 1409.14 111 1409.14 12.69
94 The Dharmapuri District Central Co-Operative Bank Ltd. 45 702.32 45 702.32 15.61
95 The District Central Co-Operative Bank Ltd.Durg 29 43.62 28 40.62 1.50
96 The District Central Co-Operative Bank Ltd.Rajnandgaon 246 440.48 211 382.46 1.79
97 The Erode District Central Co-Operative Bank Ltd 8 49.86 8 49.86 6.23
98 The Hassan District Cooperative Central Bank Ltd. 240 1537.90 240 1537.90 6.41
99 The Kanyakumari District Central Co-Operative Bank Ltd 33 364.40 0 0.00 11.04
100 The Karnatak Central Cooperative Bank Ltd.Dharwad 59 253.50 59 253.50 4.30
101 The Kodagu District Cooperative Central Bank Ltd. 19 84.00 19 84.00 4.42
102 The Krishna District Co-Operative Central Bank ltd 425 6945.68 422 6943.68 16.34
103 The Kumbakonam Central Cooperative Bank Limited 480 3404.01 480 3404.01 7.09
104 The Kurukshetra Central Cooperative Bank Ltd 14 43.50 14 43.50 3.11
105 The Mandya District Cooperative Central Bank Ltd. 621 2958.50 621 2958.50 4.76
106 The Nilgris District Central Cooperative Bank Ltd 15 133.00 15 133.00 8.87
107 The Nizamabad District Cooperative Central Bank Ltd 23 246.50 23 246.50 10.72
108 The Prakasam District Co-Operative Central Bank ltd 12 182.98 12 182.98 15.25
109 The Raichur District Cooperative Central Bank Ltd. 6 24.00 6 24.00 4.00
110 The Ramanathapuram District Central Cooperative Bank Ltd 112 1165.03 112 1165.03 10.40
111 The Sabarkantha District Central Cooperative Bank Limited 80 201.40 80 201.40 2.52
112 The Shimoga District Cooperative Central Bank Ltd. 484 2568.95 484 2568.95 5.31
113 The South Canara District Central Cooperative Bank Ltd. 1091 3484.57 1091 3484.57 3.19
114 The Tiruchirappalli District Central Co-Operative Bank Ltd 108 1042.98 108 1042.98 9.66
115 The Uttara Kannada District Central Cooperative Bank Ltd. 51 230.60 51 230.60 4.52
116 The Villupuram District Central Cooperative Bank Ltd 32 461.81 32 461.81 14.43
117 The Virudhunagar District Central Co Operative Bank Ltd 55 465.18 55 465.18 8.46
118 Tirunelveli District Central Cooperative Bank Ltd 92 877.57 92 877.57 9.54
119 UCO BANK 15595 98062.04 9121 38395.43 6.29
120 UNION BANK OF INDIA 21380 255202.73 20784 236223.99 11.94
121 Udham singh Nagar DCCB 36 50.10 31 44.04 1.39
122 Uttar Pradesh Gramin Bank 3067 4919.97 2859 4264.00 1.60
123 Uttarakhand Gramin Bank 382 1443.73 368 1068.11 3.78
124 Uttarkashi DCCB 24 34.00 15 19.15 1.42
125 West Bengal Gramin Bank 28446 130472.41 28446 130472.41 4.59
All Total 469381 3788319.74 411036 2824855.31 8.07

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1687969

Site designed, developed and hosted by :