Loan sanctioned Report(Amount in Lakhs)
Fy-Year
From
To
State

Sl. No. Bank Name No of SHG's loan sanctioned Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 DAKSHIN BIHAR GRAMIN BANK 38227 112748.44 25306 39276.26 2.95
02 AHMEDABAD DISTRICT CO-OP.BANK LTD 56 54.50 0 0.00 0.97
03 ANDHRA PRADESH STATE CO-OP BANK LTD. 4 42.00 1 15.00 10.50
04 ANDHRA PRAGATHI GRAMEENA BANK 1158 12273.91 1158 12235.67 10.60
05 ARUNACHAL PRADESH RURAL BANK 146 347.87 146 347.87 2.38
06 ASSAM CO-OP.APEX BANK LTD. 1622 5379.75 1622 5379.75 3.32
07 ASSAM GRAMIN VIKASH BANK 23675 158706.77 22587 127365.60 6.70
08 AXIS BANK 33 94.00 32 88.00 2.85
09 Almora DCCB 1122 1559.03 1001 917.03 1.39
10 Aryavart Bank 5803 20588.66 5517 7692.23 3.55
11 BANGIYA GRAMIN VIKASH BANK 59052 294984.89 59013 284480.70 5.00
12 BANK OF BARODA 67128 473302.77 61071 388164.32 7.05
13 BANK OF INDIA 100872 662035.93 99413 617421.49 6.56
14 BANK OF MAHARASHTRA 36958 179271.43 30014 125000.96 4.85
15 BARODA UTTAR PRADESH GRAMIN BANK 11397 18056.97 10964 15595.75 1.58
16 BHANDARA DISTRICT CENTRAL CO-OP.BANK 469 1044.20 0 923.58 2.23
17 BUDAUN DISTRICT CENTRAL CO-OP.BANK 1740 9792.60 1740 1666.48 5.63
18 Baroda Gujarat Gramin Bank (New) 3122 11730.46 3040 6903.24 3.76
19 Baroda Rajasthan Kshetriya Gramin Bank 10284 33545.19 8697 18433.28 3.26
20 CANARA BANK 110373 1249036.10 110260 1236704.77 11.32
21 CENTRAL BANK OF INDIA 129603 674952.25 121635 463276.77 5.21
22 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 6614 17068.59 6614 16049.08 2.58
23 CHHATTISGARH GRAMIN BANK 14466 34031.24 14354 32653.17 2.35
24 Chittorgarh Kendriya Sahakari Bank Ltd 1 3.00 0 0.00 3.00
25 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 96 277.10 84 201.10 2.89
26 Dakhin Dinajpur central cooperative bank 349 1177.05 349 1177.05 3.37
27 Dhanlaxmi Bank 242 706.20 242 706.20 2.92
28 District Cooperative Bank Ltd.Chamoli 227 280.20 185 134.69 1.23
29 ELLAQUAI DEHATI BANK 153 640.50 153 628.53 4.19
30 FIROZABAD ZILA SAHKARI BANK LTD. 303 1515.00 303 155.50 5.00
31 GOA STATE CO-OP.BANK LTD. 50 327.94 50 327.94 6.56
32 Gondiya DCCB 537 1292.91 61 1248.40 2.41
33 HDFC BANK LTD 151017 741567.98 151017 741567.98 4.91
34 HP State Cooperative Bank 1331 3453.11 1308 3254.05 2.59
35 Haridwar DCCB 83 92.50 83 92.50 1.11
36 Himachal Pradesh Gramin Bank 842 2764.94 827 2409.81 3.28
37 ICICI BANK LTD 54314 314984.16 54314 314984.16 5.80
38 IDBI BANK LTD 2331 13510.44 2238 7793.24 5.80
39 INDIAN BANK 109844 1035166.21 107902 985364.13 9.42
40 INDIAN OVERSEAS BANK 39007 368006.30 36605 329527.09 9.43
41 J&K BANK 10085 35878.14 10068 35438.06 3.56
42 JOGINDRA CENTRAL CO-OP.BANK 115 308.20 115 308.20 2.68
43 Jammu and Kashmir Gramin Bank 2648 10163.75 2648 10163.75 3.84
44 Jharkhand Rajya Gramin Bank 3893 10582.50 3807 5783.72 2.72
45 Jharkhand State Cooperative Bank Limited 137 360.50 137 360.50 2.63
46 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 82 72.70 75 64.70 0.89
47 Jila Sahakari Kendriya Bank Maryadit,Raipur 282 542.60 282 542.60 1.92
48 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 1479 4123.26 1479 4123.26 2.79
49 KARNATAKA BANK 193 1823.67 193 1816.62 9.45
50 KARNATAKA VIKAS GRAMEENA BANK 202 720.25 202 720.25 3.57
51 KERALA GRAMIN BANK 6231 73581.28 6230 73568.28 11.81
52 KERALA STATE CO-OP.BANK LTD. 931 9978.59 931 9978.59 10.72
53 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 123 232.10 123 232.10 1.89
54 Karnataka Gramin Bank 13262 124527.54 11810 23188.85 9.39
55 LATUR DIST.CENTRAL CO-OP.BANK LTD. 217 703.00 30 75.00 3.24
56 MADHYANCHAL GRAMIN BANK 3429 12266.16 3370 11370.54 3.58
57 MAHARASHTRA GRAMIN BANK 5718 15718.38 4775 12857.41 2.75
58 MANIPUR RURAL BANK 820 1945.70 668 1594.15 2.37
59 MANIPUR STATE CO-OP.BANK LTD. 122 284.00 122 284.00 2.33
60 MEGHALAYA CO-OP.APEX BANK LTD. 1203 2086.56 1203 2086.56 1.73
61 MEGHALAYA RURAL BANK 1802 8355.21 1802 4119.54 4.64
62 MEHSANA DISTRICT CENTRAL CO-OP.BANK 19 19.97 19 17.73 1.05
63 MIZORAM RURAL BANK 958 3362.05 944 3330.04 3.51
64 Madhya Pradesh Gramin Bank 18890 73454.61 18843 68670.70 3.89
65 NAGALAND RURAL BANK 267 1293.52 267 1291.92 4.84
66 NAINITAL DISTRICT CO OPERATIVE BANK LTD 427 719.47 316 541.01 1.68
67 PASCHIM BANGA GRAMIN BANK 14652 64768.33 14631 56948.25 4.42
68 PUNE DISTRICT CENTRAL CO-OP.BANK 752 3038.71 588 2326.17 4.04
69 PUNJAB AND SIND BANK 626 2733.83 625 1874.30 4.37
70 PUNJAB GRAMIN BANK 1273 7478.00 1260 2223.02 5.87
71 PUNJAB NATIONAL BANK 68699 522224.97 68047 360020.56 7.60
72 Pauri Garhwal DCCB 672 1415.70 538 656.16 2.11
73 Pithoragarh DCCB 552 776.15 465 458.16 1.41
74 Prathama UP Gramin Bank 2543 8002.20 2197 3273.13 3.15
75 PuduvaiBharathiarGrama Bank 34 257.60 34 257.60 7.58
76 RAJASTHAN MARUDHARA GRAMIN BANK 1559 3911.03 1443 3283.65 2.51
77 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 364 1222.24 364 1218.23 3.36
78 SAPTAGIRI GRAMEENA BANK 718 9913.78 714 9839.66 13.81
79 SATARA DIST.CENTRAL CO-OP.BANK LTD. 73 131.35 73 131.35 1.80
80 SAURASHTRA GRAMIN BANK 20 31.70 20 31.09 1.59
81 SIKKIM STATE CO-OPERATIVE BANK LTD 89 251.80 89 251.80 2.83
82 STATE BANK OF INDIA 373848 2927866.72 369172 2609363.50 7.83
83 Sarva Haryana Gramin Bank 3056 13065.66 3051 11252.30 4.28
84 Sawai Madhopur DCCB 4 9.50 0 0.00 2.38
85 Shree Rajkot District CO-OP Bank Ltd 159 257.79 134 215.10 1.62
86 Sivagangai District Central Cooperative Bank Ltd 648 6264.33 648 6264.33 9.67
87 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 20 101.00 20 101.00 5.05
88 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 363 1860.07 354 1793.37 5.12
89 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 3954 19732.60 54 345.85 4.99
90 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 9 42.00 3 15.00 4.67
91 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 44 251.30 44 251.30 5.71
92 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 40 220.90 36 210.00 5.52
93 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 8 40.00 7 33.20 5.00
94 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 29 459.70 29 459.70 15.85
95 THE FEDERAL BANK LTD 2410 28224.98 2410 28224.98 11.71
96 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 120 495.34 88 351.09 4.13
97 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 138 654.50 8 30.00 4.74
98 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 34 116.00 24 89.50 3.41
99 THE NAINITAL BANK LIMITED 85 211.75 75 110.85 2.49
100 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 111 596.80 110 589.80 5.38
101 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 556 697.50 556 697.50 1.25
102 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1589 6025.38 0 0.00 3.79
103 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 125 184.50 125 184.50 1.48
104 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 23 67.50 23 67.50 2.93
105 TRIPURA CO-OP APEX BANK LTD 2561 8292.09 2539 8176.38 3.24
106 TRIPURA GRAMIN BANK 6581 32186.00 6335 23090.41 4.89
107 Tamil Nadu Grama Bank 9164 97010.63 9160 96985.63 10.59
108 Tamluk-Ghatal Central Co-Operative Bank Ltd 304 1093.20 304 1093.20 3.60
109 Tehri District co- operative Bank 159 214.80 151 142.02 1.35
110 Telangana Grameena Bank 7663 87128.35 5177 62726.80 11.37
111 The Salem District Central Co - Operative Bank Ltd 3297 29576.43 3297 29576.43 8.97
112 The Bagalkot District Central Cooperative Bank Ltd. 78 357.21 78 357.21 4.58
113 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 413 1817.48 346 1817.48 4.40
114 The Banswara Central Co-operative Bank Ltd. 4 4.67 0 0.00 1.17
115 The Barmer Central Co-operative Bank Ltd. 2 1.00 0 0.00 0.50
116 The Belgaum District Central Cooperative Bank Ltd. 831 3185.75 831 3185.75 3.83
117 The Bellary District Cooperative Central Bank Ltd. 60 168.45 60 168.45 2.81
118 The Bundi Central Co-operative Bank Ltd.,Bundi 16 10.20 16 10.20 0.64
119 The Chikmagalur District Cooperative Central Bank Ltd. 11 33.00 11 33.00 3.00
120 The Coimbatore District Central Cooperative Bank Ltd. 2013 24070.57 2013 24070.57 11.96
121 The Cuddalore District Central Cooperative Bank Ltd. 1084 12146.61 1084 12146.61 11.21
122 The Dawanagere District Central Cooperative Bank Ltd. 1 1.00 1 1.00 1.00
123 The Dindigul District Central Cooperative Bank Ltd 1858 18475.04 1858 18475.04 9.94
124 The District Central Co-Operative Bank Ltd.Durg 97 105.80 95 103.80 1.09
125 The District Central Co-Operative Bank Ltd.Rajnandgaon 1355 2327.71 1245 2126.51 1.72
126 The District Cooperative Central Bank Ltd., Khammam 376 2961.17 376 2961.17 7.88
127 The District Cooperative Central Bank Ltd.Bidar 126 432.29 126 432.29 3.43
128 The Erode District Central Co-Operative Bank Ltd 405 4004.15 405 4004.15 9.89
129 The Hassan District Cooperative Central Bank Ltd. 964 5953.40 964 5953.40 6.18
130 The Jamanagar DISTRICT CO-OP. BANK LTD 3 3.00 0 0.00 1.00
131 The Kadapa District Co-Operative Central Bank ltd 25 218.90 25 218.90 8.76
132 The Kancheepuram District Central Cooperative Bank Ltd. 331 3394.71 331 3394.71 10.26
133 The Kanyakumari District Central Co-Operative Bank Ltd 362 4329.55 0 0.00 11.96
134 The Karnatak Central Cooperative Bank Ltd.Dharwad 302 1499.27 302 1499.27 4.96
135 The Kodagu District Cooperative Central Bank Ltd. 190 818.70 190 817.10 4.31
136 The Krishna District Co-Operative Central Bank ltd 1570 24594.10 1568 24562.60 15.67
137 The Kumbakonam Central Cooperative Bank Limited 5098 39286.61 5098 39286.61 7.71
138 The Kurukshetra Central Cooperative Bank Ltd 59 165.00 59 165.00 2.80
139 The Madurai District Central Co Operative Bank Ltd 44 437.97 44 437.97 9.95
140 The Mandya District Cooperative Central Bank Ltd. 1264 5500.25 1263 5500.00 4.35
141 The Nalgonda District Cooperative Central Bank Ltd., Nalgonda 1 15.00 1 15.00 15.00
142 The Nilgris District Central Cooperative Bank Ltd 1194 11575.55 1194 11575.55 9.69
143 The Prakasam District Co-Operative Central Bank ltd 17 230.00 17 230.00 13.53
144 The Pudukkottai District Central Cooperative Bank Ltd 785 6667.54 785 6667.54 8.49
145 The Raichur District Cooperative Central Bank Ltd. 131 486.20 131 486.20 3.71
146 The Ramanathapuram District Central Cooperative Bank Ltd 406 3876.10 406 3876.10 9.55
147 The Sabarkantha District Central Cooperative Bank Limited 430 1016.75 428 1012.75 2.36
148 The Shimoga District Cooperative Central Bank Ltd. 1418 7276.95 1418 7276.95 5.13
149 The South Canara District Central Cooperative Bank Ltd. 4526 14689.54 4526 14689.54 3.25
150 The Thanjavur Central Cooperative Bank Ltd 1641 12548.07 1641 12548.07 7.65
151 The Tiruchirappalli District Central Co-Operative Bank Ltd 6918 70681.01 6826 69809.86 10.22
152 The Uttara Kannada District Central Cooperative Bank Ltd. 135 519.78 135 519.78 3.85
153 The Vellore District Central Cooperative Bank Ltd 1338 15799.73 0 0.00 11.81
154 The Vijayapura District Central Cooperative Bank Ltd. 101 320.77 101 320.77 3.18
155 The Villupuram District Central Cooperative Bank Ltd 205 2829.59 205 2829.59 13.80
156 The Virudhunagar District Central Co Operative Bank Ltd 535 4666.99 524 4615.67 8.72
157 Theni DCCB 26 245.33 26 245.33 9.44
158 Thiruvallur DCCB 350 3419.25 350 3419.25 9.77
159 Tirunelveli District Central Cooperative Bank Ltd 1582 14790.06 1582 14790.06 9.35
160 UCO BANK 76032 403180.37 75943 357289.22 5.30
161 UNION BANK OF INDIA 104466 1134445.42 101933 1032305.98 10.86
162 UTKAL GRAMEEN BANK 275 671.88 267 623.68 2.44
163 UTTAR BANGA KSHETRIYA GRAMIN BANK 23896 108328.61 23785 89634.44 4.53
164 UTTAR BIHAR GRAMIN BANK 75682 232519.77 34745 53001.17 3.07
165 Udham singh Nagar DCCB 258 318.15 246 295.44 1.23
166 Uttarakhand Gramin Bank 3058 13261.60 3005 8072.70 4.34
167 Uttarkashi DCCB 169 196.90 161 181.79 1.17
168 Vidharbha Konkan Gramin Bank 4564 16940.54 4452 16534.87 3.71
All Total 1896995 12976442.52 1788609 11252521.91 6.84

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 243192

Site designed, developed and hosted by :