Loan sanctioned Report(Amount in Lakhs)
Fy-Year
From
To
State

Sl. No. Bank Name No of SHG's loan sanctioned Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 AHMEDABAD DISTRICT CO-OP.BANK LTD 5 5.00 0 0.00 1.00
02 ASSAM CO-OP.APEX BANK LTD. 357 1329.00 357 1329.00 3.72
03 ASSAM GRAMIN VIKASH BANK 10320 75510.93 9806 62647.33 7.32
04 AXIS BANK 3 10.00 3 10.00 3.33
05 Almora DCCB 107 271.75 94 209.81 2.54
06 Andhra Pradesh Grameena Bank 30728 432672.20 30444 423955.29 14.08
07 BANK OF BARODA 9141 65619.02 8784 63930.84 7.18
08 BANK OF INDIA 39322 286071.74 38545 259771.65 7.28
09 BANK OF MAHARASHTRA 18758 131268.25 11012 46854.71 7.00
10 BUDAUN DISTRICT CENTRAL CO-OP.BANK 3 4.00 3 2.00 1.33
11 Bihar Gramin Bank 33944 77734.00 17480 21879.26 2.29
12 CANARA BANK 46109 607375.27 46081 605703.05 13.17
13 CENTRAL BANK OF INDIA 56197 323041.17 46037 173970.46 5.75
14 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 4098 12156.36 4098 11727.91 2.97
15 CHHATTISGARH GRAMIN BANK 22678 79422.33 16052 44781.28 3.50
16 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 27 97.01 27 84.46 3.59
17 Dakhin Dinajpur central cooperative bank 89 314.15 89 314.15 3.53
18 Dhanlaxmi Bank 11 28.00 11 28.00 2.55
19 District Cooperative Bank Ltd.Chamoli 57 64.40 40 37.07 1.13
20 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 98 119.95 98 93.36 1.22
21 Gondiya DCCB 157 461.10 20 456.43 2.94
22 Gujarat Gramin Bank 804 2530.62 783 1766.84 3.15
23 HDFC BANK LTD 48434 258589.38 48420 258570.54 5.34
24 HP State Cooperative Bank 114 329.18 112 306.96 2.89
25 Haridwar DCCB 1 1.00 1 1.00 1.00
26 Himachal Pradesh Gramin Bank 300 965.67 300 885.69 3.22
27 ICICI BANK LTD 21043 132147.83 21043 132147.83 6.28
28 IDBI BANK LTD 444 2176.18 436 2061.09 4.90
29 INDIAN BANK 41545 424336.57 40208 396671.82 10.21
30 INDIAN OVERSEAS BANK 16293 167974.05 15478 156372.70 10.31
31 J&K BANK 4550 17209.30 4544 16829.50 3.78
32 JOGINDRA CENTRAL CO-OP.BANK 8 27.00 8 27.00 3.38
33 Jammu and Kashmir Gramin Bank 1110 4692.00 1110 4692.00 4.23
34 Jharkhand Rajya Gramin Bank 6393 23306.18 5744 16672.97 3.65
35 Jharkhand State Cooperative Bank Limited 83 233.50 83 233.50 2.81
36 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 10 7.80 5 3.30 0.78
37 Jila Sahakari Kendriya Bank Maryadit,Raipur 93 186.90 91 184.90 2.01
38 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 479 1547.29 479 1547.29 3.23
39 KARNATAKA BANK 66 713.77 60 631.72 10.81
40 KERALA GRAMIN BANK 2985 36604.50 2985 36604.50 12.26
41 Karnataka Gramin Bank 4357 50062.27 4186 11611.13 11.49
42 LATUR DIST.CENTRAL CO-OP.BANK LTD. 12 31.00 0 0.00 2.58
43 MAHARASHTRA GRAMIN BANK 5009 18233.95 4985 18059.56 3.64
44 MANIPUR RURAL BANK 254 703.50 219 602.71 2.77
45 MANIPUR STATE CO-OP.BANK LTD. 30 85.50 30 85.50 2.85
46 MEGHALAYA CO-OP.APEX BANK LTD. 274 545.50 274 544.13 1.99
47 MEGHALAYA RURAL BANK 382 1557.00 382 962.84 4.08
48 MIZORAM CO-OP.APEX BANK LTD. 9 38.00 9 38.00 4.22
49 MIZORAM RURAL BANK 258 943.90 251 931.90 3.66
50 Madhya Pradesh Gramin Bank 8714 40246.17 8661 33426.73 4.62
51 Mallapuram DCCB 49 500.00 49 500.00 10.20
52 NAGALAND RURAL BANK 124 655.81 124 655.81 5.29
53 NAINITAL DISTRICT CO OPERATIVE BANK LTD 281 526.10 276 526.10 1.87
54 Odisha Grameen Bank 18752 109176.09 17015 90953.04 5.82
55 PUNE DISTRICT CENTRAL CO-OP.BANK 278 1351.40 203 1018.20 4.86
56 PUNJAB AND SIND BANK 78 354.35 76 274.07 4.54
57 PUNJAB GRAMIN BANK 349 2051.00 338 657.58 5.88
58 PUNJAB NATIONAL BANK 31911 275443.01 30519 162438.27 8.63
59 Pauri Garhwal DCCB 249 784.00 142 268.45 3.15
60 Pithoragarh DCCB 336 879.20 265 468.97 2.62
61 PuduvaiBharathiarGrama Bank 220 1751.56 220 1751.56 7.96
62 Raigarh DCCB 139 384.50 139 384.50 2.77
63 Rajasthan Gramin Bank 5324 13426.58 2778 6509.08 2.52
64 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 54 223.32 54 223.32 4.14
65 SATARA DIST.CENTRAL CO-OP.BANK LTD. 7 12.00 7 12.00 1.71
66 SIKKIM STATE CO-OPERATIVE BANK LTD 24 76.50 24 76.50 3.19
67 STATE BANK OF INDIA 165288 1495551.75 150616 902507.16 9.05
68 Sarva Haryana Gramin Bank 1108 5027.20 1106 4508.75 4.54
69 Sawai Madhopur DCCB 5 5.00 0 0.00 1.00
70 Shree Rajkot District CO-OP Bank Ltd 70 169.00 53 103.98 2.41
71 Sivagangai District Central Cooperative Bank Ltd 166 1695.58 166 1695.58 10.21
72 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 6 15.50 6 15.50 2.58
73 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 63 374.45 0 0.00 5.94
74 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 1855 11224.32 16 135.50 6.05
75 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 37 206.42 37 206.42 5.58
76 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 23 78.48 1 7.00 3.41
77 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 23 101.00 0 0.00 4.39
78 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 20 54.70 13 37.37 2.74
79 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 13 56.00 1 4.00 4.31
80 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 12 91.60 9 67.60 7.63
81 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 13 87.50 13 87.50 6.73
82 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 1 1.50 0 0.00 1.50
83 THE FEDERAL BANK LTD 1146 12588.11 1146 12588.11 10.98
84 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 228 1084.71 1 5.00 4.76
85 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 103 463.40 55 261.00 4.50
86 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 21 49.72 21 49.72 2.37
87 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 16 68.30 3 7.50 4.27
88 THE NAINITAL BANK LIMITED 19 51.50 17 36.47 2.71
89 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 22 140.60 22 140.60 6.39
90 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 159 254.00 159 254.00 1.60
91 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 777 3016.74 0 0.00 3.88
92 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 17 25.50 17 25.50 1.50
93 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 22 126.00 22 126.00 5.73
94 TRIPURA CO-OP APEX BANK LTD 485 1910.10 485 1906.26 3.94
95 TRIPURA GRAMIN BANK 3089 16098.19 2692 12071.52 5.21
96 Tamil Nadu Grama Bank 3049 35805.50 3049 35805.50 11.74
97 Tamluk-Ghatal Central Co-Operative Bank Ltd 113 469.98 113 469.98 4.16
98 Tehri District co- operative Bank 38 53.00 35 37.07 1.39
99 Telangana Grameena Bank 13750 178766.26 13419 173090.62 13.00
100 The Salem District Central Co - Operative Bank Ltd 265 2401.47 265 2401.47 9.06
101 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 171 754.17 171 754.17 4.41
102 The Banswara Central Co-operative Bank Ltd. 1 2.00 0 0.00 2.00
103 The Belgaum District Central Cooperative Bank Ltd. 309 1269.95 309 1269.95 4.11
104 The Bellary District Cooperative Central Bank Ltd. 19 59.45 19 59.45 3.13
105 The Coimbatore District Central Cooperative Bank Ltd. 21 281.69 21 281.69 13.41
106 The Cuddalore District Central Cooperative Bank Ltd. 284 3522.67 284 3522.67 12.40
107 The Dharmapuri District Central Co-Operative Bank Ltd. 133 1901.40 133 1901.40 14.30
108 The Dindigul District Central Cooperative Bank Ltd 207 2076.38 207 2076.38 10.03
109 The District Central Co-Operative Bank Ltd.Durg 29 43.62 28 40.62 1.50
110 The District Central Co-Operative Bank Ltd.Rajnandgaon 611 1088.58 517 919.46 1.78
111 The Erode District Central Co-Operative Bank Ltd 8 49.86 8 49.86 6.23
112 The Hassan District Cooperative Central Bank Ltd. 387 2493.20 387 2493.20 6.44
113 The Kanyakumari District Central Co-Operative Bank Ltd 81 911.40 0 0.00 11.25
114 The Karnatak Central Cooperative Bank Ltd.Dharwad 88 409.30 88 409.30 4.65
115 The Kodagu District Cooperative Central Bank Ltd. 44 192.40 44 192.40 4.37
116 The Krishna District Co-Operative Central Bank ltd 666 10904.78 662 10882.78 16.37
117 The Kumbakonam Central Cooperative Bank Limited 1570 11535.59 1570 11535.59 7.35
118 The Kurukshetra Central Cooperative Bank Ltd 21 60.00 21 60.00 2.86
119 The Madurai District Central Co Operative Bank Ltd 137 1296.48 137 1296.48 9.46
120 The Mandya District Cooperative Central Bank Ltd. 769 3617.50 769 3617.50 4.70
121 The Nilgris District Central Cooperative Bank Ltd 15 133.00 15 133.00 8.87
122 The Nizamabad District Cooperative Central Bank Ltd 23 246.50 23 246.50 10.72
123 The Prakasam District Co-Operative Central Bank ltd 20 283.98 20 283.98 14.20
124 The Pudukkottai District Central Cooperative Bank Ltd 412 4023.82 412 4023.82 9.77
125 The Raichur District Cooperative Central Bank Ltd. 12 57.00 12 57.00 4.75
126 The Ramanathapuram District Central Cooperative Bank Ltd 220 2260.40 220 2260.40 10.27
127 The Sabarkantha District Central Cooperative Bank Limited 153 410.80 153 410.80 2.68
128 The Shimoga District Cooperative Central Bank Ltd. 806 4236.00 806 4236.00 5.26
129 The South Canara District Central Cooperative Bank Ltd. 1750 5683.44 1750 5683.44 3.25
130 The Tiruchirappalli District Central Co-Operative Bank Ltd 644 6959.80 615 6638.30 10.81
131 The Uttara Kannada District Central Cooperative Bank Ltd. 114 507.89 114 507.89 4.46
132 The Vijayapura District Central Cooperative Bank Ltd. 33 106.60 33 106.60 3.23
133 The Villupuram District Central Cooperative Bank Ltd 32 461.81 32 461.81 14.43
134 The Virudhunagar District Central Co Operative Bank Ltd 100 802.11 96 769.09 8.02
135 Tirunelveli District Central Cooperative Bank Ltd 289 2686.55 289 2686.55 9.30
136 UCO BANK 22665 146947.94 18122 97273.96 6.48
137 UNION BANK OF INDIA 30994 371353.08 30183 345488.85 11.98
138 Udham singh Nagar DCCB 55 78.60 54 76.22 1.43
139 Uttar Pradesh Gramin Bank 9551 15009.82 8431 12208.89 1.57
140 Uttarakhand Gramin Bank 776 2864.30 719 2081.76 3.69
141 Uttarkashi DCCB 35 45.50 17 21.62 1.30
142 West Bengal Gramin Bank 43642 209608.92 43642 209608.92 4.80
All Total 804357 6272547.92 726888 4962258.14 7.80

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2310098

Site designed, developed and hosted by :