Loan sanctioned Report(Amount in Lakhs)
Fy-Year
From
To
State

Sl. No. Bank Name No of SHG's loan sanctioned Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 DAKSHIN BIHAR GRAMIN BANK 11026 32851.16 5875 6591.77 2.98
02 ANDHRA PRADESH STATE CO-OP BANK LTD. 3 32.00 1 15.00 10.67
03 ANDHRA PRAGATHI GRAMEENA BANK 1158 12273.91 1158 12235.67 10.60
04 ARUNACHAL PRADESH RURAL BANK 146 347.87 146 347.87 2.38
05 ASSAM CO-OP.APEX BANK LTD. 1367 4409.25 1367 4409.25 3.23
06 ASSAM GRAMIN VIKASH BANK 20023 133175.83 19175 106679.57 6.65
07 AXIS BANK 29 79.50 26 72.00 2.74
08 Almora DCCB 1021 1303.93 907 753.39 1.28
09 Aryavart Bank 4873 19064.22 4610 6259.57 3.91
10 BANGIYA GRAMIN VIKASH BANK 47505 229900.77 47413 207244.54 4.84
11 BANK OF BARODA 56139 397527.08 50111 317945.42 7.08
12 BANK OF INDIA 87211 568327.49 85926 526396.76 6.52
13 BANK OF MAHARASHTRA 36959 179272.43 30015 125001.96 4.85
14 BARODA UTTAR PRADESH GRAMIN BANK 10110 15992.94 9645 13597.17 1.58
15 BUDAUN DISTRICT CENTRAL CO-OP.BANK 1740 9792.60 1740 1666.48 5.63
16 Baroda Gujarat Gramin Bank (New) 1954 7337.45 1894 4165.44 3.76
17 Baroda Rajasthan Kshetriya Gramin Bank 8725 29566.55 7166 14572.10 3.39
18 CANARA BANK 92215 1030851.57 92091 1017999.03 11.18
19 CENTRAL BANK OF INDIA 102590 525880.08 94215 344039.10 5.13
20 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 6197 15875.08 6197 14973.86 2.56
21 CHHATTISGARH GRAMIN BANK 13070 30230.84 12920 28875.02 2.31
22 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 89 248.10 78 173.28 2.79
23 Dakhin Dinajpur central cooperative bank 178 602.35 178 602.35 3.38
24 Dhanlaxmi Bank 175 516.00 175 516.00 2.95
25 District Cooperative Bank Ltd.Chamoli 156 192.70 118 94.43 1.24
26 ELLAQUAI DEHATI BANK 114 496.00 114 484.03 4.35
27 FIROZABAD ZILA SAHKARI BANK LTD. 303 1515.00 303 155.50 5.00
28 GOA STATE CO-OP.BANK LTD. 15 101.03 15 101.03 6.74
29 Gondiya DCCB 527 1263.91 56 1219.90 2.40
30 HDFC BANK LTD 120558 585495.87 120558 585495.87 4.86
31 HP State Cooperative Bank 1076 2780.55 1059 2632.05 2.58
32 Haridwar DCCB 79 89.50 79 89.50 1.13
33 Himachal Pradesh Gramin Bank 721 2342.17 712 1996.93 3.25
34 ICICI BANK LTD 48438 281138.13 48438 281138.13 5.80
35 IDBI BANK LTD 1576 9475.55 1475 4998.19 6.01
36 INDIAN BANK 97324 926563.92 95684 882416.83 9.52
37 INDIAN OVERSEAS BANK 33139 306571.78 30645 268837.14 9.25
38 J&K BANK 9040 32158.14 9023 31736.26 3.56
39 JOGINDRA CENTRAL CO-OP.BANK 115 308.20 115 308.20 2.68
40 Jammu and Kashmir Gramin Bank 2138 8125.75 2138 8125.75 3.80
41 Jharkhand Rajya Gramin Bank 3275 9690.00 3204 4795.01 2.96
42 Jharkhand State Cooperative Bank Limited 131 342.50 131 342.50 2.61
43 Jila Sahakari Kendriya Bank Maryadit,Raipur 249 479.60 249 479.60 1.93
44 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 1152 3203.40 1151 3203.40 2.78
45 KARNATAKA BANK 168 1547.02 147 1326.97 9.21
46 KARNATAKA VIKAS GRAMEENA BANK 82 365.30 82 365.30 4.45
47 KERALA GRAMIN BANK 5299 62150.60 5299 62150.60 11.73
48 Karnataka Gramin Bank 13262 124527.54 11810 23188.85 9.39
49 LATUR DIST.CENTRAL CO-OP.BANK LTD. 180 588.00 30 75.00 3.27
50 MADHYANCHAL GRAMIN BANK 2702 9440.88 2638 8508.66 3.49
51 MAHARASHTRA GRAMIN BANK 1896 4849.40 1428 3586.40 2.56
52 MANIPUR RURAL BANK 659 1545.70 520 1216.20 2.35
53 MANIPUR STATE CO-OP.BANK LTD. 94 221.50 94 221.50 2.36
54 MEGHALAYA CO-OP.APEX BANK LTD. 484 801.00 484 801.00 1.65
55 MEGHALAYA RURAL BANK 1610 7738.11 1610 3699.90 4.81
56 MEHSANA DISTRICT CENTRAL CO-OP.BANK 19 19.97 19 17.73 1.05
57 MIZORAM RURAL BANK 681 2333.75 665 2308.74 3.43
58 Madhya Pradesh Gramin Bank 14094 54495.74 14032 50290.08 3.87
59 NAGALAND RURAL BANK 249 1196.65 249 1195.05 4.81
60 NAINITAL DISTRICT CO OPERATIVE BANK LTD 317 533.81 312 533.81 1.68
61 PASCHIM BANGA GRAMIN BANK 11328 48451.75 11319 42515.70 4.28
62 PUNJAB AND SIND BANK 631 2751.33 630 1891.80 4.36
63 PUNJAB GRAMIN BANK 1112 6537.50 1101 1951.14 5.88
64 PUNJAB NATIONAL BANK 57803 428694.94 57018 294741.03 7.42
65 Pauri Garhwal DCCB 638 1339.60 492 579.71 2.10
66 Pithoragarh DCCB 164 220.60 106 106.15 1.35
67 Prathama UP Gramin Bank 2144 7277.53 1808 2610.39 3.39
68 PuduvaiBharathiarGrama Bank 34 257.60 34 257.60 7.58
69 RAJASTHAN MARUDHARA GRAMIN BANK 1429 3538.57 1312 2943.34 2.48
70 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 331 1110.84 330 1105.33 3.36
71 SAPTAGIRI GRAMEENA BANK 718 9913.78 714 9839.66 13.81
72 SATARA DIST.CENTRAL CO-OP.BANK LTD. 54 96.64 54 96.64 1.79
73 SAURASHTRA GRAMIN BANK 20 31.70 20 31.09 1.59
74 SIKKIM STATE CO-OPERATIVE BANK LTD 76 204.30 76 204.30 2.69
75 STATE BANK OF INDIA 313492 2472793.37 308901 2194304.42 7.89
76 Sarva Haryana Gramin Bank 2513 10638.27 2511 9103.86 4.23
77 Sawai Madhopur DCCB 3 7.50 0 0.00 2.50
78 Shree Rajkot District CO-OP Bank Ltd 126 206.35 107 158.78 1.64
79 Sivagangai District Central Cooperative Bank Ltd 648 6264.33 648 6264.33 9.67
80 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 9 26.50 9 26.50 2.94
81 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 44 251.30 44 251.30 5.71
82 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 8 40.00 7 33.20 5.00
83 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 29 459.70 29 459.70 15.85
84 THE FEDERAL BANK LTD 1963 23219.88 1963 23219.88 11.83
85 THE NAINITAL BANK LIMITED 69 172.25 57 81.62 2.50
86 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 492 617.00 492 617.00 1.25
87 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 113 166.50 113 166.50 1.47
88 TRIPURA CO-OP APEX BANK LTD 2069 6499.09 2057 6411.97 3.14
89 TRIPURA GRAMIN BANK 5530 26976.23 5252 19326.82 4.88
90 Tamil Nadu Grama Bank 7211 75803.64 7207 75778.64 10.51
91 Tamluk-Ghatal Central Co-Operative Bank Ltd 249 883.45 249 883.45 3.55
92 Tehri District co- operative Bank 146 196.30 139 125.95 1.34
93 Telangana Grameena Bank 1610 20879.15 1609 20752.95 12.97
94 The Salem District Central Co - Operative Bank Ltd 2875 25763.40 2875 25763.40 8.96
95 The Bagalkot District Central Cooperative Bank Ltd. 78 357.21 78 357.21 4.58
96 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 357 1584.73 290 1584.73 4.44
97 The Banswara Central Co-operative Bank Ltd. 4 4.67 0 0.00 1.17
98 The Barmer Central Co-operative Bank Ltd. 2 1.00 0 0.00 0.50
99 The Belgaum District Central Cooperative Bank Ltd. 558 2042.00 558 2042.00 3.66
100 The Bellary District Cooperative Central Bank Ltd. 59 163.45 59 163.45 2.77
101 The Coimbatore District Central Cooperative Bank Ltd. 1993 23886.67 1993 23886.67 11.99
102 The Cuddalore District Central Cooperative Bank Ltd. 899 9701.84 899 9701.84 10.79
103 The Dawanagere District Central Cooperative Bank Ltd. 1 1.00 1 1.00 1.00
104 The Dindigul District Central Cooperative Bank Ltd 1231 11813.42 1231 11813.42 9.60
105 The District Central Co-Operative Bank Ltd.Durg 89 96.70 87 94.70 1.09
106 The District Central Co-Operative Bank Ltd.Rajnandgaon 1048 1807.44 966 1646.44 1.72
107 The District Cooperative Central Bank Ltd.Bidar 126 432.29 126 432.29 3.43
108 The Erode District Central Co-Operative Bank Ltd 398 3966.10 398 3966.10 9.97
109 The Hassan District Cooperative Central Bank Ltd. 839 5131.40 839 5131.40 6.12
110 The Jamanagar DISTRICT CO-OP. BANK LTD 3 3.00 0 0.00 1.00
111 The Kadapa District Co-Operative Central Bank ltd 25 218.90 25 218.90 8.76
112 The Kancheepuram District Central Cooperative Bank Ltd. 203 2089.20 203 2089.20 10.29
113 The Kanyakumari District Central Co-Operative Bank Ltd 308 3637.55 0 0.00 11.81
114 The Karnatak Central Cooperative Bank Ltd.Dharwad 213 1097.07 213 1097.07 5.15
115 The Kodagu District Cooperative Central Bank Ltd. 166 716.20 166 714.60 4.31
116 The Krishna District Co-Operative Central Bank ltd 1421 22142.86 1419 22111.36 15.58
117 The Kurukshetra Central Cooperative Bank Ltd 50 144.00 50 144.00 2.88
118 The Madurai District Central Co Operative Bank Ltd 44 437.97 44 437.97 9.95
119 The Mandya District Cooperative Central Bank Ltd. 1264 5500.25 1263 5500.00 4.35
120 The Nilgris District Central Cooperative Bank Ltd 707 7017.65 707 7017.65 9.93
121 The Prakasam District Co-Operative Central Bank ltd 13 173.50 13 173.50 13.35
122 The Pudukkottai District Central Cooperative Bank Ltd 785 6667.54 785 6667.54 8.49
123 The Raichur District Cooperative Central Bank Ltd. 72 239.50 72 239.50 3.33
124 The Ramanathapuram District Central Cooperative Bank Ltd 385 3626.74 385 3626.74 9.42
125 The Sabarkantha District Central Cooperative Bank Limited 396 936.45 394 932.45 2.36
126 The Shimoga District Cooperative Central Bank Ltd. 1094 5548.85 1094 5548.85 5.07
127 The South Canara District Central Cooperative Bank Ltd. 3144 10170.36 3144 10170.36 3.23
128 The Tiruchirappalli District Central Co-Operative Bank Ltd 6094 61736.54 6002 60865.39 10.13
129 The Uttara Kannada District Central Cooperative Bank Ltd. 134 514.78 134 514.78 3.84
130 The Vellore District Central Cooperative Bank Ltd 1338 15799.73 0 0.00 11.81
131 The Vijayapura District Central Cooperative Bank Ltd. 101 320.77 101 320.77 3.18
132 The Villupuram District Central Cooperative Bank Ltd 205 2829.59 205 2829.59 13.80
133 The Virudhunagar District Central Co Operative Bank Ltd 469 3984.21 459 3947.89 8.50
134 Theni DCCB 26 245.33 26 245.33 9.44
135 Thiruvallur DCCB 350 3419.25 350 3419.25 9.77
136 Tirunelveli District Central Cooperative Bank Ltd 1390 13011.85 1390 13011.85 9.36
137 UCO BANK 65305 342025.73 65125 297825.78 5.24
138 UNION BANK OF INDIA 87828 946480.86 85739 862672.48 10.78
139 UTKAL GRAMEEN BANK 275 671.88 267 623.68 2.44
140 UTTAR BANGA KSHETRIYA GRAMIN BANK 21413 96035.03 21273 76103.39 4.48
141 UTTAR BIHAR GRAMIN BANK 1456 8708.00 1242 1664.42 5.98
142 Udham singh Nagar DCCB 227 278.15 217 263.31 1.23
143 Uttarakhand Gramin Bank 2575 11338.45 2517 6540.67 4.40
144 Uttarkashi DCCB 159 185.40 147 168.70 1.17
145 Vidharbha Konkan Gramin Bank 1879 7598.04 1879 7578.36 4.04
All Total 1491305 10518979.66 1441573 9201979.37 7.05

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 13839114

Site designed, developed and hosted by :