R1.2 NRETP Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs(8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt. (10/7*100)
1 2 3 4 5 6 7 8 9 10 11
1 ANDAMAN & NICOBAR ISLANDS 0 0.00 0.00 2 0.19 4.92 100.00 100.00 100.00
2 ANDHRA PRADESH 0 0.00 0.00 12 7.75 335.81 100.00 100.00 100.00
3 ARUNACHAL PRADESH 0 0.00 0.00 0 0.00 0.61 0.00 0.00 100.00
4 ASSAM 28,180 143,400.00 0.00 12,541 33,416.27 182,395.24 44.50 23.30 100.00
5 BIHAR 316,670 936,900.00 0.00 254,823 218,013.95 1,774,722.52 80.47 23.27 100.00
6 CHATTISGARH 30,700 76,700.00 0.00 14,618 18,634.01 118,614.33 47.62 24.29 100.00
7 GUJARAT 4,570 8,000.00 0.00 1,072 631.67 4,995.53 23.46 7.90 100.00
8 HARYANA 0 0.00 0.00 1 0.02 0.67 100.00 100.00 100.00
9 JHARKHAND 184,530 436,400.00 0.00 102,519 81,317.70 711,816.55 55.56 18.63 100.00
10 KARNATAKA 18,120 90,200.00 0.00 36,056 64,335.33 374,542.71 100.00 71.33 100.00
11 KERALA 0 0.00 0.00 0 0.00 8.55 0.00 0.00 100.00
12 MADHYA PRADESH 98,610 229,800.00 0.00 26,938 44,910.76 188,132.88 27.32 19.54 100.00
13 MAHARASHTRA 118,600 537,200.00 0.00 23,944 94,201.89 658,836.37 20.19 17.54 100.00
14 MANIPUR 0 0.00 0.00 7 4.13 212.36 100.00 100.00 100.00
15 ODISHA 76,540 338,900.00 0.00 36,501 98,878.08 569,107.33 47.69 29.18 100.00
16 PUDUCHERRY 0 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
17 RAJASTHAN 34,785 129,790.00 0.00 15,897 20,797.03 113,119.35 45.70 16.02 100.00
18 TAMIL NADU 49,200 382,700.00 0.00 10,200 58,296.41 579,974.33 20.73 15.23 100.00
19 TELANGANA 0 0.00 0.00 0 0.00 3.31 0.00 0.00 100.00
20 UTTAR PRADESH 89,814 201,370.00 0.00 34,323 28,122.67 145,284.53 38.22 13.97 100.00
21 WEST BENGAL 360,030 1,757,400.00 0.00 426,829 517,052.47 2,043,855.08 100.00 29.42 100.00
Total 0 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
Total 1,410,349 5,268,760.00 0.00 996,283 1,278,620.33 7,465,962.98 70.64 24.27 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1687958

Site designed, developed and hosted by :