R1.2 NRETP Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs(8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt. (10/7*100)
1 2 3 4 5 6 7 8 9 10 11
1 ANDAMAN & NICOBAR ISLANDS 0 0.00 0.00 2 0.25 4.92 100.00 100.00 100.00
2 ANDHRA PRADESH 0 0.00 0.00 32 83.25 361.35 100.00 100.00 100.00
3 ARUNACHAL PRADESH 0 0.00 0.00 0 0.00 0.61 0.00 0.00 100.00
4 ASSAM 28,180 143,400.00 0.00 17,013 55,388.75 185,872.48 60.37 38.63 100.00
5 BIHAR 316,670 936,900.00 0.00 316,096 331,472.77 1,808,441.36 99.82 35.38 100.00
6 CHATTISGARH 30,700 76,700.00 0.00 21,241 36,228.42 122,349.67 69.19 47.23 100.00
7 GUJARAT 4,570 8,000.00 0.00 1,889 1,788.61 7,678.92 41.33 22.36 100.00
8 HARYANA 0 0.00 0.00 1 0.02 0.28 100.00 100.00 100.00
9 JHARKHAND 184,530 436,400.00 0.00 121,386 117,747.48 719,673.12 65.78 26.98 100.00
10 KARNATAKA 18,120 90,200.00 0.00 48,512 97,456.30 387,215.16 100.00 100.00 100.00
11 KERALA 0 0.00 0.00 0 0.00 8.49 0.00 0.00 100.00
12 MADHYA PRADESH 98,610 229,800.00 0.00 43,863 79,741.72 228,498.85 44.48 34.70 100.00
13 MAHARASHTRA 118,600 537,200.00 0.00 40,790 166,094.07 701,643.16 34.39 30.92 100.00
14 MANIPUR 0 0.00 0.00 24 30.04 214.25 100.00 100.00 100.00
15 ODISHA 76,540 338,900.00 0.00 49,475 161,635.58 588,423.36 64.64 47.69 100.00
16 PUDUCHERRY 0 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
17 RAJASTHAN 34,785 129,790.00 0.00 20,246 32,154.56 115,176.77 58.20 24.77 100.00
18 TAMIL NADU 49,200 382,700.00 0.00 21,035 113,609.03 597,924.59 42.75 29.69 100.00
19 TELANGANA 0 0.00 0.00 0 0.00 2.79 0.00 0.00 100.00
20 UTTAR PRADESH 89,814 201,370.00 0.00 45,078 43,975.60 147,850.99 50.19 21.84 100.00
21 WEST BENGAL 360,030 1,757,400.00 0.00 482,715 862,838.30 2,034,133.43 100.00 49.10 100.00
Total 0 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
Total 1,410,349 5,268,760.00 0.00 1,229,398 2,100,244.75 7,645,474.55 87.17 39.86 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2310107

Site designed, developed and hosted by :