R1.2 NRETP Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs Total Disbursement Amt. Total Outstanding Amt. SHGs(8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt. (10/7*100)
1 2 3 4 5 6 7 8 9 10 11
1 ANDAMAN & NICOBAR ISLANDS 0 0.00 0.00 2 0.42 4.92 100.00 100.00 100.00
2 ANDHRA PRADESH 0 0.00 0.00 32 189.42 408.58 100.00 100.00 100.00
3 ARUNACHAL PRADESH 0 0.00 0.00 0 0.00 0.61 0.00 0.00 100.00
4 ASSAM 24,980 80,890.00 133,710.00 26,820 111,415.29 172,446.57 100.00 100.00 100.00
5 BIHAR 271,500 726,040.00 1,178,910.00 396,877 680,098.52 1,658,974.39 100.00 93.67 100.00
6 CHATTISGARH 27,300 63,930.00 66,740.00 37,411 79,106.20 121,500.40 100.00 100.00 100.00
7 GUJARAT 4,470 7,500.00 3,990.00 2,972 4,355.59 7,431.95 66.49 58.07 100.00
8 HARYANA 0 0.00 0.00 2 2.02 1.22 100.00 100.00 100.00
9 JHARKHAND 143,230 436,440.00 591,780.00 196,653 351,343.01 682,267.47 100.00 80.50 100.00
10 KARNATAKA 15,595 37,614.00 55,505.00 70,418 253,074.13 371,692.40 100.00 100.00 100.00
11 KERALA 0 0.00 0.00 1 5.30 8.78 100.00 100.00 100.00
12 MADHYA PRADESH 96,180 186,260.00 210,330.00 68,983 146,076.33 215,675.07 71.72 78.43 100.00
13 MAHARASHTRA 96,660 238,310.00 271,720.00 86,287 369,656.63 611,207.60 89.27 100.00 100.00
14 MANIPUR 0 0.00 0.00 44 101.01 216.91 100.00 100.00 100.00
15 ODISHA 69,590 260,600.00 330,940.00 77,248 319,071.64 521,591.58 100.00 100.00 100.00
16 PUDUCHERRY 0 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
17 RAJASTHAN 39,490 100,040.00 65,030.00 27,042 64,786.94 89,859.20 68.48 64.76 100.00
18 TAMIL NADU 35,620 153,040.00 145,210.00 45,960 332,575.47 549,406.55 100.00 100.00 100.00
19 TELANGANA 0 0.00 0.00 1 0.05 3.51 100.00 100.00 100.00
20 UTTAR PRADESH 95,230 133,240.00 100,810.00 77,705 96,028.30 135,115.81 81.60 72.07 100.00
21 WEST BENGAL 360,590 1,417,750.00 1,765,750.00 563,442 1,737,505.09 1,935,735.20 100.00 100.00 100.00
Total 0 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
Total 1,280,435 3,841,654.00 4,920,425.00 1,677,900 4,545,391.36 7,073,548.72 100.00 100.00 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 243197

Site designed, developed and hosted by :