R2.3 Geographic Wise Loan Delinquency Report With Bank Name Filter Amount in Lakhs    
S.No States & UTs Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
1 ANDAMAN & NICOBAR ISLANDS 87 90.81 10 7.05 11.49 7.76
2 ANDHRA PRADESH 12,05,811 84,79,550.09 18,344 67,625.06 1.52 0.80
3 ARUNACHAL PRADESH 4,879 9,515.28 157 164.95 3.22 1.73
4 ASSAM 3,80,513 10,90,117.23 7,505 8,308.23 1.97 0.76
5 BIHAR 10,94,054 32,89,927.27 27,071 38,740.58 2.47 1.18
6 CHATTISGARH 2,14,993 3,82,791.16 7,732 7,306.14 3.60 1.91
7 GOA 3,272 11,878.99 120 206.14 3.67 1.74
8 GUJARAT 72,310 1,02,370.75 5,965 4,600.80 8.25 4.49
9 HARYANA 54,252 82,674.67 4,447 2,647.19 8.20 3.20
10 HIMACHAL PRADESH 32,524 39,206.54 484 616.05 1.49 1.57
11 JAMMU & KASHMIR 65,969 1,13,724.40 1,524 1,941.15 2.31 1.71
12 JHARKHAND 2,86,926 8,35,976.76 6,815 6,411.43 2.38 0.77
13 KARNATAKA 8,44,832 26,65,945.42 38,607 92,041.50 4.57 3.45
14 KERALA 2,63,648 11,63,047.95 17,163 34,392.07 6.51 2.96
15 LADAKH 142 296.68 0 0.00 0.00 0.00
16 LAKSHADWEEP 89 135.71 0 0.00 0.00 0.00
17 MADHYA PRADESH 2,70,554 5,92,359.65 14,416 13,330.08 5.33 2.25
18 MAHARASHTRA 8,75,322 16,05,413.52 39,901 45,430.40 4.56 2.83
19 MANIPUR 9,173 12,367.73 247 311.07 2.69 2.52
20 MEGHALAYA 27,143 37,333.36 2,496 1,861.18 9.20 4.99
21 MIZORAM 6,785 9,954.80 397 443.52 5.85 4.46
22 NAGALAND 9,414 18,403.37 192 232.69 2.04 1.26
23 ODISHA 6,76,476 22,22,976.64 20,048 24,021.37 2.96 1.08
24 PUDUCHERRY 11,360 26,236.23 743 1,005.33 6.54 3.83
25 PUNJAB 18,771 20,274.34 621 468.26 3.31 2.31
26 RAJASTHAN 1,88,104 3,09,141.69 10,384 9,544.92 5.52 3.09
27 SIKKIM 2,345 6,996.47 27 23.93 1.15 0.34
28 TAMIL NADU 7,65,020 32,67,010.63 55,402 1,49,762.59 7.24 4.58
29 TELANGANA 5,59,089 37,17,831.80 36,019 81,162.98 6.44 2.18
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 137 205.96 15 12.19 10.95 5.92
31 TRIPURA 62,496 79,385.75 2,204 1,108.85 3.53 1.40
32 UTTAR PRADESH 3,48,918 4,32,907.52 17,252 11,410.58 4.94 2.64
33 UTTARAKHAND 56,214 52,006.32 1,094 829.97 1.95 1.60
34 WEST BENGAL 11,47,758 35,89,474.90 22,689 30,740.34 1.98 0.86
35 Unmatched SHGs 12,791 66,692.55 246 725.32 1.92 1.09
Total 21 10.91 3 3.74 14.29 34.28
Total 95,72,192 3,43,34,233.87 3,60,340 6,37,437.65 3.76 1.86

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2684826

Site designed, developed and hosted by :