R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt.(10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANDAMAN & NICOBAR ISLANDS 200 0 200 200.00 200.00 7 7.24 24.91 3.50 3.62 12.46
2 ANDHRA PRADESH 8,840 519,160 528,000 3,200,000.00 6,770,000.00 370,663 1,734,473.80 5,557,846.97 70.20 54.20 82.10
3 ARUNACHAL PRADESH 5,000 400 5,400 4,000.00 4,000.00 748 1,484.00 3,453.21 13.85 37.10 86.33
4 ASSAM 43,900 96,100 140,000 450,000.00 748,000.00 115,542 479,096.82 760,209.33 82.53 100.00 100.00
5 BIHAR 51,500 420,000 471,500 1,240,000.00 2,013,500.00 548,537 967,530.84 2,279,465.86 100.00 78.03 100.00
6 CHATTISGARH 40,700 66,000 106,700 250,000.00 261,000.00 91,804 187,601.92 272,205.35 86.04 75.04 100.00
7 GOA 2,200 200 2,400 2,000.00 3,000.00 367 2,120.96 3,335.91 15.29 100.00 100.00
8 GUJARAT 67,700 20,500 88,200 124,000.00 66,000.00 27,949 48,872.63 66,244.04 31.69 39.41 100.00
9 HARYANA 17,000 9,600 26,600 50,000.00 35,000.00 11,825 29,413.06 34,477.42 44.45 58.83 98.51
10 HIMACHAL PRADESH 9,800 9,600 19,400 31,000.00 27,000.00 8,616 19,087.50 28,871.33 44.41 61.57 100.00
11 JAMMU & KASHMIR 19,100 9,600 28,700 61,000.00 81,000.00 11,826 42,793.81 89,829.26 41.21 70.15 100.00
12 JHARKHAND 15,000 148,000 163,000 500,000.00 678,000.00 188,478 350,454.36 682,615.19 100.00 70.09 100.00
13 KARNATAKA 67,900 76,800 144,700 349,000.00 563,000.00 33,081 170,339.22 304,797.24 22.86 48.81 54.14
14 KERALA 36,400 76,800 113,200 310,000.00 410,000.00 22,560 229,870.12 468,688.13 19.93 74.15 100.00
15 LADAKH 100 0 100 100.00 300.00 21 69.50 177.25 21.00 69.50 59.08
16 LAKSHADWEEP 100 0 100 100.00 200.00 16 59.68 134.68 16.00 59.68 67.34
17 MADHYA PRADESH 129,400 84,600 214,000 430,010.00 490,000.00 131,949 283,406.54 413,506.45 61.66 65.91 84.39
18 MAHARASHTRA 123,150 96,850 220,000 530,000.00 607,000.00 104,902 408,434.83 639,828.73 47.68 77.06 100.00
19 MANIPUR 5,000 1,200 6,200 4,000.00 4,500.00 2,226 4,815.25 6,641.15 35.90 100.00 100.00
20 MEGHALAYA 10,800 4,800 15,600 15,500.00 26,000.00 9,112 15,222.67 30,591.61 58.41 98.21 100.00
21 MIZORAM 5,000 400 5,400 5,000.00 7,500.00 1,080 3,344.69 8,459.37 20.00 66.89 100.00
22 NAGALAND 5,000 600 5,600 5,000.00 4,500.00 653 2,166.67 5,308.36 11.66 43.33 100.00
23 ODISHA 25,000 225,000 250,000 1,000,000.00 1,270,000.00 163,468 669,382.39 1,208,541.56 65.39 66.94 95.16
24 PUDUCHERRY 1,100 400 1,500 2,600.00 8,400.00 491 4,157.99 9,754.98 32.73 100.00 100.00
25 PUNJAB 15,410 4,590 20,000 20,000.00 13,500.00 7,351 10,637.61 10,165.20 36.76 53.19 75.30
26 RAJASTHAN 60,770 42,230 103,000 259,990.00 169,000.00 57,510 122,798.58 160,377.41 55.83 47.23 94.90
27 SIKKIM 1,800 1,200 3,000 6,000.00 6,000.00 1,191 3,768.55 5,716.88 39.70 62.81 95.28
28 TAMIL NADU 65,900 115,000 180,900 800,000.00 759,000.00 46,840 389,988.03 585,047.29 25.89 48.75 77.08
29 TELANGANA 25,000 231,000 256,000 1,600,000.00 2,591,000.00 133,787 837,330.67 2,386,353.42 52.26 52.33 92.10
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 600 0 600 500.00 400.00 42 58.15 86.51 7.00 11.63 21.63
31 TRIPURA 9,500 11,500 21,000 60,000.00 55,000.00 17,750 56,666.44 60,692.73 84.52 94.44 100.00
32 UTTAR PRADESH 196,000 90,000 286,000 400,000.00 286,000.00 191,747 253,732.18 322,362.67 67.04 63.43 100.00
33 UTTARAKHAND 7,540 15,460 23,000 50,000.00 36,000.00 24,948 38,741.98 40,155.85 100.00 77.48 100.00
34 WEST BENGAL 56,090 564,910 621,000 2,420,000.00 3,014,000.00 842,911 2,615,252.87 2,976,903.07 100.00 100.00 98.77
Total 1,128,500 2,942,500 4,071,000 14,180,000.00 21,008,000.00 3,169,998 9,983,181.55 19,422,869.32 77.87 70.40 92.45

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 243161

Site designed, developed and hosted by :