R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total SHG's Total Disbursement Amt. SHGs (8/5*100) Disbursement Amt. (9/6*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 8 9 11 12
1 ANDAMAN & NICOBAR ISLANDS 520 0 520 1,000.00 17 2.61 3.27 0.26
2 ANDHRA PRADESH 5,000 550,000 555,000 3,600,000.00 134,148 1,002,195.29 24.17 27.84
3 ARUNACHAL PRADESH 5,000 1,000 6,000 11,000.00 933 1,773.61 15.55 16.12
4 ASSAM 40,000 120,000 160,000 800,000.00 70,710 191,590.41 44.19 23.95
5 BIHAR 100,000 450,000 550,000 1,600,000.00 447,021 385,095.81 81.28 24.07
6 CHATTISGARH 40,000 80,000 120,000 300,000.00 46,961 62,954.98 39.13 20.98
7 GOA 1,500 800 2,300 10,000.00 225 1,384.00 9.78 13.84
8 GUJARAT 60,000 30,000 90,000 132,000.00 12,488 12,718.82 13.88 9.64
9 HARYANA 15,000 12,000 27,000 75,000.00 10,478 16,354.93 38.81 21.81
10 HIMACHAL PRADESH 10,000 10,000 20,000 40,100.00 6,202 10,438.93 31.01 26.03
11 JAMMU & KASHMIR 15,000 15,000 30,000 90,000.00 3,486 11,857.91 11.62 13.18
12 JHARKHAND 30,000 180,000 210,000 500,000.00 112,290 91,636.06 53.47 18.33
13 KARNATAKA 75,000 75,000 150,000 800,000.00 246,021 422,257.05 100.00 52.78
14 KERALA 20,000 100,000 120,000 800,000.00 16,233 136,891.63 13.53 17.11
15 LADAKH 500 0 500 1,000.00 12 26.50 2.40 2.65
16 LAKSHADWEEP 200 0 200 300.00 8 5.03 4.00 1.68
17 MADHYA PRADESH 120,000 100,000 220,000 530,000.00 80,091 136,451.78 36.41 25.75
18 MAHARASHTRA 120,000 150,000 270,000 1,200,000.00 57,009 222,454.88 21.11 18.54
19 MANIPUR 3,500 1,500 5,000 10,000.00 1,170 1,756.39 23.40 17.56
20 MEGHALAYA 10,000 10,000 20,000 50,000.00 5,845 8,571.25 29.23 17.14
21 MIZORAM 2,500 1,500 4,000 9,000.00 149 459.21 3.73 5.10
22 NAGALAND 5,000 1,000 6,000 10,000.00 789 2,541.81 13.15 25.42
23 ODISHA 25,030 250,020 275,050 1,300,000.00 123,187 336,263.77 44.79 25.87
24 PUDUCHERRY 1,000 2,000 3,000 20,000.00 668 2,994.27 22.27 14.97
25 PUNJAB 20,000 5,000 25,000 50,000.00 5,802 5,388.53 23.21 10.78
26 RAJASTHAN 60,000 50,000 110,000 350,000.00 40,772 63,733.59 37.07 18.21
27 SIKKIM 2,000 1,000 3,000 6,700.00 454 1,058.68 15.13 15.80
28 TAMIL NADU 120,000 130,000 250,000 2,000,000.00 50,819 366,185.21 20.33 18.31
29 TELANGANA 2,600 258,400 261,000 2,030,000.00 72,417 404,845.36 27.75 19.94
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 500 0 500 1,000.00 64 48.95 12.80 4.90
31 TRIPURA 10,000 20,000 30,000 85,000.00 7,036 12,677.32 23.45 14.91
32 UTTAR PRADESH 170,000 100,000 270,000 605,000.00 104,798 85,166.33 38.81 14.08
33 UTTARAKHAND 15,000 15,000 30,000 76,000.00 11,476 11,289.61 38.25 14.85
34 WEST BENGAL 40,000 580,000 620,000 3,000,000.00 715,868 840,960.36 100.00 28.03
35 UNMATCHED SHGs 0 0 0 0.00 2,124 11,888.03 100.00 100.00
Total 1,144,850 3,299,220 4,444,070 20,093,100.00 2,387,771 4,861,918.90 53.73 24.20

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1687927

Site designed, developed and hosted by :