R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total SHG's Total Disbursement Amt. SHGs (8/5*100) Disbursement Amt. (9/6*100)
Fresh SHG's Repeat/ Renewals/ Enhancement
1 2 3 4 6 8 9 11 12
1 ANDAMAN & NICOBAR ISLANDS 520 0 520 1,000.00 4 0.30 0.77 0.03
2 ANDHRA PRADESH 5,000 550,000 555,000 3,600,000.00 17,368 71,258.85 3.13 1.98
3 ARUNACHAL PRADESH 5,000 1,000 6,000 11,000.00 206 292.35 3.43 2.66
4 ASSAM 40,000 120,000 160,000 800,000.00 11,413 33,561.30 7.13 4.20
5 BIHAR 100,000 450,000 550,000 1,600,000.00 66,851 33,826.37 12.15 2.11
6 CHATTISGARH 40,000 80,000 120,000 300,000.00 9,952 11,505.27 8.29 3.84
7 GOA 1,500 800 2,300 10,000.00 33 174.63 1.43 1.75
8 GUJARAT 60,000 30,000 90,000 132,000.00 2,681 1,432.74 2.98 1.09
9 HARYANA 15,000 12,000 27,000 75,000.00 648 1,641.20 2.40 2.19
10 HIMACHAL PRADESH 10,000 10,000 20,000 40,100.00 359 756.62 1.80 1.89
11 JAMMU & KASHMIR 15,000 15,000 30,000 90,000.00 1,053 3,959.43 3.51 4.40
12 JHARKHAND 30,000 180,000 210,000 500,000.00 39,980 20,458.11 19.04 4.09
13 KARNATAKA 75,000 75,000 150,000 800,000.00 66,108 66,097.90 44.07 8.26
14 KERALA 20,000 100,000 120,000 800,000.00 2,417 18,793.87 2.01 2.35
15 LADAKH 500 0 500 1,000.00 3 6.00 0.60 0.60
16 LAKSHADWEEP 200 0 200 300.00 3 2.00 1.50 0.67
17 MADHYA PRADESH 120,000 100,000 220,000 530,000.00 4,364 4,797.74 1.98 0.91
18 MAHARASHTRA 120,000 150,000 270,000 1,200,000.00 5,964 23,172.63 2.21 1.93
19 MANIPUR 3,500 1,500 5,000 10,000.00 113 155.23 2.26 1.55
20 MEGHALAYA 10,000 10,000 20,000 50,000.00 3,685 5,130.47 18.43 10.26
21 MIZORAM 2,500 1,500 4,000 9,000.00 9 28.36 0.23 0.32
22 NAGALAND 5,000 1,000 6,000 10,000.00 311 712.68 5.18 7.13
23 ODISHA 25,030 250,020 275,050 1,300,000.00 25,514 45,691.20 9.28 3.51
24 PUDUCHERRY 1,000 2,000 3,000 20,000.00 96 287.00 3.20 1.44
25 PUNJAB 20,000 5,000 25,000 50,000.00 1,269 964.59 5.08 1.93
26 RAJASTHAN 60,000 50,000 110,000 350,000.00 6,261 6,715.08 5.69 1.92
27 SIKKIM 2,000 1,000 3,000 6,700.00 79 183.24 2.63 2.73
28 TAMIL NADU 120,000 130,000 250,000 2,000,000.00 7,851 36,381.82 3.14 1.82
29 TELANGANA 2,600 258,400 261,000 2,030,000.00 11,770 46,835.29 4.51 2.31
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 500 0 500 1,000.00 7 2.20 1.40 0.22
31 TRIPURA 10,000 20,000 30,000 85,000.00 700 1,570.16 2.33 1.85
32 UTTAR PRADESH 170,000 100,000 270,000 605,000.00 11,013 7,425.27 4.08 1.23
33 UTTARAKHAND 15,000 15,000 30,000 76,000.00 1,894 1,866.67 6.31 2.46
34 WEST BENGAL 40,000 580,000 620,000 3,000,000.00 51,343 82,438.13 8.28 2.75
35 UNMATCHED SHGs 0 0 0 0.00 13,545 10,439.33 100.00 100.00
Total 1,144,850 3,299,220 4,444,070 20,093,100.00 364,867 538,564.03 8.21 2.68

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1095576

Site designed, developed and hosted by :