R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total SHG's Total Disbursement Amt. SHGs (8/5*100) Disbursement Amt. (9/6*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 8 9 11 12
1 ANDAMAN & NICOBAR ISLANDS 520 0 520 1,000.00 18 7.67 3.46 0.77
2 ANDHRA PRADESH 5,000 550,000 555,000 3,600,000.00 472,993 1,523,172.42 85.22 42.31
3 ARUNACHAL PRADESH 5,000 1,000 6,000 11,000.00 1,127 2,460.78 18.78 22.37
4 ASSAM 40,000 120,000 160,000 800,000.00 101,621 334,930.95 63.51 41.87
5 BIHAR 100,000 450,000 550,000 1,600,000.00 570,062 604,419.18 100.00 37.78
6 CHATTISGARH 40,000 80,000 120,000 300,000.00 69,087 125,073.34 57.57 41.69
7 GOA 1,500 800 2,300 10,000.00 359 2,049.87 15.61 20.50
8 GUJARAT 60,000 30,000 90,000 132,000.00 21,913 26,689.32 24.35 20.22
9 HARYANA 15,000 12,000 27,000 75,000.00 13,166 24,877.60 48.76 33.17
10 HIMACHAL PRADESH 10,000 10,000 20,000 40,100.00 7,267 13,398.76 36.34 33.41
11 JAMMU & KASHMIR 15,000 15,000 30,000 90,000.00 6,282 23,184.46 20.94 25.76
12 JHARKHAND 30,000 180,000 210,000 500,000.00 133,151 132,860.45 63.41 26.57
13 KARNATAKA 75,000 75,000 150,000 800,000.00 313,337 645,011.29 100.00 80.63
14 KERALA 20,000 100,000 120,000 800,000.00 27,294 226,874.04 22.75 28.36
15 LADAKH 500 0 500 1,000.00 23 69.00 4.60 6.90
16 LAKSHADWEEP 200 0 200 300.00 8 7.83 4.00 2.61
17 MADHYA PRADESH 120,000 100,000 220,000 530,000.00 105,628 195,633.22 48.01 36.91
18 MAHARASHTRA 120,000 150,000 270,000 1,200,000.00 97,796 402,196.83 36.22 33.52
19 MANIPUR 3,500 1,500 5,000 10,000.00 1,693 2,897.18 33.86 28.97
20 MEGHALAYA 10,000 10,000 20,000 50,000.00 6,917 10,816.66 34.59 21.63
21 MIZORAM 2,500 1,500 4,000 9,000.00 334 1,055.16 8.35 11.72
22 NAGALAND 5,000 1,000 6,000 10,000.00 1,144 4,122.19 19.07 41.22
23 ODISHA 25,030 250,020 275,050 1,300,000.00 170,227 571,025.53 61.89 43.93
24 PUDUCHERRY 1,000 2,000 3,000 20,000.00 1,178 6,561.86 39.27 32.81
25 PUNJAB 20,000 5,000 25,000 50,000.00 7,728 8,538.90 30.91 17.08
26 RAJASTHAN 60,000 50,000 110,000 350,000.00 52,861 100,268.37 48.06 28.65
27 SIKKIM 2,000 1,000 3,000 6,700.00 751 1,972.68 25.03 29.44
28 TAMIL NADU 120,000 130,000 250,000 2,000,000.00 105,851 699,322.59 42.34 34.97
29 TELANGANA 2,600 258,400 261,000 2,030,000.00 149,502 633,518.93 57.28 31.21
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 500 0 500 1,000.00 72 60.62 14.40 6.06
31 TRIPURA 10,000 20,000 30,000 85,000.00 11,336 28,006.40 37.79 32.95
32 UTTAR PRADESH 170,000 100,000 270,000 605,000.00 138,640 136,532.93 51.35 22.57
33 UTTARAKHAND 15,000 15,000 30,000 76,000.00 15,500 18,830.40 51.67 24.78
34 WEST BENGAL 40,000 580,000 620,000 3,000,000.00 819,067 1,414,430.10 100.00 47.15
35 UNMATCHED SHGs 0 0 0 0.00 4,164 23,778.44 100.00 100.00
Total 1,144,850 3,299,220 4,444,070 20,093,100.00 3,428,097 7,944,655.95 77.14 39.54

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2310100

Site designed, developed and hosted by :