R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt.(10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANDAMAN & NICOBAR ISLANDS 200 0 200 200.00 200.00 6 6.94 31.10 3.00 3.47 15.55
2 ANDHRA PRADESH 8,840 519,160 528,000 3,200,000.00 6,770,000.00 355,953 1,460,482.69 5,611,640.10 67.42 45.64 82.89
3 ARUNACHAL PRADESH 5,000 400 5,400 4,000.00 4,000.00 695 1,260.54 3,423.94 12.87 31.51 85.60
4 ASSAM 43,900 96,100 140,000 450,000.00 748,000.00 106,186 407,949.67 748,757.93 75.85 90.66 100.00
5 BIHAR 51,500 420,000 471,500 1,240,000.00 2,013,500.00 422,488 634,036.97 2,146,411.22 89.61 51.13 100.00
6 CHATTISGARH 40,700 66,000 106,700 250,000.00 261,000.00 80,963 155,230.68 270,555.02 75.88 62.09 100.00
7 GOA 2,200 200 2,400 2,000.00 3,000.00 337 1,886.18 3,192.40 14.04 94.31 100.00
8 GUJARAT 67,700 20,500 88,200 124,000.00 66,000.00 24,749 40,040.81 67,425.67 28.06 32.29 100.00
9 HARYANA 17,000 9,600 26,600 50,000.00 35,000.00 10,674 24,721.18 34,568.14 40.13 49.44 98.77
10 HIMACHAL PRADESH 9,800 9,600 19,400 31,000.00 27,000.00 7,808 16,306.72 28,593.42 40.25 52.60 100.00
11 JAMMU & KASHMIR 19,100 9,600 28,700 61,000.00 81,000.00 9,840 35,644.30 85,797.31 34.29 58.43 100.00
12 JHARKHAND 15,000 148,000 163,000 500,000.00 678,000.00 176,517 297,674.75 663,587.74 100.00 59.53 97.87
13 KARNATAKA 67,900 76,800 144,700 349,000.00 563,000.00 28,679 137,161.13 283,261.53 19.82 39.30 50.31
14 KERALA 36,400 76,800 113,200 310,000.00 410,000.00 19,147 188,434.28 441,910.34 16.91 60.79 100.00
15 LADAKH 100 0 100 100.00 300.00 20 68.00 184.19 20.00 68.00 61.40
16 LAKSHADWEEP 100 0 100 100.00 200.00 15 56.63 139.15 15.00 56.63 69.58
17 MADHYA PRADESH 129,400 84,600 214,000 430,010.00 490,000.00 120,255 236,245.92 409,514.37 56.19 54.94 83.57
18 MAHARASHTRA 123,150 96,850 220,000 530,000.00 607,000.00 89,630 339,161.27 618,836.71 40.74 63.99 100.00
19 MANIPUR 5,000 1,200 6,200 4,000.00 4,500.00 1,924 3,874.49 6,333.38 31.03 96.86 100.00
20 MEGHALAYA 10,800 4,800 15,600 15,500.00 26,000.00 7,305 12,095.28 29,221.27 46.83 78.03 100.00
21 MIZORAM 5,000 400 5,400 5,000.00 7,500.00 746 2,272.61 7,761.50 13.81 45.45 100.00
22 NAGALAND 5,000 600 5,600 5,000.00 4,500.00 569 1,889.28 4,937.94 10.16 37.79 100.00
23 ODISHA 25,000 225,000 250,000 1,000,000.00 1,270,000.00 150,606 559,194.50 1,213,368.08 60.24 55.92 95.54
24 PUDUCHERRY 1,100 400 1,500 2,600.00 8,400.00 406 3,511.46 9,673.30 27.07 100.00 100.00
25 PUNJAB 15,410 4,590 20,000 20,000.00 13,500.00 6,609 9,131.17 10,306.19 33.05 45.66 76.34
26 RAJASTHAN 60,770 42,230 103,000 259,990.00 169,000.00 52,442 103,625.17 156,825.59 50.91 39.86 92.80
27 SIKKIM 1,800 1,200 3,000 6,000.00 6,000.00 1,095 3,165.68 5,679.25 36.50 52.76 94.65
28 TAMIL NADU 65,900 115,000 180,900 800,000.00 759,000.00 39,910 318,194.76 564,707.64 22.06 39.77 74.40
29 TELANGANA 25,000 231,000 256,000 1,600,000.00 2,591,000.00 125,833 733,703.37 2,389,026.88 49.15 45.86 92.20
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 600 0 600 500.00 400.00 39 43.85 76.43 6.50 8.77 19.11
31 TRIPURA 9,500 11,500 21,000 60,000.00 55,000.00 15,985 49,332.20 62,580.83 76.12 82.22 100.00
32 UTTAR PRADESH 196,000 90,000 286,000 400,000.00 286,000.00 181,896 223,349.65 324,514.70 63.60 55.84 100.00
33 UTTARAKHAND 7,540 15,460 23,000 50,000.00 36,000.00 22,161 32,209.57 39,314.57 96.35 64.42 100.00
34 WEST BENGAL 56,090 564,910 621,000 2,420,000.00 3,014,000.00 819,319 2,202,300.99 2,990,986.55 100.00 91.00 99.24
Total 1,128,500 2,942,500 4,071,000 14,180,000.00 21,008,000.00 2,880,807 8,234,262.69 19,233,144.38 70.76 58.07 91.55

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 13839819

Site designed, developed and hosted by :