R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 54,06,233 2,18,68,537.64 2,34,303 4,14,438.82 4.33 1.90
1 BANK OF BARODA 437,809 1,576,817.41 17,174 36,643.38 3.92 2.32
2 BANK OF INDIA 455,426 1,460,831.46 21,246 38,649.93 4.67 2.65
3 BANK OF MAHARASHTRA 226,072 300,977.74 14,642 15,386.84 6.48 5.11
4 CANARA BANK 561,236 2,780,174.95 26,642 62,801.07 4.75 2.26
5 CENTRAL BANK OF INDIA 306,198 1,083,141.71 8,002 9,397.08 2.61 0.87
6 IDBI BANK LTD 5,523 13,343.92 3 0.00 0.05 0.00
7 INDIAN BANK 534,407 2,269,024.62 23,223 34,299.52 4.35 1.51
8 INDIAN OVERSEAS BANK 138,423 610,777.32 317 482.48 0.23 0.08
9 PUNJAB AND SIND BANK 4,231 4,224.90 187 262.69 4.42 6.22
10 PUNJAB NATIONAL BANK 478,032 1,431,914.89 21,788 23,200.80 4.56 1.62
11 STATE BANK OF INDIA 1,469,542 6,552,816.70 72,468 135,333.88 4.93 2.07
12 UCO BANK 184,030 530,484.48 7,203 7,031.20 3.91 1.33
13 UNION BANK OF INDIA 605,304 3,254,007.54 21,408 50,949.95 3.54 1.57
SubTotal 5,406,233 21,868,537.64 234,303 414,438.82 4.33 1.90
Regional Rural Banks 25,94,556 79,87,075.56 63,966 98,556.73 2.47 1.23
1 ARUNACHAL PRADESH RURAL BANK 1,509 1,799.99 28 28.50 1.86 1.58
2 ASSAM GRAMIN VIKASH BANK 158,295 439,193.57 2,292 1,870.35 1.45 0.43
3 ANDHRA PRADESH GRAMEENA BANK 297,411 1,971,716.68 2,243 5,103.09 0.75 0.26
4 BIHAR GRAMIN BANK 557,447 1,231,161.12 10,407 20,547.32 1.87 1.67
5 CHHATTISGARH GRAMIN BANK 100,194 143,582.97 2,184 1,308.76 2.18 0.91
6 HIMACHAL PRADESH GRAMIN BANK 7,727 8,316.94 3 3.13 0.04 0.04
7 JAMMU AND KASHMIR GRAMIN BANK 13,980 20,067.01 196 225.64 1.40 1.12
8 JHARKHAND RAJYA GRAMIN BANK 98,666 257,300.75 858 545.10 0.87 0.21
9 KERALA GRAMIN BANK 27,543 126,500.77 532 1,227.59 1.93 0.97
10 KARNATAKA GRAMIN BANK 56,088 238,197.23 2,111 8,693.08 3.76 3.65
11 MAHARASHTRA GRAMIN BANK 27,407 39,129.85 2,981 3,379.77 10.88 8.64
12 MANIPUR RURAL BANK 4,477 4,668.04 46 67.58 1.03 1.45
13 MEGHALAYA RURAL BANK 16,692 24,931.99 215 223.35 1.29 0.90
14 MIZORAM RURAL BANK 5,976 8,977.96 321 401.63 5.37 4.47
15 MADHYA PRADESH GRAMIN BANK 113,079 263,438.54 1,928 1,947.39 1.71 0.74
16 NAGALAND RURAL BANK 1,128 2,348.43 14 29.46 1.24 1.25
17 ODISHA GRAMEEN BANK 189,236 596,242.10 3,172 4,129.48 1.68 0.69
18 PUNJAB GRAMIN BANK 7,903 6,374.24 169 82.42 2.14 1.29
19 PUDUVAIBHARATHIARGRAMA BANK 4,614 6,539.79 79 116.29 1.71 1.78
20 RAJASTHAN GRAMIN BANK 37,810 52,860.83 1,237 881.40 3.27 1.67
21 SARVA HARYANA GRAMIN BANK 17,144 18,411.91 519 444.43 3.03 2.41
22 TRIPURA GRAMIN BANK 38,779 45,794.35 1,724 717.95 4.45 1.57
23 TAMIL NADU GRAMA BANK 36,855 123,640.10 2,806 5,033.22 7.61 4.07
24 TELANGANA GRAMEENA BANK 194,909 1,132,582.63 14,945 27,588.15 7.67 2.44
25 UTTAR PRADESH GRAMIN BANK 174,816 158,064.78 7,256 3,248.50 4.15 2.06
26 UTTARAKHAND GRAMIN BANK 13,486 16,839.50 126 108.91 0.93 0.65
27 WEST BENGAL GRAMIN BANK 391,385 1,048,393.49 5,574 10,604.24 1.42 1.01
SubTotal 2,594,556 7,987,075.56 63,966 98,556.73 2.47 1.23
Private Sector Banks 6,86,511 14,59,320.36 17,665 21,070.44 2.57 1.44
1 AXIS BANK 854 329.25 461 189.28 53.98 57.49
2 DHANLAXMI BANK 3,277 1,730.70 235 214.99 7.17 12.42
3 HDFC BANK LTD 397,754 878,294.02 5,404 4,596.00 1.36 0.52
4 ICICI BANK LTD 223,541 480,442.39 10,670 14,904.02 4.77 3.10
5 J&K BANK 44,914 83,307.54 563 734.87 1.25 0.88
6 KARNATAKA BANK 4,402 6,143.42 265 379.89 6.02 6.18
7 KARUR VYSYA BANK 15 9.95 7 5.06 46.67 50.85
8 NORTH EAST SMALL FINANCE BANK LIMITED 5,601 3,415.06 0 0.00 0.00 0.00
9 SOUTH INDIAN BANK 1 1.57 0 0.00 0.00 0.00
10 TAMILNAD MERCANTILE BANK LTD 239 296.72 26 22.09 10.88 7.44
11 THE FEDERAL BANK LTD 5,222 4,885.33 8 5.87 0.15 0.12
12 THE NAINITAL BANK LIMITED 691 464.41 26 18.37 3.76 3.96
SubTotal 686,511 1,459,320.36 17,665 21,070.44 2.57 1.44
Co-operative Banks 6,13,259 14,58,589.97 33,202 72,122.29 5.41 4.94
1 AHMEDABAD DISTRICT CO-OP.BANK LTD 116 46.66 4 2.40 3.45 5.14
2 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 251 317.27 0 0.00 0.00 0.00
3 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 41 24.29 0 0.00 0.00 0.00
4 ANDHRA PRADESH STATE CO-OP BANK LTD. 1,568 7,858.11 96 348.00 6.12 4.43
5 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 57.84 0 0.00 0.00 0.00
6 ASSAM CO-OP.APEX BANK LTD. 18,629 13,322.15 363 590.14 1.95 4.43
7 ALMORA DCCB 4,456 1,279.98 0 0.00 0.00 0.00
8 ANANTAPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,636 5,788.44 0 0.00 0.00 0.00
9 BHANDARA DISTRICT CENTRAL CO-OP.BANK 8,442 5,761.59 0 0.00 0.00 0.00
10 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6,146 3,643.11 0 0.00 0.00 0.00
11 BARAN DCCB 61 66.60 61 66.60 100.00 100.00
12 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 43,515 76,244.25 0 0.00 0.00 0.00
13 CHITTORGARH KENDRIYA SAHAKARI BANK LTD 143 31.81 76 20.37 53.15 64.04
14 DARJEELING DISTRICT CENTRAL CO-OP BANK 12 36.11 0 0.00 0.00 0.00
15 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 552 608.95 119 28.06 21.56 4.61
16 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 1,398 1,566.68 0 0.00 0.00 0.00
17 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 2,736 789.00 0 0.00 0.00 0.00
18 FIROZABAD ZILA SAHKARI BANK LTD. 565 286.50 0 0.00 0.00 0.00
19 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 15,827 5,510.04 2,246 26.70 14.19 0.48
20 GOA STATE CO-OP.BANK LTD. 229 597.50 38 65.59 16.59 10.98
21 GONDIYA DCCB 2,923 7,056.03 0 0.00 0.00 0.00
22 HP STATE COOPERATIVE BANK 9,005 8,606.56 186 253.65 2.07 2.95
23 HARIDWAR DCCB 1,136 418.74 25 31.26 2.20 7.47
24 JOGINDRA CENTRAL CO-OP.BANK 914 1,105.89 16 33.38 1.75 3.02
25 JHARKHAND STATE COOPERATIVE BANK LIMITED 1,246 1,056.11 0 0.00 0.00 0.00
26 JILA SAHAKARI KENDRIYA BANK MARYADIT, JAGDALPUR 1,279 820.38 500 439.43 39.09 53.56
27 JILA SAHAKARI KENDRIYA BANK MARYADIT,RAIPUR 800 917.22 307 322.78 38.38 35.19
28 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 5,075 7,111.59 79 94.87 1.56 1.33
29 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1,731 2,831.72 218 437.24 12.59 15.44
30 KERALA STATE CO-OP.BANK LTD. 7,186 64,620.73 68 154.38 0.95 0.24
31 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 1,563 769.24 0 0.00 0.00 0.00
32 KOTTAYAM CO-OPERATIVE URBAN BANK 543 2,807.11 0 0.00 0.00 0.00
33 LATUR DIST.CENTRAL CO-OP.BANK LTD. 1,234 1,433.44 28 12.07 2.27 0.84
34 MANIPUR STATE CO-OP.BANK LTD. 901 693.74 0 0.00 0.00 0.00
35 MEGHALAYA CO-OP.APEX BANK LTD. 6,681 5,491.14 1,890 1,331.46 28.29 24.25
36 MEHSANA DISTRICT CENTRAL CO-OP.BANK 576 464.93 97 106.83 16.84 22.98
37 MIZORAM CO-OP.APEX BANK LTD. 347 640.87 34 32.60 9.80 5.09
38 MALLAPURAM DCCB 2,527 4,084.01 82 96.49 3.24 2.36
39 NAGALAND STATE CO-OP.BANK LTD. 4,987 4,496.95 42 27.57 0.84 0.61
40 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1,949 865.15 0 0.00 0.00 0.00
41 NORTH 24-PGS DISTRICT CENTRAL CO-OPERATIVE BANK LTD 38 49.39 6 4.88 15.79 9.88
42 PUNE DISTRICT CENTRAL CO-OP.BANK 4,377 4,903.50 147 166.84 3.36 3.40
43 PAURI GARHWAL DCCB 2,345 1,407.73 35 33.54 1.49 2.38
44 PITHORAGARH DCCB 2,674 973.02 17 13.35 0.64 1.37
45 RAIGARH DCCB 1,013 1,215.10 0 0.00 0.00 0.00
46 SAMBALPUR DIST.CO-OP.CENTRAL BANK 519 504.32 0 0.00 0.00 0.00
47 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 5,876 2,923.30 0 0.00 0.00 0.00
48 SATARA DIST.CENTRAL CO-OP.BANK LTD. 588 233.34 0 0.00 0.00 0.00
49 SIKKIM STATE CO-OPERATIVE BANK LTD 248 421.19 3 4.49 1.21 1.07
50 SAWAI MADHOPUR DCCB 113 60.50 0 0.00 0.00 0.00
51 SHREE RAJKOT DISTRICT CO-OP BANK LTD 737 528.42 39 24.23 5.29 4.59
52 SIKAR DCCB 532 450.72 170 147.28 31.95 32.68
53 SINDHUDURG DCCB 1,350 3,027.31 0 0.00 0.00 0.00
54 SIVAGANGAI DISTRICT CENTRAL COOPERATIVE BANK LTD 6,403 20,934.93 633 1,351.62 9.89 6.46
55 SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,150 6,248.10 144 924.15 12.52 14.79
56 SURGUJA DCCB 12 6.92 6 6.92 50.00 100.00
57 TELANGANA STATE CO-OP APEX BANK LTD 1 5.49 0 0.00 0.00 0.00
58 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 2,023 3,723.67 22 10.13 1.09 0.27
59 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 546 910.46 0 0.00 0.00 0.00
60 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 22,786 44,188.57 2,258 1,501.71 9.91 3.40
61 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 1,320 1,272.46 5 1.06 0.38 0.08
62 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 355 496.70 36 68.35 10.14 13.76
63 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 1,006 2,004.73 21 19.15 2.09 0.96
64 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 314 346.52 0 0.00 0.00 0.00
65 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 180 385.44 1 0.04 0.56 0.01
66 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KAKINADA 788 1,553.41 50 130.64 6.35 8.41
67 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KURNOOL. 578 2,496.68 45 147.92 7.79 5.92
68 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM. 1,562 5,633.45 89 296.03 5.70 5.25
69 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2,539 7,470.73 220 747.54 8.66 10.01
70 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VISAKHAPATNAM. 1,474 4,475.10 0 0.00 0.00 0.00
71 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 1,273 6,882.78 23 21.53 1.81 0.31
72 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 1,079 1,488.67 48 15.88 4.45 1.07
73 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 2,716 3,915.76 513 654.96 18.89 16.73
74 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 70.66 0 0.00 0.00 0.00
75 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 173 270.56 2 0.33 1.16 0.12
76 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 436 762.70 7 6.55 1.61 0.86
77 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 770 468.96 131 76.93 17.01 16.40
78 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,012 1,117.98 335 329.33 33.10 29.46
79 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 281 725.15 10 12.24 3.56 1.69
80 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 10,711 18,550.75 30 70.14 0.28 0.38
81 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 998 585.36 2 0.97 0.20 0.17
82 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 33 85.10 0 0.00 0.00 0.00
83 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 273 552.55 6 6.75 2.20 1.22
84 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 141 9.00 0 0.00 0.00 0.00
85 TONK DCCB 0 0 0.00 0.00 0.00
86 TRIPURA CO-OP APEX BANK LTD 11,546 6,718.17 0 0.00 0.00 0.00
87 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 528 936.96 8 13.38 1.52 1.43
88 TEHRI DISTRICT CO- OPERATIVE BANK 4,477 1,128.47 151 93.21 3.37 8.26
89 THANE DCCB 251 77.26 4 0.98 1.59 1.27
90 THE SALEM DISTRICT CENTRAL CO - OPERATIVE BANK LTD 14,543 61,916.89 903 5,342.26 6.21 8.63
91 THE ADILABAD DISTRICT COOPERATIVE CENTRAL BANK LTD., ADILABAD 63 131.07 9 19.33 14.29 14.75
92 THE AKOLA D.C.C.BANK LTD., AKOLA 146 49.82 5 0.00 3.42 0.00
93 THE BAGALKOT DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,436 2,591.27 1 2.34 0.07 0.09
94 THE BALANGIR DISTRICT CENTRAL COOP BANK LTD 208 178.66 39 34.03 18.75 19.05
95 THE BANGALORE,BANGALORE RURAL & RAMANAGARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 2,455 2,276.77 0 0.00 0.00 0.00
96 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 224 91.07 133 54.10 59.38 59.40
97 THE BARMER CENTRAL CO-OPERATIVE BANK LTD. 108 19.76 53 14.39 49.07 72.82
98 THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. 6,640 6,362.02 25 36.50 0.38 0.57
99 THE BELLARY DISTRICT COOPERATIVE CENTRAL BANK LTD. 404 415.78 9 14.43 2.23 3.47
100 THE BUNDI CENTRAL CO-OPERATIVE BANK LTD.,BUNDI 239 207.19 207 189.93 86.61 91.67
101 THE CENTRAL CO-OPERATIVE BANK LTD.,BHILWARA 5 2.53 5 2.53 100.00 100.00
102 THE CENTRAL CO-OPERATIVE BANK LTD.,BIKANER 1 0.13 0 0.00 0.00 0.00
103 THE CHIKMAGALUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 541 430.51 3 1.88 0.55 0.44
104 THE CHITRADURGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 240 155.77 0 0.00 0.00 0.00
105 THE CHITTOOR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,515 13,118.09 181 709.18 7.20 5.41
106 THE CHURU CENTRAL CO-OPERATIVE BANK LTD. 16 14.93 7 7.21 43.75 48.29
107 THE COIMBATORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 7,599 42,794.38 311 1,545.86 4.09 3.61
108 THE CUDDALORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 4,294 16,955.87 761 3,265.69 17.72 19.26
109 THE DAWANAGERE DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,454 644.92 0 0.00 0.00 0.00
110 THE DHARMAPURI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 5,931 26,154.94 819 5,010.75 13.81 19.16
111 THE DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK LTD 6,304 28,000.19 734 3,750.95 11.64 13.40
112 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.BILASPUR 4 2.26 1 0.30 25.00 13.27
113 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.DURG 339 252.70 142 116.71 41.89 46.19
114 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.RAJNANDGAON 2,978 3,332.30 559 549.28 18.77 16.48
115 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., KHAMMAM 1,622 6,152.78 295 1,494.09 18.19 24.28
116 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., MEDAK, SANGAREDDY 8,346 43,804.44 33 111.91 0.40 0.26
117 THE DISTRICT COOPERATIVE CENTRAL BANK LTD.BIDAR 28,152 32,020.66 666 535.76 2.37 1.67
118 THE ERODE DISTRICT CENTRAL CO-OPERATIVE BANK LTD 4,519 11,443.24 130 169.21 2.88 1.48
119 THE GULBARGA AND YADGIR DISTRICT COOPERATIVE CENTRAL BANK LTD. 844 581.02 0 0.00 0.00 0.00
120 THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 8,894 66,569.00 0 0.00 0.00 0.00
121 THE HASSAN DISTRICT COOPERATIVE CENTRAL BANK LTD. 7,862 18,808.44 756 1,657.12 9.62 8.81
122 THE JAMANAGAR DISTRICT CO-OP. BANK LTD 37 26.35 6 5.07 16.22 19.24
123 THE JODHPUR CENTRAL COOPERATIVE BANK LTD. 33 10.49 0 0.00 0.00 0.00
124 THE KADAPA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 3,328 27,953.31 3 1.59 0.09 0.01
125 THE KANCHEEPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD. 5,361 17,324.76 566 1,417.05 10.56 8.18
126 THE KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1,833 14,394.07 0 0.00 0.00 0.00
127 THE KARNATAK CENTRAL COOPERATIVE BANK LTD.DHARWAD 1,895 3,179.43 7 10.44 0.37 0.33
128 THE KODAGU DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,422 2,372.41 13 8.77 0.54 0.37
129 THE KOLAR AND CHIKBALLAPURA DISTRICT COOPERATIVE CENTRAL BANK LTD. 48,893 65,252.28 3,101 4,024.98 6.34 6.17
130 THE KRISHNA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 8,636 54,693.54 569 2,371.71 6.59 4.34
131 THE KUMBAKONAM CENTRAL COOPERATIVE BANK LIMITED 13,687 49,318.67 2,855 8,724.89 20.86 17.69
132 THE KURUKSHETRA CENTRAL COOPERATIVE BANK LTD 283 255.05 0 0.00 0.00 0.00
133 THE MADURAI DISTRICT CENTRAL CO OPERATIVE BANK LTD 1,825 9,640.81 0 0.00 0.00 0.00
134 THE MANDYA DISTRICT COOPERATIVE CENTRAL BANK LTD. 12,734 25,423.97 143 183.90 1.12 0.72
135 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 666 1,845.10 23 12.87 3.45 0.70
136 THE MYSORE DISTRICT COOPERATIVE CENTRAL BANK LTD. 21 16.80 0 0.00 0.00 0.00
137 THE NALGONDA DISTRICT COOPERATIVE CENTRAL BANK LTD., NALGONDA 65 338.77 2 10.36 3.08 3.06
138 THE NILGRIS DISTRICT CENTRAL COOPERATIVE BANK LTD 2,722 13,492.89 407 1,779.14 14.95 13.19
139 THE NIZAMABAD DISTRICT COOPERATIVE CENTRAL BANK LTD 4,047 10,483.27 574 1,003.18 14.18 9.57
140 THE PRAKASAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,697 12,924.80 407 1,660.61 15.09 12.85
141 THE PUDUKKOTTAI DISTRICT CENTRAL COOPERATIVE BANK LTD 8,901 25,257.21 337 638.78 3.79 2.53
142 THE RAICHUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,588 2,067.44 7 1.95 0.27 0.09
143 THE RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 3,098 10,415.48 651 2,268.77 21.01 21.78
144 THE SABARKANTHA DISTRICT CENTRAL COOPERATIVE BANK LIMITED 1,600 1,378.20 130 72.76 8.13 5.28
145 THE SHIMOGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 5,914 14,449.49 77 138.68 1.30 0.96
146 THE SIROHI CENTRAL CO-OPERATIVE BANK LTD. 5 4.45 5 4.45 100.00 100.00
147 THE SOUTH CANARA DISTRICT CENTRAL COOPERATIVE BANK LTD. 30,079 30,687.40 1,479 2,086.07 4.92 6.80
148 THE THANJAVUR CENTRAL COOPERATIVE BANK LTD 7,870 23,036.17 824 1,816.92 10.47 7.89
149 THE THOOTHUKUDI DISTRICT CENTRAL COOPERATIVE BANK LTD 4,186 20,970.40 134 773.02 3.20 3.69
150 THE TIRUCHIRAPPALLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 19,593 93,751.30 746 3,060.56 3.81 3.26
151 THE TIRUVANNAMALAI DISTRICT CENTRAL COOPERATIVE BANK LTD 5,602 14,578.79 432 879.91 7.71 6.04
152 THE TUMKUR DISTRICT COOPERATIVE CENTRAL BANK LTD 11,259 34,249.33 0 0.00 0.00 0.00
153 THE UDAIPUR CENTRAL CO-OPERATIVE BANK LTD. 444 246.18 4 3.60 0.90 1.46
154 THE UTTARA KANNADA DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,284 4,448.44 0 0.00 0.00 0.00
155 THE VELLORE DISTRICT CENTRAL COOPERATIVE BANK LTD 3,656 25,914.39 5 12.46 0.14 0.05
156 THE VIJAYAPURA DISTRICT CENTRAL COOPERATIVE BANK LTD. 2,727 800.39 9 4.51 0.33 0.56
157 THE VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 3,282 29,700.61 86 827.27 2.62 2.79
158 THE VIRUDHUNAGAR DISTRICT CENTRAL CO OPERATIVE BANK LTD 2,466 8,156.41 31 132.27 1.26 1.62
159 TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 4,199 18,560.98 641 1,965.80 15.27 10.59
160 UTTARAKHAND STATE CO-OPERATIVE BANK LTD 1 0.74 0 0.00 0.00 0.00
161 UDHAM SINGH NAGAR DCCB 1,974 984.51 74 20.21 3.75 2.05
162 UTTARKASHI DCCB 2,709 1,007.49 274 139.08 10.11 13.80
163 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 0 0 0.00 0.00 0.00
164 WASHIM DCCB 365 171.53 1 0.00 0.27 0.00
SubTotal 613,259 1,458,589.97 33,202 72,122.29 5.41 4.94
Grand Total 93,00,559 3,27,73,523.53 3,49,136 6,06,188.28 3.75 1.85

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1687969

Site designed, developed and hosted by :