R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 29,83,202 1,16,35,786.31 80,595 1,19,633.32 2.70 1.03
1 BANK OF BARODA 161,388 506,344.00 4,633 6,022.47 2.87 1.19
2 BANK OF INDIA 274,867 795,181.71 7,457 8,222.71 2.71 1.03
3 BANK OF MAHARASHTRA 103,063 106,138.22 3,790 2,085.18 3.68 1.96
4 CANARA BANK 265,833 1,216,499.37 6,012 10,074.64 2.26 0.83
5 CENTRAL BANK OF INDIA 225,793 699,841.00 3,479 3,673.26 1.54 0.52
6 IDBI BANK LTD 3,232 6,530.95 127 96.40 3.93 1.48
7 INDIAN BANK 257,375 1,035,745.20 5,035 7,696.30 1.96 0.74
8 INDIAN OVERSEAS BANK 59,125 236,471.00 30 11.48 0.05 0.00
9 PUNJAB AND SIND BANK 2,209 1,527.24 71 27.52 3.21 1.80
10 PUNJAB NATIONAL BANK 373,898 970,428.34 12,140 11,649.44 3.25 1.20
11 STATE BANK OF INDIA 816,920 3,601,750.30 26,485 48,106.80 3.24 1.34
12 UCO BANK 121,548 293,123.11 6,957 14,509.72 5.72 4.95
13 UNION BANK OF INDIA 317,951 2,166,205.87 4,379 7,457.40 1.38 0.34
SubTotal 2,983,202 11,635,786.31 80,595 119,633.32 2.70 1.03
Regional Rural Banks 20,48,036 55,29,773.11 33,337 46,840.45 1.63 0.85
1 DAKSHIN BIHAR GRAMIN BANK 225,510 431,120.68 3,528 5,676.03 1.56 1.32
2 ANDHRA PRADESH GRAMEENA VIKAS BANK 148,029 729,371.46 4,821 8,965.86 3.26 1.23
3 ANDHRA PRAGATHI GRAMEENA BANK 109,501 545,265.93 1,086 1,434.45 0.99 0.26
4 ARUNACHAL PRADESH RURAL BANK 1,234 1,562.50 6 1.82 0.49 0.12
5 ASSAM GRAMIN VIKASH BANK 127,176 316,258.40 1,145 901.02 0.90 0.28
6 ARYAVART BANK 31,503 15,639.49 702 111.79 2.23 0.71
7 BANGIYA GRAMIN VIKASH BANK 198,612 510,559.49 1,537 2,818.80 0.77 0.55
8 BARODA UTTAR PRADESH GRAMIN BANK 99,493 90,604.60 501 249.94 0.50 0.28
9 BARODA GUJARAT GRAMIN BANK (NEW) 11,029 11,255.64 89 48.22 0.81 0.43
10 BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 27,290 41,300.36 169 79.60 0.62 0.19
11 CHAITANYA GODAVARI GRAMEENA BANK 33,584 294,860.31 68 46.03 0.20 0.02
12 CHHATTISGARH GRAMIN BANK 75,069 96,163.42 1,242 820.90 1.65 0.85
13 ELLAQUAI DEHATI BANK 251 484.63 6 5.81 2.39 1.20
14 HIMACHAL PRADESH GRAMIN BANK 4,394 5,325.00 4 0.76 0.09 0.01
15 JAMMU AND KASHMIR GRAMIN BANK 10,182 12,499.90 147 133.40 1.44 1.07
16 JHARKHAND RAJYA GRAMIN BANK 77,721 183,751.19 307 246.25 0.40 0.13
17 KARNATAKA VIKAS GRAMEENA BANK 5,672 9,461.80 229 306.08 4.04 3.23
18 KERALA GRAMIN BANK 19,238 81,748.63 268 526.03 1.39 0.64
19 KARNATAKA GRAMIN BANK 5,855 11,658.15 672 1,525.16 11.48 13.08
20 MADHYANCHAL GRAMIN BANK 29,570 50,396.46 1,412 1,462.47 4.78 2.90
21 MAHARASHTRA GRAMIN BANK 15,613 13,640.01 1,509 1,118.20 9.67 8.20
22 MANIPUR RURAL BANK 2,272 2,226.89 3 0.82 0.13 0.04
23 MEGHALAYA RURAL BANK 14,662 20,352.45 219 165.95 1.49 0.82
24 MIZORAM RURAL BANK 4,830 6,843.51 318 332.88 6.58 4.86
25 MADHYA PRADESH GRAMIN BANK 69,327 134,195.37 367 218.08 0.53 0.16
26 NAGALAND RURAL BANK 406 716.74 0 0.00 0.00 0.00
27 ODISHA GRAMYA BANK 88,954 252,223.91 562 665.79 0.63 0.26
28 PASCHIM BANGA GRAMIN BANK 79,464 188,059.53 1,712 3,809.35 2.15 2.03
29 PUNJAB GRAMIN BANK 5,019 3,785.67 90 33.04 1.79 0.87
30 PRATHAMA UP GRAMIN BANK 13,108 5,588.90 257 176.37 1.96 3.16
31 PUDUVAIBHARATHIARGRAMA BANK 2,262 4,393.02 11 15.51 0.49 0.35
32 RAJASTHAN MARUDHARA GRAMIN BANK 5,973 3,784.97 551 199.26 9.22 5.26
33 SAPTAGIRI GRAMEENA BANK 51,060 318,495.21 112 170.13 0.22 0.05
34 SAURASHTRA GRAMIN BANK 1,587 1,394.83 145 106.76 9.14 7.65
35 SARVA HARYANA GRAMIN BANK 11,642 13,251.14 331 191.95 2.84 1.45
36 TRIPURA GRAMIN BANK 20,873 31,734.12 666 496.86 3.19 1.57
37 TAMIL NADU GRAMA BANK 4,279 12,493.88 161 242.02 3.76 1.94
38 TELANGANA GRAMEENA BANK 61,468 384,418.63 2,396 3,683.01 3.90 0.96
39 UTKAL GRAMEEN BANK 50,538 99,842.07 1,817 2,800.24 3.60 2.80
40 UTTAR BANGA KSHETRIYA GRAMIN BANK 50,757 140,544.63 69 163.93 0.14 0.12
41 UTTAR BIHAR GRAMIN BANK 210,804 411,384.54 3,599 6,488.63 1.71 1.58
42 UTTARAKHAND GRAMIN BANK 11,636 13,183.76 122 73.75 1.05 0.56
43 VIDHARBHA KONKAN GRAMIN BANK 30,589 27,931.29 381 327.50 1.25 1.17
SubTotal 2,048,036 5,529,773.11 33,337 46,840.45 1.63 0.85
Private Sector Banks 85,753 1,54,096.32 1,517 1,419.00 1.77 0.92
1 AXIS BANK 432 163.70 180 76.74 41.67 46.88
2 DHANLAXMI BANK 389 380.83 16 12.06 4.11 3.17
3 HDFC BANK LTD 25,441 44,892.47 300 310.25 1.18 0.69
4 ICICI BANK LTD 22,925 48,893.11 389 326.33 1.70 0.67
5 J&K BANK 30,320 53,532.70 571 644.56 1.88 1.20
6 KARNATAKA BANK 1,842 2,665.81 41 37.28 2.23 1.40
7 KARUR VYSYA BANK 2 0.82 0 0.00 0.00 0.00
8 NORTH EAST SMALL FINANCE BANK LIMITED 2,468 1,408.87 0 0.00 0.00 0.00
9 TAMILNAD MERCANTILE BANK LTD 9 12.73 0 0.00 0.00 0.00
10 THE FEDERAL BANK LTD 1,589 1,969.69 12 6.83 0.76 0.35
11 THE NAINITAL BANK LIMITED 336 175.59 8 4.95 2.38 2.82
SubTotal 85,753 154,096.32 1,517 1,419.00 1.77 0.92
Co-operative Banks 1,33,453 1,87,528.73 4,995 6,124.88 3.74 3.27
1 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 162 202.40 0 0.00 0.00 0.00
2 ANDHRA PRADESH STATE CO-OP BANK LTD. 7 37.57 1 8.50 14.29 22.62
3 ANGUL CENTRAL CO-OP.BANK 62 33.10 1 0.84 1.61 2.54
4 ARIYALUR URBAN CO OPERATIVE BANK 101 298.22 11 14.86 10.89 4.98
5 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 49 25.18 0 0.00 0.00 0.00
6 ASSAM CO-OP.APEX BANK LTD. 14,008 9,021.42 58 22.82 0.41 0.25
7 ALMORA DCCB 1,945 493.89 0 0.00 0.00 0.00
8 ANANTAPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 171 582.92 0 0.00 0.00 0.00
9 BOUDH DCCB 68 103.64 3 4.51 4.41 4.35
10 BUDAUN DISTRICT CENTRAL CO-OP.BANK 5,250 2,678.10 0 0.00 0.00 0.00
11 BALESHWAR DCCB 565 661.44 0 0.00 0.00 0.00
12 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 9,348 13,578.05 0 0.00 0.00 0.00
13 CUTTACK DISTRICT CENTRAL CO-OP.BANK 3 3.37 0 0.00 0.00 0.00
14 DARJEELING DISTRICT CENTRAL CO-OP BANK 3 3.03 0 0.00 0.00 0.00
15 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 171 203.32 0 0.00 0.00 0.00
16 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 964 885.75 0 0.00 0.00 0.00
17 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 2,410 656.61 0 0.00 0.00 0.00
18 FIROZABAD ZILA SAHKARI BANK LTD. 391 195.50 0 0.00 0.00 0.00
19 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 4,900 2,505.39 234 0.62 4.78 0.02
20 GONDIYA DCCB 254 360.87 0 0.00 0.00 0.00
21 HP STATE COOPERATIVE BANK 5,873 6,363.72 93 116.39 1.58 1.83
22 HARIDWAR DCCB 913 352.63 23 3.54 2.52 1.00
23 JOGINDRA CENTRAL CO-OP.BANK 561 750.63 15 30.82 2.67 4.11
24 JHARKHAND STATE COOPERATIVE BANK LIMITED 704 471.05 0 0.00 0.00 0.00
25 JILA SAHAKARI KENDRIYA BANK MARYADIT,RAIPUR 39 40.74 0 0.00 0.00 0.00
26 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 3,599 5,658.93 86 75.57 2.39 1.34
27 KASARAGOD.DISTRICT CO-OPERATIVE BANK 170 321.38 2 1.15 1.18 0.36
28 KERALA STATE CO-OP.BANK LTD. 272 2,164.50 0 0.00 0.00 0.00
29 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 635 309.42 0 0.00 0.00 0.00
30 KORAPUT CENTRAL CO-OP.BANK LTD. 454 235.41 17 8.85 3.74 3.76
31 KENDUJHAR DCCB 93 34.46 6 3.32 6.45 9.63
32 KOTTAYAM CO-OPERATIVE URBAN BANK 11 48.62 0 0.00 0.00 0.00
33 LATUR DIST.CENTRAL CO-OP.BANK LTD. 405 344.67 19 5.99 4.69 1.74
34 MANIPUR STATE CO-OP.BANK LTD. 207 170.43 0 0.00 0.00 0.00
35 MEGHALAYA CO-OP.APEX BANK LTD. 3,891 1,783.43 1,600 706.69 41.12 39.63
36 MEHSANA DISTRICT CENTRAL CO-OP.BANK 374 263.54 48 45.93 12.83 17.43
37 MIZORAM CO-OP.APEX BANK LTD. 119 168.87 0 0.00 0.00 0.00
38 MALLAPURAM DCCB 270 358.45 5 4.45 1.85 1.24
39 NAGALAND STATE CO-OP.BANK LTD. 718 496.14 0 0.00 0.00 0.00
40 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1,567 709.13 0 0.00 0.00 0.00
41 PUNE DISTRICT CENTRAL CO-OP.BANK 1,420 64.89 37 5.82 2.61 8.97
42 PAURI GARHWAL DCCB 1,745 786.76 29 18.17 1.66 2.31
43 PITHORAGARH DCCB 1,844 527.03 1 0.24 0.05 0.05
44 RAIGARH DCCB 1,753 1,696.62 0 0.00 0.00 0.00
45 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 4,689 2,446.83 0 0.00 0.00 0.00
46 SATARA DIST.CENTRAL CO-OP.BANK LTD. 83 30.29 0 0.00 0.00 0.00
47 SIKKIM STATE CO-OPERATIVE BANK LTD 128 186.02 2 2.83 1.56 1.52
48 SHREE RAJKOT DISTRICT CO-OP BANK LTD 156 137.48 8 5.41 5.13 3.94
49 SINDHUDURG DCCB 709 1,251.64 0 0.00 0.00 0.00
50 SIVAGANGAI DISTRICT CENTRAL COOPERATIVE BANK LTD 1,127 4,293.75 42 54.33 3.73 1.27
51 SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD 78 152.07 1 0.89 1.28 0.59
52 SUNDARGARH DCCB 25 5.86 1 0.50 4.00 8.53
53 SURGUJA DCCB 1 0.00 0 0.00 0.00 0.00
54 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KAKINADA 92 113.87 5 6.99 5.43 6.14
55 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KURNOOL. 63 179.09 0 0.00 0.00 0.00
56 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM. 532 1,732.57 17 72.51 3.20 4.19
57 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 438 1,692.93 0 0.00 0.00 0.00
58 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VISAKHAPATNAM. 577 1,737.04 0 0.00 0.00 0.00
59 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 261 1,336.78 1 0.75 0.38 0.06
60 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 79 32.98 0 0.00 0.00 0.00
61 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 365 138.75 0 0.00 0.00 0.00
62 TRIPURA CO-OP APEX BANK LTD 9,487 6,636.59 0 0.00 0.00 0.00
63 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 392 671.99 0 0.00 0.00 0.00
64 TEHRI DISTRICT CO- OPERATIVE BANK 2,123 578.21 50 27.03 2.36 4.67
65 THANE DCCB 4 0.90 0 0.00 0.00 0.00
66 THE SALEM DISTRICT CENTRAL CO - OPERATIVE BANK LTD 1,050 3,977.43 30 126.95 2.86 3.19
67 THE AKOLA D.C.C.BANK LTD., AKOLA 38 16.83 0 0.00 0.00 0.00
68 THE BAGALKOT DISTRICT CENTRAL COOPERATIVE BANK LTD. 158 69.44 0 0.00 0.00 0.00
69 THE BANGALORE,BANGALORE RURAL & RAMANAGARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 420 480.30 0 0.00 0.00 0.00
70 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 66 24.97 51 21.09 77.27 84.46
71 THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,420 1,383.06 0 0.00 0.00 0.00
72 THE BELLARY DISTRICT COOPERATIVE CENTRAL BANK LTD. 56 32.77 1 2.25 1.79 6.87
73 THE BUNDI CENTRAL CO-OPERATIVE BANK LTD.,BUNDI 38 24.13 35 23.89 92.11 99.01
74 THE CHIKMAGALUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 145 155.81 0 0.00 0.00 0.00
75 THE CHITRADURGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 63 39.26 0 0.00 0.00 0.00
76 THE CHITTOOR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 205 1,481.93 2 11.42 0.98 0.77
77 THE COIMBATORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 605 2,173.19 25 50.17 4.13 2.31
78 THE CUDDALORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 81 151.52 15 14.41 18.52 9.51
79 THE DAWANAGERE DISTRICT CENTRAL COOPERATIVE BANK LTD. 145 81.99 0 0.00 0.00 0.00
80 THE DHARMAPURI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 295 1,586.84 13 78.04 4.41 4.92
81 THE DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK LTD 472 1,784.27 65 141.01 13.77 7.90
82 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.DURG 235 148.65 73 45.43 31.06 30.56
83 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.RAJNANDGAON 391 426.83 130 144.29 33.25 33.81
84 THE DISTRICT COOPERATIVE CENTRAL BANK LTD.BIDAR 5,459 8,507.05 1,197 3,002.49 21.93 35.29
85 THE ERODE DISTRICT CENTRAL CO-OPERATIVE BANK LTD 396 1,100.23 19 24.10 4.80 2.19
86 THE GULBARGA AND YADGIR DISTRICT COOPERATIVE CENTRAL BANK LTD. 3 3.13 0 0.00 0.00 0.00
87 THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 711 5,629.99 0 0.00 0.00 0.00
88 THE HASSAN DISTRICT COOPERATIVE CENTRAL BANK LTD. 1,429 3,978.99 51 104.46 3.57 2.63
89 THE KADAPA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 302 2,636.73 5 57.26 1.66 2.17
90 THE KANCHEEPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD. 170 649.68 22 32.38 12.94 4.98
91 THE KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 47 395.34 0 0.00 0.00 0.00
92 THE KARNATAK CENTRAL COOPERATIVE BANK LTD.DHARWAD 82 237.74 0 0.00 0.00 0.00
93 THE KODAGU DISTRICT COOPERATIVE CENTRAL BANK LTD. 832 629.18 6 2.63 0.72 0.42
94 THE KOLAR AND CHIKBALLAPURA DISTRICT COOPERATIVE CENTRAL BANK LTD. 5,150 7,686.17 88 42.32 1.71 0.55
95 THE KRISHNA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,650 9,460.95 39 112.96 2.36 1.19
96 THE KUMBAKONAM CENTRAL COOPERATIVE BANK LIMITED 357 1,621.16 0 0.00 0.00 0.00
97 THE MADURAI DISTRICT CENTRAL CO OPERATIVE BANK LTD 1 2.95 0 0.00 0.00 0.00
98 THE MANDYA DISTRICT COOPERATIVE CENTRAL BANK LTD. 4,007 6,325.88 23 27.77 0.57 0.44
99 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 562 1,485.31 22 11.45 3.91 0.77
100 THE NILGRIS DISTRICT CENTRAL COOPERATIVE BANK LTD 1,128 3,376.26 55 123.07 4.88 3.65
101 THE PRAKASAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD 758 3,776.99 1 0.50 0.13 0.01
102 THE PUDUKKOTTAI DISTRICT CENTRAL COOPERATIVE BANK LTD 236 795.92 5 11.98 2.12 1.51
103 THE RAICHUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 554 496.10 0 0.00 0.00 0.00
104 THE RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 1,335 5,414.53 124 409.53 9.29 7.56
105 THE SABARKANTHA DISTRICT CENTRAL COOPERATIVE BANK LIMITED 30 27.32 0 0.00 0.00 0.00
106 THE SHIMOGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,463 5,983.33 14 25.97 0.57 0.43
107 THE SOUTH CANARA DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,425 1,385.74 17 17.49 1.19 1.26
108 THE THANJAVUR CENTRAL COOPERATIVE BANK LTD 802 2,389.87 0 0.00 0.00 0.00
109 THE THOOTHUKUDI DISTRICT CENTRAL COOPERATIVE BANK LTD 163 848.04 2 3.95 1.23 0.47
110 THE TIRUCHIRAPPALLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 2,650 9,431.87 94 109.25 3.55 1.16
111 THE TUMKUR DISTRICT COOPERATIVE CENTRAL BANK LTD 2 6.00 0 0.00 0.00 0.00
112 THE UDAIPUR CENTRAL CO-OPERATIVE BANK LTD. 114 70.00 0 0.00 0.00 0.00
113 THE UTTARA KANNADA DISTRICT CENTRAL COOPERATIVE BANK LTD. 148 631.33 0 0.00 0.00 0.00
114 THE VELLORE DISTRICT CENTRAL COOPERATIVE BANK LTD 449 2,983.02 3 7.07 0.67 0.24
115 THE VIJAYAPURA DISTRICT CENTRAL COOPERATIVE BANK LTD. 84 135.83 0 0.00 0.00 0.00
116 THE VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 19 164.12 0 0.00 0.00 0.00
117 THE VIRUDHUNAGAR DISTRICT CENTRAL CO OPERATIVE BANK LTD 692 3,031.69 0 0.00 0.00 0.00
118 TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 203 935.24 0 0.00 0.00 0.00
119 UDHAM SINGH NAGAR DCCB 2,083 899.60 272 68.00 13.06 7.56
120 UTTARKASHI DCCB 1,195 348.37 80 20.98 6.69 6.02
121 VIDYASAGAR CENTRAL CO-OPERATIVE BANK LTD 1 1.00 0 0.00 0.00 0.00
SubTotal 133,453 187,528.73 4,995 6,124.88 3.74 3.27
Grand Total 52,50,444 1,75,07,184.47 1,20,444 1,74,017.65 2.29 0.99

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 11630252

Site designed, developed and hosted by :