R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 30,96,754 1,30,31,765.76 80,400 1,15,533.55 2.60 0.89
1 BANK OF BARODA 168,479 578,535.83 5,478 8,457.97 3.25 1.46
2 BANK OF INDIA 288,078 939,740.61 7,263 8,262.22 2.52 0.88
3 BANK OF MAHARASHTRA 123,820 147,640.37 5,222 3,691.10 4.22 2.50
4 CANARA BANK 288,014 1,535,418.62 6,464 11,758.16 2.24 0.77
5 CENTRAL BANK OF INDIA 237,919 896,059.24 3,353 3,470.14 1.41 0.39
6 IDBI BANK LTD 3,461 7,831.99 120 101.05 3.47 1.29
7 INDIAN BANK 273,569 1,177,339.84 4,729 4,539.40 1.73 0.39
8 INDIAN OVERSEAS BANK 64,012 263,141.53 30 11.48 0.05 0.00
9 PUNJAB AND SIND BANK 2,424 1,838.04 82 45.63 3.38 2.48
10 PUNJAB NATIONAL BANK 385,005 1,098,351.26 11,503 11,167.67 2.99 1.02
11 STATE BANK OF INDIA 814,614 3,904,355.33 30,068 52,478.83 3.69 1.34
12 UCO BANK 127,845 357,938.43 1,806 2,371.58 1.41 0.66
13 UNION BANK OF INDIA 319,514 2,123,574.67 4,282 9,178.32 1.34 0.43
SubTotal 3,096,754 13,031,765.76 80,400 115,533.55 2.60 0.89
Regional Rural Banks 20,96,221 58,80,498.21 34,432 52,531.16 1.64 0.89
1 DAKSHIN BIHAR GRAMIN BANK 226,134 456,813.84 4,457 7,741.97 1.97 1.69
2 ANDHRA PRADESH GRAMEENA VIKAS BANK 146,108 767,753.00 3,372 6,098.18 2.31 0.79
3 ANDHRA PRAGATHI GRAMEENA BANK 108,472 520,411.87 1,070 1,536.73 0.99 0.30
4 ARUNACHAL PRADESH RURAL BANK 1,364 1,636.70 21 23.18 1.54 1.42
5 ASSAM GRAMIN VIKASH BANK 132,113 365,590.56 1,069 903.50 0.81 0.25
6 ARYAVART BANK 36,763 22,171.38 940 183.01 2.56 0.83
7 BANGIYA GRAMIN VIKASH BANK 207,150 567,352.75 1,321 2,373.51 0.64 0.42
8 BARODA UTTAR PRADESH GRAMIN BANK 106,263 97,186.51 523 240.13 0.49 0.25
9 BARODA GUJARAT GRAMIN BANK (NEW) 10,466 12,142.42 71 38.56 0.68 0.32
10 BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 27,363 40,936.01 380 248.29 1.39 0.61
11 CHAITANYA GODAVARI GRAMEENA BANK 33,595 293,648.60 81 62.56 0.24 0.02
12 CHHATTISGARH GRAMIN BANK 80,403 115,894.58 1,069 690.78 1.33 0.60
13 ELLAQUAI DEHATI BANK 235 532.88 6 5.99 2.55 1.12
14 HIMACHAL PRADESH GRAMIN BANK 4,872 5,647.90 2 0.13 0.04 0.00
15 JAMMU AND KASHMIR GRAMIN BANK 11,316 16,427.20 162 189.22 1.43 1.15
16 JHARKHAND RAJYA GRAMIN BANK 80,620 207,538.01 295 247.12 0.37 0.12
17 KARNATAKA VIKAS GRAMEENA BANK 5,700 9,448.98 222 296.86 3.89 3.14
18 KERALA GRAMIN BANK 18,800 90,109.11 300 620.50 1.60 0.69
19 KARNATAKA GRAMIN BANK 11,422 28,583.48 999 2,357.51 8.75 8.25
20 MADHYANCHAL GRAMIN BANK 29,188 49,885.83 1,312 1,400.78 4.49 2.81
21 MAHARASHTRA GRAMIN BANK 16,000 17,689.41 1,071 1,101.32 6.69 6.23
22 MANIPUR RURAL BANK 2,712 2,978.09 3 0.82 0.11 0.03
23 MEGHALAYA RURAL BANK 15,081 22,713.68 109 118.11 0.72 0.52
24 MIZORAM RURAL BANK 4,763 7,960.86 282 362.32 5.92 4.55
25 MADHYA PRADESH GRAMIN BANK 74,135 159,683.81 418 244.51 0.56 0.15
26 NAGALAND RURAL BANK 492 1,157.10 0 0.00 0.00 0.00
27 ODISHA GRAMYA BANK 87,599 253,639.77 562 665.79 0.64 0.26
28 PASCHIM BANGA GRAMIN BANK 79,179 192,272.22 1,414 3,286.08 1.79 1.71
29 PUNJAB GRAMIN BANK 5,437 4,500.20 86 32.17 1.58 0.71
30 PRATHAMA UP GRAMIN BANK 12,715 7,174.90 354 155.88 2.78 2.17
31 PUDUVAIBHARATHIARGRAMA BANK 2,085 4,335.36 11 15.51 0.53 0.36
32 RAJASTHAN MARUDHARA GRAMIN BANK 5,226 3,739.19 562 212.80 10.75 5.69
33 SAPTAGIRI GRAMEENA BANK 46,830 300,903.16 112 181.27 0.24 0.06
34 SAURASHTRA GRAMIN BANK 1,552 1,405.77 135 106.76 8.70 7.59
35 SARVA HARYANA GRAMIN BANK 13,609 15,033.58 339 200.46 2.49 1.33
36 TRIPURA GRAMIN BANK 24,023 38,563.15 197 130.90 0.82 0.34
37 TAMIL NADU GRAMA BANK 4,385 13,011.61 133 193.24 3.03 1.49
38 TELANGANA GRAMEENA BANK 61,788 389,038.22 2,277 3,841.23 3.69 0.99
39 UTKAL GRAMEEN BANK 50,127 101,260.87 1,766 2,805.74 3.52 2.77
40 UTTAR BANGA KSHETRIYA GRAMIN BANK 52,537 161,414.43 288 515.47 0.55 0.32
41 UTTAR BIHAR GRAMIN BANK 214,667 472,791.56 5,596 12,085.37 2.61 2.56
42 UTTARAKHAND GRAMIN BANK 11,772 15,233.46 79 58.13 0.67 0.38
43 VIDHARBHA KONKAN GRAMIN BANK 31,160 24,286.20 966 958.77 3.10 3.95
SubTotal 2,096,221 5,880,498.21 34,432 52,531.16 1.64 0.89
Private Sector Banks 96,008 2,04,581.19 1,705 1,804.67 1.78 0.88
1 AXIS BANK 455 201.16 233 95.27 51.21 47.36
2 DHANLAXMI BANK 718 1,016.33 21 15.36 2.92 1.51
3 HDFC BANK LTD 29,239 57,930.19 381 352.80 1.30 0.61
4 ICICI BANK LTD 24,748 68,573.32 508 611.34 2.05 0.89
5 J&K BANK 35,572 71,043.92 503 681.68 1.41 0.96
6 KARNATAKA BANK 1,944 3,073.76 42 40.49 2.16 1.32
7 KARUR VYSYA BANK 2 0.82 0 0.00 0.00 0.00
8 NORTH EAST SMALL FINANCE BANK LIMITED 2,468 1,408.87 0 0.00 0.00 0.00
9 TAMILNAD MERCANTILE BANK LTD 9 12.73 0 0.00 0.00 0.00
10 THE FEDERAL BANK LTD 354 989.10 2 0.70 0.56 0.07
11 THE NAINITAL BANK LIMITED 499 330.99 15 7.03 3.01 2.12
SubTotal 96,008 204,581.19 1,705 1,804.67 1.78 0.88
Co-operative Banks 1,68,757 3,06,024.16 5,839 7,632.98 3.46 2.49
1 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 165 194.82 0 0.00 0.00 0.00
2 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 29 11.51 0 0.00 0.00 0.00
3 ANDHRA PRADESH STATE CO-OP BANK LTD. 13 60.85 0 0.00 0.00 0.00
4 ARIYALUR URBAN CO OPERATIVE BANK 101 298.22 11 14.86 10.89 4.98
5 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 49 25.18 0 0.00 0.00 0.00
6 ASSAM CO-OP.APEX BANK LTD. 15,897 11,682.45 213 366.43 1.34 3.14
7 ALMORA DCCB 4,115 1,265.05 0 0.00 0.00 0.00
8 ANANTAPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 171 582.92 0 0.00 0.00 0.00
9 BHANDARA DISTRICT CENTRAL CO-OP.BANK 9 10.34 0 0.00 0.00 0.00
10 BUDAUN DISTRICT CENTRAL CO-OP.BANK 5,324 2,950.60 0 0.00 0.00 0.00
11 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 10,096 15,327.87 0 0.00 0.00 0.00
12 DARJEELING DISTRICT CENTRAL CO-OP BANK 3 3.03 0 0.00 0.00 0.00
13 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 362 406.44 87 8.76 24.03 2.16
14 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 1,139 1,307.89 0 0.00 0.00 0.00
15 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 2,513 772.67 0 0.00 0.00 0.00
16 FIROZABAD ZILA SAHKARI BANK LTD. 408 208.00 0 0.00 0.00 0.00
17 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 5,176 2,543.09 235 0.62 4.54 0.02
18 GOA STATE CO-OP.BANK LTD. 3 5.69 0 0.00 0.00 0.00
19 GONDIYA DCCB 254 360.87 0 0.00 0.00 0.00
20 HP STATE COOPERATIVE BANK 6,883 7,008.29 145 206.95 2.11 2.95
21 HARIDWAR DCCB 957 341.44 9 2.19 0.94 0.64
22 JOGINDRA CENTRAL CO-OP.BANK 652 948.52 16 32.85 2.45 3.46
23 JHARKHAND STATE COOPERATIVE BANK LIMITED 796 594.46 0 0.00 0.00 0.00
24 JILA SAHAKARI KENDRIYA BANK MARYADIT, JAGDALPUR 262 159.95 115 74.25 43.89 46.42
25 JILA SAHAKARI KENDRIYA BANK MARYADIT,RAIPUR 101 118.55 15 16.32 14.85 13.77
26 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 3,707 5,734.82 47 43.35 1.27 0.76
27 KASARAGOD.DISTRICT CO-OPERATIVE BANK 170 321.38 2 1.15 1.18 0.36
28 KERALA STATE CO-OP.BANK LTD. 1,258 11,824.82 2 2.15 0.16 0.02
29 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 745 446.42 0 0.00 0.00 0.00
30 KOTTAYAM CO-OPERATIVE URBAN BANK 11 48.62 0 0.00 0.00 0.00
31 LATUR DIST.CENTRAL CO-OP.BANK LTD. 426 367.20 19 5.99 4.46 1.63
32 MANIPUR STATE CO-OP.BANK LTD. 218 221.62 0 0.00 0.00 0.00
33 MEGHALAYA CO-OP.APEX BANK LTD. 5,665 5,043.77 1,800 1,158.56 31.77 22.97
34 MEHSANA DISTRICT CENTRAL CO-OP.BANK 349 254.07 62 58.77 17.77 23.13
35 MIZORAM CO-OP.APEX BANK LTD. 119 239.19 7 4.52 5.88 1.89
36 MALLAPURAM DCCB 775 565.17 14 16.83 1.81 2.98
37 NAGALAND STATE CO-OP.BANK LTD. 718 496.15 0 0.00 0.00 0.00
38 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1,635 760.88 0 0.00 0.00 0.00
39 PUNE DISTRICT CENTRAL CO-OP.BANK 1,652 2,170.46 41 34.18 2.48 1.57
40 PAURI GARHWAL DCCB 1,837 1,074.30 34 23.94 1.85 2.23
41 PITHORAGARH DCCB 2,047 699.83 5 2.00 0.24 0.29
42 RAIGARH DCCB 813 1,005.63 0 0.00 0.00 0.00
43 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 4,940 2,479.63 0 0.00 0.00 0.00
44 SATARA DIST.CENTRAL CO-OP.BANK LTD. 131 92.27 0 0.00 0.00 0.00
45 SIKKIM STATE CO-OPERATIVE BANK LTD 184 307.56 2 2.83 1.09 0.92
46 SHREE RAJKOT DISTRICT CO-OP BANK LTD 626 488.59 19 8.61 3.04 1.76
47 SINDHUDURG DCCB 779 1,913.06 0 0.00 0.00 0.00
48 SIVAGANGAI DISTRICT CENTRAL COOPERATIVE BANK LTD 1,883 5,219.45 118 107.71 6.27 2.06
49 SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD 80 230.42 1 1.08 1.25 0.47
50 SURGUJA DCCB 1 0.00 0 0.00 0.00 0.00
51 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 739 1,532.61 2 0.95 0.27 0.06
52 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 57 85.15 3 2.10 5.26 2.47
53 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 224 123.52 0 0.00 0.00 0.00
54 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 43 9.46 3 0.92 6.98 9.73
55 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 16 22.66 0 0.00 0.00 0.00
56 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 57 45.94 0 0.00 0.00 0.00
57 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KAKINADA 114 197.81 1 0.00 0.88 0.00
58 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KURNOOL. 64 180.09 0 0.00 0.00 0.00
59 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM. 590 2,139.71 34 95.39 5.76 4.46
60 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 470 1,726.02 0 0.00 0.00 0.00
61 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VISAKHAPATNAM. 705 2,366.89 0 0.00 0.00 0.00
62 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 707 4,351.86 1 1.24 0.14 0.03
63 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 502 667.44 6 2.30 1.20 0.34
64 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 120 169.43 9 16.68 7.50 9.84
65 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 79 32.98 0 0.00 0.00 0.00
66 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 89 135.42 0 0.00 0.00 0.00
67 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 270 537.80 3 3.03 1.11 0.56
68 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 294 142.99 91 50.81 30.95 35.53
69 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 2,465 3,681.50 8 3.49 0.32 0.09
70 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 430 180.99 0 0.00 0.00 0.00
71 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 21 59.04 0 0.00 0.00 0.00
72 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 129 10.57 0 0.00 0.00 0.00
73 TRIPURA CO-OP APEX BANK LTD 10,454 6,526.45 0 0.00 0.00 0.00
74 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 460 923.13 13 16.70 2.83 1.81
75 TEHRI DISTRICT CO- OPERATIVE BANK 2,148 654.66 116 67.54 5.40 10.32
76 THANE DCCB 4 0.90 0 0.00 0.00 0.00
77 THE SALEM DISTRICT CENTRAL CO - OPERATIVE BANK LTD 1,610 6,619.52 33 147.93 2.05 2.23
78 THE AKOLA D.C.C.BANK LTD., AKOLA 38 16.83 0 0.00 0.00 0.00
79 THE BAGALKOT DISTRICT CENTRAL COOPERATIVE BANK LTD. 215 471.62 0 0.00 0.00 0.00
80 THE BANGALORE,BANGALORE RURAL & RAMANAGARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 575 650.43 0 0.00 0.00 0.00
81 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 66 24.82 53 21.13 80.30 85.13
82 THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,454 1,558.63 0 0.00 0.00 0.00
83 THE BELLARY DISTRICT COOPERATIVE CENTRAL BANK LTD. 110 90.90 1 2.25 0.91 2.48
84 THE BUNDI CENTRAL CO-OPERATIVE BANK LTD.,BUNDI 47 28.51 35 23.84 74.47 83.62
85 THE CHIKMAGALUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 156 116.76 0 0.00 0.00 0.00
86 THE CHITRADURGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 41 28.73 0 0.00 0.00 0.00
87 THE CHITTOOR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 224 1,427.71 5 13.19 2.23 0.92
88 THE COIMBATORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 591 2,768.61 34 90.17 5.75 3.26
89 THE CUDDALORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 474 2,026.66 59 173.35 12.45 8.55
90 THE DAWANAGERE DISTRICT CENTRAL COOPERATIVE BANK LTD. 155 106.49 0 0.00 0.00 0.00
91 THE DHARMAPURI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 369 1,303.17 13 74.22 3.52 5.70
92 THE DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK LTD 490 3,163.30 49 184.02 10.00 5.82
93 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.DURG 109 83.54 43 34.02 39.45 40.72
94 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.RAJNANDGAON 716 815.11 133 131.89 18.58 16.18
95 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., KHAMMAM 310 739.04 38 130.57 12.26 17.67
96 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., MEDAK, SANGAREDDY 4,432 24,697.58 4 7.04 0.09 0.03
97 THE DISTRICT COOPERATIVE CENTRAL BANK LTD.BIDAR 4,030 5,665.05 137 101.33 3.40 1.79
98 THE ERODE DISTRICT CENTRAL CO-OPERATIVE BANK LTD 314 1,317.55 12 9.19 3.82 0.70
99 THE GULBARGA AND YADGIR DISTRICT COOPERATIVE CENTRAL BANK LTD. 3 3.13 0 0.00 0.00 0.00
100 THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 728 5,797.52 0 0.00 0.00 0.00
101 THE HASSAN DISTRICT COOPERATIVE CENTRAL BANK LTD. 1,805 5,121.05 78 239.76 4.32 4.68
102 THE JAMANAGAR DISTRICT CO-OP. BANK LTD 4 4.03 0 0.00 0.00 0.00
103 THE KADAPA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 494 4,336.51 0 0.00 0.00 0.00
104 THE KANCHEEPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD. 205 916.58 22 32.38 10.73 3.53
105 THE KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 69 585.55 0 0.00 0.00 0.00
106 THE KARNATAK CENTRAL COOPERATIVE BANK LTD.DHARWAD 302 547.62 0 0.00 0.00 0.00
107 THE KODAGU DISTRICT COOPERATIVE CENTRAL BANK LTD. 1,032 1,012.33 7 3.63 0.68 0.36
108 THE KOLAR AND CHIKBALLAPURA DISTRICT COOPERATIVE CENTRAL BANK LTD. 9,767 14,231.51 290 264.98 2.97 1.86
109 THE KRISHNA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,586 22,288.14 70 231.81 2.71 1.04
110 THE KUMBAKONAM CENTRAL COOPERATIVE BANK LIMITED 2,082 9,233.63 275 904.36 13.21 9.79
111 THE KURUKSHETRA CENTRAL COOPERATIVE BANK LTD 244 216.01 0 0.00 0.00 0.00
112 THE MADURAI DISTRICT CENTRAL CO OPERATIVE BANK LTD 3 11.11 0 0.00 0.00 0.00
113 THE MANDYA DISTRICT COOPERATIVE CENTRAL BANK LTD. 3,908 6,865.45 22 27.73 0.56 0.40
114 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 562 1,485.31 22 11.45 3.91 0.77
115 THE NALGONDA DISTRICT COOPERATIVE CENTRAL BANK LTD., NALGONDA 20 126.92 0 0.00 0.00 0.00
116 THE NILGRIS DISTRICT CENTRAL COOPERATIVE BANK LTD 669 3,703.12 83 237.61 12.41 6.42
117 THE NIZAMABAD DISTRICT COOPERATIVE CENTRAL BANK LTD 424 597.96 51 67.68 12.03 11.32
118 THE PRAKASAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD 871 4,411.21 72 270.47 8.27 6.13
119 THE PUDUKKOTTAI DISTRICT CENTRAL COOPERATIVE BANK LTD 284 843.92 9 20.98 3.17 2.49
120 THE RAICHUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 627 520.52 0 0.00 0.00 0.00
121 THE RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 1,141 4,592.13 145 620.71 12.71 13.52
122 THE SABARKANTHA DISTRICT CENTRAL COOPERATIVE BANK LIMITED 998 781.88 81 46.61 8.12 5.96
123 THE SHIMOGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,372 6,091.27 20 41.19 0.84 0.68
124 THE SOUTH CANARA DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,367 1,615.98 29 33.33 2.12 2.06
125 THE THANJAVUR CENTRAL COOPERATIVE BANK LTD 2,715 8,887.23 302 722.51 11.12 8.13
126 THE THOOTHUKUDI DISTRICT CENTRAL COOPERATIVE BANK LTD 258 1,494.22 4 6.59 1.55 0.44
127 THE TIRUCHIRAPPALLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 2,621 13,036.19 34 38.65 1.30 0.30
128 THE TIRUVANNAMALAI DISTRICT CENTRAL COOPERATIVE BANK LTD 1,018 2,540.41 35 73.19 3.44 2.88
129 THE TUMKUR DISTRICT COOPERATIVE CENTRAL BANK LTD 2 6.00 0 0.00 0.00 0.00
130 THE UDAIPUR CENTRAL CO-OPERATIVE BANK LTD. 114 70.00 0 0.00 0.00 0.00
131 THE UTTARA KANNADA DISTRICT CENTRAL COOPERATIVE BANK LTD. 275 1,132.72 0 0.00 0.00 0.00
132 THE VELLORE DISTRICT CENTRAL COOPERATIVE BANK LTD 600 3,812.75 0 0.00 0.00 0.00
133 THE VIJAYAPURA DISTRICT CENTRAL COOPERATIVE BANK LTD. 90 134.90 0 0.00 0.00 0.00
134 THE VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 206 2,007.81 1 0.35 0.49 0.02
135 THE VIRUDHUNAGAR DISTRICT CENTRAL CO OPERATIVE BANK LTD 985 4,869.69 1 7.15 0.10 0.15
136 THENI DCCB 3 19.84 0 0.00 0.00 0.00
137 TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 243 1,147.98 24 49.04 9.88 4.27
138 UDHAM SINGH NAGAR DCCB 1,708 998.69 96 42.35 5.62 4.24
139 UTTARKASHI DCCB 1,328 505.75 108 38.28 8.13 7.57
SubTotal 168,757 306,024.16 5,839 7,632.98 3.46 2.49
Grand Total 54,57,740 1,94,22,869.32 1,22,376 1,77,502.36 2.24 0.91

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 243192

Site designed, developed and hosted by :