R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 54,84,150 2,22,46,913.18 2,34,914 4,19,948.21 4.28 1.89
1 BANK OF BARODA 441,037 1,575,619.47 18,128 39,784.98 4.11 2.53
2 BANK OF INDIA 463,452 1,509,161.50 21,062 38,975.46 4.54 2.58
3 BANK OF MAHARASHTRA 230,568 296,646.15 14,289 15,309.34 6.20 5.16
4 CANARA BANK 567,574 2,846,711.41 24,574 59,216.11 4.33 2.08
5 CENTRAL BANK OF INDIA 312,486 1,178,849.68 8,133 9,699.10 2.60 0.82
6 IDBI BANK LTD 5,678 13,637.33 3 0.00 0.05 0.00
7 INDIAN BANK 545,930 2,238,712.99 23,695 33,104.56 4.34 1.48
8 INDIAN OVERSEAS BANK 150,910 689,304.72 326 544.95 0.22 0.08
9 PUNJAB AND SIND BANK 4,253 4,161.28 183 259.18 4.30 6.23
10 PUNJAB NATIONAL BANK 484,739 1,413,525.82 21,792 23,257.67 4.50 1.65
11 STATE BANK OF INDIA 1,483,320 6,679,489.68 73,936 140,035.98 4.98 2.10
12 UCO BANK 186,613 528,857.48 7,142 6,984.96 3.83 1.32
13 UNION BANK OF INDIA 607,590 3,272,235.67 21,651 52,775.92 3.56 1.61
SubTotal 5,484,150 22,246,913.18 234,914 419,948.21 4.28 1.89
Regional Rural Banks 26,55,470 81,56,618.49 65,506 1,00,485.32 2.47 1.23
1 ARUNACHAL PRADESH RURAL BANK 1,509 1,776.95 31 30.93 2.05 1.74
2 ASSAM GRAMIN VIKASH BANK 160,143 446,275.35 2,347 2,011.14 1.47 0.45
3 ANDHRA PRADESH GRAMEENA BANK 299,611 2,013,525.10 2,126 4,891.76 0.71 0.24
4 BIHAR GRAMIN BANK 560,145 1,251,572.02 11,059 21,890.82 1.97 1.75
5 CHHATTISGARH GRAMIN BANK 103,396 153,899.77 2,143 1,257.84 2.07 0.82
6 GUJARAT GRAMIN BANK 17,160 21,610.59 140 154.33 0.82 0.71
7 HIMACHAL PRADESH GRAMIN BANK 7,804 8,280.48 3 2.66 0.04 0.03
8 JAMMU AND KASHMIR GRAMIN BANK 14,404 20,188.66 201 228.57 1.40 1.13
9 JHARKHAND RAJYA GRAMIN BANK 98,998 260,447.23 835 516.71 0.84 0.20
10 KERALA GRAMIN BANK 28,895 130,768.00 562 1,272.30 1.94 0.97
11 KARNATAKA GRAMIN BANK 56,595 243,232.41 2,147 8,863.95 3.79 3.64
12 MAHARASHTRA GRAMIN BANK 43,635 64,584.66 3,499 3,894.88 8.02 6.03
13 MANIPUR RURAL BANK 4,585 4,628.52 46 67.98 1.00 1.47
14 MEGHALAYA RURAL BANK 16,886 25,052.64 237 211.66 1.40 0.84
15 MIZORAM RURAL BANK 6,110 8,951.32 318 347.55 5.20 3.88
16 MADHYA PRADESH GRAMIN BANK 113,969 254,520.33 1,874 1,837.71 1.64 0.72
17 NAGALAND RURAL BANK 1,216 2,552.88 15 29.40 1.23 1.15
18 ODISHA GRAMEEN BANK 190,542 602,494.97 3,531 4,598.43 1.85 0.76
19 PUNJAB GRAMIN BANK 8,077 6,547.07 177 85.99 2.19 1.31
20 PUDUVAIBHARATHIARGRAMA BANK 4,793 6,941.32 81 118.45 1.69 1.71
21 RAJASTHAN GRAMIN BANK 38,010 52,770.19 1,296 916.86 3.41 1.74
22 SARVA HARYANA GRAMIN BANK 17,394 18,278.69 524 445.27 3.01 2.44
23 TRIPURA GRAMIN BANK 39,530 48,527.10 1,730 706.11 4.38 1.46
24 TAMIL NADU GRAMA BANK 37,837 126,276.54 2,813 5,041.40 7.43 3.99
25 TELANGANA GRAMEENA BANK 195,206 1,156,059.96 14,871 27,249.17 7.62 2.36
26 UTTAR PRADESH GRAMIN BANK 181,256 164,053.90 7,229 3,182.58 3.99 1.94
27 UTTARAKHAND GRAMIN BANK 13,750 17,014.30 123 88.48 0.89 0.52
28 WEST BENGAL GRAMIN BANK 394,014 1,045,787.54 5,548 10,542.39 1.41 1.01
SubTotal 2,655,470 8,156,618.49 65,506 100,485.32 2.47 1.23
Private Sector Banks 7,16,726 15,34,467.93 18,235 21,743.04 2.54 1.42
1 AXIS BANK 854 310.21 464 187.04 54.33 60.29
2 DHANLAXMI BANK 3,277 1,730.70 235 214.99 7.17 12.42
3 HDFC BANK LTD 413,821 911,585.38 5,597 4,654.25 1.35 0.51
4 ICICI BANK LTD 234,869 522,766.25 10,989 15,296.51 4.68 2.93
5 J&K BANK 47,176 82,782.66 619 950.72 1.31 1.15
6 KARNATAKA BANK 4,364 6,185.25 269 396.92 6.16 6.42
7 KARUR VYSYA BANK 15 9.95 7 5.06 46.67 50.85
8 NORTH EAST SMALL FINANCE BANK LIMITED 5,589 3,407.63 0 0.00 0.00 0.00
9 SOUTH INDIAN BANK 1 1.57 0 0.00 0.00 0.00
10 TAMILNAD MERCANTILE BANK LTD 239 296.72 26 22.09 10.88 7.44
11 THE FEDERAL BANK LTD 5,757 4,885.33 8 5.87 0.14 0.12
12 THE NAINITAL BANK LIMITED 764 506.28 21 9.59 2.75 1.89
SubTotal 716,726 1,534,467.93 18,235 21,743.04 2.54 1.42
Co-operative Banks 6,20,249 14,91,380.28 34,319 75,617.57 5.53 5.07
1 AHMEDABAD DISTRICT CO-OP.BANK LTD 116 46.66 4 2.40 3.45 5.14
2 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 250 316.27 0 0.00 0.00 0.00
3 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 41 24.29 0 0.00 0.00 0.00
4 ANDHRA PRADESH STATE CO-OP BANK LTD. 1,568 7,858.11 96 348.00 6.12 4.43
5 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 57.84 0 0.00 0.00 0.00
6 ASSAM CO-OP.APEX BANK LTD. 18,067 12,573.66 320 488.39 1.77 3.88
7 ALMORA DCCB 2,292 646.81 0 0.00 0.00 0.00
8 ANANTAPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,636 5,788.44 0 0.00 0.00 0.00
9 BHANDARA DISTRICT CENTRAL CO-OP.BANK 8,442 5,761.59 0 0.00 0.00 0.00
10 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6,145 3,642.86 0 0.00 0.00 0.00
11 BARAN DCCB 61 62.95 61 62.95 100.00 100.00
12 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 44,945 80,417.07 0 0.00 0.00 0.00
13 CHITTORGARH KENDRIYA SAHAKARI BANK LTD 144 32.91 73 20.37 50.69 61.90
14 DARJEELING DISTRICT CENTRAL CO-OP BANK 12 36.11 0 0.00 0.00 0.00
15 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 378 452.72 19 13.79 5.03 3.05
16 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 1,401 1,514.01 0 0.00 0.00 0.00
17 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 2,763 769.62 0 0.00 0.00 0.00
18 FIROZABAD ZILA SAHKARI BANK LTD. 374 191.00 0 0.00 0.00 0.00
19 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 15,827 5,510.04 2,246 26.70 14.19 0.48
20 GOA STATE CO-OP.BANK LTD. 229 597.50 38 65.59 16.59 10.98
21 GONDIYA DCCB 2,963 7,179.56 0 0.00 0.00 0.00
22 HP STATE COOPERATIVE BANK 9,005 8,606.55 186 253.65 2.07 2.95
23 HARIDWAR DCCB 809 257.62 25 31.26 3.09 12.13
24 JOGINDRA CENTRAL CO-OP.BANK 914 1,105.89 16 33.38 1.75 3.02
25 JHARKHAND STATE COOPERATIVE BANK LIMITED 1,259 1,067.57 0 0.00 0.00 0.00
26 JILA SAHAKARI KENDRIYA BANK MARYADIT, JAGDALPUR 1,283 824.59 499 430.50 38.89 52.21
27 JILA SAHAKARI KENDRIYA BANK MARYADIT,RAIPUR 817 950.47 313 322.68 38.31 33.95
28 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 5,311 7,196.39 72 76.79 1.36 1.07
29 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1,731 2,831.72 218 437.24 12.59 15.44
30 KERALA STATE CO-OP.BANK LTD. 7,186 64,620.73 68 154.38 0.95 0.24
31 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 1,494 741.87 0 0.00 0.00 0.00
32 KOTTAYAM CO-OPERATIVE URBAN BANK 543 2,807.11 0 0.00 0.00 0.00
33 LATUR DIST.CENTRAL CO-OP.BANK LTD. 1,234 1,433.44 28 12.07 2.27 0.84
34 MANIPUR STATE CO-OP.BANK LTD. 905 663.46 0 0.00 0.00 0.00
35 MEGHALAYA CO-OP.APEX BANK LTD. 6,812 5,634.40 1,569 868.20 23.03 15.41
36 MEHSANA DISTRICT CENTRAL CO-OP.BANK 576 464.93 97 106.83 16.84 22.98
37 MIZORAM CO-OP.APEX BANK LTD. 354 624.72 35 33.94 9.89 5.43
38 MALLAPURAM DCCB 1,670 3,074.58 41 47.58 2.46 1.55
39 NAGALAND STATE CO-OP.BANK LTD. 4,987 4,496.95 42 27.57 0.84 0.61
40 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1,965 884.17 0 0.00 0.00 0.00
41 NORTH 24-PGS DISTRICT CENTRAL CO-OPERATIVE BANK LTD 38 49.39 6 4.88 15.79 9.88
42 PUNE DISTRICT CENTRAL CO-OP.BANK 4,500 5,066.10 141 150.26 3.13 2.97
43 PAURI GARHWAL DCCB 2,374 1,492.18 34 39.28 1.43 2.63
44 PITHORAGARH DCCB 2,651 1,010.65 17 12.91 0.64 1.28
45 RAIGARH DCCB 1,152 1,600.92 0 0.00 0.00 0.00
46 SAMBALPUR DIST.CO-OP.CENTRAL BANK 489 482.97 0 0.00 0.00 0.00
47 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 5,901 2,942.82 0 0.00 0.00 0.00
48 SATARA DIST.CENTRAL CO-OP.BANK LTD. 588 233.34 0 0.00 0.00 0.00
49 SIKKIM STATE CO-OPERATIVE BANK LTD 255 407.75 3 4.49 1.18 1.10
50 SAWAI MADHOPUR DCCB 118 65.03 0 0.00 0.00 0.00
51 SHREE RAJKOT DISTRICT CO-OP BANK LTD 796 588.85 33 16.93 4.15 2.88
52 SIKAR DCCB 532 450.72 170 147.28 31.95 32.68
53 SINDHUDURG DCCB 1,350 3,027.31 0 0.00 0.00 0.00
54 SIVAGANGAI DISTRICT CENTRAL COOPERATIVE BANK LTD 6,667 22,444.24 681 1,704.99 10.21 7.60
55 SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,157 6,370.11 231 1,653.33 19.97 25.95
56 SURGUJA DCCB 12 6.92 6 6.92 50.00 100.00
57 TELANGANA STATE CO-OP APEX BANK LTD 1 5.49 0 0.00 0.00 0.00
58 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 2,023 3,723.67 22 10.13 1.09 0.27
59 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 743 1,395.32 0 0.00 0.00 0.00
60 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 25,842 54,655.40 2,312 1,542.91 8.95 2.82
61 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 1,359 1,252.34 5 1.06 0.37 0.08
62 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 355 496.70 36 68.35 10.14 13.76
63 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 1,042 2,092.57 21 18.21 2.02 0.87
64 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 345 374.64 0 0.00 0.00 0.00
65 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 180 385.44 1 0.04 0.56 0.01
66 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KAKINADA 792 1,532.24 50 130.64 6.31 8.53
67 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KURNOOL. 578 2,496.68 45 147.92 7.79 5.92
68 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM. 1,569 5,975.96 118 406.09 7.52 6.80
69 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2,539 7,654.85 243 832.22 9.57 10.87
70 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VISAKHAPATNAM. 1,474 4,475.10 0 0.00 0.00 0.00
71 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 1,273 6,882.78 23 21.53 1.81 0.31
72 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 1,664 3,031.45 54 15.90 3.25 0.52
73 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 2,744 3,827.30 511 634.16 18.62 16.57
74 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 70.66 0 0.00 0.00 0.00
75 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 1,736 2,424.90 436 335.16 25.12 13.82
76 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 181 292.15 2 0.33 1.10 0.11
77 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 453 768.86 9 8.33 1.99 1.08
78 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 948 500.12 198 108.29 20.89 21.65
79 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,012 1,117.98 335 329.33 33.10 29.46
80 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 281 725.15 10 12.24 3.56 1.69
81 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 11,398 19,974.59 39 94.00 0.34 0.47
82 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 1,012 282.92 4 0.97 0.40 0.34
83 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 33 85.10 0 0.00 0.00 0.00
84 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 296 565.70 6 6.75 2.03 1.19
85 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 141 9.00 0 0.00 0.00 0.00
86 TONK DCCB 0 0 0.00 0.00 0.00
87 TRIPURA CO-OP APEX BANK LTD 11,418 6,283.66 0 0.00 0.00 0.00
88 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 536 1,023.22 20 31.39 3.73 3.07
89 TEHRI DISTRICT CO- OPERATIVE BANK 2,790 705.94 21 14.94 0.75 2.12
90 THANE DCCB 251 77.26 4 0.98 1.59 1.27
91 THE SALEM DISTRICT CENTRAL CO - OPERATIVE BANK LTD 14,704 61,389.80 771 4,207.85 5.24 6.85
92 THE ADILABAD DISTRICT COOPERATIVE CENTRAL BANK LTD., ADILABAD 63 131.07 9 19.33 14.29 14.75
93 THE AKOLA D.C.C.BANK LTD., AKOLA 87 29.84 5 0.00 5.75 0.00
94 THE BAGALKOT DISTRICT CENTRAL COOPERATIVE BANK LTD. 849 1,827.87 1 2.34 0.12 0.13
95 THE BALANGIR DISTRICT CENTRAL COOP BANK LTD 208 178.66 39 34.03 18.75 19.05
96 THE BANGALORE,BANGALORE RURAL & RAMANAGARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 2,519 2,282.92 0 0.00 0.00 0.00
97 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 6 4.47 0 0.00 0.00 0.00
98 THE BARMER CENTRAL CO-OPERATIVE BANK LTD. 108 19.76 53 14.39 49.07 72.82
99 THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. 6,814 6,500.97 25 36.50 0.37 0.56
100 THE BELLARY DISTRICT COOPERATIVE CENTRAL BANK LTD. 404 415.97 9 14.43 2.23 3.47
101 THE BUNDI CENTRAL CO-OPERATIVE BANK LTD.,BUNDI 239 207.19 207 189.93 86.61 91.67
102 THE CENTRAL CO-OPERATIVE BANK LTD.,BHILWARA 5 2.53 5 2.53 100.00 100.00
103 THE CENTRAL CO-OPERATIVE BANK LTD.,BIKANER 1 0.13 0 0.00 0.00 0.00
104 THE CHIKMAGALUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 541 423.53 3 1.88 0.55 0.44
105 THE CHITRADURGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 240 155.77 0 0.00 0.00 0.00
106 THE CHITTOOR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,515 13,118.09 181 709.18 7.20 5.41
107 THE CHURU CENTRAL CO-OPERATIVE BANK LTD. 16 14.93 7 7.21 43.75 48.29
108 THE COIMBATORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 7,599 42,794.38 311 1,545.86 4.09 3.61
109 THE CUDDALORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 4,467 17,416.29 663 2,139.86 14.84 12.29
110 THE DAWANAGERE DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,454 644.92 0 0.00 0.00 0.00
111 THE DHARMAPURI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 6,019 26,539.16 828 5,036.37 13.76 18.98
112 THE DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK LTD 6,360 25,991.51 1,019 4,955.72 16.02 19.07
113 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.BILASPUR 4 2.26 1 0.30 25.00 13.27
114 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.DURG 339 252.70 142 116.71 41.89 46.19
115 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.RAJNANDGAON 3,345 3,775.10 654 630.21 19.55 16.69
116 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., KHAMMAM 1,622 6,152.78 295 1,494.09 18.19 24.28
117 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., MEDAK, SANGAREDDY 8,346 43,804.44 33 111.91 0.40 0.26
118 THE DISTRICT COOPERATIVE CENTRAL BANK LTD.BIDAR 27,622 31,665.29 565 487.83 2.05 1.54
119 THE ERODE DISTRICT CENTRAL CO-OPERATIVE BANK LTD 4,519 11,443.24 130 169.21 2.88 1.48
120 THE GULBARGA AND YADGIR DISTRICT COOPERATIVE CENTRAL BANK LTD. 844 581.02 0 0.00 0.00 0.00
121 THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 8,894 66,569.00 0 0.00 0.00 0.00
122 THE HASSAN DISTRICT COOPERATIVE CENTRAL BANK LTD. 8,009 18,685.78 867 1,951.08 10.83 10.44
123 THE JAMANAGAR DISTRICT CO-OP. BANK LTD 37 25.45 6 5.07 16.22 19.92
124 THE JODHPUR CENTRAL COOPERATIVE BANK LTD. 33 10.49 0 0.00 0.00 0.00
125 THE KADAPA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 3,328 27,953.31 3 1.59 0.09 0.01
126 THE KANCHEEPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD. 5,564 18,295.99 578 1,315.64 10.39 7.19
127 THE KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1,881 14,405.30 0 0.00 0.00 0.00
128 THE KARNATAK CENTRAL COOPERATIVE BANK LTD.DHARWAD 1,924 3,217.96 7 10.26 0.36 0.32
129 THE KODAGU DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,453 2,410.54 10 6.16 0.41 0.26
130 THE KOLAR AND CHIKBALLAPURA DISTRICT COOPERATIVE CENTRAL BANK LTD. 48,893 65,252.28 3,101 4,024.98 6.34 6.17
131 THE KRISHNA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 8,877 58,704.23 618 2,528.20 6.96 4.31
132 THE KUMBAKONAM CENTRAL COOPERATIVE BANK LIMITED 14,778 52,534.91 3,021 8,909.54 20.44 16.96
133 THE KURUKSHETRA CENTRAL COOPERATIVE BANK LTD 290 237.06 0 0.00 0.00 0.00
134 THE MADURAI DISTRICT CENTRAL CO OPERATIVE BANK LTD 2,415 12,029.72 13 47.66 0.54 0.40
135 THE MANDYA DISTRICT COOPERATIVE CENTRAL BANK LTD. 12,882 26,082.72 143 183.90 1.11 0.71
136 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 666 1,845.10 23 12.87 3.45 0.70
137 THE MYSORE DISTRICT COOPERATIVE CENTRAL BANK LTD. 15 16.03 0 0.00 0.00 0.00
138 THE NALGONDA DISTRICT COOPERATIVE CENTRAL BANK LTD., NALGONDA 65 338.77 2 10.36 3.08 3.06
139 THE NILGRIS DISTRICT CENTRAL COOPERATIVE BANK LTD 2,722 13,492.89 407 1,779.14 14.95 13.19
140 THE NIZAMABAD DISTRICT COOPERATIVE CENTRAL BANK LTD 4,047 10,483.27 574 1,003.18 14.18 9.57
141 THE PRAKASAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,706 13,293.02 379 1,481.80 14.01 11.15
142 THE PUDUKKOTTAI DISTRICT CENTRAL COOPERATIVE BANK LTD 9,274 26,074.31 523 1,497.68 5.64 5.74
143 THE RAICHUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,554 2,004.37 5 1.53 0.20 0.08
144 THE RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 3,206 10,384.33 672 2,233.01 20.96 21.50
145 THE SABARKANTHA DISTRICT CENTRAL COOPERATIVE BANK LIMITED 1,673 1,423.07 131 65.57 7.83 4.61
146 THE SHIMOGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 6,236 15,159.01 87 152.15 1.40 1.00
147 THE SIROHI CENTRAL CO-OPERATIVE BANK LTD. 5 4.45 5 4.45 100.00 100.00
148 THE SOUTH CANARA DISTRICT CENTRAL COOPERATIVE BANK LTD. 30,738 30,239.55 1,559 2,225.25 5.07 7.36
149 THE THANJAVUR CENTRAL COOPERATIVE BANK LTD 7,870 22,282.04 780 1,566.08 9.91 7.03
150 THE THOOTHUKUDI DISTRICT CENTRAL COOPERATIVE BANK LTD 4,184 20,969.43 132 772.05 3.15 3.68
151 THE TIRUCHIRAPPALLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 20,210 95,898.77 1,049 4,681.58 5.19 4.88
152 THE TIRUVANNAMALAI DISTRICT CENTRAL COOPERATIVE BANK LTD 5,602 14,442.32 531 1,555.88 9.48 10.77
153 THE TUMKUR DISTRICT COOPERATIVE CENTRAL BANK LTD 11,259 34,249.33 0 0.00 0.00 0.00
154 THE UDAIPUR CENTRAL CO-OPERATIVE BANK LTD. 444 246.18 4 3.60 0.90 1.46
155 THE UTTARA KANNADA DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,313 4,575.94 0 0.00 0.00 0.00
156 THE VELLORE DISTRICT CENTRAL COOPERATIVE BANK LTD 3,656 25,914.39 5 12.46 0.14 0.05
157 THE VIJAYAPURA DISTRICT CENTRAL COOPERATIVE BANK LTD. 3,317 2,178.36 9 4.51 0.27 0.21
158 THE VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 3,270 29,674.21 86 827.27 2.63 2.79
159 THE VIRUDHUNAGAR DISTRICT CENTRAL CO OPERATIVE BANK LTD 2,511 8,226.75 29 122.84 1.15 1.49
160 TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 4,414 18,919.39 696 2,158.76 15.77 11.41
161 UTTARAKHAND STATE CO-OPERATIVE BANK LTD 1 0.74 0 0.00 0.00 0.00
162 UDHAM SINGH NAGAR DCCB 1,992 1,003.87 195 66.69 9.79 6.64
163 UTTARKASHI DCCB 1,579 586.00 199 89.71 12.60 15.31
164 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 0 0 0.00 0.00 0.00
165 WASHIM DCCB 230 101.44 1 0.00 0.43 0.00
SubTotal 620,249 1,491,380.28 34,319 75,617.57 5.53 5.07
Grand Total 94,76,595 3,34,29,379.88 3,52,974 6,17,794.14 3.72 1.85

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2310094

Site designed, developed and hosted by :