R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 53,05,049 2,15,34,050.58 2,36,923 4,17,455.24 4.47 1.94
1 BANK OF BARODA 431,905 1,577,590.74 15,866 32,162.95 3.67 2.04
2 BANK OF INDIA 446,184 1,420,855.45 20,527 36,526.64 4.60 2.57
3 BANK OF MAHARASHTRA 221,144 306,256.55 13,432 13,607.64 6.07 4.44
4 CANARA BANK 542,774 2,663,343.00 25,541 59,380.25 4.71 2.23
5 CENTRAL BANK OF INDIA 304,782 1,085,550.59 7,590 8,631.98 2.49 0.80
6 IDBI BANK LTD 3,365 7,602.14 3 0.00 0.09 0.00
7 INDIAN BANK 521,067 2,147,280.57 23,041 33,304.93 4.42 1.55
8 INDIAN OVERSEAS BANK 134,449 606,667.07 317 482.48 0.24 0.08
9 PUNJAB AND SIND BANK 4,191 4,374.64 180 231.42 4.29 5.29
10 PUNJAB NATIONAL BANK 471,488 1,393,985.43 22,286 24,702.15 4.73 1.77
11 STATE BANK OF INDIA 1,443,049 6,477,020.10 78,539 150,701.39 5.44 2.33
12 UCO BANK 180,367 512,348.99 8,905 10,906.01 4.94 2.13
13 UNION BANK OF INDIA 600,284 3,331,175.31 20,696 46,817.40 3.45 1.41
SubTotal 5,305,049 21,534,050.58 236,923 417,455.24 4.47 1.94
Regional Rural Banks 10,12,198 28,82,765.62 33,882 45,278.58 3.35 1.57
1 ARUNACHAL PRADESH RURAL BANK 1,509 1,799.99 28 28.50 1.86 1.58
2 ASSAM GRAMIN VIKASH BANK 156,144 420,640.26 2,295 1,868.65 1.47 0.44
3 ANDHRA PRADESH GRAMEENA BANK 1 4.34 0 0.00 0.00 0.00
4 BIHAR GRAMIN BANK 1 5.76 0 0.00 0.00 0.00
5 CHHATTISGARH GRAMIN BANK 97,891 137,455.76 2,148 1,278.55 2.19 0.93
6 GUJARAT GRAMIN BANK 1 7.94 0 0.00 0.00 0.00
7 HIMACHAL PRADESH GRAMIN BANK 7,589 8,262.25 3 3.16 0.04 0.04
8 JAMMU AND KASHMIR GRAMIN BANK 12,955 18,935.63 182 215.58 1.40 1.14
9 JHARKHAND RAJYA GRAMIN BANK 98,053 249,067.45 845 533.52 0.86 0.21
10 KERALA GRAMIN BANK 26,110 121,963.88 503 1,169.89 1.93 0.96
11 KARNATAKA GRAMIN BANK 1 5.92 0 0.00 0.00 0.00
12 MAHARASHTRA GRAMIN BANK 23,197 26,417.70 2,942 3,370.47 12.68 12.76
13 MANIPUR RURAL BANK 4,342 4,560.14 46 67.21 1.06 1.47
14 MEGHALAYA RURAL BANK 16,336 24,384.21 175 144.42 1.07 0.59
15 MIZORAM RURAL BANK 5,849 9,076.02 292 325.82 4.99 3.59
16 MADHYA PRADESH GRAMIN BANK 111,621 236,891.69 1,870 1,761.24 1.68 0.74
17 MADHYA PRADESH GRAMIN BANK 86,026 186,730.74 1,254 568.19 1.46 0.30
18 NAGALAND RURAL BANK 1,100 2,298.57 14 29.57 1.27 1.29
19 ODISHA GRAMEEN BANK 1 3.92 0 0.00 0.00 0.00
20 PUNJAB GRAMIN BANK 7,774 6,431.58 161 76.13 2.07 1.18
21 PUDUVAIBHARATHIARGRAMA BANK 4,134 6,741.54 72 105.37 1.74 1.56
22 RAJASTHAN GRAMIN BANK 1 4.18 0 0.00 0.00 0.00
23 SARVA HARYANA GRAMIN BANK 16,546 17,984.32 495 425.58 2.99 2.37
24 TRIPURA GRAMIN BANK 38,964 45,430.36 2,237 784.94 5.74 1.73
25 TAMIL NADU GRAMA BANK 34,788 123,711.57 2,763 4,994.48 7.94 4.04
26 TELANGANA GRAMEENA BANK 194,331 1,160,029.60 13,945 25,727.58 7.18 2.22
27 UTTAR PRADESH GRAMIN BANK 1 4.89 0 0.00 0.00 0.00
28 UTTARAKHAND GRAMIN BANK 13,252 16,980.42 101 95.88 0.76 0.56
29 VIDHARBHA KONKAN GRAMIN BANK 53,679 56,929.91 1,511 1,703.85 2.81 2.99
30 WEST BENGAL GRAMIN BANK 1 5.08 0 0.00 0.00 0.00
SubTotal 1,012,198 2,882,765.62 33,882 45,278.58 3.35 1.57
Private Sector Banks 6,43,364 14,26,407.90 16,469 19,983.88 2.56 1.40
1 AXIS BANK 851 365.93 451 192.36 53.00 52.57
2 DHANLAXMI BANK 3,249 1,860.48 222 214.11 6.83 11.51
3 HDFC BANK LTD 366,268 824,170.67 4,870 4,305.36 1.33 0.52
4 ICICI BANK LTD 213,824 502,610.61 10,056 14,137.57 4.70 2.81
5 J&K BANK 43,655 82,082.32 541 710.89 1.24 0.87
6 KARNATAKA BANK 4,367 6,256.67 265 381.64 6.07 6.10
7 KARUR VYSYA BANK 15 9.95 7 5.06 46.67 50.85
8 NORTH EAST SMALL FINANCE BANK LIMITED 5,601 3,415.06 0 0.00 0.00 0.00
9 SOUTH INDIAN BANK 1 1.57 0 0.00 0.00 0.00
10 TAMILNAD MERCANTILE BANK LTD 239 296.72 26 22.09 10.88 7.44
11 THE FEDERAL BANK LTD 4,612 4,885.33 8 5.87 0.17 0.12
12 THE NAINITAL BANK LIMITED 682 452.59 23 8.93 3.37 1.97
SubTotal 643,364 1,426,407.90 16,469 19,983.88 2.56 1.40
Co-operative Banks 6,20,382 15,11,397.11 31,502 56,383.70 5.08 3.73
1 AHMEDABAD DISTRICT CO-OP.BANK LTD 111 45.81 4 2.40 3.60 5.24
2 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 251 319.55 0 0.00 0.00 0.00
3 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 41 24.29 0 0.00 0.00 0.00
4 ANDHRA PRADESH STATE CO-OP BANK LTD. 1,568 7,889.74 85 283.30 5.42 3.59
5 ARIYALUR URBAN CO OPERATIVE BANK 15,966 42,042.19 2,863 3,490.28 17.93 8.30
6 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 57.84 0 0.00 0.00 0.00
7 ASSAM CO-OP.APEX BANK LTD. 18,440 13,295.21 341 541.61 1.85 4.07
8 ALMORA DCCB 4,445 1,275.74 0 0.00 0.00 0.00
9 ANANTAPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,636 5,788.44 0 0.00 0.00 0.00
10 BHANDARA DISTRICT CENTRAL CO-OP.BANK 8,442 5,761.59 0 0.00 0.00 0.00
11 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6,135 3,530.00 0 0.00 0.00 0.00
12 BARAN DCCB 61 66.60 61 66.60 100.00 100.00
13 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 41,135 69,409.46 0 0.00 0.00 0.00
14 CHITTORGARH KENDRIYA SAHAKARI BANK LTD 143 31.81 76 20.37 53.15 64.04
15 DARJEELING DISTRICT CENTRAL CO-OP BANK 12 36.11 0 0.00 0.00 0.00
16 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 550 588.41 115 16.59 20.91 2.82
17 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 1,392 1,571.22 0 0.00 0.00 0.00
18 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 2,718 836.07 0 0.00 0.00 0.00
19 FIROZABAD ZILA SAHKARI BANK LTD. 565 286.50 0 0.00 0.00 0.00
20 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 14,163 4,637.69 2,290 26.70 16.17 0.58
21 GOA STATE CO-OP.BANK LTD. 229 678.22 33 39.78 14.41 5.87
22 GONDIYA DCCB 2,855 6,874.90 0 0.00 0.00 0.00
23 HP STATE COOPERATIVE BANK 8,890 8,563.76 183 249.74 2.06 2.92
24 HARIDWAR DCCB 1,134 447.45 10 19.19 0.88 4.29
25 JOGINDRA CENTRAL CO-OP.BANK 884 1,100.81 19 36.58 2.15 3.32
26 JHARKHAND STATE COOPERATIVE BANK LIMITED 1,223 1,021.04 0 0.00 0.00 0.00
27 JILA SAHAKARI KENDRIYA BANK MARYADIT, JAGDALPUR 1,273 855.00 456 355.84 35.82 41.62
28 JILA SAHAKARI KENDRIYA BANK MARYADIT,RAIPUR 724 862.97 270 281.85 37.29 32.66
29 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 4,938 7,336.85 74 89.96 1.50 1.23
30 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1,731 2,831.72 218 437.24 12.59 15.44
31 KERALA STATE CO-OP.BANK LTD. 7,186 64,620.73 68 154.38 0.95 0.24
32 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 1,563 769.24 0 0.00 0.00 0.00
33 KOTTAYAM CO-OPERATIVE URBAN BANK 543 2,807.11 0 0.00 0.00 0.00
34 LATUR DIST.CENTRAL CO-OP.BANK LTD. 1,222 1,454.36 28 12.07 2.29 0.83
35 MANIPUR STATE CO-OP.BANK LTD. 875 687.80 0 0.00 0.00 0.00
36 MEGHALAYA CO-OP.APEX BANK LTD. 6,525 5,749.39 1,666 928.06 25.53 16.14
37 MEHSANA DISTRICT CENTRAL CO-OP.BANK 576 464.93 97 106.83 16.84 22.98
38 MIZORAM CO-OP.APEX BANK LTD. 345 657.51 35 39.58 10.14 6.02
39 MALLAPURAM DCCB 2,499 3,973.88 77 86.56 3.08 2.18
40 NAGALAND STATE CO-OP.BANK LTD. 4,987 4,496.95 42 27.57 0.84 0.61
41 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1,932 918.38 0 0.00 0.00 0.00
42 NORTH 24-PGS DISTRICT CENTRAL CO-OPERATIVE BANK LTD 38 49.39 6 4.88 15.79 9.88
43 PUNE DISTRICT CENTRAL CO-OP.BANK 4,278 4,911.62 138 132.59 3.23 2.70
44 PAURI GARHWAL DCCB 2,313 1,417.45 3 0.73 0.13 0.05
45 PITHORAGARH DCCB 2,631 902.88 10 7.62 0.38 0.84
46 RAIGARH DCCB 1,013 1,215.10 0 0.00 0.00 0.00
47 SAMBALPUR DIST.CO-OP.CENTRAL BANK 519 504.32 0 0.00 0.00 0.00
48 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 5,864 2,990.56 0 0.00 0.00 0.00
49 SATARA DIST.CENTRAL CO-OP.BANK LTD. 584 238.03 0 0.00 0.00 0.00
50 SIKKIM STATE CO-OPERATIVE BANK LTD 231 397.62 3 4.49 1.30 1.13
51 SAWAI MADHOPUR DCCB 113 61.88 0 0.00 0.00 0.00
52 SHREE RAJKOT DISTRICT CO-OP BANK LTD 726 584.64 32 17.84 4.41 3.05
53 SIKAR DCCB 532 450.72 170 147.28 31.95 32.68
54 SINDHUDURG DCCB 1,350 3,027.31 0 0.00 0.00 0.00
55 SIVAGANGAI DISTRICT CENTRAL COOPERATIVE BANK LTD 6,403 20,934.93 633 1,351.62 9.89 6.46
56 SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,150 6,248.10 144 924.15 12.52 14.79
57 SURGUJA DCCB 12 6.92 6 6.92 50.00 100.00
58 TELANGANA STATE CO-OP APEX BANK LTD 1 5.49 0 0.00 0.00 0.00
59 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 2,023 3,723.67 22 10.13 1.09 0.27
60 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 546 972.62 0 0.00 0.00 0.00
61 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 22,786 44,188.57 2,258 1,501.71 9.91 3.40
62 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 1,320 1,272.46 5 1.06 0.38 0.08
63 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 211 71.86 33 22.81 15.64 31.74
64 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 1,006 2,004.73 21 19.15 2.09 0.96
65 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 314 361.81 0 0.00 0.00 0.00
66 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 157 343.02 1 0.04 0.64 0.01
67 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KAKINADA 784 1,581.95 50 130.64 6.38 8.26
68 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KURNOOL. 578 2,232.36 17 43.33 2.94 1.94
69 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM. 1,557 5,618.24 70 190.11 4.50 3.38
70 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2,538 7,790.02 138 495.95 5.44 6.37
71 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VISAKHAPATNAM. 1,474 4,657.71 0 0.00 0.00 0.00
72 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 1,273 6,882.78 23 21.53 1.81 0.31
73 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 1,079 1,488.67 48 15.88 4.45 1.07
74 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 2,678 3,838.44 510 654.14 19.04 17.04
75 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 70.66 0 0.00 0.00 0.00
76 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 165 259.71 2 0.33 1.21 0.13
77 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 429 863.49 7 6.55 1.63 0.76
78 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 770 468.96 131 76.93 17.01 16.40
79 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,012 1,117.98 335 329.33 33.10 29.46
80 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 281 725.15 10 12.24 3.56 1.69
81 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 10,384 18,276.03 27 35.78 0.26 0.20
82 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 998 585.36 2 0.97 0.20 0.17
83 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 33 85.10 0 0.00 0.00 0.00
84 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 273 552.55 6 6.75 2.20 1.22
85 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 141 9.00 0 0.00 0.00 0.00
86 TONK DCCB 0 0 0.00 0.00 0.00
87 TRIPURA CO-OP APEX BANK LTD 11,438 6,900.03 0 0.00 0.00 0.00
88 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 526 915.34 2 1.54 0.38 0.17
89 TEHRI DISTRICT CO- OPERATIVE BANK 4,457 1,085.02 37 14.36 0.83 1.32
90 THANE DCCB 251 77.26 4 0.98 1.59 1.27
91 THE SALEM DISTRICT CENTRAL CO - OPERATIVE BANK LTD 14,176 63,522.69 228 943.97 1.61 1.49
92 THE ADILABAD DISTRICT COOPERATIVE CENTRAL BANK LTD., ADILABAD 63 210.36 0 0.00 0.00 0.00
93 THE AKOLA D.C.C.BANK LTD., AKOLA 146 49.82 5 0.00 3.42 0.00
94 THE BAGALKOT DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,436 2,591.27 1 2.34 0.07 0.09
95 THE BALANGIR DISTRICT CENTRAL COOP BANK LTD 208 178.66 39 34.03 18.75 19.05
96 THE BANGALORE,BANGALORE RURAL & RAMANAGARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 2,404 2,356.67 0 0.00 0.00 0.00
97 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 224 91.96 133 54.13 59.38 58.86
98 THE BARMER CENTRAL CO-OPERATIVE BANK LTD. 108 19.76 53 14.39 49.07 72.82
99 THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. 6,576 6,415.23 25 36.50 0.38 0.57
100 THE BELLARY DISTRICT COOPERATIVE CENTRAL BANK LTD. 397 461.48 9 14.43 2.27 3.13
101 THE BUNDI CENTRAL CO-OPERATIVE BANK LTD.,BUNDI 239 207.19 207 189.93 86.61 91.67
102 THE CENTRAL CO-OPERATIVE BANK LTD.,BHILWARA 5 2.53 5 2.53 100.00 100.00
103 THE CENTRAL CO-OPERATIVE BANK LTD.,BIKANER 1 0.13 0 0.00 0.00 0.00
104 THE CHIKMAGALUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 541 453.40 3 1.88 0.55 0.41
105 THE CHITRADURGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 240 155.77 0 0.00 0.00 0.00
106 THE CHITTOOR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,515 14,739.12 113 347.17 4.49 2.36
107 THE CHURU CENTRAL CO-OPERATIVE BANK LTD. 16 14.93 7 7.21 43.75 48.29
108 THE COIMBATORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 7,572 43,004.80 282 1,171.09 3.72 2.72
109 THE CUDDALORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 4,190 17,308.92 502 1,440.40 11.98 8.32
110 THE DAWANAGERE DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,454 644.92 0 0.00 0.00 0.00
111 THE DHARMAPURI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 5,869 26,742.34 808 4,922.52 13.77 18.41
112 THE DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK LTD 6,304 28,924.93 662 3,204.35 10.50 11.08
113 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.BILASPUR 4 2.26 1 0.30 25.00 13.27
114 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.DURG 317 231.21 137 114.66 43.22 49.59
115 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.RAJNANDGAON 2,723 3,094.47 567 610.97 20.82 19.74
116 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., KHAMMAM 1,622 6,152.78 295 1,494.09 18.19 24.28
117 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., MEDAK, SANGAREDDY 8,346 43,804.44 33 111.91 0.40 0.26
118 THE DISTRICT COOPERATIVE CENTRAL BANK LTD.BIDAR 28,152 32,020.66 666 535.76 2.37 1.67
119 THE ERODE DISTRICT CENTRAL CO-OPERATIVE BANK LTD 4,515 11,644.12 130 169.30 2.88 1.45
120 THE GULBARGA AND YADGIR DISTRICT COOPERATIVE CENTRAL BANK LTD. 844 581.02 0 0.00 0.00 0.00
121 THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 8,894 66,569.00 0 0.00 0.00 0.00
122 THE HASSAN DISTRICT COOPERATIVE CENTRAL BANK LTD. 7,703 18,874.75 651 1,448.27 8.45 7.67
123 THE JAMANAGAR DISTRICT CO-OP. BANK LTD 37 27.89 6 5.07 16.22 18.18
124 THE JODHPUR CENTRAL COOPERATIVE BANK LTD. 33 10.49 0 0.00 0.00 0.00
125 THE KADAPA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 3,328 27,953.31 3 1.59 0.09 0.01
126 THE KANCHEEPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD. 5,361 17,415.03 557 1,386.98 10.39 7.96
127 THE KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1,800 14,031.54 0 0.00 0.00 0.00
128 THE KARNATAK CENTRAL COOPERATIVE BANK LTD.DHARWAD 1,849 3,202.28 7 11.38 0.38 0.36
129 THE KODAGU DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,407 2,399.23 13 8.77 0.54 0.37
130 THE KOLAR AND CHIKBALLAPURA DISTRICT COOPERATIVE CENTRAL BANK LTD. 48,893 65,252.28 3,101 4,024.98 6.34 6.17
131 THE KRISHNA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 8,264 52,088.14 372 1,281.22 4.50 2.46
132 THE KUMBAKONAM CENTRAL COOPERATIVE BANK LIMITED 13,207 52,076.28 1,180 2,749.78 8.93 5.28
133 THE KURUKSHETRA CENTRAL COOPERATIVE BANK LTD 274 249.09 0 0.00 0.00 0.00
134 THE MADURAI DISTRICT CENTRAL CO OPERATIVE BANK LTD 1,825 9,640.81 0 0.00 0.00 0.00
135 THE MANDYA DISTRICT COOPERATIVE CENTRAL BANK LTD. 12,113 22,454.44 143 183.90 1.18 0.82
136 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 666 1,845.10 23 12.87 3.45 0.70
137 THE MYSORE DISTRICT COOPERATIVE CENTRAL BANK LTD. 21 16.80 0 0.00 0.00 0.00
138 THE NALGONDA DISTRICT COOPERATIVE CENTRAL BANK LTD., NALGONDA 65 338.77 2 10.36 3.08 3.06
139 THE NILGRIS DISTRICT CENTRAL COOPERATIVE BANK LTD 2,707 14,204.04 333 1,331.15 12.30 9.37
140 THE NIZAMABAD DISTRICT COOPERATIVE CENTRAL BANK LTD 4,036 10,761.79 541 849.64 13.40 7.89
141 THE PRAKASAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,687 12,433.74 316 1,173.57 11.76 9.44
142 THE PUDUKKOTTAI DISTRICT CENTRAL COOPERATIVE BANK LTD 8,901 25,257.21 337 638.78 3.79 2.53
143 THE RAICHUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,584 2,125.94 7 1.95 0.27 0.09
144 THE RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 3,002 10,437.13 597 2,084.10 19.89 19.97
145 THE SABARKANTHA DISTRICT CENTRAL COOPERATIVE BANK LIMITED 1,540 1,378.39 111 61.76 7.21 4.48
146 THE SHIMOGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 5,578 13,617.17 78 142.42 1.40 1.05
147 THE SIROHI CENTRAL CO-OPERATIVE BANK LTD. 5 4.45 5 4.45 100.00 100.00
148 THE SOUTH CANARA DISTRICT CENTRAL COOPERATIVE BANK LTD. 29,384 31,124.98 1,349 1,926.14 4.59 6.19
149 THE THANJAVUR CENTRAL COOPERATIVE BANK LTD 7,870 23,036.17 824 1,816.92 10.47 7.89
150 THE THOOTHUKUDI DISTRICT CENTRAL COOPERATIVE BANK LTD 4,186 20,970.40 134 773.02 3.20 3.69
151 THE TIRUCHIRAPPALLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 19,491 96,315.01 562 1,940.87 2.88 2.02
152 THE TIRUVANNAMALAI DISTRICT CENTRAL COOPERATIVE BANK LTD 5,602 14,578.79 432 879.91 7.71 6.04
153 THE TUMKUR DISTRICT COOPERATIVE CENTRAL BANK LTD 11,259 34,249.33 0 0.00 0.00 0.00
154 THE UDAIPUR CENTRAL CO-OPERATIVE BANK LTD. 444 246.18 4 3.60 0.90 1.46
155 THE UTTARA KANNADA DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,252 4,305.89 0 0.00 0.00 0.00
156 THE VELLORE DISTRICT CENTRAL COOPERATIVE BANK LTD 3,656 25,914.39 5 12.46 0.14 0.05
157 THE VIJAYAPURA DISTRICT CENTRAL COOPERATIVE BANK LTD. 2,727 1,856.72 8 4.51 0.29 0.24
158 THE VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 3,253 29,272.59 86 827.27 2.64 2.83
159 THE VIRUDHUNAGAR DISTRICT CENTRAL CO OPERATIVE BANK LTD 2,418 8,394.94 6 12.17 0.25 0.14
160 THENI DCCB 26 240.81 0 0.00 0.00 0.00
161 THIRUVALLUR DCCB 2,124 11,449.27 143 461.85 6.73 4.03
162 TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 4,074 19,781.99 520 1,350.42 12.76 6.83
163 UTTARAKHAND STATE CO-OPERATIVE BANK LTD 1 0.74 0 0.00 0.00 0.00
164 UDHAM SINGH NAGAR DCCB 1,942 994.23 58 15.01 2.99 1.51
165 UTTARKASHI DCCB 1,898 565.44 61 19.26 3.21 3.41
166 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 0 0 0.00 0.00 0.00
167 WASHIM DCCB 365 171.53 1 0.00 0.27 0.00
SubTotal 620,382 1,511,397.11 31,502 56,383.70 5.08 3.73
Grand Total 75,80,993 2,73,54,621.21 3,18,776 5,39,101.40 4.20 1.97

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1095556

Site designed, developed and hosted by :