R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 54,36,989 2,26,88,017.23 2,29,459 4,14,171.93 4.22 1.83
1 BANK OF BARODA 443,456 1,593,540.63 19,197 40,940.22 4.33 2.57
2 BANK OF INDIA 467,513 1,519,394.56 21,393 39,915.56 4.58 2.63
3 BANK OF MAHARASHTRA 230,568 296,646.15 14,289 15,309.34 6.20 5.16
4 CANARA BANK 576,959 2,902,819.23 24,949 60,359.72 4.32 2.08
5 CENTRAL BANK OF INDIA 312,486 1,178,849.68 8,133 9,699.10 2.60 0.82
6 IDBI BANK LTD 5,923 14,406.48 3 0.00 0.05 0.00
7 INDIAN BANK 557,279 2,434,883.88 23,878 33,862.82 4.28 1.39
8 INDIAN OVERSEAS BANK 154,154 703,391.26 326 542.55 0.21 0.08
9 PUNJAB AND SIND BANK 4,253 4,161.28 183 259.18 4.30 6.23
10 PUNJAB NATIONAL BANK 487,766 1,537,294.55 21,682 23,094.35 4.45 1.50
11 STATE BANK OF INDIA 1,402,429 6,708,365.73 66,651 130,480.19 4.75 1.95
12 UCO BANK 186,613 528,857.48 7,142 6,984.96 3.83 1.32
13 UNION BANK OF INDIA 607,590 3,265,406.32 21,633 52,723.94 3.56 1.61
SubTotal 5,436,989 22,688,017.23 229,459 414,171.93 4.22 1.83
Regional Rural Banks 26,80,929 84,43,208.92 63,916 97,116.03 2.38 1.15
1 ARUNACHAL PRADESH RURAL BANK 1,897 3,276.42 41 30.73 2.16 0.94
2 ASSAM GRAMIN VIKASH BANK 160,143 455,409.65 2,331 1,973.65 1.46 0.43
3 ANDHRA PRADESH GRAMEENA BANK 302,182 2,112,557.38 2,508 5,665.05 0.83 0.27
4 BIHAR GRAMIN BANK 568,894 1,344,922.59 8,997 17,326.33 1.58 1.29
5 CHHATTISGARH GRAMIN BANK 104,760 157,403.60 2,143 1,256.71 2.05 0.80
6 GUJARAT GRAMIN BANK 17,522 22,727.97 146 167.48 0.83 0.74
7 HIMACHAL PRADESH GRAMIN BANK 7,804 8,280.48 3 2.66 0.04 0.03
8 JAMMU AND KASHMIR GRAMIN BANK 14,747 20,874.66 203 228.31 1.38 1.09
9 JHARKHAND RAJYA GRAMIN BANK 99,412 262,299.30 850 520.44 0.86 0.20
10 KERALA GRAMIN BANK 29,539 132,613.79 574 1,280.69 1.94 0.97
11 KARNATAKA GRAMIN BANK 57,084 244,496.22 2,290 9,427.56 4.01 3.86
12 MAHARASHTRA GRAMIN BANK 44,985 67,217.39 3,535 3,932.77 7.86 5.85
13 MANIPUR RURAL BANK 4,751 4,925.01 46 68.18 0.97 1.38
14 MEGHALAYA RURAL BANK 17,014 25,421.33 220 188.84 1.29 0.74
15 MIZORAM RURAL BANK 6,172 8,804.46 323 346.68 5.23 3.94
16 MADHYA PRADESH GRAMIN BANK 114,776 256,989.50 1,898 1,869.12 1.65 0.73
17 NAGALAND RURAL BANK 1,216 2,552.88 15 29.40 1.23 1.15
18 ODISHA GRAMEEN BANK 193,214 629,697.53 3,438 4,590.49 1.78 0.73
19 PUNJAB GRAMIN BANK 8,218 7,543.89 181 91.01 2.20 1.21
20 PUDUVAIBHARATHIARGRAMA BANK 4,793 6,941.32 81 118.45 1.69 1.71
21 RAJASTHAN GRAMIN BANK 38,076 52,173.23 1,344 937.56 3.53 1.80
22 SARVA HARYANA GRAMIN BANK 18,064 19,052.11 531 448.66 2.94 2.35
23 TRIPURA GRAMIN BANK 39,801 49,487.54 1,723 686.87 4.33 1.39
24 TAMIL NADU GRAMA BANK 38,695 127,704.83 2,827 5,079.08 7.31 3.98
25 TELANGANA GRAMEENA BANK 195,983 1,190,264.70 14,771 27,052.14 7.54 2.27
26 UTTAR PRADESH GRAMIN BANK 183,276 166,393.34 7,234 3,170.69 3.95 1.91
27 UTTARAKHAND GRAMIN BANK 13,897 17,390.26 115 84.09 0.83 0.48
28 WEST BENGAL GRAMIN BANK 394,014 1,045,787.54 5,548 10,542.39 1.41 1.01
SubTotal 2,680,929 8,443,208.92 63,916 97,116.03 2.38 1.15
Private Sector Banks 7,38,042 15,69,155.71 18,657 22,108.49 2.53 1.41
1 AXIS BANK 855 309.27 466 188.57 54.50 60.97
2 DHANLAXMI BANK 3,277 1,730.70 235 214.99 7.17 12.42
3 HDFC BANK LTD 429,060 939,474.64 5,787 4,741.80 1.35 0.50
4 ICICI BANK LTD 239,886 528,216.69 11,212 15,580.55 4.67 2.95
5 J&K BANK 48,211 83,942.48 626 942.25 1.30 1.12
6 KARNATAKA BANK 4,385 6,363.25 269 398.01 6.13 6.25
7 KARUR VYSYA BANK 15 9.95 7 5.06 46.67 50.85
8 NORTH EAST SMALL FINANCE BANK LIMITED 5,589 3,407.63 0 0.00 0.00 0.00
9 SOUTH INDIAN BANK 1 1.57 0 0.00 0.00 0.00
10 TAMILNAD MERCANTILE BANK LTD 239 296.72 26 22.09 10.88 7.44
11 THE FEDERAL BANK LTD 5,757 4,885.33 8 5.87 0.14 0.12
12 THE NAINITAL BANK LIMITED 767 517.48 21 9.30 2.74 1.80
SubTotal 738,042 1,569,155.71 18,657 22,108.49 2.53 1.41
Co-operative Banks 6,34,627 15,21,073.83 42,192 93,168.25 6.65 6.13
1 AHMEDABAD DISTRICT CO-OP.BANK LTD 121 37.32 2 0.75 1.65 2.01
2 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 250 316.27 0 0.00 0.00 0.00
3 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 41 24.29 0 0.00 0.00 0.00
4 ANDHRA PRADESH STATE CO-OP BANK LTD. 1,568 7,901.95 94 350.48 5.99 4.44
5 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 57.84 0 0.00 0.00 0.00
6 ASSAM CO-OP.APEX BANK LTD. 18,067 12,573.66 320 488.39 1.77 3.88
7 ALMORA DCCB 2,307 656.95 0 0.00 0.00 0.00
8 ANANTAPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,636 5,788.44 0 0.00 0.00 0.00
9 BHANDARA DISTRICT CENTRAL CO-OP.BANK 8,442 5,761.59 0 0.00 0.00 0.00
10 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6,212 4,309.96 0 0.00 0.00 0.00
11 BARAN DCCB 61 62.95 61 62.95 100.00 100.00
12 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 45,304 81,325.84 0 0.00 0.00 0.00
13 CHITTORGARH KENDRIYA SAHAKARI BANK LTD 144 32.91 73 20.37 50.69 61.90
14 DARJEELING DISTRICT CENTRAL CO-OP BANK 12 36.11 0 0.00 0.00 0.00
15 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 382 462.32 18 10.54 4.71 2.28
16 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 1,401 1,535.96 68 57.85 4.85 3.77
17 DHANBAD CENTRAL COOPERATIVE BANK LTD.. 7 20.09 0 0.00 0.00 0.00
18 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 2,778 812.97 0 0.00 0.00 0.00
19 FIROZABAD ZILA SAHKARI BANK LTD. 374 191.00 0 0.00 0.00 0.00
20 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 15,827 5,510.04 2,246 26.70 14.19 0.48
21 GOA STATE CO-OP.BANK LTD. 229 597.50 38 65.59 16.59 10.98
22 GONDIYA DCCB 2,995 7,263.19 0 0.00 0.00 0.00
23 HP STATE COOPERATIVE BANK 9,175 8,518.12 226 290.40 2.46 3.41
24 HARIDWAR DCCB 813 267.04 25 31.26 3.08 11.71
25 JOGINDRA CENTRAL CO-OP.BANK 974 1,134.67 7 10.75 0.72 0.95
26 JHARKHAND STATE COOPERATIVE BANK LIMITED 1,261 1,070.07 0 0.00 0.00 0.00
27 JILA SAHAKARI KENDRIYA BANK MARYADIT, JAGDALPUR 1,286 823.97 504 446.15 39.19 54.15
28 JILA SAHAKARI KENDRIYA BANK MARYADIT,RAIPUR 840 968.27 330 334.51 39.29 34.55
29 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 5,415 7,247.76 70 66.71 1.29 0.92
30 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1,731 2,831.72 218 437.24 12.59 15.44
31 KERALA STATE CO-OP.BANK LTD. 7,498 68,119.32 68 154.38 0.91 0.23
32 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 1,494 741.87 0 0.00 0.00 0.00
33 KOTTAYAM CO-OPERATIVE URBAN BANK 543 2,807.11 0 0.00 0.00 0.00
34 LATUR DIST.CENTRAL CO-OP.BANK LTD. 1,273 1,472.41 28 12.07 2.20 0.82
35 MANIPUR STATE CO-OP.BANK LTD. 985 828.59 0 0.00 0.00 0.00
36 MEGHALAYA CO-OP.APEX BANK LTD. 6,881 5,758.81 1,592 894.32 23.14 15.53
37 MEHSANA DISTRICT CENTRAL CO-OP.BANK 576 464.93 97 106.83 16.84 22.98
38 MIZORAM CO-OP.APEX BANK LTD. 354 624.72 35 33.94 9.89 5.43
39 MALLAPURAM DCCB 1,679 3,061.85 43 53.28 2.56 1.74
40 NAGALAND STATE CO-OP.BANK LTD. 4,987 4,496.95 42 27.57 0.84 0.61
41 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1,968 925.08 0 0.00 0.00 0.00
42 NORTH 24-PGS DISTRICT CENTRAL CO-OPERATIVE BANK LTD 38 49.39 6 4.88 15.79 9.88
43 PUNE DISTRICT CENTRAL CO-OP.BANK 4,527 5,066.04 130 140.20 2.87 2.77
44 PAURI GARHWAL DCCB 2,391 1,575.79 39 34.97 1.63 2.22
45 PITHORAGARH DCCB 2,675 1,049.09 16 12.90 0.60 1.23
46 RAIGARH DCCB 1,182 1,704.29 0 0.00 0.00 0.00
47 SAMBALPUR DIST.CO-OP.CENTRAL BANK 489 482.97 0 0.00 0.00 0.00
48 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 5,945 2,879.31 0 0.00 0.00 0.00
49 SATARA DIST.CENTRAL CO-OP.BANK LTD. 610 265.79 0 0.00 0.00 0.00
50 SIKKIM STATE CO-OPERATIVE BANK LTD 273 437.12 3 4.49 1.10 1.03
51 SAWAI MADHOPUR DCCB 118 65.03 0 0.00 0.00 0.00
52 SHREE RAJKOT DISTRICT CO-OP BANK LTD 802 597.63 34 17.11 4.24 2.86
53 SIKAR DCCB 532 450.72 170 147.28 31.95 32.68
54 SINDHUDURG DCCB 1,350 3,027.31 0 0.00 0.00 0.00
55 SIVAGANGAI DISTRICT CENTRAL COOPERATIVE BANK LTD 7,433 25,068.65 769 2,180.01 10.35 8.70
56 SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,163 6,469.51 177 1,170.63 15.22 18.09
57 SURGUJA DCCB 12 6.92 6 6.92 50.00 100.00
58 TELANGANA STATE CO-OP APEX BANK LTD 1 5.49 0 0.00 0.00 0.00
59 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 2,023 3,723.67 22 10.13 1.09 0.27
60 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 750 1,321.88 0 0.00 0.00 0.00
61 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 25,842 54,655.40 2,312 1,542.91 8.95 2.82
62 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 1,373 1,221.54 5 1.06 0.36 0.09
63 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 355 496.70 36 68.35 10.14 13.76
64 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 1,042 2,092.57 21 18.21 2.02 0.87
65 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 345 374.64 0 0.00 0.00 0.00
66 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 186 390.44 1 0.04 0.54 0.01
67 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KAKINADA 792 1,532.24 50 130.64 6.31 8.53
68 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KURNOOL. 578 2,496.68 45 147.92 7.79 5.92
69 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM. 1,569 5,975.96 118 406.09 7.52 6.80
70 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2,542 8,259.60 236 870.91 9.28 10.54
71 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VISAKHAPATNAM. 1,474 4,475.10 0 0.00 0.00 0.00
72 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 1,273 6,882.78 23 21.53 1.81 0.31
73 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 1,698 3,082.77 54 15.90 3.18 0.52
74 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 2,774 3,813.74 514 635.63 18.53 16.67
75 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 70.66 0 0.00 0.00 0.00
76 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 1,736 2,424.90 436 335.16 25.12 13.82
77 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 181 281.59 2 0.33 1.10 0.12
78 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 453 768.86 9 8.33 1.99 1.08
79 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 990 512.59 211 110.96 21.31 21.65
80 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 1,465 1,958.62 387 388.94 26.42 19.86
81 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 281 725.15 10 12.24 3.56 1.69
82 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 11,531 20,055.21 40 95.53 0.35 0.48
83 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 1,012 282.92 4 0.97 0.40 0.34
84 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 33 85.10 0 0.00 0.00 0.00
85 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 296 565.70 6 6.75 2.03 1.19
86 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 141 9.00 0 0.00 0.00 0.00
87 TONK DCCB 0 0 0.00 0.00 0.00
88 TRIPURA CO-OP APEX BANK LTD 11,420 5,965.71 0 0.00 0.00 0.00
89 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 557 1,090.57 17 25.46 3.05 2.33
90 TEHRI DISTRICT CO- OPERATIVE BANK 2,790 705.94 21 14.94 0.75 2.12
91 THANE DCCB 251 77.26 4 0.98 1.59 1.27
92 THE SALEM DISTRICT CENTRAL CO - OPERATIVE BANK LTD 14,888 60,864.67 735 3,785.57 4.94 6.22
93 THE ADILABAD DISTRICT COOPERATIVE CENTRAL BANK LTD., ADILABAD 63 131.07 9 19.33 14.29 14.75
94 THE AKOLA D.C.C.BANK LTD., AKOLA 87 29.84 5 0.00 5.75 0.00
95 THE BAGALKOT DISTRICT CENTRAL COOPERATIVE BANK LTD. 849 1,827.87 1 2.34 0.12 0.13
96 THE BALANGIR DISTRICT CENTRAL COOP BANK LTD 208 178.66 39 34.03 18.75 19.05
97 THE BANGALORE,BANGALORE RURAL & RAMANAGARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 2,550 2,274.65 0 0.00 0.00 0.00
98 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 6 4.47 0 0.00 0.00 0.00
99 THE BARMER CENTRAL CO-OPERATIVE BANK LTD. 108 19.76 53 14.39 49.07 72.82
100 THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. 6,887 6,626.91 25 36.50 0.36 0.55
101 THE BELLARY DISTRICT COOPERATIVE CENTRAL BANK LTD. 411 411.04 9 14.43 2.19 3.51
102 THE BUNDI CENTRAL CO-OPERATIVE BANK LTD.,BUNDI 239 207.19 207 189.93 86.61 91.67
103 THE CENTRAL CO-OPERATIVE BANK LTD.,BHILWARA 5 2.53 5 2.53 100.00 100.00
104 THE CENTRAL CO-OPERATIVE BANK LTD.,BIKANER 1 0.13 0 0.00 0.00 0.00
105 THE CHIKMAGALUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 541 419.07 3 1.88 0.55 0.45
106 THE CHITRADURGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 240 155.77 0 0.00 0.00 0.00
107 THE CHITTOOR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,515 13,118.09 181 709.18 7.20 5.41
108 THE CHURU CENTRAL CO-OPERATIVE BANK LTD. 16 14.93 7 7.21 43.75 48.29
109 THE COIMBATORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 8,023 41,888.06 355 1,624.36 4.42 3.88
110 THE CUDDALORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 4,517 17,182.94 662 2,143.71 14.66 12.48
111 THE DAWANAGERE DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,454 644.92 0 0.00 0.00 0.00
112 THE DHARMAPURI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 6,220 27,282.24 855 5,120.35 13.75 18.77
113 THE DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK LTD 6,751 26,698.98 1,030 4,703.52 15.26 17.62
114 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.BILASPUR 4 2.26 1 0.30 25.00 13.27
115 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.DURG 339 252.70 142 116.71 41.89 46.19
116 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.RAJNANDGAON 3,537 3,976.64 762 777.58 21.54 19.55
117 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., KHAMMAM 1,622 6,152.78 295 1,494.09 18.19 24.28
118 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., MEDAK, SANGAREDDY 8,346 43,804.44 33 111.91 0.40 0.26
119 THE DISTRICT COOPERATIVE CENTRAL BANK LTD.BIDAR 27,622 28,925.47 5,606 10,560.08 20.30 36.51
120 THE ERODE DISTRICT CENTRAL CO-OPERATIVE BANK LTD 4,932 14,322.30 125 140.97 2.53 0.98
121 THE GULBARGA AND YADGIR DISTRICT COOPERATIVE CENTRAL BANK LTD. 844 581.02 0 0.00 0.00 0.00
122 THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 8,894 66,569.00 0 0.00 0.00 0.00
123 THE HASSAN DISTRICT COOPERATIVE CENTRAL BANK LTD. 8,129 18,949.55 888 1,962.88 10.92 10.36
124 THE JAMANAGAR DISTRICT CO-OP. BANK LTD 37 25.17 6 5.07 16.22 20.14
125 THE JODHPUR CENTRAL COOPERATIVE BANK LTD. 33 10.49 0 0.00 0.00 0.00
126 THE KADAPA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 3,328 27,953.31 3 1.59 0.09 0.01
127 THE KANCHEEPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD. 5,671 18,676.87 598 1,391.09 10.54 7.45
128 THE KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1,908 14,718.95 0 0.00 0.00 0.00
129 THE KARNATAK CENTRAL COOPERATIVE BANK LTD.DHARWAD 1,962 3,207.78 32 35.77 1.63 1.12
130 THE KODAGU DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,503 2,472.91 10 6.16 0.40 0.25
131 THE KOLAR AND CHIKBALLAPURA DISTRICT COOPERATIVE CENTRAL BANK LTD. 48,893 65,252.28 3,101 4,024.98 6.34 6.17
132 THE KRISHNA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 8,943 59,948.34 673 2,899.38 7.53 4.84
133 THE KUMBAKONAM CENTRAL COOPERATIVE BANK LIMITED 15,271 53,582.57 2,936 8,639.46 19.23 16.12
134 THE KURUKSHETRA CENTRAL COOPERATIVE BANK LTD 294 231.18 0 0.00 0.00 0.00
135 THE MADURAI DISTRICT CENTRAL CO OPERATIVE BANK LTD 3,534 14,972.25 36 161.86 1.02 1.08
136 THE MANDYA DISTRICT COOPERATIVE CENTRAL BANK LTD. 13,141 27,593.65 143 183.90 1.09 0.67
137 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 666 1,845.10 23 12.87 3.45 0.70
138 THE MYSORE DISTRICT COOPERATIVE CENTRAL BANK LTD. 15 16.03 0 0.00 0.00 0.00
139 THE NALGONDA DISTRICT COOPERATIVE CENTRAL BANK LTD., NALGONDA 65 338.77 2 10.36 3.08 3.06
140 THE NILGRIS DISTRICT CENTRAL COOPERATIVE BANK LTD 2,722 13,492.89 407 1,779.14 14.95 13.19
141 THE NIZAMABAD DISTRICT COOPERATIVE CENTRAL BANK LTD 4,047 10,483.27 574 1,003.18 14.18 9.57
142 THE PRAKASAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,706 13,293.02 379 1,481.80 14.01 11.15
143 THE PUDUKKOTTAI DISTRICT CENTRAL COOPERATIVE BANK LTD 9,430 26,737.85 542 1,493.03 5.75 5.58
144 THE RAICHUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,560 2,003.95 5 1.53 0.20 0.08
145 THE RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 3,206 10,384.33 672 2,233.01 20.96 21.50
146 THE SABARKANTHA DISTRICT CENTRAL COOPERATIVE BANK LIMITED 1,673 1,421.84 130 64.68 7.77 4.55
147 THE SHIMOGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 6,382 15,463.76 89 155.96 1.39 1.01
148 THE SIROHI CENTRAL CO-OPERATIVE BANK LTD. 5 4.45 5 4.45 100.00 100.00
149 THE SOUTH CANARA DISTRICT CENTRAL COOPERATIVE BANK LTD. 31,060 29,925.92 1,579 2,246.01 5.08 7.51
150 THE THANJAVUR CENTRAL COOPERATIVE BANK LTD 13,050 38,054.12 3,088 8,731.26 23.66 22.94
151 THE THOOTHUKUDI DISTRICT CENTRAL COOPERATIVE BANK LTD 4,184 14,855.75 69 189.18 1.65 1.27
152 THE TIRUCHIRAPPALLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 21,218 99,594.11 1,170 5,135.71 5.51 5.16
153 THE TIRUVANNAMALAI DISTRICT CENTRAL COOPERATIVE BANK LTD 5,602 14,390.35 562 1,833.55 10.03 12.74
154 THE TUMKUR DISTRICT COOPERATIVE CENTRAL BANK LTD 11,259 34,249.33 0 0.00 0.00 0.00
155 THE UDAIPUR CENTRAL CO-OPERATIVE BANK LTD. 444 246.18 4 3.60 0.90 1.46
156 THE UTTARA KANNADA DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,347 4,726.76 0 0.00 0.00 0.00
157 THE VELLORE DISTRICT CENTRAL COOPERATIVE BANK LTD 3,790 22,800.64 16 20.97 0.42 0.09
158 THE VIJAYAPURA DISTRICT CENTRAL COOPERATIVE BANK LTD. 3,317 2,178.36 9 4.51 0.27 0.21
159 THE VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 3,317 30,402.74 86 827.27 2.59 2.72
160 THE VIRUDHUNAGAR DISTRICT CENTRAL CO OPERATIVE BANK LTD 2,511 8,226.75 29 122.84 1.15 1.49
161 TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 4,414 18,919.39 696 2,158.76 15.77 11.41
162 UTTARAKHAND STATE CO-OPERATIVE BANK LTD 1 0.74 0 0.00 0.00 0.00
163 UDHAM SINGH NAGAR DCCB 1,992 1,143.13 163 76.37 8.18 6.68
164 UTTARKASHI DCCB 1,588 588.21 182 82.84 11.46 14.08
165 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 0 0 0.00 0.00 0.00
166 WASHIM DCCB 230 101.44 1 0.00 0.43 0.00
SubTotal 634,627 1,521,073.83 42,192 93,168.25 6.65 6.13
Grand Total 94,90,587 3,42,21,455.69 3,54,224 6,26,564.70 3.73 1.83

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2684838

Site designed, developed and hosted by :