R2.1 Bank Wise Loan Delinquency Report Amount in Lakhs    
S.No Bank Outstanding NPA % of NPA
No of Account Amount No of Account NPA Amount No of Account NPA Amount
1 2 3 4 5 6 7 8
Public Sector Banks 30,59,518 1,30,54,989.05 79,073 1,13,131.77 2.58 0.87
1 BANK OF BARODA 165,834 584,576.29 5,377 7,671.85 3.24 1.31
2 BANK OF INDIA 279,446 938,079.36 7,157 7,870.51 2.56 0.84
3 BANK OF MAHARASHTRA 122,357 145,063.96 5,196 3,647.82 4.25 2.51
4 CANARA BANK 280,952 1,508,815.91 6,283 11,381.48 2.24 0.75
5 CENTRAL BANK OF INDIA 234,583 856,902.45 3,323 3,421.17 1.42 0.40
6 IDBI BANK LTD 3,282 7,407.86 121 107.49 3.69 1.45
7 INDIAN BANK 270,263 1,226,648.56 4,646 4,275.07 1.72 0.35
8 INDIAN OVERSEAS BANK 62,797 264,489.72 30 11.48 0.05 0.00
9 PUNJAB AND SIND BANK 2,426 1,849.10 82 45.63 3.38 2.47
10 PUNJAB NATIONAL BANK 382,279 1,147,267.37 11,481 11,104.04 3.00 0.97
11 STATE BANK OF INDIA 810,466 3,847,735.67 29,336 52,573.72 3.62 1.37
12 UCO BANK 126,642 360,914.97 1,834 2,536.72 1.45 0.70
13 UNION BANK OF INDIA 318,191 2,165,237.83 4,207 8,484.79 1.32 0.39
SubTotal 3,059,518 13,054,989.05 79,073 113,131.77 2.58 0.87
Regional Rural Banks 20,73,971 57,18,073.23 31,264 44,310.91 1.51 0.77
1 DAKSHIN BIHAR GRAMIN BANK 226,016 427,885.49 5,014 8,319.10 2.22 1.94
2 ANDHRA PRADESH GRAMEENA VIKAS BANK 146,108 767,753.00 3,372 6,098.18 2.31 0.79
3 ANDHRA PRAGATHI GRAMEENA BANK 108,472 520,411.87 1,070 1,536.73 0.99 0.30
4 ARUNACHAL PRADESH RURAL BANK 1,358 1,630.77 21 23.18 1.55 1.42
5 ASSAM GRAMIN VIKASH BANK 130,847 360,926.34 1,048 839.26 0.80 0.23
6 ARYAVART BANK 36,524 21,184.16 964 195.12 2.64 0.92
7 BANGIYA GRAMIN VIKASH BANK 205,176 548,120.90 1,226 2,287.41 0.60 0.42
8 BARODA UTTAR PRADESH GRAMIN BANK 106,224 97,907.24 535 248.56 0.50 0.25
9 BARODA GUJARAT GRAMIN BANK (NEW) 10,450 12,028.33 83 48.70 0.79 0.40
10 BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 27,452 40,515.60 414 270.26 1.51 0.67
11 CHAITANYA GODAVARI GRAMEENA BANK 33,595 273,787.37 73 79.28 0.22 0.03
12 CHHATTISGARH GRAMIN BANK 79,238 113,966.80 1,136 767.86 1.43 0.67
13 ELLAQUAI DEHATI BANK 232 523.17 6 5.99 2.59 1.14
14 HIMACHAL PRADESH GRAMIN BANK 4,770 5,580.83 2 0.13 0.04 0.00
15 JAMMU AND KASHMIR GRAMIN BANK 10,141 13,772.56 162 178.78 1.60 1.30
16 JHARKHAND RAJYA GRAMIN BANK 79,895 200,346.60 297 250.21 0.37 0.12
17 KARNATAKA VIKAS GRAMEENA BANK 5,638 9,465.11 219 292.36 3.88 3.09
18 KERALA GRAMIN BANK 18,313 88,819.66 290 604.89 1.58 0.68
19 KARNATAKA GRAMIN BANK 9,710 21,306.95 989 2,337.70 10.19 10.97
20 MADHYANCHAL GRAMIN BANK 29,188 49,819.57 1,375 1,568.58 4.71 3.15
21 MAHARASHTRA GRAMIN BANK 12,985 15,263.46 955 1,254.06 7.35 8.22
22 MANIPUR RURAL BANK 2,556 2,864.82 3 0.82 0.12 0.03
23 MEGHALAYA RURAL BANK 14,948 22,486.38 211 257.16 1.41 1.14
24 MIZORAM RURAL BANK 4,486 7,387.40 262 325.40 5.84 4.40
25 MADHYA PRADESH GRAMIN BANK 70,086 154,722.11 386 288.95 0.55 0.19
26 NAGALAND RURAL BANK 486 1,165.05 0 0.00 0.00 0.00
27 ODISHA GRAMYA BANK 87,599 253,639.77 562 665.79 0.64 0.26
28 PASCHIM BANGA GRAMIN BANK 79,154 190,007.08 1,492 3,515.41 1.88 1.85
29 PUNJAB GRAMIN BANK 5,285 4,610.20 86 31.50 1.63 0.68
30 PRATHAMA UP GRAMIN BANK 12,766 7,021.23 356 177.65 2.79 2.53
31 PUDUVAIBHARATHIARGRAMA BANK 2,085 4,335.36 11 15.51 0.53 0.36
32 RAJASTHAN MARUDHARA GRAMIN BANK 5,314 3,722.40 563 221.21 10.59 5.94
33 SAPTAGIRI GRAMEENA BANK 46,691 300,026.97 112 181.27 0.24 0.06
34 SAURASHTRA GRAMIN BANK 1,552 1,405.77 135 106.76 8.70 7.59
35 SARVA HARYANA GRAMIN BANK 13,154 14,737.92 333 196.58 2.53 1.33
36 TRIPURA GRAMIN BANK 23,086 39,654.28 715 531.17 3.10 1.34
37 TAMIL NADU GRAMA BANK 4,136 11,363.74 135 193.90 3.26 1.71
38 TELANGANA GRAMEENA BANK 61,165 385,466.96 2,270 3,824.12 3.71 0.99
39 UTKAL GRAMEEN BANK 49,693 100,512.01 1,763 2,800.24 3.55 2.79
40 UTTAR BANGA KSHETRIYA GRAMIN BANK 52,525 157,312.60 267 515.52 0.51 0.33
41 UTTAR BIHAR GRAMIN BANK 212,827 424,398.68 1,786 2,735.20 0.84 0.64
42 UTTARAKHAND GRAMIN BANK 11,425 14,414.37 104 79.37 0.91 0.55
43 VIDHARBHA KONKAN GRAMIN BANK 30,620 25,802.35 461 441.04 1.51 1.71
SubTotal 2,073,971 5,718,073.23 31,264 44,310.91 1.51 0.77
Private Sector Banks 90,984 1,92,115.76 1,705 1,807.93 1.87 0.94
1 AXIS BANK 451 203.87 233 96.33 51.66 47.25
2 DHANLAXMI BANK 549 665.24 19 12.50 3.46 1.88
3 HDFC BANK LTD 26,960 53,679.36 366 350.56 1.36 0.65
4 ICICI BANK LTD 22,833 61,880.18 526 625.25 2.30 1.01
5 J&K BANK 34,994 70,003.76 500 674.55 1.43 0.96
6 KARNATAKA BANK 1,932 3,005.68 42 41.14 2.17 1.37
7 KARUR VYSYA BANK 2 0.82 0 0.00 0.00 0.00
8 NORTH EAST SMALL FINANCE BANK LIMITED 2,468 1,408.87 0 0.00 0.00 0.00
9 TAMILNAD MERCANTILE BANK LTD 9 12.73 0 0.00 0.00 0.00
10 THE FEDERAL BANK LTD 336 989.10 2 0.70 0.60 0.07
11 THE NAINITAL BANK LIMITED 450 266.15 17 6.90 3.78 2.59
SubTotal 90,984 192,115.76 1,705 1,807.93 1.87 0.94
Co-operative Banks 1,54,160 2,67,966.34 5,326 5,547.77 3.45 2.07
1 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 164 201.85 0 0.00 0.00 0.00
2 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 29 15.85 0 0.00 0.00 0.00
3 ANDHRA PRADESH STATE CO-OP BANK LTD. 12 65.71 1 7.58 8.33 11.54
4 ARIYALUR URBAN CO OPERATIVE BANK 101 298.22 11 14.86 10.89 4.98
5 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 49 25.18 0 0.00 0.00 0.00
6 ASSAM CO-OP.APEX BANK LTD. 15,652 11,592.64 59 24.93 0.38 0.22
7 ALMORA DCCB 4,051 1,133.96 0 0.00 0.00 0.00
8 ANANTAPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 171 582.92 0 0.00 0.00 0.00
9 BUDAUN DISTRICT CENTRAL CO-OP.BANK 5,320 2,949.35 0 0.00 0.00 0.00
10 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 10,007 15,122.83 0 0.00 0.00 0.00
11 DARJEELING DISTRICT CENTRAL CO-OP BANK 3 3.03 0 0.00 0.00 0.00
12 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 326 367.32 91 16.11 27.91 4.39
13 DAKHIN DINAJPUR CENTRAL COOPERATIVE BANK 1,128 1,153.45 0 0.00 0.00 0.00
14 DISTRICT COOPERATIVE BANK LTD.CHAMOLI 2,430 673.58 0 0.00 0.00 0.00
15 FIROZABAD ZILA SAHKARI BANK LTD. 408 208.00 0 0.00 0.00 0.00
16 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 5,160 2,619.39 235 0.62 4.55 0.02
17 GONDIYA DCCB 254 360.87 0 0.00 0.00 0.00
18 HP STATE COOPERATIVE BANK 6,635 6,917.28 141 211.64 2.13 3.06
19 HARIDWAR DCCB 987 365.97 26 3.54 2.63 0.97
20 JOGINDRA CENTRAL CO-OP.BANK 647 943.32 16 32.85 2.47 3.48
21 JHARKHAND STATE COOPERATIVE BANK LIMITED 793 585.87 0 0.00 0.00 0.00
22 JILA SAHAKARI KENDRIYA BANK MARYADIT, JAGDALPUR 188 89.66 56 28.80 29.79 32.12
23 JILA SAHAKARI KENDRIYA BANK MARYADIT,RAIPUR 104 134.47 13 14.59 12.50 10.85
24 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 3,830 5,584.36 51 49.44 1.33 0.89
25 KASARAGOD.DISTRICT CO-OPERATIVE BANK 170 321.38 2 1.15 1.18 0.36
26 KERALA STATE CO-OP.BANK LTD. 907 8,397.49 2 2.15 0.22 0.03
27 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 486 285.81 0 0.00 0.00 0.00
28 KOTTAYAM CO-OPERATIVE URBAN BANK 11 48.62 0 0.00 0.00 0.00
29 LATUR DIST.CENTRAL CO-OP.BANK LTD. 418 356.02 19 5.99 4.55 1.68
30 MANIPUR STATE CO-OP.BANK LTD. 195 184.25 0 0.00 0.00 0.00
31 MEGHALAYA CO-OP.APEX BANK LTD. 4,998 3,984.09 2,054 1,306.54 41.10 32.79
32 MEHSANA DISTRICT CENTRAL CO-OP.BANK 348 254.07 62 58.77 17.82 23.13
33 MIZORAM CO-OP.APEX BANK LTD. 119 168.87 0 0.00 0.00 0.00
34 MALLAPURAM DCCB 772 621.13 12 12.97 1.55 2.09
35 NAGALAND STATE CO-OP.BANK LTD. 718 496.15 0 0.00 0.00 0.00
36 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1,602 708.19 0 0.00 0.00 0.00
37 PUNE DISTRICT CENTRAL CO-OP.BANK 1,225 58.26 33 1.44 2.69 2.47
38 PAURI GARHWAL DCCB 1,791 1,029.45 41 16.82 2.29 1.63
39 PITHORAGARH DCCB 2,339 716.02 21 10.77 0.90 1.50
40 RAIGARH DCCB 813 1,005.63 0 0.00 0.00 0.00
41 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 4,902 2,469.83 0 0.00 0.00 0.00
42 SATARA DIST.CENTRAL CO-OP.BANK LTD. 81 36.67 0 0.00 0.00 0.00
43 SIKKIM STATE CO-OPERATIVE BANK LTD 166 283.42 2 2.83 1.20 1.00
44 SHREE RAJKOT DISTRICT CO-OP BANK LTD 608 482.95 19 9.53 3.13 1.97
45 SINDHUDURG DCCB 702 1,682.38 0 0.00 0.00 0.00
46 SIVAGANGAI DISTRICT CENTRAL COOPERATIVE BANK LTD 1,838 4,994.95 117 104.40 6.37 2.09
47 SRI POTTI SRI RAMULU NELLORE DISTRICT CO-OPERATIVE CENTRAL BANK LTD 74 193.41 3 1.93 4.05 1.00
48 SURGUJA DCCB 1 0.00 0 0.00 0.00 0.00
49 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 28 27.81 0 0.00 0.00 0.00
50 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 217 118.80 0 0.00 0.00 0.00
51 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 14 23.34 0 0.00 0.00 0.00
52 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 52 80.44 0 0.00 0.00 0.00
53 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KAKINADA 112 193.75 1 0.00 0.89 0.00
54 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., KURNOOL. 63 179.09 0 0.00 0.00 0.00
55 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM. 563 1,900.92 17 72.51 3.02 3.81
56 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 472 1,721.49 0 0.00 0.00 0.00
57 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VISAKHAPATNAM. 692 2,336.95 0 0.00 0.00 0.00
58 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 651 3,943.45 1 1.24 0.15 0.03
59 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 81 97.40 0 0.00 0.00 0.00
60 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 79 32.98 0 0.00 0.00 0.00
61 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 290 159.14 86 51.14 29.66 32.14
62 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1,123 1,113.86 6 4.56 0.53 0.41
63 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 412 172.56 0 0.00 0.00 0.00
64 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 1 3.00 0 0.00 0.00 0.00
65 TRIPURA CO-OP APEX BANK LTD 10,197 6,708.35 0 0.00 0.00 0.00
66 TAMLUK-GHATAL CENTRAL CO-OPERATIVE BANK LTD 445 863.84 21 34.36 4.72 3.98
67 TEHRI DISTRICT CO- OPERATIVE BANK 2,118 640.73 116 67.54 5.48 10.54
68 THANE DCCB 4 0.90 0 0.00 0.00 0.00
69 THE SALEM DISTRICT CENTRAL CO - OPERATIVE BANK LTD 1,567 6,377.14 33 148.63 2.11 2.33
70 THE AKOLA D.C.C.BANK LTD., AKOLA 38 16.83 0 0.00 0.00 0.00
71 THE BAGALKOT DISTRICT CENTRAL COOPERATIVE BANK LTD. 111 41.61 0 0.00 0.00 0.00
72 THE BANGALORE,BANGALORE RURAL & RAMANAGARA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 537 737.14 0 0.00 0.00 0.00
73 THE BANSWARA CENTRAL CO-OPERATIVE BANK LTD. 66 24.82 52 21.08 78.79 84.93
74 THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,341 1,395.07 0 0.00 0.00 0.00
75 THE BELLARY DISTRICT COOPERATIVE CENTRAL BANK LTD. 104 98.15 1 2.25 0.96 2.29
76 THE BUNDI CENTRAL CO-OPERATIVE BANK LTD.,BUNDI 38 24.13 35 23.89 92.11 99.01
77 THE CHIKMAGALUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 139 153.73 0 0.00 0.00 0.00
78 THE CHITRADURGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 40 27.79 0 0.00 0.00 0.00
79 THE CHITTOOR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 223 1,730.50 2 11.42 0.90 0.66
80 THE COIMBATORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 581 2,933.54 32 87.44 5.51 2.98
81 THE CUDDALORE DISTRICT CENTRAL COOPERATIVE BANK LTD. 409 1,890.68 51 141.65 12.47 7.49
82 THE DAWANAGERE DISTRICT CENTRAL COOPERATIVE BANK LTD. 153 102.99 0 0.00 0.00 0.00
83 THE DHARMAPURI DISTRICT CENTRAL CO-OPERATIVE BANK LTD. 300 1,270.65 13 76.35 4.33 6.01
84 THE DINDIGUL DISTRICT CENTRAL COOPERATIVE BANK LTD 395 2,376.72 44 165.20 11.14 6.95
85 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.DURG 107 88.52 43 35.82 40.19 40.47
86 THE DISTRICT CENTRAL CO-OPERATIVE BANK LTD.RAJNANDGAON 639 724.75 198 232.32 30.99 32.06
87 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., KHAMMAM 150 165.68 0 0.00 0.00 0.00
88 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., MEDAK, SANGAREDDY 4,285 24,534.28 4 7.04 0.09 0.03
89 THE DISTRICT COOPERATIVE CENTRAL BANK LTD.BIDAR 4,010 5,631.78 137 101.33 3.42 1.80
90 THE ERODE DISTRICT CENTRAL CO-OPERATIVE BANK LTD 300 1,286.42 10 6.53 3.33 0.51
91 THE GULBARGA AND YADGIR DISTRICT COOPERATIVE CENTRAL BANK LTD. 3 3.13 0 0.00 0.00 0.00
92 THE GUNTUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 727 5,796.11 0 0.00 0.00 0.00
93 THE HASSAN DISTRICT COOPERATIVE CENTRAL BANK LTD. 1,688 4,854.40 54 118.09 3.20 2.43
94 THE JAMANAGAR DISTRICT CO-OP. BANK LTD 4 4.26 0 0.00 0.00 0.00
95 THE KADAPA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 479 4,247.16 0 0.00 0.00 0.00
96 THE KANCHEEPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD. 181 750.00 22 32.38 12.15 4.32
97 THE KANYAKUMARI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 64 558.03 0 0.00 0.00 0.00
98 THE KARNATAK CENTRAL COOPERATIVE BANK LTD.DHARWAD 260 468.51 0 0.00 0.00 0.00
99 THE KODAGU DISTRICT COOPERATIVE CENTRAL BANK LTD. 982 930.66 7 3.63 0.71 0.39
100 THE KOLAR AND CHIKBALLAPURA DISTRICT COOPERATIVE CENTRAL BANK LTD. 7,054 11,913.01 158 211.69 2.24 1.78
101 THE KRISHNA DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2,539 22,631.21 74 291.19 2.91 1.29
102 THE KUMBAKONAM CENTRAL COOPERATIVE BANK LIMITED 469 1,076.76 44 150.80 9.38 14.00
103 THE KURUKSHETRA CENTRAL COOPERATIVE BANK LTD 232 206.01 0 0.00 0.00 0.00
104 THE MADURAI DISTRICT CENTRAL CO OPERATIVE BANK LTD 3 11.11 0 0.00 0.00 0.00
105 THE MANDYA DISTRICT COOPERATIVE CENTRAL BANK LTD. 3,826 6,623.69 22 27.73 0.58 0.42
106 THE MUGBERIA CENTRAL CO-OPERATIVE BANK LTD 562 1,485.31 22 11.45 3.91 0.77
107 THE NILGRIS DISTRICT CENTRAL COOPERATIVE BANK LTD 731 3,116.21 77 226.53 10.53 7.27
108 THE PRAKASAM DISTRICT CO-OPERATIVE CENTRAL BANK LTD 863 4,292.34 80 232.29 9.27 5.41
109 THE PUDUKKOTTAI DISTRICT CENTRAL COOPERATIVE BANK LTD 273 785.33 8 18.50 2.93 2.36
110 THE RAICHUR DISTRICT COOPERATIVE CENTRAL BANK LTD. 588 532.97 0 0.00 0.00 0.00
111 THE RAMANATHAPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 1,116 4,696.73 134 575.70 12.01 12.26
112 THE SABARKANTHA DISTRICT CENTRAL COOPERATIVE BANK LIMITED 995 815.42 85 47.05 8.54 5.77
113 THE SHIMOGA DISTRICT COOPERATIVE CENTRAL BANK LTD. 2,248 5,698.88 20 41.36 0.89 0.73
114 THE SOUTH CANARA DISTRICT CENTRAL COOPERATIVE BANK LTD. 1,234 1,359.10 26 30.17 2.11 2.22
115 THE THANJAVUR CENTRAL COOPERATIVE BANK LTD 802 2,389.87 0 0.00 0.00 0.00
116 THE THOOTHUKUDI DISTRICT CENTRAL COOPERATIVE BANK LTD 227 1,323.98 3 6.08 1.32 0.46
117 THE TIRUCHIRAPPALLI DISTRICT CENTRAL CO-OPERATIVE BANK LTD 2,444 12,288.19 28 28.99 1.15 0.24
118 THE TIRUVANNAMALAI DISTRICT CENTRAL COOPERATIVE BANK LTD 942 2,345.36 33 71.41 3.50 3.04
119 THE TUMKUR DISTRICT COOPERATIVE CENTRAL BANK LTD 2 6.00 0 0.00 0.00 0.00
120 THE UDAIPUR CENTRAL CO-OPERATIVE BANK LTD. 114 70.00 0 0.00 0.00 0.00
121 THE UTTARA KANNADA DISTRICT CENTRAL COOPERATIVE BANK LTD. 255 1,047.25 0 0.00 0.00 0.00
122 THE VELLORE DISTRICT CENTRAL COOPERATIVE BANK LTD 573 3,703.12 0 0.00 0.00 0.00
123 THE VIJAYAPURA DISTRICT CENTRAL COOPERATIVE BANK LTD. 89 129.90 0 0.00 0.00 0.00
124 THE VILLUPURAM DISTRICT CENTRAL COOPERATIVE BANK LTD 186 1,734.35 1 0.35 0.54 0.02
125 THE VIRUDHUNAGAR DISTRICT CENTRAL CO OPERATIVE BANK LTD 932 4,768.42 0 0.00 0.00 0.00
126 THENI DCCB 3 19.84 0 0.00 0.00 0.00
127 TIRUNELVELI DISTRICT CENTRAL COOPERATIVE BANK LTD 277 1,046.39 27 51.00 9.75 4.87
128 UDHAM SINGH NAGAR DCCB 2,001 1,024.81 229 74.11 11.44 7.23
129 UTTARKASHI DCCB 1,312 486.68 182 64.72 13.87 13.30
SubTotal 154,160 267,966.34 5,326 5,547.77 3.45 2.07
Grand Total 53,78,633 1,92,33,144.38 1,17,368 1,64,798.38 2.18 0.86

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 13839097

Site designed, developed and hosted by :