Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
    • SHG ID Search
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • NRLM Mapped SHGs Details
        • Date Wise SHG Mapped Data
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

National Rural Livelihoods Mission (NRLM),Bank Linkage
SHG Mapping (Bank wise BL Portal )
From Financial Year :    
Sl. No. Bank Name Total No. of Loan Accounts No.of Loan Accounts with SB Account No.of SHG Saving Accounts Of MIS No.of Loans Mapped with MIS Data No.of Loans Yet to Mapped (6/3)% Of Accounts Mapped with MIS Data
1 2 3 4 5 6 7 8
01 DAKSHIN BIHAR GRAMIN BANK 288954 288954 250515 246940 42014 85.46
02 AHMEDABAD DISTRICT CO-OP.BANK LTD 164 0 5168 0 0 0.00
03 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 719 702 13033 598 121 83.17
04 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 45 45 895 30 15 66.67
05 ANDHRA PRADESH STATE CO-OP BANK LTD. 2094 2094 641 124 1970 5.92
06 ANDHRA PRAGATHI GRAMEENA BANK 157902 157902 113539 126855 31047 80.34
07 ARIYALUR URBAN CO OPERATIVE BANK 17561 17267 68 160 17401 0.91
08 ARUNACHAL PRADESH RURAL BANK 2632 2185 5173 2016 616 76.60
09 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 62 2094 49 28 63.64
10 ASSAM CO-OP.APEX BANK LTD. 20159 20116 15168 18604 1555 92.29
11 ASSAM GRAMIN VIKASH BANK 200682 195858 188250 178654 22028 89.02
12 AXIS BANK 1263 1203 0 795 468 62.95
13 Almora DCCB 4561 4544 3250 4362 199 95.64
14 Anantapur District Co-Operative Central Bank ltd 1830 1678 1673 511 1319 27.92
15 Andhra Pradesh Grameena Bank 310920 293042 0 34393 276527 11.06
16 Aryavart Bank 55313 55313 42949 46286 9027 83.68
17 BANGIYA GRAMIN VIKASH BANK 255069 255069 559343 218936 36133 85.83
18 BANK OF BARODA 658707 645067 449867 298596 360111 45.33
19 BANK OF INDIA 758963 756576 464882 542941 216022 71.54
20 BANK OF MAHARASHTRA 243332 215074 158654 159923 83409 65.72
21 BARODA UTTAR PRADESH GRAMIN BANK 146051 146051 115365 121333 24718 83.08
22 BHANDARA DISTRICT CENTRAL CO-OP.BANK 8126 1739 4906 15 8111 0.18
23 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6227 6227 10826 5842 385 93.82
24 Bangalore DCCB 526 526 0 0 0 0.00
25 Bangalore Rural DCCB 318 318 0 0 0 0.00
26 Baran DCCB 259 0 123 0 0 0.00
27 Baroda Gujarat Gramin Bank (New) 25627 25627 74315 17816 7811 69.52
28 Baroda Rajasthan Kshetriya Gramin Bank 47708 47708 34579 35828 11880 75.10
29 Bihar Gramin Bank 574566 571521 692928 400963 173603 69.79
30 CANARA BANK 1095384 1068954 484664 650551 444833 59.39
31 CENTRAL BANK OF INDIA 384286 382085 469084 314784 69502 81.91
32 CHAITANYA GODAVARI GRAMEENA BANK 74023 73986 35023 58586 15437 79.15
33 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 45666 41329 10932 13420 32246 29.39
34 CHHATTISGARH GRAMIN BANK 148194 147787 167106 130995 17199 88.39
35 Chikkaballapura DCCB 14451 14451 0 0 0 0.00
36 Chittorgarh Kendriya Sahakari Bank Ltd 236 205 1 0 0 0.00
37 DARJEELING DISTRICT CENTRAL CO-OP BANK 15 15 431 6 9 40.00
38 DCCB KRISHNAGIRI 3532 3532 362 150 3382 4.25
39 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 803 686 767 635 168 79.08
40 Dakhin Dinajpur central cooperative bank 1407 1407 1909 1282 125 91.12
41 Dhanbad Central Cooperative Bank Ltd.. 25 0 0 0 0 0.00
42 Dhanlaxmi Bank 3716 3716 2192 963 2753 25.91
43 District Cooperative Bank Ltd.Chamoli 3515 3507 3977 3380 135 96.16
44 ELLAQUAI DEHATI BANK 1366 1366 796 674 692 49.34
45 FIROZABAD ZILA SAHKARI BANK LTD. 565 565 946 555 10 98.23
46 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 15973 11997 11150 5783 10190 36.20
47 GOA STATE CO-OP.BANK LTD. 564 558 566 8 556 1.42
48 Gadag DCCB 818 818 0 0 0 0.00
49 Gondiya DCCB 2995 628 4925 428 2567 14.29
50 Gujarat Gramin Bank 17801 16978 74315 14572 3229 81.86
51 HDFC BANK LTD 1107547 1107304 96686 96408 1011139 8.70
52 HP State Cooperative Bank 12008 11986 12959 10245 1763 85.32
53 Haridwar DCCB 1196 1182 1586 1044 152 87.29
54 Haveri DCCB 232 232 0 0 0 0.00
55 Himachal Pradesh Gramin Bank 9102 9066 8638 6295 2807 69.16
56 ICICI BANK LTD 676012 675275 69919 90154 585858 13.34
57 IDBI BANK LTD 242203 96027 22740 16421 225782 6.78
58 INDIAN BANK 1032995 1026627 551176 560211 472784 54.23
59 INDIAN OVERSEAS BANK 325220 314031 139980 157538 167682 48.44
60 J&K BANK 100599 99184 87057 95202 5397 94.64
61 JOGINDRA CENTRAL CO-OP.BANK 1402 1402 1250 1260 142 89.87
62 Jammu and Kashmir Gramin Bank 22667 22364 14739 21307 1360 94.00
63 Jharkhand Rajya Gramin Bank 107833 106885 131164 93248 14585 86.47
64 Jharkhand State Cooperative Bank Limited 1270 1270 1781 913 357 71.89
65 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 1301 1288 597 410 891 31.51
66 Jila Sahakari Kendriya Bank Maryadit,Raipur 2026 2021 376 267 1759 13.18
67 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 10341 10335 9258 7765 2576 75.09
68 KARNATAKA BANK 4555 4409 5644 2084 2471 45.75
69 KARNATAKA VIKAS GRAMEENA BANK 24398 24398 35779 14596 9802 59.82
70 KARUR DCCB 6581 6519 0 5 6576 0.08
71 KARUR VYSYA BANK 17 11 316 2 15 11.76
72 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1650 473 775 224 1426 13.58
73 KERALA GRAMIN BANK 65555 63628 40517 55616 9939 84.84
74 KERALA STATE CO-OP.BANK LTD. 7498 7496 7424 1990 5508 26.54
75 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 3886 3816 8305 2442 1444 62.84
76 Karimnagar District Co-operative Central Bank Ltd., Karimnagar 7422 6648 5084 3961 3461 53.37
77 Karnataka Gramin Bank 177081 177081 95104 28306 148775 15.98
78 Koppal DCCB 589 589 0 0 0 0.00
79 Kottayam Co-Operative Urban Bank 543 537 85 38 505 7.00
80 LATUR DIST.CENTRAL CO-OP.BANK LTD. 1469 1465 3491 616 853 41.93
81 MADHYANCHAL GRAMIN BANK 38210 38210 33075 33935 4275 88.81
82 MAHARASHTRA GRAMIN BANK 81955 81277 81297 55175 26780 67.32
83 MANIPUR RURAL BANK 5422 5104 6480 4178 1244 77.06
84 MANIPUR STATE CO-OP.BANK LTD. 1815 1811 833 495 1320 27.27
85 MEGHALAYA CO-OP.APEX BANK LTD. 6962 6944 10504 6478 484 93.05
86 MEGHALAYA RURAL BANK 23882 23880 37390 22993 889 96.28
87 MEHSANA DISTRICT CENTRAL CO-OP.BANK 654 654 3165 473 181 72.32
88 MIZORAM CO-OP.APEX BANK LTD. 504 504 359 428 76 84.92
89 MIZORAM RURAL BANK 10000 9640 10153 9087 913 90.87
90 Madhya Pradesh Gramin Bank 108991 105859 247812 92147 16844 84.55
91 Madhya Pradesh Gramin Bank 115643 104612 247812 71043 44600 61.43
92 Mallapuram DCCB 2639 2339 1112 1529 1110 57.94
93 NAGALAND RURAL BANK 1777 1777 1568 1134 643 63.82
94 NAGALAND STATE CO-OP.BANK LTD. 5083 5081 5176 768 4315 15.11
95 NAINITAL DISTRICT CO OPERATIVE BANK LTD 3826 3771 2588 3596 230 93.99
96 Nagapattinam DCCB (Kumbakonam) 1123 1123 7300 43 1080 3.83
97 Namakkal DCCB 5851 5792 0 7 5844 0.12
98 North 24-PGS District Central Co-Operative Bank Ltd 53 50 0 0 0 0.00
99 North East Small Finance Bank Limited 5601 5601 7170 2763 2838 49.33
100 ODISHA GRAMYA BANK 176990 176990 110893 140581 36409 79.43
101 Odisha Grameen Bank 194522 192818 277968 156947 37575 80.68
102 PASCHIM BANGA GRAMIN BANK 99088 99066 85804 83987 15101 84.76
103 PUNE DISTRICT CENTRAL CO-OP.BANK 8531 7747 13472 4512 4019 52.89
104 PUNJAB AND SIND BANK 6614 6102 20924 4201 2413 63.52
105 PUNJAB GRAMIN BANK 13057 12620 15176 8552 4505 65.50
106 PUNJAB NATIONAL BANK 678824 662005 715788 545510 133314 80.36
107 Pathanamthitta DCCB 33 33 1150 3 30 9.09
108 Pauri Garhwal DCCB 5037 5023 4747 4717 320 93.65
109 Perambalur DCCB 14859 14774 0 2 14857 0.01
110 Pithoragarh DCCB 5683 5476 5178 4912 771 86.43
111 Prathama UP Gramin Bank 34007 34007 18735 20657 13350 60.74
112 PuduvaiBharathiarGrama Bank 7998 7997 3455 4902 3096 61.29
113 RAJASTHAN MARUDHARA GRAMIN BANK 19140 19140 11324 13588 5552 70.99
114 Raigarh DCCB 3311 3310 6719 2875 436 86.83
115 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 6229 5989 12323 5586 643 89.68
116 SAPTAGIRI GRAMEENA BANK 204442 204438 558201 167288 37154 81.83
117 SATARA DIST.CENTRAL CO-OP.BANK LTD. 1025 983 2753 256 769 24.98
118 SAURASHTRA GRAMIN BANK 2800 2800 2281 2374 426 84.79
119 SIKKIM STATE CO-OPERATIVE BANK LTD 532 531 994 469 63 88.16
120 SOUTH INDIAN BANK 1 1 822 1 0 100.00
121 STATE BANK OF INDIA 2592514 2304114 1745691 1588335 1004179 61.27
122 Sarva Haryana Gramin Bank 29962 29805 27891 25023 4939 83.52
123 Sawai Madhopur DCCB 118 0 278 0 0 0.00
124 Shree Rajkot District CO-OP Bank Ltd 1097 1038 4602 943 154 85.96
125 Sikar DCCB 573 395 0 0 0 0.00
126 Sindhudurg DCCB 4917 4916 3032 3111 1806 63.27
127 Sivagangai District Central Cooperative Bank Ltd 8959 8800 6090 2753 6206 30.73
128 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 1456 1454 557 335 1121 23.01
129 Surguja DCCB 35 33 12 8 27 22.86
130 TAMILNAD MERCANTILE BANK LTD 448 448 777 69 379 15.40
131 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 4687 2584 5915 1293 3394 27.59
132 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 1123 1123 710 497 626 44.26
133 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 26709 11797 36 61 26648 0.23
134 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 1469 1120 712 458 1011 31.18
135 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 732 424 528 133 599 18.17
136 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 1156 1130 48 22 1134 1.90
137 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 391 391 843 280 111 71.61
138 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 314 0 250 0 0 0.00
139 THE CUTTACK CENTRAL CO-OPERATIVE BANK LTD 4038 3982 2861 256 3782 6.34
140 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 927 924 659 324 603 34.95
141 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kurnool. 746 732 423 176 570 23.59
142 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 1575 1575 1103 665 910 42.22
143 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2739 2735 2358 1126 1613 41.11
144 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Visakhapatnam. 1853 1824 1742 760 1093 41.01
145 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 2407 2366 1757 1470 937 61.07
146 THE FEDERAL BANK LTD 7585 6958 4729 1812 5773 23.89
147 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 2874 2409 1938 1190 1684 41.41
148 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 2464 2410 439 170 2294 6.90
149 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 184 1203 79 119 39.90
150 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 5543 5141 4678 1707 3836 30.80
151 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 347 347 211 167 180 48.13
152 THE NAINITAL BANK LIMITED 844 823 1951 661 183 78.32
153 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 919 790 556 481 438 52.34
154 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 1351 1042 6878 609 742 45.08
155 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 3427 2961 2750 1602 1825 46.75
156 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 282 276 17 0 0 0.00
157 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 12270 12165 7683 3427 8843 27.93
158 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 1330 1327 3191 732 598 55.04
159 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 35 35 10184 33 2 94.29
160 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 597 193 41 1 596 0.17
161 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 177 171 1651 157 20 88.70
162 TONK DCCB 152 115 200 0 0 0.00
163 TRIPURA CO-OP APEX BANK LTD 11496 11496 13065 11102 394 96.57
164 TRIPURA GRAMIN BANK 52513 47140 36034 38329 14184 72.99
165 Tamil Nadu Grama Bank 123599 123130 27022 19468 104131 15.75
166 Tamluk-Ghatal Central Co-Operative Bank Ltd 625 625 2145 544 81 87.04
167 Tehri District co- operative Bank 4710 4430 3656 4268 442 90.62
168 Telangana Grameena Bank 514859 513493 360010 345883 168976 67.18
169 Thane DCCB 295 295 10184 221 74 74.92
170 The Salem District Central Co - Operative Bank Ltd 17037 16973 3103 2604 14433 15.28
171 The Adilabad District Cooperative Central Bank Ltd., Adilabad 200 181 136 27 173 13.50
172 The Akola D.C.C.Bank Ltd., Akola 246 244 5603 42 204 17.07
173 The Bagalkot District Central Cooperative Bank Ltd. 2081 962 3274 559 1522 26.86
174 The Balangir District Central Coop Bank Ltd 97 57 9 0 0 0.00
175 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 3295 3232 2639 968 2327 29.38
176 The Banswara Central Co-operative Bank Ltd. 288 244 1294 77 211 26.74
177 The Barmer Central Co-operative Bank Ltd. 108 108 0 0 0 0.00
178 The Belgaum District Central Cooperative Bank Ltd. 9812 9746 5896 2803 7009 28.57
179 The Bellary District Cooperative Central Bank Ltd. 3521 3472 1415 986 2535 28.00
180 The Bundi Central Co-operative Bank Ltd.,Bundi 274 185 914 56 218 20.44
181 The Central Co-operative Bank Ltd.,Bhilwara 36 36 335 0 0 0.00
182 The Central Co-operative Bank Ltd.,Bikaner 62 0 235 0 0 0.00
183 The Chikmagalur District Cooperative Central Bank Ltd. 1145 1127 284 398 747 34.76
184 The Chitradurga District Cooperative Central Bank Ltd. 2326 2326 1523 1068 1258 45.92
185 The Chittoor District Co-Operative Central Bank ltd 3581 3544 1069 749 2832 20.92
186 The Churu Central Co-operative Bank Ltd. 86 0 334 0 0 0.00
187 The Coimbatore District Central Cooperative Bank Ltd. 12445 12433 3184 1298 11147 10.43
188 The Cuddalore District Central Cooperative Bank Ltd. 6946 6878 1906 957 5989 13.78
189 The Dawanagere District Central Cooperative Bank Ltd. 1675 1675 707 207 1468 12.36
190 The Dharmapuri District Central Co-Operative Bank Ltd. 8456 8433 1528 864 7592 10.22
191 The Dindigul District Central Cooperative Bank Ltd 11910 11690 2082 1510 10400 12.68
192 The District Central Co-Operative Bank Ltd.Bilaspur 18 12 121 0 0 0.00
193 The District Central Co-Operative Bank Ltd.Durg 1462 1451 934 491 971 33.58
194 The District Central Co-Operative Bank Ltd.Rajnandgaon 11168 9917 2058 3507 7661 31.40
195 The District Cooperative Central Bank Ltd., Khammam 1718 1671 470 370 1348 21.54
196 The District Cooperative Central Bank Ltd., Medak, Sangareddy 8726 8724 5963 4629 4097 53.05
197 The District Cooperative Central Bank Ltd.Bidar 37734 35776 12460 15147 22587 40.14
198 The Erode District Central Co-Operative Bank Ltd 6023 6023 890 770 5253 12.78
199 The Gulbarga and Yadgir District Cooperative Central Bank Ltd. 86 86 492 4 82 4.65
200 The Guntur District Co-Operative Central Bank ltd 10050 10048 10148 3879 6171 38.60
201 The Hassan District Cooperative Central Bank Ltd. 18748 18747 5675 6849 11899 36.53
202 The Hyderabad District Cooperative Central Bank Ltd, Hyderabad 56 8 0 0 0 0.00
203 The Jamanagar DISTRICT CO-OP. BANK LTD 58 58 795 8 50 13.79
204 The Jodhpur Central Cooperative Bank Ltd. 33 0 477 0 0 0.00
205 The Kadapa District Co-Operative Central Bank ltd 3494 3492 3019 1382 2112 39.55
206 The Kancheepuram District Central Cooperative Bank Ltd. 6756 6384 1617 583 6173 8.63
207 The Kanyakumari District Central Co-Operative Bank Ltd 1920 1920 172 94 1826 4.90
208 The Karnatak Central Cooperative Bank Ltd.Dharwad 3545 3513 2109 882 2663 24.88
209 The Kodagu District Cooperative Central Bank Ltd. 2503 2256 1525 1230 1273 49.14
210 The Kolar and Chikballapura District Cooperative Central Bank Ltd. 49234 49234 9097 13331 35903 27.08
211 The Krishna District Co-Operative Central Bank ltd 17604 17531 11419 9904 7700 56.26
212 The Kumbakonam Central Cooperative Bank Limited 33142 32967 7300 6786 26356 20.48
213 The Kurukshetra Central Cooperative Bank Ltd 293 289 1060 278 15 94.88
214 The Madurai District Central Co Operative Bank Ltd 4276 4174 527 26 4250 0.61
215 The Mandya District Cooperative Central Bank Ltd. 29902 29372 8293 13901 16001 46.49
216 The Mugberia Central Co-Operative Bank Ltd 1068 1068 519 1009 59 94.48
217 The Mysore District Cooperative Central Bank Ltd. 39 39 1185 2 37 5.13
218 The Nalgonda District Cooperative Central Bank Ltd., Nalgonda 70 69 268 22 48 31.43
219 The Nilgris District Central Cooperative Bank Ltd 7760 7755 2775 2167 5593 27.93
220 The Nizamabad District Cooperative Central Bank Ltd 4474 3012 1031 594 3880 13.28
221 The Prakasam District Co-Operative Central Bank ltd 3101 3081 2520 1497 1604 48.27
222 The Pudukkottai District Central Cooperative Bank Ltd 12682 12584 874 686 11996 5.41
223 The Raichur District Cooperative Central Bank Ltd. 4486 4478 5288 1144 3342 25.50
224 The Ramanathapuram District Central Cooperative Bank Ltd 5998 5992 5874 2456 3542 40.95
225 The Sabarkantha District Central Cooperative Bank Limited 1978 1745 3901 1265 713 63.95
226 The Shimoga District Cooperative Central Bank Ltd. 17377 17213 4555 9821 7556 56.52
227 The Sirohi Central Co-operative Bank Ltd. 5 0 31 0 0 0.00
228 The South Canara District Central Cooperative Bank Ltd. 46134 46089 1206 3201 42933 6.94
229 The Thanjavur Central Cooperative Bank Ltd 17873 17663 7019 5647 12226 31.60
230 The Thoothukudi District Central Cooperative Bank Ltd 5782 5659 945 598 5184 10.34
231 The Tiruchirappalli District Central Co-Operative Bank Ltd 36254 35904 5165 5417 30837 14.94
232 The Tiruvannamalai District Central Cooperative Bank Ltd 5927 5874 15682 2850 3077 48.09
233 The Tumkur District Cooperative Central Bank Ltd 10341 9185 1845 167 10174 1.61
234 The Udaipur Central Co-operative Bank Ltd. 691 691 1467 112 579 16.21
235 The Uttara Kannada District Central Cooperative Bank Ltd. 2856 2829 1542 1707 1149 59.77
236 The Vellore District Central Cooperative Bank Ltd 4571 4551 2725 951 3620 20.81
237 The Vijayapura District Central Cooperative Bank Ltd. 4359 3733 752 156 4203 3.58
238 The Villupuram District Central Cooperative Bank Ltd 3906 3594 870 276 3630 7.07
239 The Virudhunagar District Central Co Operative Bank Ltd 8961 8237 5098 2778 6183 31.00
240 The Warangal District Cooperative Central Bank Ltd., Hanamkonda 2501 2478 1305 894 1607 35.75
241 Theni DCCB 1110 1110 1565 39 1071 3.51
242 Thirupur( Erode) 94 94 890 25 69 26.60
243 Thiruvallur DCCB 6210 5764 0 5 6205 0.08
244 Thiruvarur DCCB(Kumbakonam) 581 581 1069 27 554 4.65
245 Thiruvarur DCCB(Thanjavur) 4405 4403 7019 945 3460 21.45
246 Tirunelveli District Central Cooperative Bank Ltd 8928 8838 703 582 8346 6.52
247 Tiruppur (Coimbatore) DCCB 2124 2122 3184 122 2002 5.74
248 UCO BANK 219289 203148 242535 170281 49008 77.65
249 UNION BANK OF INDIA 1201210 1080991 639368 539202 662008 44.89
250 UTKAL GRAMEEN BANK 86965 86965 277968 73761 13204 84.82
251 UTTAR BANGA KSHETRIYA GRAMIN BANK 64492 64491 55495 54774 9718 84.93
252 UTTAR BIHAR GRAMIN BANK 285313 285313 235230 236079 49234 82.74
253 Udham singh Nagar DCCB 3706 3648 3101 3426 280 92.44
254 Uttarakhand Gramin Bank 26324 25973 23514 24526 1798 93.17
255 Uttarkashi DCCB 4393 4194 2103 2906 1487 66.15
256 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 1 1 244 0 0 0.00
257 Vidharbha Konkan Gramin Bank 63573 63573 48910 46540 17033 73.21
258 Vidyasagar Central Co-Operative Bank Ltd 1 1 4710 1 0 100.00
259 Washim DCCB 460 451 5603 195 265 42.39
260 West Bengal Gramin Bank 402957 397718 559343 346257 56700 85.93
261 TOTAL 17828545 17028233 13022659 10111177 7697756 56.71

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2684512

Site designed, developed and hosted by :
NIC