Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
    • SHG ID Search
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • NRLM Mapped SHGs Details
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

National Rural Livelihoods Mission (NRLM),Bank Linkage
SHG Mapping (Bank wise BL Portal )
From Financial Year :    
Sl. No. Bank Name Total No. of Loan Accounts No.of Loan Accounts with SB Account No.of SHG Saving Accounts Of MIS No.of Loans Mapped with MIS Data No.of Loans Yet to Mapped (6/3)% Of Accounts Mapped with MIS Data
1 2 3 4 5 6 7 8
01 DAKSHIN BIHAR GRAMIN BANK 291911 288954 249276 246704 45207 84.51
02 AHMEDABAD DISTRICT CO-OP.BANK LTD 154 0 5030 0 0 0
03 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 696 677 12358 573 123 82.33
04 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 45 45 861 30 15 66.67
05 ANDHRA PRADESH GRAMEENA VIKAS BANK 272344 271726 180188 210711 61633 77.37
06 ANDHRA PRADESH STATE CO-OP BANK LTD. 2094 2094 629 124 1970 5.92
07 ANDHRA PRAGATHI GRAMEENA BANK 157902 157902 113539 126855 31047 80.34
08 ARIYALUR URBAN CO OPERATIVE BANK 17578 17267 49 160 17418 0.91
09 ARUNACHAL PRADESH RURAL BANK 2190 2132 4915 1967 223 89.82
10 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 62 1980 49 28 63.64
11 ASSAM CO-OP.APEX BANK LTD. 19570 19527 14940 18073 1497 92.35
12 ASSAM GRAMIN VIKASH BANK 195571 190504 181074 173841 21730 88.89
13 AXIS BANK 1253 1197 2130 795 458 63.45
14 Almora DCCB 4516 4516 3005 4293 223 95.06
15 Anantapur District Co-Operative Central Bank ltd 1830 1678 1602 494 1336 26.99
16 Aryavart Bank 57320 54892 42855 46194 11126 80.59
17 BANGIYA GRAMIN VIKASH BANK 261059 254373 545501 217575 43484 83.34
18 BANK OF BARODA 652149 630047 430675 287611 364538 44.10
19 BANK OF INDIA 732235 726604 442996 518752 213483 70.85
20 BANK OF MAHARASHTRA 226817 197961 150340 145804 81013 64.28
21 BARODA UTTAR PRADESH GRAMIN BANK 146391 145562 113973 121226 25165 82.81
22 BHANDARA DISTRICT CENTRAL CO-OP.BANK 8247 1351 4658 9 8238 0.11
23 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6135 6135 10432 5755 380 93.81
24 Bangalore DCCB 545 526 0 0 0 0
25 Bangalore Rural DCCB 318 318 0 0 0 0
26 Baran DCCB 242 0 118 0 0 0
27 Baroda Gujarat Gramin Bank (New) 25633 25479 69796 17729 7904 69.16
28 Baroda Rajasthan Kshetriya Gramin Bank 48785 47704 34430 35883 12902 73.55
29 CANARA BANK 1045630 1016817 467153 618030 427600 59.11
30 CENTRAL BANK OF INDIA 381143 372928 451963 307109 74034 80.58
31 CHAITANYA GODAVARI GRAMEENA BANK 73855 73671 35023 58512 15343 79.23
32 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 41765 36874 9935 11940 29825 28.59
33 CHHATTISGARH GRAMIN BANK 142220 139828 158066 123539 18681 86.86
34 Chikkaballapura DCCB 14451 14451 0 0 0 0
35 Chittorgarh Kendriya Sahakari Bank Ltd 235 204 1 0 0 0
36 DARJEELING DISTRICT CENTRAL CO-OP BANK 15 15 429 6 9 40.00
37 DCCB KRISHNAGIRI 3576 3532 356 147 3429 4.11
38 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 791 686 722 630 161 79.65
39 Dakhin Dinajpur central cooperative bank 1396 1396 1881 1269 127 90.90
40 Dhanlaxmi Bank 3688 3688 2084 923 2765 25.03
41 District Cooperative Bank Ltd.Chamoli 3412 3405 3653 3265 147 95.69
42 ELLAQUAI DEHATI BANK 1384 1332 790 673 711 48.63
43 FIROZABAD ZILA SAHKARI BANK LTD. 565 565 922 555 10 98.23
44 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 17077 10227 10592 5735 11342 33.58
45 GOA STATE CO-OP.BANK LTD. 551 545 548 6 545 1.09
46 Gadag DCCB 818 818 0 0 0 0
47 Gondiya DCCB 2776 628 4640 427 2349 15.38
48 HDFC BANK LTD 1027423 1027359 91777 86839 940584 8.45
49 HP State Cooperative Bank 11474 11422 12787 9705 1769 84.58
50 Haridwar DCCB 1211 1173 1505 1048 163 86.54
51 Haveri DCCB 232 232 0 0 0 0
52 Himachal Pradesh Gramin Bank 8710 8584 8501 5842 2868 67.07
53 ICICI BANK LTD 640184 639786 67261 82290 557894 12.85
54 IDBI BANK LTD 201242 93356 21917 15159 186083 7.53
55 INDIAN BANK 986759 980492 530692 536343 450416 54.35
56 INDIAN OVERSEAS BANK 299576 289066 132106 148817 150759 49.68
57 J&K BANK 92378 92289 85946 88404 3974 95.70
58 JOGINDRA CENTRAL CO-OP.BANK 1240 1240 1224 1110 130 89.52
59 Jammu and Kashmir Gramin Bank 20427 20277 14461 19475 952 95.34
60 Jharkhand Rajya Gramin Bank 106203 105229 127050 91677 14526 86.32
61 Jharkhand State Cooperative Bank Limited 1204 1204 1726 859 345 71.35
62 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 1454 1246 560 381 1073 26.20
63 Jila Sahakari Kendriya Bank Maryadit,Raipur 1903 1898 332 240 1663 12.61
64 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 9685 9629 9119 7163 2522 73.96
65 KARNATAKA BANK 4447 4320 5412 2023 2424 45.49
66 KARNATAKA VIKAS GRAMEENA BANK 24932 24300 34559 14456 10476 57.98
67 KARUR DCCB 6664 6519 0 5 6659 0.08
68 KARUR VYSYA BANK 17 11 311 2 15 11.76
69 KASARAGOD.DISTRICT CO-OPERATIVE BANK 2359 473 749 224 2135 9.50
70 KERALA GRAMIN BANK 60831 59176 39074 51852 8979 85.24
71 KERALA STATE CO-OP.BANK LTD. 6366 6366 6961 1577 4789 24.77
72 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 3896 3816 7714 2423 1473 62.19
73 Karimnagar District Co-operative Central Bank Ltd., Karimnagar 5885 5156 4719 3160 2725 53.70
74 Karnataka Gramin Bank 180572 174983 61955 25022 155550 13.86
75 Koppal DCCB 589 589 0 0 0 0
76 Kottayam Co-Operative Urban Bank 543 537 79 38 505 7.00
77 LATUR DIST.CENTRAL CO-OP.BANK LTD. 1394 1391 3351 594 800 42.61
78 MADHYANCHAL GRAMIN BANK 38602 38188 33075 33935 4667 87.91
79 MAHARASHTRA GRAMIN BANK 61301 58631 67882 46966 14335 76.62
80 MANIPUR RURAL BANK 4778 4476 5978 3567 1211 74.65
81 MANIPUR STATE CO-OP.BANK LTD. 1670 1666 792 415 1255 24.85
82 MEGHALAYA CO-OP.APEX BANK LTD. 6479 6461 10120 6003 476 92.65
83 MEGHALAYA RURAL BANK 23370 23202 36370 22335 1035 95.57
84 MEHSANA DISTRICT CENTRAL CO-OP.BANK 654 654 2930 473 181 72.32
85 MIZORAM CO-OP.APEX BANK LTD. 349 349 351 293 56 83.95
86 MIZORAM RURAL BANK 9467 9105 9944 8559 908 90.41
87 Madhya Pradesh Gramin Bank 107066 105062 242412 91474 15592 85.44
88 Mallapuram DCCB 2462 2239 1082 1488 974 60.44
89 NAGALAND RURAL BANK 1620 1620 1527 1035 585 63.89
90 NAGALAND STATE CO-OP.BANK LTD. 6238 5081 5110 767 5471 12.30
91 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1951 1902 2344 1803 148 92.41
92 Nagapattinam DCCB (Kumbakonam) 1145 1123 6858 43 1102 3.76
93 Namakkal DCCB 5913 5791 0 7 5906 0.12
94 North 24-PGS District Central Co-Operative Bank Ltd 53 50 0 0 0 0
95 North East Small Finance Bank Limited 5601 5601 7141 2758 2843 49.24
96 ODISHA GRAMYA BANK 276567 168834 110893 138157 138410 49.95
97 PASCHIM BANGA GRAMIN BANK 99295 98933 85804 83983 15312 84.58
98 PUNE DISTRICT CENTRAL CO-OP.BANK 8063 7336 12468 4272 3791 52.98
99 PUNJAB AND SIND BANK 6776 5893 20466 4156 2620 61.33
100 PUNJAB GRAMIN BANK 12571 12255 14618 8190 4381 65.15
101 PUNJAB NATIONAL BANK 655013 640366 689183 530356 124657 80.97
102 Pathanamthitta DCCB 33 33 1136 3 30 9.09
103 Pauri Garhwal DCCB 4941 4928 4318 4602 339 93.14
104 Perambalur DCCB 14860 14774 0 2 14858 0.01
105 Pithoragarh DCCB 5540 5337 4876 4774 766 86.17
106 Prathama UP Gramin Bank 36189 33817 18589 20596 15593 56.91
107 PuduvaiBharathiarGrama Bank 7322 7313 3328 4298 3024 58.70
108 RAJASTHAN MARUDHARA GRAMIN BANK 19954 19122 11238 13582 6372 68.07
109 Raigarh DCCB 2441 2441 6432 2099 342 85.99
110 SAMBALPUR DIST.CO-OP.CENTRAL BANK 1591 0 2619 0 0 0
111 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 6089 5794 11402 5389 700 88.50
112 SAPTAGIRI GRAMEENA BANK 201316 201299 543184 164615 36701 81.77
113 SATARA DIST.CENTRAL CO-OP.BANK LTD. 992 983 2555 256 736 25.81
114 SAURASHTRA GRAMIN BANK 2842 2800 2281 2374 468 83.53
115 SIKKIM STATE CO-OPERATIVE BANK LTD 470 469 980 410 60 87.23
116 SOUTH INDIAN BANK 1 1 809 1 0 100.00
117 STATE BANK OF INDIA 2523666 2113919 1675103 1459015 1064651 57.81
118 Sarva Haryana Gramin Bank 28168 27526 27290 22905 5263 81.32
119 Sawai Madhopur DCCB 113 0 155 0 0 0
120 Shree Rajkot District CO-OP Bank Ltd 999 979 4467 884 115 88.49
121 Sikar DCCB 573 395 0 0 0 0
122 Sindhudurg DCCB 4440 4435 2972 2783 1657 62.68
123 Sivagangai District Central Cooperative Bank Ltd 7687 7521 5982 2588 5099 33.67
124 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 1440 1438 541 328 1112 22.78
125 Surguja DCCB 70 33 12 8 62 11.43
126 TAMILNAD MERCANTILE BANK LTD 457 448 774 69 388 15.10
127 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 4600 2584 5533 1239 3361 26.93
128 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 704 704 696 191 513 27.13
129 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 23004 9234 32 57 22947 0.25
130 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 1253 957 594 368 885 29.37
131 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 588 289 515 62 526 10.54
132 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 661 656 40 16 645 2.42
133 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 304 304 803 222 82 73.03
134 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 198 0 0 0 0 0
135 THE CUTTACK CENTRAL CO-OPERATIVE BANK LTD 5612 5500 5406 256 5356 9.12
136 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 915 915 652 313 602 34.21
137 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kurnool. 578 578 393 156 422 26.99
138 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 1558 1558 1095 656 902 42.11
139 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2734 2731 2303 1108 1626 40.53
140 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Visakhapatnam. 1821 1802 1715 740 1081 40.64
141 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 2273 2232 1727 1359 914 59.79
142 THE FEDERAL BANK LTD 5847 5434 4602 1773 4074 30.32
143 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 4456 3528 3576 1718 2738 77.10
144 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 5070 4122 812 240 4830 9.46
145 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 184 1137 79 119 39.90
146 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 4611 4254 4526 1327 3284 28.78
147 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 322 322 192 142 180 44.10
148 THE NAINITAL BANK LIMITED 755 729 1885 627 128 83.05
149 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1498 1498 1038 908 590 121.22
150 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 1099 1036 6387 589 510 53.59
151 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2425 1990 2619 932 1493 38.43
152 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 282 276 16 0 0 0
153 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 10469 10351 7006 2574 7895 24.59
154 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 1298 1298 2781 588 710 45.30
155 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 26 26 9660 23 3 88.46
156 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 1034 292 64 0 0 0
157 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 177 171 1625 157 20 88.70
158 TONK DCCB 152 115 195 0 0 0
159 TRIPURA CO-OP APEX BANK LTD 11257 11257 12395 10830 427 96.21
160 TRIPURA GRAMIN BANK 48883 43694 32914 36266 12617 74.19
161 Tamil Nadu Grama Bank 118516 118075 25827 18716 99800 15.79
162 Tamluk-Ghatal Central Co-Operative Bank Ltd 584 584 2098 506 78 86.64
163 Tehri District co- operative Bank 4616 4378 3390 4207 409 91.14
164 Telangana Grameena Bank 240512 237382 105393 100628 139884 41.84
165 Thane DCCB 295 295 9660 221 74 74.92
166 The Salem District Central Co - Operative Bank Ltd 14671 14585 2786 2271 12400 15.48
167 The Adilabad District Cooperative Central Bank Ltd., Adilabad 131 117 130 10 121 7.63
168 The Akola D.C.C.Bank Ltd., Akola 279 244 5306 53 226 19.00
169 The Bagalkot District Central Cooperative Bank Ltd. 1711 962 3107 559 1152 32.67
170 The Balangir District Central Coop Bank Ltd 546 57 9 0 0 0
171 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 3099 3069 2532 885 2214 28.56
172 The Banswara Central Co-operative Bank Ltd. 282 244 1270 77 205 27.30
173 The Barmer Central Co-operative Bank Ltd. 108 108 0 0 0 0
174 The Belgaum District Central Cooperative Bank Ltd. 9546 9368 5390 2567 6979 26.89
175 The Bellary District Cooperative Central Bank Ltd. 3473 3472 1282 978 2495 28.16
176 The Bundi Central Co-operative Bank Ltd.,Bundi 274 185 898 56 218 20.44
177 The Central Co-operative Bank Ltd.,Bhilwara 36 36 333 0 0 0
178 The Central Co-operative Bank Ltd.,Bikaner 62 0 230 0 0 0
179 The Chikmagalur District Cooperative Central Bank Ltd. 1145 1127 284 398 747 34.76
180 The Chitradurga District Cooperative Central Bank Ltd. 2340 2326 1505 1056 1284 45.13
181 The Chittoor District Co-Operative Central Bank ltd 3441 3410 1039 682 2759 19.82
182 The Churu Central Co-operative Bank Ltd. 86 0 325 0 0 0
183 The Coimbatore District Central Cooperative Bank Ltd. 11987 11971 2759 1255 10732 10.47
184 The Cuddalore District Central Cooperative Bank Ltd. 6507 6453 1741 871 5636 13.39
185 The Dawanagere District Central Cooperative Bank Ltd. 1675 1675 664 201 1474 12.00
186 The Dharmapuri District Central Co-Operative Bank Ltd. 7197 7174 1274 554 6643 7.70
187 The Dindigul District Central Cooperative Bank Ltd 10800 10739 1939 1392 9408 12.89
188 The District Central Co-Operative Bank Ltd.Bilaspur 34 12 92 0 0 0
189 The District Central Co-Operative Bank Ltd.Durg 1515 1422 902 474 1041 31.29
190 The District Central Co-Operative Bank Ltd.Rajnandgaon 10399 9917 1974 3407 6992 32.76
191 The District Cooperative Central Bank Ltd., Khammam 1718 1671 394 332 1386 19.32
192 The District Cooperative Central Bank Ltd., Medak, Sangareddy 8726 8724 5638 4558 4168 52.23
193 The District Cooperative Central Bank Ltd.Bidar 55385 35776 12133 15035 40350 27.15
194 The Erode District Central Co-Operative Bank Ltd 5584 5584 775 650 4934 11.64
195 The Gulbarga and Yadgir District Cooperative Central Bank Ltd. 1089 86 483 4 1085 0.37
196 The Guntur District Co-Operative Central Bank ltd 10050 10048 9990 3834 6216 38.15
197 The Hassan District Cooperative Central Bank Ltd. 18132 18132 5291 6214 11918 34.27
198 The Hyderabad District Cooperative Central Bank Ltd, Hyderabad 54 6 0 0 0 0
199 The Jamanagar DISTRICT CO-OP. BANK LTD 58 58 776 8 50 13.79
200 The Jodhpur Central Cooperative Bank Ltd. 33 0 475 0 0 0
201 The Kadapa District Co-Operative Central Bank ltd 3493 3492 2958 1362 2131 38.99
202 The Kancheepuram District Central Cooperative Bank Ltd. 6485 6089 1414 553 5932 8.53
203 The Kanyakumari District Central Co-Operative Bank Ltd 1794 1793 155 71 1723 3.96
204 The Karnatak Central Cooperative Bank Ltd.Dharwad 3393 3380 1993 824 2569 24.29
205 The Kodagu District Cooperative Central Bank Ltd. 2280 2256 1421 1207 1073 52.94
206 The Kolar and Chikballapura District Cooperative Central Bank Ltd. 49236 49234 8873 13205 36031 26.82
207 The Krishna District Co-Operative Central Bank ltd 16412 16345 11319 9255 7157 56.39
208 The Kumbakonam Central Cooperative Bank Limited 30726 30575 6858 6156 24570 20.04
209 The Kurukshetra Central Cooperative Bank Ltd 256 256 1030 244 12 95.31
210 The Madurai District Central Co Operative Bank Ltd 2494 2481 305 15 2479 0.60
211 The Mandya District Cooperative Central Bank Ltd. 28353 28256 7625 13413 14940 47.31
212 The Mugberia Central Co-Operative Bank Ltd 1068 1068 518 1009 59 94.48
213 The Mysore District Cooperative Central Bank Ltd. 39 39 1132 2 37 5.13
214 The Nalgonda District Cooperative Central Bank Ltd., Nalgonda 70 69 230 22 48 31.43
215 The Nilgris District Central Cooperative Bank Ltd 7685 7680 2728 2140 5545 27.85
216 The Nizamabad District Cooperative Central Bank Ltd 3900 3012 1001 589 3311 15.10
217 The Prakasam District Co-Operative Central Bank ltd 3059 3045 2485 1472 1587 48.12
218 The Pudukkottai District Central Cooperative Bank Ltd 10351 10291 780 524 9827 5.06
219 The Raichur District Cooperative Central Bank Ltd. 4466 4458 5054 1108 3358 24.81
220 The Ramanathapuram District Central Cooperative Bank Ltd 5603 5597 5661 2293 3310 40.92
221 The Sabarkantha District Central Cooperative Bank Limited 1809 1745 3581 1234 575 68.21
222 The Shimoga District Cooperative Central Bank Ltd. 16582 16232 4440 9207 7375 55.52
223 The Sirohi Central Co-operative Bank Ltd. 5 0 30 0 0 0
224 The South Canara District Central Cooperative Bank Ltd. 43811 43630 1151 2965 40846 6.77
225 The Thanjavur Central Cooperative Bank Ltd 12688 12483 6776 5282 7406 41.63
226 The Thoothukudi District Central Cooperative Bank Ltd 4866 4729 838 438 4428 9.00
227 The Tiruchirappalli District Central Co-Operative Bank Ltd 34223 33929 4031 4820 29403 14.08
228 The Tiruvannamalai District Central Cooperative Bank Ltd 5263 5209 14843 2650 2613 50.35
229 The Tumkur District Cooperative Central Bank Ltd 11299 9185 1825 167 11132 1.48
230 The Udaipur Central Co-operative Bank Ltd. 691 691 1383 111 580 16.06
231 The Uttara Kannada District Central Cooperative Bank Ltd. 2694 2682 1488 1566 1128 58.13
232 The Vellore District Central Cooperative Bank Ltd 4412 4394 2384 844 3568 19.13
233 The Vijayapura District Central Cooperative Bank Ltd. 3306 3201 741 122 3184 3.69
234 The Villupuram District Central Cooperative Bank Ltd 3494 3179 700 231 3263 6.61
235 The Virudhunagar District Central Co Operative Bank Ltd 8842 8123 4982 2660 6182 30.08
236 The Warangal District Cooperative Central Bank Ltd., Hanamkonda 2501 2478 1087 786 1715 31.43
237 Theni DCCB 1110 1110 1528 39 1071 3.51
238 Thirupur( Erode) 94 94 775 25 69 26.60
239 Thiruvallur DCCB 6228 5764 0 5 6223 0.08
240 Thiruvarur DCCB(Kumbakonam) 581 581 1039 27 554 4.65
241 Thiruvarur DCCB(Thanjavur) 4405 4403 6776 942 3463 21.38
242 Tirunelveli District Central Cooperative Bank Ltd 8535 8421 641 550 7985 6.44
243 Tiruppur (Coimbatore) DCCB 2125 2122 2759 108 2017 5.08
244 UCO BANK 232133 195802 228457 171359 60774 73.82
245 UNION BANK OF INDIA 1189071 1071184 620710 534344 654727 44.94
246 UTKAL GRAMEEN BANK 93908 81428 250755 68912 24996 73.38
247 UTTAR BANGA KSHETRIYA GRAMIN BANK 64847 64315 55495 54777 10070 84.47
248 UTTAR BIHAR GRAMIN BANK 291274 285150 234689 236447 54827 81.18
249 Udham singh Nagar DCCB 3646 3584 2964 3358 288 92.10
250 Uttarakhand Gramin Bank 25473 25105 21655 23546 1927 92.44
251 Uttarkashi DCCB 3650 3306 2006 2126 1524 58.25
252 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 1 1 243 0 0 0
253 Vidharbha Konkan Gramin Bank 61437 60846 48179 46493 14944 75.68
254 Vidyasagar Central Co-Operative Bank Ltd 1 1 4461 1 0 100.00
255 Washim DCCB 461 451 5306 195 266 42.30
256 TOTAL 15817940 14758652 10673633 8683293 7112102 54.90

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 243197

Site designed, developed and hosted by :
NIC