Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • NRLM Mapped SHGs Details
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

National Rural Livelihoods Mission (NRLM),Bank Linkage
SHG Mapping (Bank wise BL Portal )
From Financial Year :    
Sl. No. Bank Name Total No. of Loan Accounts No.of Loan Accounts with SB Account No.of SHG Saving Accounts Of MIS No.of Loans Mapped with MIS Data No.of Loans Yet to Mapped (6/3)% Of Accounts Mapped with MIS Data
1 2 3 4 5 6 7 8
01 DAKSHIN BIHAR GRAMIN BANK 285568 283158 281275 238989 46579 83.69
02 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 491 482 14056 394 97 80.24
03 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 25 0 1565 0 0 0
04 ANDHRA PRADESH GRAMEENA VIKAS BANK 264708 264081 320971 200573 64135 75.77
05 ANDHRA PRADESH STATE CO-OP BANK LTD. 2052 2052 188 24 2028 1.17
06 ANDHRA PRAGATHI GRAMEENA BANK 146817 146817 117474 119196 27621 81.19
07 ANGUL CENTRAL CO-OP.BANK 6327 377 6516 69 6258 1.09
08 ARIYALUR URBAN CO OPERATIVE BANK 17116 16569 56 121 16995 0.71
09 ARUNACHAL PRADESH RURAL BANK 2001 1988 4799 1800 201 89.96
10 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 54 1981 49 28 63.64
11 ASSAM CO-OP.APEX BANK LTD. 17301 17260 18675 15794 1507 91.29
12 ASSAM GRAMIN VIKASH BANK 168481 164738 200104 149234 19247 88.58
13 AXIS BANK 1037 914 2349 589 448 56.80
14 Almora DCCB 2156 2124 2812 1949 207 90.40
15 Anantapur District Co-Operative Central Bank ltd 1830 1678 855 260 1570 14.21
16 Aryavart Bank 43180 42906 145094 39430 3750 91.32
17 BANGIYA GRAMIN VIKASH BANK 247811 242754 245969 205042 42769 82.74
18 BANK OF BARODA 524689 521544 412718 214726 309963 40.92
19 BANK OF INDIA 564660 552244 396873 383601 181059 67.93
20 BANK OF MAHARASHTRA 191703 161793 138864 114818 76885 59.89
21 BARODA UTTAR PRADESH GRAMIN BANK 134289 133294 228486 113260 21029 84.34
22 BHANDARA DISTRICT CENTRAL CO-OP.BANK 6371 0 6763 0 0 0
23 BOUDH DCCB 203 185 298 68 135 33.50
24 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6103 6101 10896 5592 511 91.63
25 Baleshwar DCCB 4815 1479 11133 578 4237 12.00
26 Bangalore DCCB 386 367 0 0 0 0
27 Bangalore Rural DCCB 155 155 0 0 0 0
28 Baran DCCB 249 0 103 0 0 0
29 Baroda Gujarat Gramin Bank (New) 21565 21529 56175 14937 6628 69.27
30 Baroda Rajasthan Kshetriya Gramin Bank 41236 40677 73397 30862 10374 74.84
31 CANARA BANK 872821 831479 398854 482451 390370 55.27
32 CENTRAL BANK OF INDIA 338806 329153 403054 265653 73153 78.41
33 CHAITANYA GODAVARI GRAMEENA BANK 60866 60721 35384 48615 12251 79.87
34 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 36655 32198 11421 10372 26283 28.30
35 CHHATTISGARH GRAMIN BANK 115096 112020 166510 97193 17903 84.45
36 CUTTACK DISTRICT CENTRAL CO-OP.BANK 5777 78 3633 4 5773 0.07
37 Chikkaballapura DCCB 14184 14184 0 0 0 0
38 Chittorgarh Kendriya Sahakari Bank Ltd 234 203 0 0 0 0
39 Cuttack DCCB (Banki) 1990 182 0 0 0 0
40 DARJEELING DISTRICT CENTRAL CO-OP BANK 15 15 0 3 12 20.00
41 DCCB KRISHNAGIRI 3314 3214 396 128 3186 3.86
42 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 378 223 508 88 290 23.28
43 Dakhin Dinajpur central cooperative bank 1188 1188 1621 1124 64 94.61
44 Dakhin Dinajpur central cooperative bank 4 4 0 0 0 0
45 Dhanlaxmi Bank 3456 3120 2257 471 2985 13.63
46 District Cooperative Bank Ltd.Chamoli 3185 3178 3284 2390 795 75.04
47 ELLAQUAI DEHATI BANK 770 708 771 480 290 62.34
48 FIROZABAD ZILA SAHKARI BANK LTD. 558 558 906 189 369 33.87
49 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 14894 8633 11368 4856 10038 32.60
50 Gadag DCCB 818 818 0 0 0 0
51 Gondiya DCCB 2438 628 6224 255 2183 10.46
52 HDFC BANK LTD 765913 742746 49920 51574 714339 6.73
53 HP State Cooperative Bank 8433 8415 14241 7133 1300 84.58
54 Haridwar DCCB 1107 1062 1724 486 621 43.90
55 Haveri DCCB 232 232 0 0 0 0
56 Himachal Pradesh Gramin Bank 7538 7331 9007 4913 2625 65.18
57 ICICI BANK LTD 405028 391293 37680 40654 364374 10.04
58 IDBI BANK LTD 156559 73151 20862 10049 146510 6.42
59 INDIAN BANK 754268 725473 466577 354846 399422 47.05
60 INDIAN OVERSEAS BANK 207450 204918 114766 109089 98361 52.59
61 J&K BANK 66400 58221 85405 55645 10755 83.80
62 JOGINDRA CENTRAL CO-OP.BANK 1159 1158 1280 990 169 85.42
63 Jammu and Kashmir Gramin Bank 17151 16253 13839 15264 1887 89.00
64 Jharkhand Rajya Gramin Bank 98688 97731 117506 82230 16458 83.32
65 Jharkhand State Cooperative Bank Limited 1058 1058 1709 714 344 67.49
66 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 1117 820 0 0 0 0
67 Jila Sahakari Kendriya Bank Maryadit,Raipur 1615 367 30 16 1599 0.99
68 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 6997 6940 9610 5225 1772 74.67
69 KARNATAKA BANK 4234 3880 5845 1857 2377 43.86
70 KARNATAKA VIKAS GRAMEENA BANK 15642 15537 36780 8881 6761 56.78
71 KARUR DCCB 6467 6267 0 0 0 0
72 KARUR VYSYA BANK 17 9 363 2 15 11.76
73 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1741 374 1029 170 1571 9.76
74 KERALA GRAMIN BANK 44522 44517 39706 34188 10334 76.79
75 KERALA STATE CO-OP.BANK LTD. 2744 2666 1490 267 2477 9.73
76 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 1748 1735 9594 968 780 55.38
77 KORAPUT CENTRAL CO-OP.BANK LTD. 2771 2771 5575 510 2261 18.40
78 Kalahandi DCCB 10 0 0 0 0 0
79 Karnataka Gramin Bank 92568 91768 66307 11064 81504 11.95
80 Kendujhar DCCB 3472 240 1646 98 3374 2.82
81 Khordha DCCB 4750 97 563 0 0 0
82 Koppal DCCB 589 589 0 0 0 0
83 Kottayam Co-Operative Urban Bank 543 537 70 19 524 3.50
84 LATUR DIST.CENTRAL CO-OP.BANK LTD. 1202 1201 4027 571 631 47.50
85 MADHYANCHAL GRAMIN BANK 36931 36508 91149 31992 4939 86.63
86 MAHARASHTRA GRAMIN BANK 41372 38784 73232 30032 11340 72.59
87 MANIPUR RURAL BANK 3875 3688 5196 2819 1056 72.75
88 MANIPUR STATE CO-OP.BANK LTD. 1324 1320 779 335 989 25.30
89 MEGHALAYA CO-OP.APEX BANK LTD. 4411 4402 11460 4041 370 91.61
90 MEGHALAYA RURAL BANK 18662 18493 39243 17776 886 95.25
91 MEHSANA DISTRICT CENTRAL CO-OP.BANK 619 617 4777 422 197 68.17
92 MIZORAM CO-OP.APEX BANK LTD. 149 149 391 119 30 79.87
93 MIZORAM RURAL BANK 7268 6903 10534 6379 889 87.77
94 Madhya Pradesh Gramin Bank 90032 89317 181477 78253 11779 86.92
95 Mallapuram DCCB 2231 1121 910 355 1876 15.91
96 NAGALAND RURAL BANK 1302 1302 1538 827 475 63.52
97 NAGALAND STATE CO-OP.BANK LTD. 6238 5077 8526 764 5474 12.25
98 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1876 1709 2173 1539 337 82.04
99 Nagapattinam DCCB (Kumbakonam) 1145 1123 0 25 1120 2.18
100 Namakkal DCCB 5072 4942 0 0 0 0
101 North 24-PGS District Central Co-Operative Bank Ltd 53 50 0 0 0 0
102 North East Small Finance Bank Limited 5601 5402 6869 2550 3051 45.53
103 ODISHA GRAMYA BANK 216110 166856 145626 122973 93137 56.90
104 PASCHIM BANGA GRAMIN BANK 94045 93853 93621 82344 11701 87.56
105 PUNE DISTRICT CENTRAL CO-OP.BANK 6575 5843 12687 3266 3309 49.67
106 PUNJAB AND SIND BANK 5454 4728 23831 3028 2426 55.52
107 PUNJAB GRAMIN BANK 9854 9753 14947 6547 3307 66.44
108 PUNJAB NATIONAL BANK 532205 518205 608314 433056 99149 81.37
109 Pathanamthitta DCCB 33 33 1226 3 30 9.09
110 Pauri Garhwal DCCB 4338 4337 2925 1818 2520 41.91
111 Perambalur DCCB 13656 13129 0 0 0 0
112 Pithoragarh DCCB 5131 3002 2995 1431 3700 27.89
113 Prathama UP Gramin Bank 23649 23047 70564 18021 5628 76.20
114 PuduvaiBharathiarGrama Bank 6251 6243 3199 3461 2790 55.37
115 RAJASTHAN MARUDHARA GRAMIN BANK 15440 14517 43957 10280 5160 66.58
116 Raigarh DCCB 2302 2300 8283 1815 487 78.84
117 SAMBALPUR DIST.CO-OP.CENTRAL BANK 1591 0 3378 0 0 0
118 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 5474 5282 12375 4833 641 88.29
119 SAPTAGIRI GRAMEENA BANK 135036 135023 48626 106733 28303 79.04
120 SATARA DIST.CENTRAL CO-OP.BANK LTD. 698 590 4664 107 591 15.33
121 SAURASHTRA GRAMIN BANK 2426 2384 20296 2039 387 84.05
122 SIKKIM STATE CO-OPERATIVE BANK LTD 253 239 1147 210 43 83.00
123 SOUTH INDIAN BANK 1 1 1086 0 0 0
124 STATE BANK OF INDIA 1866255 1577448 1402935 1084331 781924 58.10
125 Sarva Haryana Gramin Bank 20347 19893 29301 16604 3743 81.60
126 Sawai Madhopur DCCB 111 0 0 0 0 0
127 Shree Rajkot District CO-OP Bank Ltd 880 162 6232 151 729 17.16
128 Sikar DCCB 571 394 0 0 0 0
129 Sindhudurg DCCB 2134 2133 3237 1078 1056 50.52
130 Sivagangai District Central Cooperative Bank Ltd 5925 4253 4720 1012 4913 17.08
131 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 1421 1408 229 160 1261 11.26
132 Sundargarh DCCB 4282 393 7189 37 4245 0.86
133 Surguja DCCB 44 10 17 1 43 2.27
134 TAMILNAD MERCANTILE BANK LTD 457 448 1076 10 447 2.19
135 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 840 779 487 197 643 23.45
136 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kurnool. 578 578 185 90 488 15.57
137 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 1495 1475 545 453 1042 30.30
138 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2724 2659 856 590 2134 21.66
139 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Visakhapatnam. 1820 1800 923 242 1578 13.30
140 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 2157 2122 1495 404 1753 18.73
141 THE FEDERAL BANK LTD 3626 2983 5762 1603 2023 44.21
142 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 184 1402 79 119 39.90
143 THE NAINITAL BANK LIMITED 602 369 1695 304 298 50.50
144 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 545 0 0 0 0 0
145 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 268 0 0 0 0 0
146 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 1206 1101 2691 445 761 36.90
147 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 1 1 0 0 0 0
148 TONK DCCB 152 115 107 0 0 0
149 TRIPURA CO-OP APEX BANK LTD 10261 10261 12730 9636 625 93.91
150 TRIPURA GRAMIN BANK 45508 40268 32302 32474 13034 71.36
151 Tamil Nadu Grama Bank 103909 103474 25675 15434 88475 14.85
152 Tamluk-Ghatal Central Co-Operative Bank Ltd 514 514 5040 439 75 85.41
153 Tehri District co- operative Bank 4482 4236 3444 2184 2298 48.73
154 Telangana Grameena Bank 129924 128015 97098 91549 38375 70.46
155 Thane DCCB 251 251 10391 4 247 1.59
156 The Salem District Central Co - Operative Bank Ltd 9224 7989 2316 1114 8110 12.08
157 The Akola D.C.C.Bank Ltd., Akola 279 150 4730 41 238 14.70
158 The Bagalkot District Central Cooperative Bank Ltd. 1466 489 4038 236 1230 16.10
159 The Balangir District Central Coop Bank Ltd 546 57 429 0 0 0
160 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 2168 2106 3193 594 1574 27.40
161 The Banswara Central Co-operative Bank Ltd. 279 234 1271 77 202 27.60
162 The Barmer Central Co-operative Bank Ltd. 106 102 0 0 0 0
163 The Belgaum District Central Cooperative Bank Ltd. 9042 8795 5138 2086 6956 23.07
164 The Bellary District Cooperative Central Bank Ltd. 1387 1215 1381 328 1059 23.65
165 The Bundi Central Co-operative Bank Ltd.,Bundi 253 164 807 44 209 17.39
166 The Central Co-operative Bank Ltd.,Bhilwara 36 36 287 0 0 0
167 The Central Co-operative Bank Ltd.,Bikaner 62 0 157 0 0 0
168 The Chikmagalur District Cooperative Central Bank Ltd. 704 702 328 250 454 35.51
169 The Chitradurga District Cooperative Central Bank Ltd. 1223 1209 1924 418 805 34.18
170 The Chittoor District Co-Operative Central Bank ltd 3057 3053 488 345 2712 11.29
171 The Churu Central Co-operative Bank Ltd. 77 0 198 0 0 0
172 The Coimbatore District Central Cooperative Bank Ltd. 8110 8090 2277 797 7313 9.83
173 The Cuddalore District Central Cooperative Bank Ltd. 2796 2773 1105 111 2685 3.97
174 The Dawanagere District Central Cooperative Bank Ltd. 1478 1470 771 142 1336 9.61
175 The Dharmapuri District Central Co-Operative Bank Ltd. 4686 4504 883 246 4440 5.25
176 The Dindigul District Central Cooperative Bank Ltd 8882 8520 1562 852 8030 9.59
177 The District Central Co-Operative Bank Ltd.Bilaspur 26 7 30 0 0 0
178 The District Central Co-Operative Bank Ltd.Durg 854 738 1363 220 634 25.76
179 The District Central Co-Operative Bank Ltd.Rajnandgaon 6411 3564 1677 880 5531 13.73
180 The District Cooperative Central Bank Ltd.Bidar 46696 33006 12558 10239 36457 21.93
181 The Erode District Central Co-Operative Bank Ltd 5027 4787 735 416 4611 8.28
182 The Gulbarga and Yadgir District Cooperative Central Bank Ltd. 1089 86 519 4 1085 0.37
183 The Guntur District Co-Operative Central Bank ltd 10047 10045 7629 2044 8003 20.34
184 The Hassan District Cooperative Central Bank Ltd. 12025 12025 5733 2727 9298 22.68
185 The Jamanagar DISTRICT CO-OP. BANK LTD 49 0 1000 0 0 0
186 The Jodhpur Central Cooperative Bank Ltd. 33 0 314 0 0 0
187 The Kadapa District Co-Operative Central Bank ltd 3351 2847 740 453 2898 13.52
188 The Kancheepuram District Central Cooperative Bank Ltd. 4610 4050 1146 243 4367 5.27
189 The Kanyakumari District Central Co-Operative Bank Ltd 1453 1452 135 27 1426 1.86
190 The Karnatak Central Cooperative Bank Ltd.Dharwad 2739 2680 67 0 0 0
191 The Kodagu District Cooperative Central Bank Ltd. 2070 1721 1515 884 1186 42.71
192 The Kolar and Chikballapura District Cooperative Central Bank Ltd. 38969 38965 3357 5094 33875 13.07
193 The Krishna District Co-Operative Central Bank ltd 15164 15095 7651 4074 11090 26.87
194 The Kumbakonam Central Cooperative Bank Limited 14578 13684 5439 2286 12292 15.68
195 The Madurai District Central Co Operative Bank Ltd 2453 2441 67 0 0 0
196 The Mandya District Cooperative Central Bank Ltd. 19581 19419 8257 7621 11960 38.92
197 The Mugberia Central Co-Operative Bank Ltd 780 780 3933 743 37 95.26
198 The Mysore District Cooperative Central Bank Ltd. 21 21 1943 0 0 0
199 The Nilgris District Central Cooperative Bank Ltd 6337 6337 2296 1215 5122 19.17
200 The Prakasam District Co-Operative Central Bank ltd 2966 2951 1425 932 2034 31.42
201 The Pudukkottai District Central Cooperative Bank Ltd 8008 7916 501 294 7714 3.67
202 The Raichur District Cooperative Central Bank Ltd. 2557 2557 5532 540 2017 21.12
203 The Ramanathapuram District Central Cooperative Bank Ltd 4690 4599 5260 1306 3384 27.85
204 The Sabarkantha District Central Cooperative Bank Limited 1187 53 4000 30 1157 2.53
205 The Shimoga District Cooperative Central Bank Ltd. 8678 8332 5349 4332 4346 49.92
206 The Sirohi Central Co-operative Bank Ltd. 5 0 27 0 0 0
207 The South Canara District Central Cooperative Bank Ltd. 33547 33380 3294 1780 31767 5.31
208 The Thanjavur Central Cooperative Bank Ltd 7588 7313 6118 2206 5382 29.07
209 The Thoothukudi District Central Cooperative Bank Ltd 4575 3936 443 193 4382 4.22
210 The Tiruchirappalli District Central Co-Operative Bank Ltd 20722 20175 3036 2311 18411 11.15
211 The Tiruvannamalai District Central Cooperative Bank Ltd 4203 3415 0 0 0 0
212 The Tumkur District Cooperative Central Bank Ltd 11299 9178 4153 2 11297 0.02
213 The Udaipur Central Co-operative Bank Ltd. 691 683 1214 107 584 15.48
214 The Uttara Kannada District Central Cooperative Bank Ltd. 2489 2470 0 0 0 0
215 The Vellore District Central Cooperative Bank Ltd 1787 1780 2037 392 1395 21.94
216 The Vijayapura District Central Cooperative Bank Ltd. 3453 3085 1258 109 3344 3.16
217 The Villupuram District Central Cooperative Bank Ltd 1248 974 503 21 1227 1.68
218 The Virudhunagar District Central Co Operative Bank Ltd 7460 6696 5192 1606 5854 21.53
219 Theni DCCB 1091 1064 1913 18 1073 1.65
220 Thirupur( Erode) 62 62 0 0 0 0
221 Thiruvallur DCCB 4284 3509 0 0 0 0
222 Thiruvarur DCCB(Kumbakonam) 581 581 0 21 560 3.61
223 Thiruvarur DCCB(Thanjavur) 4308 3970 6118 740 3568 17.18
224 Tirunelveli District Central Cooperative Bank Ltd 6112 6007 592 336 5776 5.50
225 Tiruppur (Coimbatore) DCCB 1700 1696 0 0 0 0
226 UCO BANK 199324 176160 188980 142184 57140 71.33
227 UNION BANK OF INDIA 942545 905009 505446 439709 502836 46.65
228 UTKAL GRAMEEN BANK 87757 75276 104738 60418 27339 68.85
229 UTTAR BANGA KSHETRIYA GRAMIN BANK 61684 61229 60657 52452 9232 85.03
230 UTTAR BIHAR GRAMIN BANK 285983 280247 289768 226309 59674 79.13
231 Udham singh Nagar DCCB 3457 3363 2724 2133 1324 61.70
232 Uttarakhand Gramin Bank 20003 19973 20418 17942 2061 89.70
233 Uttarkashi DCCB 2213 2023 1736 1291 922 58.34
234 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 1 1 282 0 0 0
235 Vidharbha Konkan Gramin Bank 50304 49559 50609 38192 12112 75.92
236 Vidyasagar Central Co-Operative Bank Ltd 1 1 5729 1 0 100.00
237 Washim DCCB 461 451 0 0 0 0
238 TOTAL 12436001 11612263 9473991 6848112 5508934 55.07

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 11630610

Site designed, developed and hosted by :
NIC