Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
    • SHG ID Search
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • NRLM Mapped SHGs Details
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

National Rural Livelihoods Mission (NRLM),Bank Linkage
SHG Mapping (Bank wise BL Portal )
From Financial Year :    
Sl. No. Bank Name Total No. of Loan Accounts No.of Loan Accounts with SB Account No.of SHG Saving Accounts Of MIS No.of Loans Mapped with MIS Data No.of Loans Yet to Mapped (6/3)% Of Accounts Mapped with MIS Data
1 2 3 4 5 6 7 8
01 DAKSHIN BIHAR GRAMIN BANK 288954 288954 249658 246770 42184 85.40
02 AHMEDABAD DISTRICT CO-OP.BANK LTD 159 0 5088 0 0 0.00
03 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 719 702 12592 593 126 82.48
04 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 45 45 884 30 15 66.67
05 ANDHRA PRADESH STATE CO-OP BANK LTD. 2094 2094 629 124 1970 5.92
06 ANDHRA PRAGATHI GRAMEENA BANK 157902 157902 113539 126855 31047 80.34
07 ARIYALUR URBAN CO OPERATIVE BANK 17561 17267 56 160 17401 0.91
08 ARUNACHAL PRADESH RURAL BANK 2228 2132 5061 1966 262 88.24
09 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 62 2051 49 28 63.64
10 ASSAM CO-OP.APEX BANK LTD. 20048 20003 14992 18484 1564 92.20
11 ASSAM GRAMIN VIKASH BANK 198834 193295 182704 176145 22689 88.59
12 AXIS BANK 1262 1202 0 795 467 63.00
13 Almora DCCB 4538 4524 3114 4314 224 95.06
14 Anantapur District Co-Operative Central Bank ltd 1830 1678 1610 494 1336 26.99
15 Aryavart Bank 55313 55313 42901 46285 9028 83.68
16 BANGIYA GRAMIN VIKASH BANK 255069 255069 547737 218203 36866 85.55
17 BANK OF BARODA 653040 639444 439196 293247 359793 44.90
18 BANK OF INDIA 745528 743247 451269 531181 214347 71.25
19 BANK OF MAHARASHTRA 238821 210585 153017 155513 83308 65.12
20 BARODA UTTAR PRADESH GRAMIN BANK 146051 146051 114678 121274 24777 83.04
21 BHANDARA DISTRICT CENTRAL CO-OP.BANK 8126 1739 4851 14 8112 0.17
22 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6154 6154 10570 5772 382 93.79
23 Bangalore DCCB 526 526 0 0 0 0.00
24 Bangalore Rural DCCB 318 318 0 0 0 0.00
25 Baran DCCB 259 0 123 0 0 0.00
26 Baroda Gujarat Gramin Bank (New) 25627 25627 72084 17755 7872 69.28
27 Baroda Rajasthan Kshetriya Gramin Bank 47708 47708 34524 35828 11880 75.10
28 CANARA BANK 1074190 1047954 473565 636663 437527 59.27
29 CENTRAL BANK OF INDIA 377999 375823 458597 309658 68341 81.92
30 CHAITANYA GODAVARI GRAMEENA BANK 74023 73986 35023 58586 15437 79.15
31 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 43877 39589 10170 12303 31574 28.04
32 CHHATTISGARH GRAMIN BANK 143640 143271 163148 126802 16838 88.28
33 Chikkaballapura DCCB 14451 14451 0 0 0 0.00
34 Chittorgarh Kendriya Sahakari Bank Ltd 235 204 1 0 0 0.00
35 DARJEELING DISTRICT CENTRAL CO-OP BANK 15 15 430 6 9 40.00
36 DCCB KRISHNAGIRI 3532 3532 357 147 3385 4.16
37 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 793 686 725 630 163 79.45
38 Dakhin Dinajpur central cooperative bank 1404 1404 1893 1278 126 91.03
39 Dhanlaxmi Bank 3716 3716 2175 960 2756 25.83
40 District Cooperative Bank Ltd.Chamoli 3473 3465 3776 3322 151 95.65
41 ELLAQUAI DEHATI BANK 1366 1366 794 674 692 49.34
42 FIROZABAD ZILA SAHKARI BANK LTD. 565 565 934 555 10 98.23
43 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 15973 11997 10763 5771 10202 36.13
44 GOA STATE CO-OP.BANK LTD. 564 558 554 7 557 1.24
45 Gadag DCCB 818 818 0 0 0 0.00
46 Gondiya DCCB 2923 628 4687 427 2496 14.61
47 HDFC BANK LTD 1076235 1076048 93958 91693 984542 8.52
48 HP State Cooperative Bank 11838 11816 12842 10076 1762 85.12
49 Haridwar DCCB 1192 1178 1543 1044 148 87.58
50 Haveri DCCB 232 232 0 0 0 0.00
51 Himachal Pradesh Gramin Bank 9025 8989 8544 6206 2819 68.76
52 ICICI BANK LTD 659667 659115 68442 86105 573562 13.05
53 IDBI BANK LTD 241804 95647 22177 16144 225660 6.68
54 INDIAN BANK 1010196 1004209 537293 548039 462157 54.25
55 INDIAN OVERSEAS BANK 309255 299987 134434 153080 156175 49.50
56 J&K BANK 97302 95916 86623 91972 5330 94.52
57 JOGINDRA CENTRAL CO-OP.BANK 1345 1345 1237 1207 138 89.74
58 Jammu and Kashmir Gramin Bank 21900 21597 14626 20588 1312 94.01
59 Jharkhand Rajya Gramin Bank 107097 106150 128777 92504 14593 86.37
60 Jharkhand State Cooperative Bank Limited 1255 1255 1757 898 357 71.55
61 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 1294 1282 580 402 892 31.07
62 Jila Sahakari Kendriya Bank Maryadit,Raipur 1986 1981 364 263 1723 13.24
63 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 10001 9995 9214 7478 2523 74.77
64 KARNATAKA BANK 4497 4360 5530 2047 2450 45.52
65 KARNATAKA VIKAS GRAMEENA BANK 24398 24398 35430 14574 9824 59.73
66 KARUR DCCB 6581 6519 0 5 6576 0.08
67 KARUR VYSYA BANK 17 11 313 2 15 11.76
68 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1650 473 758 224 1426 13.58
69 KERALA GRAMIN BANK 63559 61632 40000 53980 9579 84.93
70 KERALA STATE CO-OP.BANK LTD. 7186 7184 7292 1883 5303 26.20
71 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 3886 3816 7911 2430 1456 62.53
72 Karimnagar District Co-operative Central Bank Ltd., Karimnagar 7422 6648 4957 3943 3479 53.13
73 Karnataka Gramin Bank 177081 177081 63852 25559 151522 14.43
74 Koppal DCCB 589 589 0 0 0 0.00
75 Kottayam Co-Operative Urban Bank 543 537 84 38 505 7.00
76 LATUR DIST.CENTRAL CO-OP.BANK LTD. 1430 1426 3392 602 828 42.10
77 MADHYANCHAL GRAMIN BANK 38210 38210 33075 33935 4275 88.81
78 MAHARASHTRA GRAMIN BANK 64369 64148 73195 49569 14800 77.01
79 MANIPUR RURAL BANK 5148 4830 6167 3904 1244 75.84
80 MANIPUR STATE CO-OP.BANK LTD. 1731 1727 820 463 1268 26.75
81 MEGHALAYA CO-OP.APEX BANK LTD. 6762 6744 10319 6283 479 92.92
82 MEGHALAYA RURAL BANK 23560 23558 36835 22689 871 96.30
83 MEHSANA DISTRICT CENTRAL CO-OP.BANK 654 654 2994 473 181 72.32
84 MIZORAM CO-OP.APEX BANK LTD. 497 497 357 424 73 85.31
85 MIZORAM RURAL BANK 9804 9444 10078 8888 916 90.66
86 Madhya Pradesh Gramin Bank 108991 105859 246417 92114 16877 84.52
87 Madhya Pradesh Gramin Bank 113595 102856 246417 69873 43722 61.51
88 Mallapuram DCCB 2617 2317 1100 1519 1098 58.04
89 NAGALAND RURAL BANK 1689 1689 1545 1078 611 63.82
90 NAGALAND STATE CO-OP.BANK LTD. 5083 5081 5133 767 4316 15.09
91 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1979 1924 2402 1830 149 92.47
92 Nagapattinam DCCB (Kumbakonam) 1123 1123 7017 43 1080 3.83
93 Namakkal DCCB 5851 5792 0 7 5844 0.12
94 North 24-PGS District Central Co-Operative Bank Ltd 53 50 0 0 0 0.00
95 North East Small Finance Bank Limited 5601 5601 7148 2759 2842 49.26
96 ODISHA GRAMYA BANK 176990 176990 110893 140581 36409 79.43
97 PASCHIM BANGA GRAMIN BANK 99088 99066 85804 83987 15101 84.76
98 PUNE DISTRICT CENTRAL CO-OP.BANK 8371 7589 12693 4396 3975 52.51
99 PUNJAB AND SIND BANK 6592 6086 20701 4195 2397 63.64
100 PUNJAB GRAMIN BANK 12742 12374 14859 8301 4441 65.15
101 PUNJAB NATIONAL BANK 669087 652490 697574 538349 130738 80.46
102 Pathanamthitta DCCB 33 33 1150 3 30 9.09
103 Pauri Garhwal DCCB 4985 4971 4634 4670 315 93.68
104 Perambalur DCCB 14859 14774 0 2 14857 0.01
105 Pithoragarh DCCB 5613 5406 5032 4840 773 86.23
106 Prathama UP Gramin Bank 34007 34007 18630 20656 13351 60.74
107 PuduvaiBharathiarGrama Bank 7819 7818 3414 4743 3076 60.66
108 RAJASTHAN MARUDHARA GRAMIN BANK 19140 19140 11282 13587 5553 70.99
109 Raigarh DCCB 2921 2920 6488 2519 402 86.24
110 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 6160 5920 11681 5526 634 89.71
111 SAPTAGIRI GRAMEENA BANK 204442 204438 543881 167264 37178 81.81
112 SATARA DIST.CENTRAL CO-OP.BANK LTD. 1003 983 2628 256 747 25.52
113 SAURASHTRA GRAMIN BANK 2800 2800 2281 2374 426 84.79
114 SIKKIM STATE CO-OPERATIVE BANK LTD 507 506 991 445 62 87.77
115 SOUTH INDIAN BANK 1 1 816 1 0 100.00
116 STATE BANK OF INDIA 2566402 2278014 1702887 1564571 1001831 60.96
117 Sarva Haryana Gramin Bank 29042 28890 27571 24157 4885 83.18
118 Sawai Madhopur DCCB 113 0 267 0 0 0.00
119 Shree Rajkot District CO-OP Bank Ltd 1032 999 4528 904 128 87.60
120 Sikar DCCB 573 395 0 0 0 0.00
121 Sindhudurg DCCB 4436 4435 2983 2802 1634 63.17
122 Sivagangai District Central Cooperative Bank Ltd 7936 7778 6033 2667 5269 33.61
123 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 1443 1441 549 330 1113 22.87
124 Surguja DCCB 35 33 12 8 27 22.86
125 TAMILNAD MERCANTILE BANK LTD 448 448 775 69 379 15.40
126 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 4687 2584 5615 1252 3435 26.71
127 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 1079 1079 702 460 619 42.63
128 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 23651 9234 36 57 23594 0.24
129 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 1416 1079 635 436 980 30.79
130 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 732 424 521 131 601 17.90
131 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 1120 1095 42 18 1102 1.61
132 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 377 377 818 269 108 71.35
133 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 309 0 245 0 0 0.00
134 THE CUTTACK CENTRAL CO-OPERATIVE BANK LTD 3350 3294 2755 183 3167 5.46
135 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 923 921 654 318 605 34.45
136 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kurnool. 746 732 396 175 571 23.46
137 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 1568 1568 1101 663 905 42.28
138 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2736 2732 2320 1112 1624 40.64
139 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Visakhapatnam. 1853 1824 1715 750 1103 40.47
140 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 2407 2366 1729 1458 949 60.57
141 THE FEDERAL BANK LTD 7049 6483 4656 1800 5249 25.54
142 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 2254 1790 1861 883 1371 39.17
143 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 2406 2352 427 153 2253 6.36
144 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 184 1160 79 119 39.90
145 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 5522 5122 4623 1670 3852 30.24
146 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 339 339 202 154 185 45.43
147 THE NAINITAL BANK LIMITED 764 744 1921 642 122 84.03
148 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 775 775 522 469 306 60.52
149 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 1131 1036 6665 597 534 52.79
150 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2969 2505 2697 1274 1695 42.91
151 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 282 276 17 0 0 0.00
152 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 11449 11360 7274 2991 8458 26.12
153 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 1316 1313 3050 704 612 53.50
154 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 35 35 9779 29 6 82.86
155 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 574 185 35 0 0 0.00
156 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 177 171 1638 157 20 88.70
157 TONK DCCB 152 115 200 0 0 0.00
158 TRIPURA CO-OP APEX BANK LTD 11492 11492 12627 11077 415 96.39
159 TRIPURA GRAMIN BANK 51491 46118 34075 37285 14206 72.41
160 Tamil Nadu Grama Bank 121759 121292 26198 19082 102677 15.67
161 Tamluk-Ghatal Central Co-Operative Bank Ltd 596 596 2111 515 81 86.41
162 Tehri District co- operative Bank 4692 4413 3514 4242 450 90.41
163 Telangana Grameena Bank 513818 512453 353842 344783 169035 67.10
164 Thane DCCB 295 295 9779 221 74 74.92
165 The Salem District Central Co - Operative Bank Ltd 16692 16631 2905 2494 14198 14.94
166 The Adilabad District Cooperative Central Bank Ltd., Adilabad 200 181 131 27 173 13.50
167 The Akola D.C.C.Bank Ltd., Akola 246 244 5410 42 204 17.07
168 The Bagalkot District Central Cooperative Bank Ltd. 2021 962 3197 559 1462 27.66
169 The Balangir District Central Coop Bank Ltd 97 57 9 0 0 0.00
170 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 3200 3154 2580 914 2286 28.56
171 The Banswara Central Co-operative Bank Ltd. 287 244 1292 77 210 26.83
172 The Barmer Central Co-operative Bank Ltd. 108 108 0 0 0 0.00
173 The Belgaum District Central Cooperative Bank Ltd. 9565 9563 5667 2674 6891 27.96
174 The Bellary District Cooperative Central Bank Ltd. 3514 3472 1355 984 2530 28.00
175 The Bundi Central Co-operative Bank Ltd.,Bundi 274 185 912 56 218 20.44
176 The Central Co-operative Bank Ltd.,Bhilwara 36 36 335 0 0 0.00
177 The Central Co-operative Bank Ltd.,Bikaner 62 0 234 0 0 0.00
178 The Chikmagalur District Cooperative Central Bank Ltd. 1145 1127 284 398 747 34.76
179 The Chitradurga District Cooperative Central Bank Ltd. 2326 2326 1513 1063 1263 45.70
180 The Chittoor District Co-Operative Central Bank ltd 3581 3544 1047 731 2850 20.41
181 The Churu Central Co-operative Bank Ltd. 86 0 334 0 0 0.00
182 The Coimbatore District Central Cooperative Bank Ltd. 12021 12004 2940 1274 10747 10.60
183 The Cuddalore District Central Cooperative Bank Ltd. 6722 6657 1787 904 5818 13.45
184 The Dawanagere District Central Cooperative Bank Ltd. 1675 1675 695 206 1469 12.30
185 The Dharmapuri District Central Co-Operative Bank Ltd. 8180 8158 1350 760 7420 9.29
186 The Dindigul District Central Cooperative Bank Ltd 11463 11243 1962 1430 10033 12.47
187 The District Central Co-Operative Bank Ltd.Bilaspur 18 12 100 0 0 0.00
188 The District Central Co-Operative Bank Ltd.Durg 1462 1451 923 485 977 33.17
189 The District Central Co-Operative Bank Ltd.Rajnandgaon 10609 9917 1996 3443 7166 32.45
190 The District Cooperative Central Bank Ltd., Khammam 1718 1671 439 362 1356 21.07
191 The District Cooperative Central Bank Ltd., Medak, Sangareddy 8726 8724 5834 4599 4127 52.70
192 The District Cooperative Central Bank Ltd.Bidar 37734 35776 12271 15016 22718 39.79
193 The Erode District Central Co-Operative Bank Ltd 5610 5610 814 659 4951 11.75
194 The Gulbarga and Yadgir District Cooperative Central Bank Ltd. 86 86 490 4 82 4.65
195 The Guntur District Co-Operative Central Bank ltd 10050 10048 10013 3842 6208 38.23
196 The Hassan District Cooperative Central Bank Ltd. 18481 18480 5483 6547 11934 35.43
197 The Hyderabad District Cooperative Central Bank Ltd, Hyderabad 56 8 0 0 0 0.00
198 The Jamanagar DISTRICT CO-OP. BANK LTD 58 58 781 8 50 13.79
199 The Jodhpur Central Cooperative Bank Ltd. 33 0 477 0 0 0.00
200 The Kadapa District Co-Operative Central Bank ltd 3494 3492 2998 1373 2121 39.30
201 The Kancheepuram District Central Cooperative Bank Ltd. 6421 6102 1451 561 5860 8.74
202 The Kanyakumari District Central Co-Operative Bank Ltd 1845 1845 162 77 1768 4.17
203 The Karnatak Central Cooperative Bank Ltd.Dharwad 3478 3452 2067 859 2619 24.70
204 The Kodagu District Cooperative Central Bank Ltd. 2422 2256 1477 1219 1203 50.33
205 The Kolar and Chikballapura District Cooperative Central Bank Ltd. 49234 49234 8978 13273 35961 26.96
206 The Krishna District Co-Operative Central Bank ltd 17297 17220 11331 9738 7559 56.30
207 The Kumbakonam Central Cooperative Bank Limited 31558 31393 7017 6327 25231 20.05
208 The Kurukshetra Central Cooperative Bank Ltd 282 282 1054 271 11 96.10
209 The Madurai District Central Co Operative Bank Ltd 2582 2565 352 17 2565 0.66
210 The Mandya District Cooperative Central Bank Ltd. 29495 29225 7957 13739 15756 46.58
211 The Mugberia Central Co-Operative Bank Ltd 1068 1068 518 1009 59 94.48
212 The Mysore District Cooperative Central Bank Ltd. 39 39 1172 2 37 5.13
213 The Nalgonda District Cooperative Central Bank Ltd., Nalgonda 70 69 243 22 48 31.43
214 The Nilgris District Central Cooperative Bank Ltd 7760 7755 2748 2158 5602 27.81
215 The Nizamabad District Cooperative Central Bank Ltd 4474 3012 1024 594 3880 13.28
216 The Prakasam District Co-Operative Central Bank ltd 3092 3072 2490 1491 1601 48.22
217 The Pudukkottai District Central Cooperative Bank Ltd 12114 12025 804 618 11496 5.10
218 The Raichur District Cooperative Central Bank Ltd. 4474 4466 5209 1133 3341 25.32
219 The Ramanathapuram District Central Cooperative Bank Ltd 5890 5884 5769 2398 3492 40.71
220 The Sabarkantha District Central Cooperative Bank Limited 1905 1745 3698 1241 664 65.14
221 The Shimoga District Cooperative Central Bank Ltd. 16909 16798 4504 9574 7335 56.62
222 The Sirohi Central Co-operative Bank Ltd. 5 0 31 0 0 0.00
223 The South Canara District Central Cooperative Bank Ltd. 45153 45118 1183 3091 42062 6.85
224 The Thanjavur Central Cooperative Bank Ltd 12693 12483 6806 5291 7402 41.68
225 The Thoothukudi District Central Cooperative Bank Ltd 4835 4729 860 444 4391 9.18
226 The Tiruchirappalli District Central Co-Operative Bank Ltd 34629 34294 4371 5003 29626 14.45
227 The Tiruvannamalai District Central Cooperative Bank Ltd 5927 5874 14980 2823 3104 47.63
228 The Tumkur District Cooperative Central Bank Ltd 10341 9185 1832 167 10174 1.61
229 The Udaipur Central Co-operative Bank Ltd. 691 691 1444 111 580 16.06
230 The Uttara Kannada District Central Cooperative Bank Ltd. 2793 2774 1521 1657 1136 59.33
231 The Vellore District Central Cooperative Bank Ltd 4414 4394 2441 862 3552 19.53
232 The Vijayapura District Central Cooperative Bank Ltd. 4326 3705 748 155 4171 3.58
233 The Villupuram District Central Cooperative Bank Ltd 3859 3547 754 251 3608 6.50
234 The Virudhunagar District Central Co Operative Bank Ltd 8916 8192 5018 2721 6195 30.52
235 The Warangal District Cooperative Central Bank Ltd., Hanamkonda 2501 2478 1219 864 1637 34.55
236 Theni DCCB 1110 1110 1542 39 1071 3.51
237 Thirupur( Erode) 94 94 814 25 69 26.60
238 Thiruvallur DCCB 6210 5764 0 5 6205 0.08
239 Thiruvarur DCCB(Kumbakonam) 581 581 1047 27 554 4.65
240 Thiruvarur DCCB(Thanjavur) 4405 4403 6806 943 3462 21.41
241 Tirunelveli District Central Cooperative Bank Ltd 8714 8623 655 554 8160 6.36
242 Tiruppur (Coimbatore) DCCB 2124 2122 2940 118 2006 5.56
243 UCO BANK 216573 200709 232951 168756 47817 77.92
244 UNION BANK OF INDIA 1198918 1078718 628267 536949 661969 44.79
245 UTKAL GRAMEEN BANK 86965 86965 258839 73302 13663 84.29
246 UTTAR BANGA KSHETRIYA GRAMIN BANK 64492 64491 55495 54774 9718 84.93
247 UTTAR BIHAR GRAMIN BANK 285313 285313 234805 236007 49306 82.72
248 Udham singh Nagar DCCB 3687 3629 3016 3400 287 92.22
249 Uttarakhand Gramin Bank 25912 25561 22493 24027 1885 92.73
250 Uttarkashi DCCB 4373 4174 2054 2880 1493 65.86
251 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 1 1 243 0 0 0.00
252 Vidharbha Konkan Gramin Bank 63573 63573 48673 46535 17038 73.20
253 Vidyasagar Central Co-Operative Bank Ltd 1 1 4681 1 0 100.00
254 Washim DCCB 460 451 5410 195 265 42.39
255 TOTAL 16075871 15310845 11125185 9016765 7038961 56.09

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1687987

Site designed, developed and hosted by :
NIC