Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
    • SHG ID Search
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • NRLM Mapped SHGs Details
        • Date Wise SHG Mapped Data
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

National Rural Livelihoods Mission (NRLM),Bank Linkage
SHG Mapping (Bank wise BL Portal )
From Financial Year :    
Sl. No. Bank Name Total No. of Loan Accounts No.of Loan Accounts with SB Account No.of SHG Saving Accounts Of MIS No.of Loans Mapped with MIS Data No.of Loans Yet to Mapped (6/3)% Of Accounts Mapped with MIS Data
1 2 3 4 5 6 7 8
01 DAKSHIN BIHAR GRAMIN BANK 288954 288954 249950 246819 42135 85.42
02 AHMEDABAD DISTRICT CO-OP.BANK LTD 159 0 5123 0 0 0.00
03 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 719 702 12873 594 125 82.61
04 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 45 45 889 30 15 66.67
05 ANDHRA PRADESH STATE CO-OP BANK LTD. 2094 2094 631 124 1970 5.92
06 ANDHRA PRAGATHI GRAMEENA BANK 157902 157902 113539 126855 31047 80.34
07 ARIYALUR URBAN CO OPERATIVE BANK 17561 17267 63 160 17401 0.91
08 ARUNACHAL PRADESH RURAL BANK 2245 2148 5115 1981 264 88.24
09 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 62 2064 49 28 63.64
10 ASSAM CO-OP.APEX BANK LTD. 20159 20116 15107 18593 1566 92.23
11 ASSAM GRAMIN VIKASH BANK 200682 195858 186735 178470 22212 88.93
12 AXIS BANK 1262 1202 0 795 467 63.00
13 Almora DCCB 4546 4529 3218 4344 202 95.56
14 Anantapur District Co-Operative Central Bank ltd 1830 1678 1618 496 1334 27.10
15 Andhra Pradesh Grameena Bank 309303 291460 0 34393 274910 11.12
16 Aryavart Bank 55313 55313 42926 46286 9027 83.68
17 BANGIYA GRAMIN VIKASH BANK 255069 255069 551479 218525 36544 85.67
18 BANK OF BARODA 656288 642671 443410 295940 360348 45.09
19 BANK OF INDIA 754903 752530 457459 538764 216139 71.37
20 BANK OF MAHARASHTRA 243332 215074 155688 159532 83800 65.56
21 BARODA UTTAR PRADESH GRAMIN BANK 146051 146051 114903 121291 24760 83.05
22 BHANDARA DISTRICT CENTRAL CO-OP.BANK 8126 1739 4891 15 8111 0.18
23 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6154 6154 10692 5773 381 93.81
24 Bangalore DCCB 526 526 0 0 0 0.00
25 Bangalore Rural DCCB 318 318 0 0 0 0.00
26 Baran DCCB 259 0 123 0 0 0.00
27 Baroda Gujarat Gramin Bank (New) 25627 25627 73242 17778 7849 69.37
28 Baroda Rajasthan Kshetriya Gramin Bank 47708 47708 34569 35828 11880 75.10
29 CANARA BANK 1085999 1059651 478320 644118 441881 59.31
30 CENTRAL BANK OF INDIA 384286 382085 462490 313889 70397 81.68
31 CHAITANYA GODAVARI GRAMEENA BANK 74023 73986 35023 58586 15437 79.15
32 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 45307 40980 10670 13122 32185 28.96
33 CHHATTISGARH GRAMIN BANK 146830 146427 164950 129602 17228 88.27
34 Chikkaballapura DCCB 14451 14451 0 0 0 0.00
35 Chittorgarh Kendriya Sahakari Bank Ltd 236 205 1 0 0 0.00
36 DARJEELING DISTRICT CENTRAL CO-OP BANK 15 15 431 6 9 40.00
37 DCCB KRISHNAGIRI 3532 3532 359 147 3385 4.16
38 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 797 686 761 635 162 79.67
39 Dakhin Dinajpur central cooperative bank 1407 1407 1894 1281 126 91.04
40 Dhanlaxmi Bank 3716 3716 2178 961 2755 25.86
41 District Cooperative Bank Ltd.Chamoli 3500 3492 3912 3363 137 96.09
42 ELLAQUAI DEHATI BANK 1366 1366 796 674 692 49.34
43 FIROZABAD ZILA SAHKARI BANK LTD. 565 565 937 555 10 98.23
44 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 15973 11997 10946 5780 10193 36.19
45 GOA STATE CO-OP.BANK LTD. 564 558 558 7 557 1.24
46 Gadag DCCB 818 818 0 0 0 0.00
47 Gondiya DCCB 2963 628 4785 427 2536 14.41
48 Gujarat Gramin Bank 17439 16978 73242 14503 2936 83.16
49 HDFC BANK LTD 1092308 1092089 95423 94281 998027 8.63
50 HP State Cooperative Bank 11838 11816 12895 10079 1759 85.14
51 Haridwar DCCB 1192 1178 1565 1044 148 87.58
52 Haveri DCCB 232 232 0 0 0 0.00
53 Himachal Pradesh Gramin Bank 9102 9066 8596 6283 2819 69.03
54 ICICI BANK LTD 670995 670326 69103 88510 582485 13.19
55 IDBI BANK LTD 241959 95796 22402 16250 225709 6.72
56 INDIAN BANK 1021678 1015501 542831 553739 467939 54.20
57 INDIAN OVERSEAS BANK 321976 310795 137006 155754 166222 48.37
58 J&K BANK 99564 98160 86942 94194 5370 94.61
59 JOGINDRA CENTRAL CO-OP.BANK 1345 1345 1243 1207 138 89.74
60 Jammu and Kashmir Gramin Bank 22324 22021 14703 20994 1330 94.04
61 Jharkhand Rajya Gramin Bank 107431 106483 129435 92795 14636 86.38
62 Jharkhand State Cooperative Bank Limited 1268 1268 1759 906 362 71.45
63 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 1298 1285 584 404 894 31.12
64 Jila Sahakari Kendriya Bank Maryadit,Raipur 2003 1998 370 267 1736 13.33
65 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 10237 10231 9239 7683 2554 75.05
66 KARNATAKA BANK 4534 4391 5581 2068 2466 45.61
67 KARNATAKA VIKAS GRAMEENA BANK 24398 24398 35708 14586 9812 59.78
68 KARUR DCCB 6581 6519 0 5 6576 0.08
69 KARUR VYSYA BANK 17 11 316 2 15 11.76
70 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1650 473 765 224 1426 13.58
71 KERALA GRAMIN BANK 64911 62984 40269 55072 9839 84.84
72 KERALA STATE CO-OP.BANK LTD. 7186 7184 7349 1893 5293 26.34
73 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 3886 3816 8098 2435 1451 62.66
74 Karimnagar District Co-operative Central Bank Ltd., Karimnagar 7422 6648 4995 3949 3473 53.21
75 Karnataka Gramin Bank 177081 177081 93501 28174 148907 15.91
76 Koppal DCCB 589 589 0 0 0 0.00
77 Kottayam Co-Operative Urban Bank 543 537 85 38 505 7.00
78 LATUR DIST.CENTRAL CO-OP.BANK LTD. 1430 1426 3461 612 818 42.80
79 MADHYANCHAL GRAMIN BANK 38210 38210 33075 33935 4275 88.81
80 MAHARASHTRA GRAMIN BANK 80605 79939 78151 53918 26687 66.89
81 MANIPUR RURAL BANK 5256 4938 6319 4010 1246 76.29
82 MANIPUR STATE CO-OP.BANK LTD. 1735 1731 828 464 1271 26.74
83 MEGHALAYA CO-OP.APEX BANK LTD. 6893 6875 10391 6404 489 92.91
84 MEGHALAYA RURAL BANK 23754 23752 37059 22867 887 96.27
85 MEHSANA DISTRICT CENTRAL CO-OP.BANK 654 654 3057 473 181 72.32
86 MIZORAM CO-OP.APEX BANK LTD. 504 504 357 428 76 84.92
87 MIZORAM RURAL BANK 9938 9578 10114 9023 915 90.79
88 Madhya Pradesh Gramin Bank 108991 105859 247218 92132 16859 84.53
89 Madhya Pradesh Gramin Bank 114836 103812 247218 70551 44285 61.44
90 Mallapuram DCCB 2630 2330 1105 1526 1104 58.02
91 NAGALAND RURAL BANK 1777 1777 1555 1133 644 63.76
92 NAGALAND STATE CO-OP.BANK LTD. 5083 5081 5162 768 4315 15.11
93 NAINITAL DISTRICT CO OPERATIVE BANK LTD 3823 3768 2492 3587 236 93.83
94 Nagapattinam DCCB (Kumbakonam) 1123 1123 7148 43 1080 3.83
95 Namakkal DCCB 5851 5792 0 7 5844 0.12
96 North 24-PGS District Central Co-Operative Bank Ltd 53 50 0 0 0 0.00
97 North East Small Finance Bank Limited 5601 5601 7163 2762 2839 49.31
98 ODISHA GRAMYA BANK 176990 176990 110893 140581 36409 79.43
99 Odisha Grameen Bank 191710 190141 267614 153708 38002 80.18
100 PASCHIM BANGA GRAMIN BANK 99088 99066 85804 83987 15101 84.76
101 PUNE DISTRICT CENTRAL CO-OP.BANK 8504 7720 12928 4481 4023 52.69
102 PUNJAB AND SIND BANK 6614 6102 20803 4199 2415 63.49
103 PUNJAB GRAMIN BANK 12916 12480 15002 8396 4520 65.00
104 PUNJAB NATIONAL BANK 675795 659061 703961 542377 133418 80.26
105 Pathanamthitta DCCB 33 33 1150 3 30 9.09
106 Pauri Garhwal DCCB 5020 5006 4727 4700 320 93.63
107 Perambalur DCCB 14859 14774 0 2 14857 0.01
108 Pithoragarh DCCB 5660 5453 5142 4890 770 86.40
109 Prathama UP Gramin Bank 34007 34007 18688 20656 13351 60.74
110 PuduvaiBharathiarGrama Bank 7998 7997 3445 4902 3096 61.29
111 RAJASTHAN MARUDHARA GRAMIN BANK 19140 19140 11311 13588 5552 70.99
112 Raigarh DCCB 3281 3280 6560 2843 438 86.65
113 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 6185 5945 11959 5548 637 89.70
114 SAPTAGIRI GRAMEENA BANK 204442 204438 546398 167269 37173 81.82
115 SATARA DIST.CENTRAL CO-OP.BANK LTD. 1003 983 2680 256 747 25.52
116 SAURASHTRA GRAMIN BANK 2800 2800 2281 2374 426 84.79
117 SIKKIM STATE CO-OPERATIVE BANK LTD 514 513 993 452 62 87.94
118 SOUTH INDIAN BANK 1 1 818 1 0 100.00
119 STATE BANK OF INDIA 2580190 2292055 1719807 1576531 1003659 61.10
120 Sarva Haryana Gramin Bank 29292 29138 27703 24388 4904 83.26
121 Sawai Madhopur DCCB 118 0 267 0 0 0.00
122 Shree Rajkot District CO-OP Bank Ltd 1091 1034 4574 937 154 85.88
123 Sikar DCCB 573 395 0 0 0 0.00
124 Sindhudurg DCCB 4436 4435 3016 2802 1634 63.17
125 Sivagangai District Central Cooperative Bank Ltd 8197 8038 6058 2722 5475 33.21
126 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 1450 1448 553 333 1117 22.97
127 Surguja DCCB 35 33 12 8 27 22.86
128 TAMILNAD MERCANTILE BANK LTD 448 448 776 69 379 15.40
129 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 4687 2584 5770 1274 3413 27.18
130 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 1116 1116 706 488 628 43.73
131 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 26709 11797 36 61 26648 0.23
132 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 1455 1108 681 444 1011 30.52
133 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 732 424 521 131 601 17.90
134 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 1156 1130 44 20 1136 1.73
135 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 391 391 833 279 112 71.36
136 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 309 0 247 0 0 0.00
137 THE CUTTACK CENTRAL CO-OPERATIVE BANK LTD 4038 3982 2790 255 3783 6.32
138 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 927 924 655 320 607 34.52
139 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kurnool. 746 732 397 175 571 23.46
140 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 1575 1575 1101 665 910 42.22
141 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2736 2732 2348 1120 1616 40.94
142 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Visakhapatnam. 1853 1824 1719 751 1102 40.53
143 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 2407 2366 1729 1458 949 60.57
144 THE FEDERAL BANK LTD 7585 6958 4677 1811 5774 23.88
145 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 2840 2375 1895 1164 1676 40.99
146 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 2434 2380 437 163 2271 6.70
147 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 184 1180 79 119 39.90
148 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 5543 5141 4654 1689 3854 30.47
149 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 347 347 210 167 180 48.13
150 THE NAINITAL BANK LIMITED 841 821 1940 657 184 78.12
151 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 919 790 546 479 440 52.12
152 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 1309 1036 6783 599 710 45.76
153 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2969 2505 2709 1277 1692 43.01
154 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 282 276 17 0 0 0.00
155 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 12136 12033 7453 3311 8825 27.28
156 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 1330 1327 3149 727 603 54.66
157 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 35 35 9979 31 4 88.57
158 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 597 193 36 1 596 0.17
159 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 177 171 1639 157 20 88.70
160 TONK DCCB 152 115 200 0 0 0.00
161 TRIPURA CO-OP APEX BANK LTD 11494 11494 12805 11086 408 96.45
162 TRIPURA GRAMIN BANK 52242 46869 35014 38032 14210 72.80
163 Tamil Nadu Grama Bank 122741 122272 26582 19295 103446 15.72
164 Tamluk-Ghatal Central Co-Operative Bank Ltd 604 604 2128 523 81 86.59
165 Tehri District co- operative Bank 4710 4430 3636 4264 446 90.53
166 Telangana Grameena Bank 514101 512738 355812 345138 168963 67.13
167 Thane DCCB 295 295 9979 221 74 74.92
168 The Salem District Central Co - Operative Bank Ltd 16853 16791 2989 2545 14308 15.10
169 The Adilabad District Cooperative Central Bank Ltd., Adilabad 200 181 134 27 173 13.50
170 The Akola D.C.C.Bank Ltd., Akola 246 244 5497 42 204 17.07
171 The Bagalkot District Central Cooperative Bank Ltd. 2081 962 3228 559 1522 26.86
172 The Balangir District Central Coop Bank Ltd 97 57 9 0 0 0.00
173 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 3264 3209 2599 930 2334 28.49
174 The Banswara Central Co-operative Bank Ltd. 288 244 1294 77 211 26.74
175 The Barmer Central Co-operative Bank Ltd. 108 108 0 0 0 0.00
176 The Belgaum District Central Cooperative Bank Ltd. 9739 9673 5801 2751 6988 28.25
177 The Bellary District Cooperative Central Bank Ltd. 3514 3472 1381 984 2530 28.00
178 The Bundi Central Co-operative Bank Ltd.,Bundi 274 185 913 56 218 20.44
179 The Central Co-operative Bank Ltd.,Bhilwara 36 36 335 0 0 0.00
180 The Central Co-operative Bank Ltd.,Bikaner 62 0 234 0 0 0.00
181 The Chikmagalur District Cooperative Central Bank Ltd. 1145 1127 284 398 747 34.76
182 The Chitradurga District Cooperative Central Bank Ltd. 2326 2326 1518 1065 1261 45.79
183 The Chittoor District Co-Operative Central Bank ltd 3581 3544 1055 739 2842 20.64
184 The Churu Central Co-operative Bank Ltd. 86 0 334 0 0 0.00
185 The Coimbatore District Central Cooperative Bank Ltd. 12021 12009 3074 1283 10738 10.67
186 The Cuddalore District Central Cooperative Bank Ltd. 6895 6829 1857 951 5944 13.79
187 The Dawanagere District Central Cooperative Bank Ltd. 1675 1675 704 207 1468 12.36
188 The Dharmapuri District Central Co-Operative Bank Ltd. 8255 8233 1444 817 7438 9.90
189 The Dindigul District Central Cooperative Bank Ltd 11519 11299 2012 1462 10057 12.69
190 The District Central Co-Operative Bank Ltd.Bilaspur 18 12 115 0 0 0.00
191 The District Central Co-Operative Bank Ltd.Durg 1462 1451 930 491 971 33.58
192 The District Central Co-Operative Bank Ltd.Rajnandgaon 10976 9917 2021 3466 7510 31.58
193 The District Cooperative Central Bank Ltd., Khammam 1718 1671 459 368 1350 21.42
194 The District Cooperative Central Bank Ltd., Medak, Sangareddy 8726 8724 5921 4618 4108 52.92
195 The District Cooperative Central Bank Ltd.Bidar 37734 35776 12362 15078 22656 39.96
196 The Erode District Central Co-Operative Bank Ltd 5610 5610 844 666 4944 11.87
197 The Gulbarga and Yadgir District Cooperative Central Bank Ltd. 86 86 492 4 82 4.65
198 The Guntur District Co-Operative Central Bank ltd 10050 10048 10054 3855 6195 38.36
199 The Hassan District Cooperative Central Bank Ltd. 18628 18627 5575 6693 11935 35.93
200 The Hyderabad District Cooperative Central Bank Ltd, Hyderabad 56 8 0 0 0 0.00
201 The Jamanagar DISTRICT CO-OP. BANK LTD 58 58 785 8 50 13.79
202 The Jodhpur Central Cooperative Bank Ltd. 33 0 477 0 0 0.00
203 The Kadapa District Co-Operative Central Bank ltd 3494 3492 3002 1374 2120 39.32
204 The Kancheepuram District Central Cooperative Bank Ltd. 6649 6298 1549 579 6070 8.71
205 The Kanyakumari District Central Co-Operative Bank Ltd 1893 1893 167 90 1803 4.75
206 The Karnatak Central Cooperative Bank Ltd.Dharwad 3507 3478 2099 870 2637 24.81
207 The Kodagu District Cooperative Central Bank Ltd. 2453 2256 1510 1228 1225 50.06
208 The Kolar and Chikballapura District Cooperative Central Bank Ltd. 49234 49234 9009 13284 35950 26.98
209 The Krishna District Co-Operative Central Bank ltd 17538 17466 11345 9854 7684 56.19
210 The Kumbakonam Central Cooperative Bank Limited 32649 32477 7148 6606 26043 20.23
211 The Kurukshetra Central Cooperative Bank Ltd 289 289 1057 278 11 96.19
212 The Madurai District Central Co Operative Bank Ltd 3539 3491 407 18 3521 0.51
213 The Mandya District Cooperative Central Bank Ltd. 29643 29372 8147 13844 15799 46.70
214 The Mugberia Central Co-Operative Bank Ltd 1068 1068 518 1009 59 94.48
215 The Mysore District Cooperative Central Bank Ltd. 39 39 1180 2 37 5.13
216 The Nalgonda District Cooperative Central Bank Ltd., Nalgonda 70 69 254 22 48 31.43
217 The Nilgris District Central Cooperative Bank Ltd 7760 7755 2760 2162 5598 27.86
218 The Nizamabad District Cooperative Central Bank Ltd 4474 3012 1027 594 3880 13.28
219 The Prakasam District Co-Operative Central Bank ltd 3101 3081 2490 1494 1607 48.18
220 The Pudukkottai District Central Cooperative Bank Ltd 12526 12429 834 672 11854 5.36
221 The Raichur District Cooperative Central Bank Ltd. 4480 4472 5249 1139 3341 25.42
222 The Ramanathapuram District Central Cooperative Bank Ltd 5998 5992 5822 2448 3550 40.81
223 The Sabarkantha District Central Cooperative Bank Limited 1978 1745 3782 1250 728 63.20
224 The Shimoga District Cooperative Central Bank Ltd. 17231 17082 4528 9726 7505 56.44
225 The Sirohi Central Co-operative Bank Ltd. 5 0 31 0 0 0.00
226 The South Canara District Central Cooperative Bank Ltd. 45812 45772 1198 3174 42638 6.93
227 The Thanjavur Central Cooperative Bank Ltd 12734 12524 6879 5347 7387 41.99
228 The Thoothukudi District Central Cooperative Bank Ltd 4835 4729 917 454 4381 9.39
229 The Tiruchirappalli District Central Co-Operative Bank Ltd 35246 34904 4819 5239 30007 14.86
230 The Tiruvannamalai District Central Cooperative Bank Ltd 5927 5874 15368 2842 3085 47.95
231 The Tumkur District Cooperative Central Bank Ltd 10341 9185 1838 167 10174 1.61
232 The Udaipur Central Co-operative Bank Ltd. 691 691 1454 111 580 16.06
233 The Uttara Kannada District Central Cooperative Bank Ltd. 2822 2800 1531 1681 1141 59.57
234 The Vellore District Central Cooperative Bank Ltd 4414 4394 2549 890 3524 20.16
235 The Vijayapura District Central Cooperative Bank Ltd. 4359 3733 750 156 4203 3.58
236 The Villupuram District Central Cooperative Bank Ltd 3859 3547 823 265 3594 6.87
237 The Virudhunagar District Central Co Operative Bank Ltd 8961 8237 5051 2769 6192 30.90
238 The Warangal District Cooperative Central Bank Ltd., Hanamkonda 2501 2478 1243 874 1627 34.95
239 Theni DCCB 1110 1110 1553 39 1071 3.51
240 Thirupur( Erode) 94 94 844 25 69 26.60
241 Thiruvallur DCCB 6210 5764 0 5 6205 0.08
242 Thiruvarur DCCB(Kumbakonam) 581 581 1055 27 554 4.65
243 Thiruvarur DCCB(Thanjavur) 4405 4403 6879 943 3462 21.41
244 Tirunelveli District Central Cooperative Bank Ltd 8928 8838 684 575 8353 6.44
245 Tiruppur (Coimbatore) DCCB 2124 2122 3074 120 2004 5.65
246 UCO BANK 219289 203148 236623 169613 49676 77.35
247 UNION BANK OF INDIA 1201210 1080991 632445 538231 662979 44.81
248 UTKAL GRAMEEN BANK 86965 86965 267614 73519 13446 84.54
249 UTTAR BANGA KSHETRIYA GRAMIN BANK 64492 64491 55495 54774 9718 84.93
250 UTTAR BIHAR GRAMIN BANK 285313 285313 234932 236031 49282 82.73
251 Udham singh Nagar DCCB 3706 3648 3071 3421 285 92.31
252 Uttarakhand Gramin Bank 26176 25825 23170 24345 1831 93.01
253 Uttarkashi DCCB 4384 4185 2095 2897 1487 66.08
254 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 1 1 244 0 0 0.00
255 Vidharbha Konkan Gramin Bank 63573 63573 48800 46539 17034 73.21
256 Vidyasagar Central Co-Operative Bank Ltd 1 1 4696 1 0 100.00
257 Washim DCCB 460 451 5497 195 265 42.39
258 West Bengal Gramin Bank 402957 397718 551479 345367 57590 85.71
259 TOTAL 17157921 16363161 12155472 9649204 7489140 56.24

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2310111

Site designed, developed and hosted by :
NIC