Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
    • SHG ID Search
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • NRLM Mapped SHGs Details
        • Statewise Mapping Report
        • Date Wise SHG Mapped Data
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

National Rural Livelihoods Mission (NRLM),Bank Linkage
SHG Mapping (Bank wise BL Portal )
From Financial Year :    
Sl. No. Bank Name Total No. of Loan Accounts No.of Loan Accounts with SB Account No.of SHG Saving Accounts Of MIS No.of Loans Mapped with MIS Data No.of Loans Yet to Mapped (6/3)% Of Accounts Mapped with MIS Data
1 2 3 4 5 6 7 8
01 DAKSHIN BIHAR GRAMIN BANK 288954 288954 251001 247104 41850 85.52
02 AHMEDABAD DISTRICT CO-OP.BANK LTD 164 0 3589 0 0 0.00
03 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 719 702 12282 598 121 83.17
04 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 45 45 821 30 15 66.67
05 ANDHRA PRADESH STATE CO-OP BANK LTD. 2094 2094 627 124 1970 5.92
06 ANDHRA PRAGATHI GRAMEENA BANK 157902 157902 113539 126855 31047 80.34
07 ARIYALUR URBAN CO OPERATIVE BANK 17561 17267 61 160 17401 0.91
08 ARUNACHAL PRADESH RURAL BANK 2632 2185 5088 2016 616 76.60
09 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 62 2020 49 28 63.64
10 ASSAM CO-OP.APEX BANK LTD. 20159 20116 14760 18616 1543 92.35
11 ASSAM GRAMIN VIKASH BANK 202213 197387 186769 179973 22240 89.00
12 AXIS BANK 1263 1203 0 795 468 62.95
13 Almora DCCB 4574 4557 3222 4370 204 95.54
14 Anantapur District Co-Operative Central Bank ltd 1830 1678 1613 514 1316 28.09
15 Andhra Pradesh Grameena Bank 1243680 1172168 768950 185068 1058612 14.88
16 Aryavart Bank 55313 55313 42960 46288 9025 83.68
17 BANGIYA GRAMIN VIKASH BANK 255069 255069 555022 219148 35921 85.92
18 BANK OF BARODA 662611 648942 424337 302056 360555 45.59
19 BANK OF INDIA 764875 762460 460549 548460 216415 71.71
20 BANK OF MAHARASHTRA 245942 217679 155448 162451 83491 66.05
21 BARODA UTTAR PRADESH GRAMIN BANK 146051 146051 115444 121354 24697 83.09
22 BHANDARA DISTRICT CENTRAL CO-OP.BANK 10273 2959 4508 1508 8765 14.68
23 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6227 6227 10619 5842 385 93.82
24 Bangalore DCCB 526 526 0 0 0 0.00
25 Bangalore Rural DCCB 318 318 0 0 0 0.00
26 Baran DCCB 259 0 120 0 0 0.00
27 Baroda Gujarat Gramin Bank (New) 25627 25627 64211 17837 7790 69.60
28 Baroda Rajasthan Kshetriya Gramin Bank 47708 47708 34574 35828 11880 75.10
29 Bihar Gramin Bank 574566 571521 681783 407208 167358 70.87
30 CANARA BANK 1105230 1078699 473983 656570 448660 59.41
31 CENTRAL BANK OF INDIA 385929 383720 461868 316430 69499 81.99
32 CHAITANYA GODAVARI GRAMEENA BANK 74023 73986 35023 58586 15437 79.15
33 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 45666 41329 10372 13731 31935 30.07
34 CHHATTISGARH GRAMIN BANK 149892 149475 162269 132574 17318 88.45
35 Chikkaballapura DCCB 14451 14451 0 0 0 0.00
36 Chittorgarh Kendriya Sahakari Bank Ltd 236 205 1 0 0 0.00
37 DARJEELING DISTRICT CENTRAL CO-OP BANK 15 15 403 6 9 40.00
38 DCCB KRISHNAGIRI 3532 3532 344 151 3381 4.28
39 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 805 686 754 635 170 78.88
40 Dakhin Dinajpur central cooperative bank 1408 1408 1879 1283 125 91.12
41 Dhanbad Central Cooperative Bank Ltd.. 25 0 0 0 0 0.00
42 Dhanlaxmi Bank 3722 3722 2052 965 2757 25.93
43 District Cooperative Bank Ltd.Chamoli 3515 3507 3937 3384 131 96.27
44 ELLAQUAI DEHATI BANK 1366 1366 780 674 692 49.34
45 FIROZABAD ZILA SAHKARI BANK LTD. 565 565 939 555 10 98.23
46 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 15973 11997 10826 5795 10178 36.28
47 GOA STATE CO-OP.BANK LTD. 564 558 506 8 556 1.42
48 Gadag DCCB 818 818 0 0 0 0.00
49 Gondiya DCCB 3015 628 4621 428 2587 14.20
50 Gujarat Gramin Bank 35886 34238 66492 29298 6588 81.64
51 HDFC BANK LTD 1121968 1121704 95633 98148 1023820 8.75
52 HP State Cooperative Bank 12008 11986 12714 10246 1762 85.33
53 Haridwar DCCB 1196 1182 1505 1044 152 87.29
54 Haveri DCCB 232 232 0 0 0 0.00
55 Himachal Pradesh Gramin Bank 9200 9164 8517 6391 2809 69.47
56 ICICI BANK LTD 681180 680367 69333 91707 589473 13.46
57 IDBI BANK LTD 242203 96027 21475 16439 225764 6.79
58 INDIAN BANK 1037129 1030702 541595 562678 474451 54.25
59 INDIAN OVERSEAS BANK 328780 317584 135740 159028 169752 48.37
60 J&K BANK 100599 99184 85745 95207 5392 94.64
61 JOGINDRA CENTRAL CO-OP.BANK 1402 1402 1232 1260 142 89.87
62 Jammu and Kashmir Gramin Bank 45756 45150 15303 43012 2744 94.00
63 Jharkhand Rajya Gramin Bank 107833 106885 131372 93454 14379 86.67
64 Jharkhand State Cooperative Bank Limited 1270 1270 1747 920 350 72.44
65 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 1303 1290 611 414 889 31.77
66 Jila Sahakari Kendriya Bank Maryadit,Raipur 2033 2028 351 268 1765 13.18
67 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 10341 10335 9127 7776 2565 75.20
68 KARNATAKA BANK 4571 4421 4970 2088 2483 45.68
69 KARNATAKA VIKAS GRAMEENA BANK 24398 24398 12059 14597 9801 59.83
70 KARUR DCCB 6581 6519 0 5 6576 0.08
71 KARUR VYSYA BANK 17 11 269 2 15 11.76
72 KASARAGOD.DISTRICT CO-OPERATIVE BANK 1650 473 665 224 1426 13.58
73 KERALA GRAMIN BANK 66061 64134 39179 56046 10015 84.84
74 KERALA STATE CO-OP.BANK LTD. 7998 7995 6858 2128 5870 26.61
75 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 3886 3816 8032 2447 1439 62.97
76 Karimnagar District Co-operative Central Bank Ltd., Karimnagar 7422 6648 4890 3993 3429 53.80
77 Karnataka Gramin Bank 354162 354162 100323 57886 296276 16.34
78 Koppal DCCB 589 589 0 0 0 0.00
79 Kottayam Co-Operative Urban Bank 543 537 76 38 505 7.00
80 LATUR DIST.CENTRAL CO-OP.BANK LTD. 1490 1477 3280 621 869 41.68
81 MADHYANCHAL GRAMIN BANK 38210 38210 33075 33935 4275 88.81
82 MAHARASHTRA GRAMIN BANK 163910 162554 125801 112244 51666 68.48
83 MANIPUR RURAL BANK 5422 5104 6416 4186 1236 77.20
84 MANIPUR STATE CO-OP.BANK LTD. 1857 1853 821 535 1322 28.81
85 MEGHALAYA CO-OP.APEX BANK LTD. 6962 6944 10361 6482 480 93.11
86 MEGHALAYA RURAL BANK 23882 23880 36696 22996 886 96.29
87 MEHSANA DISTRICT CENTRAL CO-OP.BANK 654 654 2713 473 181 72.32
88 MIZORAM CO-OP.APEX BANK LTD. 510 510 344 434 76 85.10
89 MIZORAM RURAL BANK 10123 9763 9939 9205 918 90.93
90 Madhya Pradesh Gramin Bank 116674 105636 246323 71728 44946 61.48
91 Madhya Pradesh Gramin Bank 108991 105859 246323 92186 16805 84.58
92 Mallapuram DCCB 2666 2366 1057 1535 1131 57.58
93 NAGALAND RURAL BANK 1806 1806 1557 1150 656 63.68
94 NAGALAND STATE CO-OP.BANK LTD. 5083 5081 5024 768 4315 15.11
95 NAINITAL DISTRICT CO OPERATIVE BANK LTD 3826 3771 2577 3597 229 94.01
96 Nagapattinam DCCB (Kumbakonam) 1123 1123 7048 43 1080 3.83
97 Namakkal DCCB 5851 5792 0 7 5844 0.12
98 North 24-PGS District Central Co-Operative Bank Ltd 53 50 0 0 0 0.00
99 North East Small Finance Bank Limited 5601 5601 6700 2764 2837 49.35
100 ODISHA GRAMYA BANK 176990 176990 110893 140581 36409 79.43
101 Odisha Grameen Bank 586689 581577 663329 485418 101271 82.74
102 PASCHIM BANGA GRAMIN BANK 99088 99066 85804 83987 15101 84.76
103 PUNE DISTRICT CENTRAL CO-OP.BANK 8531 7747 12746 4519 4012 52.97
104 PUNJAB AND SIND BANK 6632 6112 19598 4203 2429 63.37
105 PUNJAB GRAMIN BANK 13057 12620 15002 8563 4494 65.58
106 PUNJAB NATIONAL BANK 678824 662005 707328 546562 132262 80.52
107 Pathanamthitta DCCB 33 33 1046 3 30 9.09
108 Pauri Garhwal DCCB 5037 5023 4621 4717 320 93.65
109 Perambalur DCCB 14859 14774 0 2 14857 0.01
110 Pithoragarh DCCB 5702 5495 5087 4933 769 86.51
111 Prathama UP Gramin Bank 34007 34007 18777 20659 13348 60.75
112 PuduvaiBharathiarGrama Bank 7998 7997 3216 4902 3096 61.29
113 RAJASTHAN MARUDHARA GRAMIN BANK 19140 19140 11329 13588 5552 70.99
114 Raigarh DCCB 3311 3310 6397 2888 423 87.22
115 Rajasthan Gramin Bank 114984 114312 178387 16242 98742 14.13
116 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 6229 5989 12072 5593 636 89.79
117 SAPTAGIRI GRAMEENA BANK 204442 204438 440200 167295 37147 81.83
118 SATARA DIST.CENTRAL CO-OP.BANK LTD. 1025 983 2743 257 768 25.07
119 SAURASHTRA GRAMIN BANK 2800 2800 2281 2374 426 84.79
120 SIKKIM STATE CO-OPERATIVE BANK LTD 532 531 967 471 61 88.53
121 SOUTH INDIAN BANK 1 1 684 1 0 100.00
122 STATE BANK OF INDIA 2606423 2317723 1713405 1599937 1006486 61.38
123 Sarva Haryana Gramin Bank 29962 29805 27371 25032 4930 83.55
124 Sawai Madhopur DCCB 163 0 282 0 0 0.00
125 Shree Rajkot District CO-OP Bank Ltd 1110 1043 4350 948 162 85.41
126 Sikar DCCB 573 395 0 0 0 0.00
127 Sindhudurg DCCB 4917 4916 2956 3112 1805 63.29
128 Sivagangai District Central Cooperative Bank Ltd 8959 8800 5831 2756 6203 30.76
129 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 1456 1454 548 335 1121 23.01
130 Surguja DCCB 35 33 12 8 27 22.86
131 TAMILNAD MERCANTILE BANK LTD 448 448 695 69 379 15.40
132 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 4687 2584 5456 1295 3392 27.63
133 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 1143 1139 671 514 629 44.97
134 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 27212 12293 36 64 27148 0.24
135 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 1469 1120 702 468 1001 31.86
136 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 752 444 485 148 604 19.68
137 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 1156 1130 54 25 1131 2.16
138 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 391 391 766 280 111 71.61
139 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 319 0 235 0 0 0.00
140 THE CUTTACK CENTRAL CO-OPERATIVE BANK LTD 4038 3982 2519 257 3781 6.36
141 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 927 924 637 324 603 34.95
142 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kurnool. 746 732 412 179 567 23.99
143 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 1575 1575 1093 665 910 42.22
144 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2739 2735 2339 1141 1598 41.66
145 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Visakhapatnam. 1853 1824 1659 762 1091 41.12
146 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 2407 2366 1662 1470 937 61.07
147 THE FEDERAL BANK LTD 7585 6958 4241 1814 5771 23.92
148 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 2900 2435 1833 1212 1688 41.79
149 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 2472 2418 385 172 2300 6.96
150 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 287 184 1023 79 208 27.53
151 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 5931 5509 4396 1885 4046 31.78
152 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 349 349 204 174 175 49.86
153 THE NAINITAL BANK LIMITED 844 823 1796 661 183 78.32
154 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 937 808 538 496 441 52.93
155 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 1376 1045 6781 612 764 44.48
156 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 3463 2997 2603 1634 1829 47.18
157 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 282 276 17 0 0 0.00
158 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 12270 12165 7389 3545 8725 28.89
159 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 1339 1335 2768 734 605 54.82
160 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 35 35 9270 33 2 94.29
161 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 604 195 37 1 603 0.17
162 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 177 171 1614 159 18 89.83
163 TONK DCCB 152 115 198 0 0 0.00
164 TRIPURA CO-OP APEX BANK LTD 11496 11496 12856 11109 387 96.63
165 TRIPURA GRAMIN BANK 52513 47140 35909 38349 14164 73.03
166 Tamil Nadu Grama Bank 124753 124284 25588 19688 105065 15.78
167 Tamluk-Ghatal Central Co-Operative Bank Ltd 630 630 2102 550 80 87.30
168 Tehri District co- operative Bank 4732 4451 3621 4285 447 90.55
169 Telangana Grameena Bank 514859 513493 348145 346355 168504 67.27
170 Thane DCCB 295 295 9270 221 74 74.92
171 The Salem District Central Co - Operative Bank Ltd 17037 16973 3088 2619 14418 15.37
172 The Adilabad District Cooperative Central Bank Ltd., Adilabad 200 181 132 27 173 13.50
173 The Akola D.C.C.Bank Ltd., Akola 246 244 5139 42 204 17.07
174 The Bagalkot District Central Cooperative Bank Ltd. 2081 962 2967 559 1522 26.86
175 The Balangir District Central Coop Bank Ltd 97 57 7 0 0 0.00
176 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 3322 3250 2503 983 2339 29.59
177 The Banswara Central Co-operative Bank Ltd. 288 244 1275 77 211 26.74
178 The Barmer Central Co-operative Bank Ltd. 108 108 0 0 0 0.00
179 The Belgaum District Central Cooperative Bank Ltd. 9812 9746 5405 2814 6998 28.68
180 The Bellary District Cooperative Central Bank Ltd. 3524 3472 1287 986 2538 27.98
181 The Bundi Central Co-operative Bank Ltd.,Bundi 274 185 897 56 218 20.44
182 The Central Co-operative Bank Ltd.,Bhilwara 36 36 318 0 0 0.00
183 The Central Co-operative Bank Ltd.,Bikaner 62 0 232 0 0 0.00
184 The Chikmagalur District Cooperative Central Bank Ltd. 1145 1127 284 398 747 34.76
185 The Chitradurga District Cooperative Central Bank Ltd. 2326 2326 1380 1072 1254 46.09
186 The Chittoor District Co-Operative Central Bank ltd 3581 3544 1057 750 2831 20.94
187 The Churu Central Co-operative Bank Ltd. 86 0 331 0 0 0.00
188 The Coimbatore District Central Cooperative Bank Ltd. 12448 12436 2888 1308 11140 10.51
189 The Cuddalore District Central Cooperative Bank Ltd. 6946 6878 1769 960 5986 13.82
190 The Dawanagere District Central Cooperative Bank Ltd. 1675 1675 591 207 1468 12.36
191 The Dharmapuri District Central Co-Operative Bank Ltd. 8477 8453 1485 876 7601 10.33
192 The Dindigul District Central Cooperative Bank Ltd 12082 11862 2042 1535 10547 12.70
193 The District Central Co-Operative Bank Ltd.Bilaspur 18 12 122 0 0 0.00
194 The District Central Co-Operative Bank Ltd.Durg 1473 1462 895 492 981 33.40
195 The District Central Co-Operative Bank Ltd.Rajnandgaon 11168 9917 2021 3542 7626 31.72
196 The District Cooperative Central Bank Ltd., Khammam 1718 1671 450 371 1347 21.59
197 The District Cooperative Central Bank Ltd., Medak, Sangareddy 8726 8724 5916 4644 4082 53.22
198 The District Cooperative Central Bank Ltd.Bidar 37734 35776 11943 15161 22573 40.18
199 The Erode District Central Co-Operative Bank Ltd 6204 6204 864 796 5408 12.83
200 The Gulbarga and Yadgir District Cooperative Central Bank Ltd. 86 86 456 4 82 4.65
201 The Guntur District Co-Operative Central Bank ltd 10050 10048 9948 3893 6157 38.74
202 The Hassan District Cooperative Central Bank Ltd. 18805 18804 5325 6907 11898 36.73
203 The Hyderabad District Cooperative Central Bank Ltd, Hyderabad 56 8 0 0 0 0.00
204 The Jamanagar DISTRICT CO-OP. BANK LTD 58 58 568 8 50 13.79
205 The Jodhpur Central Cooperative Bank Ltd. 33 0 474 0 0 0.00
206 The Kadapa District Co-Operative Central Bank ltd 3494 3492 2982 1382 2112 39.55
207 The Kancheepuram District Central Cooperative Bank Ltd. 6756 6384 1543 586 6170 8.67
208 The Kanyakumari District Central Co-Operative Bank Ltd 1987 1987 157 99 1888 4.98
209 The Karnatak Central Cooperative Bank Ltd.Dharwad 3545 3513 1849 882 2663 24.88
210 The Kodagu District Cooperative Central Bank Ltd. 2503 2256 1452 1230 1273 49.14
211 The Kolar and Chikballapura District Cooperative Central Bank Ltd. 49234 49234 8643 13354 35880 27.12
212 The Krishna District Co-Operative Central Bank ltd 17604 17531 11149 9913 7691 56.31
213 The Kumbakonam Central Cooperative Bank Limited 33853 33675 7048 6942 26911 20.51
214 The Kurukshetra Central Cooperative Bank Ltd 296 289 1020 278 18 93.92
215 The Madurai District Central Co Operative Bank Ltd 4276 4174 512 26 4250 0.61
216 The Mandya District Cooperative Central Bank Ltd. 30179 29648 8100 13996 16183 46.38
217 The Mugberia Central Co-Operative Bank Ltd 1068 1068 505 1009 59 94.48
218 The Mysore District Cooperative Central Bank Ltd. 39 39 1076 2 37 5.13
219 The Nalgonda District Cooperative Central Bank Ltd., Nalgonda 70 69 261 22 48 31.43
220 The Nilgris District Central Cooperative Bank Ltd 8259 8254 2638 2254 6005 27.29
221 The Nizamabad District Cooperative Central Bank Ltd 4474 3012 963 596 3878 13.32
222 The Prakasam District Co-Operative Central Bank ltd 3105 3085 2473 1501 1604 48.34
223 The Pudukkottai District Central Cooperative Bank Ltd 12804 12705 826 701 12103 5.47
224 The Raichur District Cooperative Central Bank Ltd. 4490 4481 4381 1146 3344 25.52
225 The Ramanathapuram District Central Cooperative Bank Ltd 6036 6030 5529 2468 3568 40.89
226 The Sabarkantha District Central Cooperative Bank Limited 2023 1789 3722 1308 715 64.66
227 The Shimoga District Cooperative Central Bank Ltd. 17470 17296 4394 9860 7610 56.44
228 The Sirohi Central Co-operative Bank Ltd. 5 0 29 0 0 0.00
229 The South Canara District Central Cooperative Bank Ltd. 46476 46430 1153 3230 43246 6.95
230 The Thanjavur Central Cooperative Bank Ltd 17873 17663 6551 5664 12209 31.69
231 The Thoothukudi District Central Cooperative Bank Ltd 6431 6302 937 724 5707 11.26
232 The Tiruchirappalli District Central Co-Operative Bank Ltd 38104 37739 5075 5656 32448 14.84
233 The Tiruvannamalai District Central Cooperative Bank Ltd 5927 5874 14753 2881 3046 48.61
234 The Tumkur District Cooperative Central Bank Ltd 10341 9185 1587 167 10174 1.61
235 The Udaipur Central Co-operative Bank Ltd. 691 691 1297 112 579 16.21
236 The Uttara Kannada District Central Cooperative Bank Ltd. 2886 2851 1392 1725 1161 59.77
237 The Vellore District Central Cooperative Bank Ltd 4571 4551 2729 973 3598 21.29
238 The Vijayapura District Central Cooperative Bank Ltd. 4433 3806 691 158 4275 3.56
239 The Villupuram District Central Cooperative Bank Ltd 5372 4569 828 301 5071 5.60
240 The Virudhunagar District Central Co Operative Bank Ltd 9050 8326 4857 2840 6210 31.38
241 The Warangal District Cooperative Central Bank Ltd., Hanamkonda 2501 2478 1284 908 1593 36.31
242 Theni DCCB 1110 1110 1411 39 1071 3.51
243 Thirupur( Erode) 94 94 864 25 69 26.60
244 Thiruvallur DCCB 6210 5764 0 5 6205 0.08
245 Thiruvarur DCCB(Kumbakonam) 581 581 1057 27 554 4.65
246 Thiruvarur DCCB(Thanjavur) 4405 4403 6551 946 3459 21.48
247 Tirunelveli District Central Cooperative Bank Ltd 9137 9047 685 597 8540 6.53
248 Tiruppur (Coimbatore) DCCB 2124 2122 2888 123 2001 5.79
249 UCO BANK 221071 204890 240683 171627 49444 77.63
250 UNION BANK OF INDIA 1203672 1083428 628627 540614 663058 44.91
251 UTKAL GRAMEEN BANK 86965 86965 276218 73900 13065 84.98
252 UTTAR BANGA KSHETRIYA GRAMIN BANK 64492 64491 55495 54774 9718 84.93
253 UTTAR BIHAR GRAMIN BANK 285313 285313 235383 236110 49203 82.75
254 Udham singh Nagar DCCB 3706 3648 2906 3426 280 92.44
255 Uttarakhand Gramin Bank 26324 25973 23177 24535 1789 93.20
256 Uttarkashi DCCB 4393 4194 2075 2907 1486 66.17
257 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 1 1 229 0 0 0.00
258 Vidharbha Konkan Gramin Bank 63573 63573 43404 46550 17023 73.22
259 Vidyasagar Central Co-Operative Bank Ltd 1 1 4163 1 0 100.00
260 Washim DCCB 460 451 5139 195 265 42.39
261 West Bengal Gramin Bank 1617156 1596196 1251343 1407560 209596 87.04
262 TOTAL 20869521 19991517 14736352 11848917 9000942 56.78

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2959157

Site designed, developed and hosted by :
NIC