Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
    • SHG ID Search
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • NRLM Mapped SHGs Details
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

National Rural Livelihoods Mission (NRLM),Bank Linkage
SHG Mapping (Bank wise BL Portal )
From Financial Year :    
Sl. No. Bank Name Total No. of Loan Accounts No.of Loan Accounts with SB Account No.of SHG Saving Accounts Of MIS No.of Loans Mapped with MIS Data No.of Loans Yet to Mapped (6/3)% Of Accounts Mapped with MIS Data
1 2 3 4 5 6 7 8
01 DAKSHIN BIHAR GRAMIN BANK 291911 288954 249486 246748 45163 84.53
02 AHMEDABAD DISTRICT CO-OP.BANK LTD 157 0 5059 0 0 0
03 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 721 700 12431 591 130 81.97
04 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 45 45 877 30 15 66.67
05 ANDHRA PRADESH GRAMEENA VIKAS BANK 272344 271726 180188 210711 61633 77.37
06 ANDHRA PRADESH STATE CO-OP BANK LTD. 2094 2094 629 124 1970 5.92
07 ANDHRA PRAGATHI GRAMEENA BANK 157902 157902 113539 126855 31047 80.34
08 ARIYALUR URBAN CO OPERATIVE BANK 17578 17267 49 160 17418 0.91
09 ARUNACHAL PRADESH RURAL BANK 2190 2132 5000 1968 222 89.86
10 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 77 62 2037 49 28 63.64
11 ASSAM CO-OP.APEX BANK LTD. 19955 19910 14950 18404 1551 92.23
12 ASSAM GRAMIN VIKASH BANK 196870 191849 181696 174986 21884 88.88
13 AXIS BANK 1255 1199 2136 796 459 63.43
14 Almora DCCB 4530 4516 3050 4302 228 94.97
15 Anantapur District Co-Operative Central Bank ltd 1830 1678 1610 494 1336 26.99
16 Aryavart Bank 57799 55313 42865 46283 11516 80.08
17 BANGIYA GRAMIN VIKASH BANK 261754 255069 546848 218219 43535 83.37
18 BANK OF BARODA 656665 634535 436006 290838 365827 44.29
19 BANK OF INDIA 739777 734077 448077 524600 215177 70.91
20 BANK OF MAHARASHTRA 234605 205659 151526 151656 82949 64.64
21 BARODA UTTAR PRADESH GRAMIN BANK 146881 146051 114226 121310 25571 82.59
22 BHANDARA DISTRICT CENTRAL CO-OP.BANK 8638 1739 4811 14 8624 0.16
23 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6135 6135 10503 5755 380 93.81
24 Bangalore DCCB 545 526 0 0 0 0
25 Bangalore Rural DCCB 318 318 0 0 0 0
26 Baran DCCB 242 0 123 0 0 0
27 Baroda Gujarat Gramin Bank (New) 25781 25627 70942 17738 8043 68.80
28 Baroda Rajasthan Kshetriya Gramin Bank 48789 47708 34461 35883 12906 73.55
29 CANARA BANK 1058586 1029647 471162 625488 433098 59.09
30 CENTRAL BANK OF INDIA 383069 374864 456308 308910 74159 80.64
31 CHAITANYA GODAVARI GRAMEENA BANK 74175 73986 35023 58586 15589 78.98
32 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 42874 37898 10035 12055 30819 28.12
33 CHHATTISGARH GRAMIN BANK 143368 140973 161757 124781 18587 87.04
34 Chikkaballapura DCCB 14451 14451 0 0 0 0
35 Chittorgarh Kendriya Sahakari Bank Ltd 235 204 1 0 0 0
36 DARJEELING DISTRICT CENTRAL CO-OP BANK 15 15 429 6 9 40.00
37 DCCB KRISHNAGIRI 3576 3532 356 147 3429 4.11
38 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 792 686 724 630 162 79.55
39 Dakhin Dinajpur central cooperative bank 1398 1398 1888 1271 127 90.92
40 Dhanlaxmi Bank 3688 3688 2145 939 2749 25.46
41 District Cooperative Bank Ltd.Chamoli 3452 3447 3713 3300 152 95.60
42 ELLAQUAI DEHATI BANK 1418 1366 790 673 745 47.46
43 FIROZABAD ZILA SAHKARI BANK LTD. 565 565 928 555 10 98.23
44 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 17077 10227 10652 5736 11341 33.59
45 GOA STATE CO-OP.BANK LTD. 551 545 553 6 545 1.09
46 Gadag DCCB 818 818 0 0 0 0
47 Gondiya DCCB 2855 628 4667 427 2428 14.96
48 HDFC BANK LTD 1044873 1044742 93305 89058 955815 8.52
49 HP State Cooperative Bank 11868 11816 12821 10075 1793 84.89
50 Haridwar DCCB 1214 1176 1529 1054 160 86.82
51 Haveri DCCB 232 232 0 0 0 0
52 Himachal Pradesh Gramin Bank 8977 8851 8526 6078 2899 67.71
53 ICICI BANK LTD 649957 649481 67960 84133 565824 12.94
54 IDBI BANK LTD 203565 95394 22030 15978 187587 7.85
55 INDIAN BANK 997512 991074 534847 541612 455900 54.30
56 INDIAN OVERSEAS BANK 304555 294017 133330 150884 153671 49.54
57 J&K BANK 96023 95916 86365 91939 4084 95.75
58 JOGINDRA CENTRAL CO-OP.BANK 1333 1333 1233 1195 138 89.65
59 Jammu and Kashmir Gramin Bank 20907 20757 14561 19936 971 95.36
60 Jharkhand Rajya Gramin Bank 106510 105536 128238 92051 14459 86.42
61 Jharkhand State Cooperative Bank Limited 1232 1232 1746 884 348 71.75
62 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 1464 1276 573 396 1068 27.05
63 Jila Sahakari Kendriya Bank Maryadit,Raipur 1910 1905 361 255 1655 13.35
64 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 9913 9857 9173 7365 2548 74.30
65 KARNATAKA BANK 4467 4337 5467 2034 2433 45.53
66 KARNATAKA VIKAS GRAMEENA BANK 25030 24398 34964 14549 10481 58.13
67 KARUR DCCB 6664 6519 0 5 6659 0.08
68 KARUR VYSYA BANK 17 11 312 2 15 11.76
69 KASARAGOD.DISTRICT CO-OPERATIVE BANK 2359 473 754 224 2135 9.50
70 KERALA GRAMIN BANK 61902 60247 39675 52822 9080 85.33
71 KERALA STATE CO-OP.BANK LTD. 7186 7184 7163 1843 5343 25.65
72 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 3896 3816 7818 2429 1467 62.35
73 Karimnagar District Co-operative Central Bank Ltd., Karimnagar 5885 5156 4932 3190 2695 54.21
74 Karnataka Gramin Bank 183173 177081 62678 25329 157844 13.83
75 Koppal DCCB 589 589 0 0 0 0
76 Kottayam Co-Operative Urban Bank 543 537 83 38 505 7.00
77 LATUR DIST.CENTRAL CO-OP.BANK LTD. 1418 1414 3364 596 822 42.03
78 MADHYANCHAL GRAMIN BANK 38602 38210 33075 33936 4666 87.91
79 MAHARASHTRA GRAMIN BANK 62627 59955 70893 48197 14430 76.96
80 MANIPUR RURAL BANK 5036 4734 6054 3810 1226 75.66
81 MANIPUR STATE CO-OP.BANK LTD. 1705 1701 799 445 1260 26.10
82 MEGHALAYA CO-OP.APEX BANK LTD. 6609 6591 10251 6139 470 92.89
83 MEGHALAYA RURAL BANK 23514 23346 36719 22490 1024 95.65
84 MEHSANA DISTRICT CENTRAL CO-OP.BANK 654 654 2954 473 181 72.32
85 MIZORAM CO-OP.APEX BANK LTD. 495 495 355 422 73 85.25
86 MIZORAM RURAL BANK 9806 9444 10023 8885 921 90.61
87 Madhya Pradesh Gramin Bank 107999 105859 245484 92076 15923 85.26
88 Madhya Pradesh Gramin Bank 224264 0 278559 0 0 0
89 Mallapuram DCCB 2589 2289 1097 1509 1080 58.29
90 NAGALAND RURAL BANK 1661 1661 1540 1063 598 64.00
91 NAGALAND STATE CO-OP.BANK LTD. 6238 5081 5129 767 5471 12.30
92 NAINITAL DISTRICT CO OPERATIVE BANK LTD 1956 1907 2359 1811 145 92.59
93 Nagapattinam DCCB (Kumbakonam) 1145 1123 6939 43 1102 3.76
94 Namakkal DCCB 5913 5791 0 7 5906 0.12
95 North 24-PGS District Central Co-Operative Bank Ltd 53 50 0 0 0 0
96 North East Small Finance Bank Limited 5601 5601 7144 2758 2843 49.24
97 ODISHA GRAMYA BANK 284956 176990 110893 141054 143902 49.50
98 PASCHIM BANGA GRAMIN BANK 99434 99066 85804 83987 15447 84.47
99 PUNE DISTRICT CENTRAL CO-OP.BANK 8225 7495 12561 4343 3882 52.80
100 PUNJAB AND SIND BANK 6986 6046 20647 4212 2774 60.29
101 PUNJAB GRAMIN BANK 12689 12374 14783 8289 4400 65.32
102 PUNJAB NATIONAL BANK 660696 645912 694631 534386 126310 80.88
103 Pathanamthitta DCCB 33 33 1149 3 30 9.09
104 Pauri Garhwal DCCB 4952 4939 4581 4640 312 93.70
105 Perambalur DCCB 14860 14774 0 2 14858 0.01
106 Pithoragarh DCCB 5566 5363 4982 4801 765 86.26
107 Prathama UP Gramin Bank 36381 34007 18594 20656 15725 56.78
108 PuduvaiBharathiarGrama Bank 7341 7332 3372 4315 3026 58.78
109 RAJASTHAN MARUDHARA GRAMIN BANK 19973 19140 11253 13588 6385 68.03
110 Raigarh DCCB 2441 2441 6453 2100 341 86.03
111 SAMBALPUR DIST.CO-OP.CENTRAL BANK 1591 0 2667 0 0 0
112 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 6184 5889 11525 5502 682 88.97
113 SAPTAGIRI GRAMEENA BANK 204470 204438 543778 167255 37215 81.80
114 SATARA DIST.CENTRAL CO-OP.BANK LTD. 1004 983 2560 256 748 25.50
115 SAURASHTRA GRAMIN BANK 2842 2800 2281 2374 468 83.53
116 SIKKIM STATE CO-OPERATIVE BANK LTD 490 489 984 429 61 87.55
117 SOUTH INDIAN BANK 1 1 812 1 0 100.00
118 STATE BANK OF INDIA 2548585 2254821 1693661 1552336 996249 60.91
119 Sarva Haryana Gramin Bank 28942 28296 27452 23617 5325 81.60
120 Sawai Madhopur DCCB 113 0 253 0 0 0
121 Shree Rajkot District CO-OP Bank Ltd 1015 992 4493 898 117 88.47
122 Sikar DCCB 573 395 0 0 0 0
123 Sindhudurg DCCB 4440 4435 2974 2783 1657 62.68
124 Sivagangai District Central Cooperative Bank Ltd 7944 7778 6004 2665 5279 33.55
125 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 1443 1441 547 330 1113 22.87
126 Surguja DCCB 70 33 12 8 62 11.43
127 TAMILNAD MERCANTILE BANK LTD 457 448 775 69 388 15.10
128 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 4687 2584 5559 1247 3440 26.61
129 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 928 928 697 345 583 37.18
130 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 23651 9234 35 57 23594 0.24
131 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 1416 1079 620 425 991 30.01
132 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 588 289 516 62 526 10.54
133 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 1120 1095 42 18 1102 1.61
134 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 367 367 807 259 108 70.57
135 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 286 0 0 0 0 0
136 THE CUTTACK CENTRAL CO-OPERATIVE BANK LTD 6700 6588 5488 364 6336 10.86
137 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 917 917 652 314 603 34.24
138 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kurnool. 664 650 396 168 496 25.30
139 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 1563 1563 1101 662 901 42.35
140 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2735 2732 2318 1112 1623 40.66
141 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Visakhapatnam. 1821 1802 1715 740 1081 40.64
142 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 2407 2366 1729 1458 949 60.57
143 THE FEDERAL BANK LTD 6957 6483 4627 1799 5158 25.86
144 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 4508 3580 3710 1756 2752 77.90
145 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 5600 4632 836 286 5314 10.22
146 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 184 1145 79 119 39.90
147 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 5001 4623 4586 1483 3518 29.65
148 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 332 332 199 149 183 44.88
149 THE NAINITAL BANK LIMITED 755 729 1905 628 127 83.18
150 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 1540 1540 1042 934 606 121.30
151 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 1131 1036 6472 589 542 52.08
152 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 2969 2505 2667 1274 1695 42.91
153 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 282 276 17 0 0 0
154 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 11122 11040 7166 2828 8294 25.43
155 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 1316 1313 3003 700 616 53.19
156 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 35 35 9720 29 6 82.86
157 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 1148 370 68 0 0 0
158 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 177 171 1632 157 20 88.70
159 TONK DCCB 152 115 200 0 0 0
160 TRIPURA CO-OP APEX BANK LTD 11384 11384 12501 10944 440 96.13
161 TRIPURA GRAMIN BANK 55157 45759 33573 36910 18247 66.92
162 Tamil Nadu Grama Bank 120068 119627 26031 18920 101148 15.76
163 Tamluk-Ghatal Central Co-Operative Bank Ltd 596 596 2104 515 81 86.41
164 Tehri District co- operative Bank 4628 4392 3431 4222 406 91.23
165 Telangana Grameena Bank 243260 240176 172253 117358 125902 48.24
166 Thane DCCB 295 295 9720 221 74 74.92
167 The Salem District Central Co - Operative Bank Ltd 16364 16275 2844 2387 13977 14.59
168 The Adilabad District Cooperative Central Bank Ltd., Adilabad 138 124 130 12 126 8.70
169 The Akola D.C.C.Bank Ltd., Akola 279 244 5346 53 226 19.00
170 The Bagalkot District Central Cooperative Bank Ltd. 1711 962 3158 559 1152 32.67
171 The Balangir District Central Coop Bank Ltd 546 57 9 0 0 0
172 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 3158 3114 2553 895 2263 28.34
173 The Banswara Central Co-operative Bank Ltd. 287 244 1291 77 210 26.83
174 The Barmer Central Co-operative Bank Ltd. 108 108 0 0 0 0
175 The Belgaum District Central Cooperative Bank Ltd. 9678 9500 5483 2615 7063 27.02
176 The Bellary District Cooperative Central Bank Ltd. 3507 3472 1319 979 2528 27.92
177 The Bundi Central Co-operative Bank Ltd.,Bundi 274 185 904 56 218 20.44
178 The Central Co-operative Bank Ltd.,Bhilwara 36 36 335 0 0 0
179 The Central Co-operative Bank Ltd.,Bikaner 62 0 232 0 0 0
180 The Chikmagalur District Cooperative Central Bank Ltd. 1145 1127 284 398 747 34.76
181 The Chitradurga District Cooperative Central Bank Ltd. 2340 2326 1509 1056 1284 45.13
182 The Chittoor District Co-Operative Central Bank ltd 3441 3410 1046 684 2757 19.88
183 The Churu Central Co-operative Bank Ltd. 86 0 334 0 0 0
184 The Coimbatore District Central Cooperative Bank Ltd. 12013 11997 2814 1264 10749 10.52
185 The Cuddalore District Central Cooperative Bank Ltd. 6619 6554 1758 881 5738 13.31
186 The Dawanagere District Central Cooperative Bank Ltd. 1675 1675 681 204 1471 12.18
187 The Dharmapuri District Central Co-Operative Bank Ltd. 8123 8099 1306 754 7369 9.28
188 The Dindigul District Central Cooperative Bank Ltd 11304 11243 1955 1429 9875 12.64
189 The District Central Co-Operative Bank Ltd.Bilaspur 34 12 99 0 0 0
190 The District Central Co-Operative Bank Ltd.Durg 1523 1429 909 479 1044 31.45
191 The District Central Co-Operative Bank Ltd.Rajnandgaon 10439 9917 1983 3431 7008 32.87
192 The District Cooperative Central Bank Ltd., Khammam 1718 1671 420 352 1366 20.49
193 The District Cooperative Central Bank Ltd., Medak, Sangareddy 8726 8724 5788 4593 4133 52.64
194 The District Cooperative Central Bank Ltd.Bidar 55385 35776 12233 15115 40270 27.29
195 The Erode District Central Co-Operative Bank Ltd 5606 5606 795 657 4949 11.72
196 The Gulbarga and Yadgir District Cooperative Central Bank Ltd. 1089 86 488 4 1085 0.37
197 The Guntur District Co-Operative Central Bank ltd 10050 10048 10007 3838 6212 38.19
198 The Hassan District Cooperative Central Bank Ltd. 18322 18321 5398 6378 11944 34.81
199 The Hyderabad District Cooperative Central Bank Ltd, Hyderabad 55 7 0 0 0 0
200 The Jamanagar DISTRICT CO-OP. BANK LTD 58 58 776 8 50 13.79
201 The Jodhpur Central Cooperative Bank Ltd. 33 0 477 0 0 0
202 The Kadapa District Co-Operative Central Bank ltd 3493 3492 2998 1373 2120 39.31
203 The Kancheepuram District Central Cooperative Bank Ltd. 6485 6089 1442 558 5927 8.60
204 The Kanyakumari District Central Co-Operative Bank Ltd 1835 1834 158 73 1762 3.98
205 The Karnatak Central Cooperative Bank Ltd.Dharwad 3432 3413 2028 840 2592 24.48
206 The Kodagu District Cooperative Central Bank Ltd. 2407 2256 1446 1214 1193 50.44
207 The Kolar and Chikballapura District Cooperative Central Bank Ltd. 49236 49234 8928 13235 36001 26.88
208 The Krishna District Co-Operative Central Bank ltd 16911 16848 11330 9544 7367 56.44
209 The Kumbakonam Central Cooperative Bank Limited 31202 31051 6939 6231 24971 19.97
210 The Kurukshetra Central Cooperative Bank Ltd 273 273 1047 262 11 95.97
211 The Madurai District Central Co Operative Bank Ltd 2582 2565 344 16 2566 0.62
212 The Mandya District Cooperative Central Bank Ltd. 28875 28776 7743 13560 15315 46.96
213 The Mugberia Central Co-Operative Bank Ltd 1068 1068 518 1009 59 94.48
214 The Mysore District Cooperative Central Bank Ltd. 39 39 1136 2 37 5.13
215 The Nalgonda District Cooperative Central Bank Ltd., Nalgonda 70 69 240 22 48 31.43
216 The Nilgris District Central Cooperative Bank Ltd 7745 7740 2731 2150 5595 27.76
217 The Nizamabad District Cooperative Central Bank Ltd 4463 3012 1024 594 3869 13.31
218 The Prakasam District Co-Operative Central Bank ltd 3079 3065 2490 1489 1590 48.36
219 The Pudukkottai District Central Cooperative Bank Ltd 12134 12025 797 616 11518 5.08
220 The Raichur District Cooperative Central Bank Ltd. 4470 4462 5114 1117 3353 24.99
221 The Ramanathapuram District Central Cooperative Bank Ltd 5832 5826 5740 2378 3454 40.78
222 The Sabarkantha District Central Cooperative Bank Limited 1845 1745 3608 1238 607 67.10
223 The Shimoga District Cooperative Central Bank Ltd. 17044 16639 4464 9459 7585 55.50
224 The Sirohi Central Co-operative Bank Ltd. 5 0 31 0 0 0
225 The South Canara District Central Cooperative Bank Ltd. 44614 44430 1167 3042 41572 6.82
226 The Thanjavur Central Cooperative Bank Ltd 12688 12483 6782 5284 7404 41.65
227 The Thoothukudi District Central Cooperative Bank Ltd 4866 4729 846 438 4428 9.00
228 The Tiruchirappalli District Central Co-Operative Bank Ltd 34450 34192 4131 4862 29588 14.11
229 The Tiruvannamalai District Central Cooperative Bank Ltd 5928 5874 14885 2821 3107 47.59
230 The Tumkur District Cooperative Central Bank Ltd 11299 9185 1826 167 11132 1.48
231 The Udaipur Central Co-operative Bank Ltd. 691 691 1439 111 580 16.06
232 The Uttara Kannada District Central Cooperative Bank Ltd. 2761 2743 1503 1620 1141 58.67
233 The Vellore District Central Cooperative Bank Ltd 4412 4394 2406 852 3560 19.31
234 The Vijayapura District Central Cooperative Bank Ltd. 3348 3239 745 127 3221 3.79
235 The Villupuram District Central Cooperative Bank Ltd 3864 3547 740 244 3620 6.31
236 The Virudhunagar District Central Co Operative Bank Ltd 8870 8144 4993 2679 6191 30.20
237 The Warangal District Cooperative Central Bank Ltd., Hanamkonda 2501 2478 1215 862 1639 34.47
238 Theni DCCB 1110 1110 1537 39 1071 3.51
239 Thirupur( Erode) 94 94 795 25 69 26.60
240 Thiruvallur DCCB 6228 5764 0 5 6223 0.08
241 Thiruvarur DCCB(Kumbakonam) 581 581 1046 27 554 4.65
242 Thiruvarur DCCB(Thanjavur) 4405 4403 6782 942 3463 21.38
243 Tirunelveli District Central Cooperative Bank Ltd 8613 8499 645 550 8063 6.39
244 Tiruppur (Coimbatore) DCCB 2125 2122 2814 110 2015 5.18
245 UCO BANK 235114 198332 231361 172759 62355 73.48
246 UNION BANK OF INDIA 1191609 1073703 625696 535547 656062 44.94
247 UTKAL GRAMEEN BANK 99501 86965 255591 73147 26354 73.51
248 UTTAR BANGA KSHETRIYA GRAMIN BANK 65024 64491 55495 54778 10246 84.24
249 UTTAR BIHAR GRAMIN BANK 291437 285313 234761 236465 54972 81.14
250 Udham singh Nagar DCCB 3671 3608 2978 3378 293 92.02
251 Uttarakhand Gramin Bank 25695 25327 22108 23789 1906 92.58
252 Uttarkashi DCCB 3652 3308 2021 2127 1525 58.24
253 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 1 1 243 0 0 0
254 Vidharbha Konkan Gramin Bank 64179 63573 48469 46511 17668 72.47
255 Vidyasagar Central Co-Operative Bank Ltd 1 1 4681 1 0 100.00
256 Washim DCCB 461 451 5346 195 266 42.30
257 TOTAL 16229400 15052819 11110209 8866362 7116023 54.63

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1095584

Site designed, developed and hosted by :
NIC