NRLM SHG Mapping Geographic Wise Report  
S.No States & UTs No of SHGs(as per NRLM eGov. application) Bank Linkage A/c details(From fin.yr.2022-23)
No of SHGs with SB a/c No of valid SB a/c mapped(cumulative no of SHGs availed loans) % No of mapped SHGs No of loan a/c shared by bank No of loan a/c having SB a/c No of loan a/c mapped with SHG % of loan a/c mapped with SHG(9*100/8) No of distinct SHGs whose loan details of mapped
1 2 3 4 5 6 7 8 9 10 11
1 ANDAMAN & NICOBAR ISLANDS 1367 1409 61 4.46 400 395 80 20.25 14
2 ANDHRA PRADESH 861660 1502859 802732 93.16 2516899 2448171 1515285 61.89 797175
3 ARUNACHAL PRADESH 12582 12935 3168 25.18 6602 6443 4897 76.00 2003
4 ASSAM 367182 415306 278738 75.91 527873 516625 411652 79.68 286222
5 BIHAR 1081055 2469953 886232 81.98 1212719 1206840 954501 79.09 865853
6 CHATTISGARH 293794 324171 174359 59.35 322999 320188 242888 75.86 150189
7 GOA 3560 3819 982 27.58 7125 7086 1706 24.08 413
8 GUJARAT 288439 280645 63346 21.96 133684 131194 85944 65.51 60536
9 HARYANA 64517 68432 31733 49.19 114640 114012 50984 44.72 27946
10 HIMACHAL PRADESH 45546 48593 23919 52.52 49040 48414 35949 74.25 20095
11 JAMMU & KASHMIR 98686 101485 59484 60.28 128743 127050 117274 92.31 51792
12 JHARKHAND 312825 368460 246644 78.84 360170 357999 305805 85.42 244081
13 KARNATAKA 314087 359316 128360 40.87 1788586 1270501 251337 19.78 118575
14 KERALA 243655 251183 131777 54.08 733804 723092 339059 46.89 92026
15 LADAKH 2203 2228 127 5.76 264 258 192 74.42 125
16 LAKSHADWEEP 350 356 143 40.86 164 164 159 96.95 64
17 MADHYA PRADESH 473851 537546 204323 43.12 503646 491332 319517 65.03 204754
18 MAHARASHTRA 703999 753372 377601 53.64 1550784 1520987 747449 49.14 379274
19 MANIPUR 14014 15423 6092 43.47 11718 11344 8207 72.35 3508
20 MEGHALAYA 48624 54283 25688 52.83 36815 36670 34117 93.04 20383
21 MIZORAM 10430 11113 5232 50.16 11056 10705 9851 92.02 5276
22 NAGALAND 15466 16294 3568 23.07 13374 13359 6093 45.61 2194
23 ODISHA 608763 681351 474868 78.01 1398998 1368233 989510 72.32 494380
24 PUDUCHERRY 5496 5148 3455 62.86 24905 24793 9438 38.07 2352
25 PUNJAB 54498 57557 14371 26.37 40350 39747 19069 47.98 12225
26 RAJASTHAN 317381 401808 126395 39.82 358894 355639 176955 49.76 104306
27 SIKKIM 5908 6112 2490 42.15 4921 4898 3988 81.42 2418
28 TAMIL NADU 364844 328182 143882 39.44 1725659 1710688 345342 20.19 143961
29 TELANGANA 428790 756992 380842 88.82 1095995 1082607 651392 60.17 342131
30 THE DADRA AND NAGAR HAVELI 1845 1719 74 4.01 219 186 78 41.94 6
31 TRIPURA 55469 62212 40167 72.41 80941 74850 60999 81.49 37909
32 UTTAR PRADESH 837041 1027868 322248 38.50 466502 462501 360704 77.99 192095
33 UTTARAKHAND 71776 81671 47485 66.16 89126 87728 75356 85.90 54568
34 WEST BENGAL 1193725 1760479 1006818 84.34 1813659 1788460 1513427 84.62 1018499
Total 9203428 12770280 6017404 65.38 17131274 16363159 9649204 58.97 5737348

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2310109

Site designed, developed and hosted by :