NRLM SHG Mapping Geographic Wise Report  
S.No States & UTs No of SHGs(as per NRLM eGov. application) Bank Linkage A/c details(From fin.yr.2022-23)
No of SHGs with SB a/c No of valid SB a/c mapped(cumulative no of SHGs availed loans) % No of mapped SHGs No of loan a/c shared by bank No of loan a/c having SB a/c No of loan a/c mapped with SHG % of loan a/c mapped with SHG(9*100/8) No of distinct SHGs whose loan details of mapped
1 2 3 4 5 6 7 8 9 10 11
1 ANDAMAN & NICOBAR ISLANDS 1351 1386 90 6.66 400 395 80 20.25 14
2 ANDHRA PRADESH 860939 1498532 812287 94.35 2199086 2148361 1475459 68.68 767096
3 ARUNACHAL PRADESH 12414 12752 3273 26.37 6490 6328 4814 76.07 1983
4 ASSAM 364062 407788 298850 82.09 521791 509954 406060 79.63 282897
5 BIHAR 1076887 2461728 901558 83.72 1205406 1199422 952346 79.40 863937
6 CHATTISGARH 291938 320535 178820 61.25 318317 315538 239014 75.75 148190
7 GOA 3529 3788 986 27.94 7052 7012 1682 23.99 404
8 GUJARAT 285703 277060 61802 21.63 115205 113162 70518 62.32 52842
9 HARYANA 64230 67961 32990 51.36 113641 113015 50505 44.69 27774
10 HIMACHAL PRADESH 45370 48380 25516 56.24 48570 47952 35524 74.08 19926
11 JAMMU & KASHMIR 98379 101144 60428 61.42 126035 124343 114640 92.20 50876
12 JHARKHAND 312059 366558 252460 80.90 358304 356121 304253 85.44 243087
13 KARNATAKA 311074 327354 136241 43.80 1782585 1264507 246165 19.47 117759
14 KERALA 242969 249613 139608 57.46 726350 715649 335501 46.88 91837
15 LADAKH 2142 2164 138 6.44 253 247 182 73.68 118
16 LAKSHADWEEP 350 356 147 42.00 164 164 159 96.95 64
17 MADHYA PRADESH 472032 535243 214884 45.52 500016 487988 317794 65.12 203824
18 MAHARASHTRA 691081 735052 385826 55.83 1511261 1481953 728667 49.17 371222
19 MANIPUR 13699 15000 5999 43.79 11476 11099 7991 72.00 3402
20 MEGHALAYA 48378 53945 27637 57.13 36442 36293 33773 93.06 20277
21 MIZORAM 10398 11074 5523 53.12 10913 10562 9710 91.93 5235
22 NAGALAND 15379 16125 3750 24.38 13200 13184 5925 44.94 2131
23 ODISHA 605289 664083 484140 79.98 1192571 1164012 826699 71.02 461685
24 PUDUCHERRY 5441 5091 3833 70.45 24325 24215 9225 38.10 2339
25 PUNJAB 54118 57136 15090 27.88 39930 39396 18881 47.93 12130
26 RAJASTHAN 316590 400325 135233 42.72 354940 351685 175714 49.96 103913
27 SIKKIM 5893 6089 2604 44.19 4883 4860 3954 81.36 2395
28 TAMIL NADU 359047 320502 153674 42.80 1696233 1681343 336990 20.04 141014
29 TELANGANA 427545 752606 428727 100 1092042 1078645 649077 60.18 341400
30 THE DADRA AND NAGAR HAVELI 1828 1703 73 3.99 218 185 76 41.08 6
31 TRIPURA 55086 60778 41106 74.62 79973 73893 60073 81.30 37331
32 UTTAR PRADESH 828751 1019069 331773 40.03 464865 460854 359251 77.95 191234
33 UTTARAKHAND 70865 79500 50016 70.58 86619 85219 72843 85.48 52353
34 WEST BENGAL 1190441 1750367 1016590 85.40 1403328 1383287 1163220 84.09 981294
Total 9145257 12630787 6211672 67.92 16052884 15310843 9016765 58.89 5601989

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1687958

Site designed, developed and hosted by :