NRLM SHG Mapping Geographic Wise Report  
S.No States & UTs No of SHGs(as per NRLM eGov. application) Bank Linkage A/c details(From fin.yr.2022-23)
No of SHGs No of valid SB a/c mapped(cumulative no of SHGs availed loans) % No of mapped SHGs No of loan a/c shared by bank No of loan a/c having SB a/c No of loan a/c mapped with SHG % of loan a/c mapped with SHG(9*100/8) No of distinct SHGs whose loan details of mapped
1 2 3 4 5 6 7 8 9 10 11
1 ANDAMAN & NICOBAR ISLANDS 1303 1336 90 6.91 488 392 79 20.15 14
2 ANDHRA PRADESH 860564 1497185 809583 94.08 2176670 2115048 1456957 68.89 763764
3 ARUNACHAL PRADESH 12048 12362 2834 23.52 6013 5481 4146 75.64 1742
4 ASSAM 362001 404813 293346 81.03 509206 489469 393332 80.36 277970
5 BIHAR 1058693 1765434 893674 84.41 1212824 1181251 945575 80.05 856492
6 CHATTISGARH 285884 310278 174185 60.93 313527 305360 230949 75.63 143685
7 GOA 3472 3715 907 26.12 6797 6688 1562 23.36 385
8 GUJARAT 281829 270631 60300 21.40 115582 110657 68767 62.14 51479
9 HARYANA 63704 67035 32367 50.81 110489 108959 48664 44.66 27258
10 HIMACHAL PRADESH 45115 48061 24708 54.77 47209 46081 33908 73.58 19235
11 JAMMU & KASHMIR 97750 100442 58472 59.82 119554 118949 109870 92.37 49120
12 JHARKHAND 308260 361664 247687 80.35 354309 348528 298020 85.51 238653
13 KARNATAKA 303557 318875 133597 44.01 1748142 1243765 237911 19.13 115410
14 KERALA 240025 242691 136447 56.85 711053 692745 324406 46.83 90986
15 LADAKH 1999 2020 134 6.70 236 236 174 73.73 114
16 LAKSHADWEEP 350 356 147 42.00 166 164 159 96.95 64
17 MADHYA PRADESH 468332 527698 210161 44.87 387170 376679 243961 64.77 201324
18 MAHARASHTRA 679401 718268 372643 54.85 1454495 1392329 682588 49.02 359140
19 MANIPUR 13133 14304 5256 40.02 10752 9960 6967 69.95 2970
20 MEGHALAYA 47738 53143 26807 56.15 35716 34471 32283 93.65 19702
21 MIZORAM 10281 10930 5321 51.76 10430 10028 9213 91.87 5072
22 NAGALAND 15247 15903 3382 22.18 14001 12037 5250 43.62 1879
23 ODISHA 596897 648325 471575 79.00 1278380 1094175 779849 71.27 450760
24 PUDUCHERRY 5317 4966 3712 69.81 23426 23265 8657 37.21 2314
25 PUNJAB 53432 56392 14821 27.74 39990 38656 18512 47.89 11941
26 RAJASTHAN 308165 388895 132910 43.13 349107 339844 171973 50.60 102695
27 SIKKIM 5873 6058 2518 42.87 4724 4589 3774 82.24 2300
28 TAMIL NADU 352538 313857 149737 42.47 1644584 1618108 324116 20.03 137434
29 TELANGANA 423455 674496 392390 92.66 1082089 1057083 608021 57.52 328484
30 THE DADRA AND NAGAR HAVELI 1753 1628 62 3.54 335 174 65 37.36 6
31 TRIPURA 54283 58786 40143 73.95 76512 70222 58002 82.60 36698
32 UTTAR PRADESH 809335 997890 326575 40.35 467555 452846 353172 77.99 187812
33 UTTARAKHAND 69419 76789 48903 70.45 84864 82497 70455 85.40 50549
34 WEST BENGAL 1185342 1742809 1002039 84.54 1404746 1360444 1150395 84.56 967537
Total 9026495 11718035 6077433 67.33 15801141 14751180 8681732 58.85 5504988

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 243167

Site designed, developed and hosted by :