Geo Wise Loan Sanction Report (Avg. Sanction Amt. in Lakhs)
Fy-Year
From
To

Sl. No. State Name No of SHG Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 ANDHRA PRADESH 3694 56866.01 3261 49890.91 15.39
02 ARUNACHAL PRADESH 42 176.39 41 164.85 4.20
03 ASSAM 2595 16218.33 2089 11690.68 6.25
04 BIHAR 5251 23574.91 3660 8669.30 4.49
05 CHATTISGARH 1320 4926.52 1040 3232.11 3.73
06 GOA 23 222.02 16 162.80 9.65
07 GUJARAT 173 535.25 144 395.81 3.09
08 HARYANA 445 1783.53 363 1318.25 4.01
09 HIMACHAL PRADESH 383 1138.28 351 995.86 2.97
10 JAMMU & KASHMIR 1058 4074.60 1054 3984.93 3.85
11 JHARKHAND 2907 12469.60 2313 7051.27 4.29
12 KARNATAKA 22617 232482.81 5140 19398.78 10.28
13 KERALA 1982 24657.43 1861 23255.53 12.44
14 LADAKH 3 6.00 3 6.00 2.00
15 MADHYA PRADESH 1350 6057.10 818 2427.87 4.49
16 MAHARASHTRA 6009 30376.33 5562 27945.92 5.06
17 MANIPUR 109 331.50 86 248.50 3.04
18 MEGHALAYA 70 199.85 68 185.85 2.86
19 MIZORAM 125 442.20 114 408.50 3.54
20 NAGALAND 82 423.65 77 396.03 5.17
21 ODISHA 4905 32843.14 3927 24785.32 6.70
22 PUDUCHERRY 34 249.60 29 212.97 7.34
23 PUNJAB 70 337.06 61 134.00 4.82
24 RAJASTHAN 685 2892.23 541 2046.34 4.22
25 SIKKIM 46 248.40 37 175.70 5.40
26 TAMIL NADU 4391 49317.71 3683 42449.69 11.23
27 TELANGANA 2897 41131.26 2674 36040.92 14.20
28 TRIPURA 358 1633.22 274 1150.72 4.56
29 UTTAR PRADESH 1284 4591.03 854 1789.96 3.58
30 UTTARAKHAND 292 1005.78 231 574.24 3.44
31 WEST BENGAL 7361 39908.39 5345 23384.31 5.42
32 Unmapped 1108 5282.49 1054 4777.11 4.77
All Total 73669 596402.62 46771 299351.03 8.10

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1095597

Site designed, developed and hosted by :