Geo Wise Loan Sanction Report (Avg. Sanction Amt. in Lakhs)
Fy-Year
From
To

Sl. No. State Name No of SHG Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 ANDHRA PRADESH 87510 1341645.46 85943 1292061.77 15.33
02 ARUNACHAL PRADESH 415 1917.18 409 1779.19 4.62
03 ASSAM 33069 221052.85 30839 182937.62 6.68
04 BIHAR 85331 342033.96 64787 147604.54 4.01
05 CHATTISGARH 31201 113971.10 23540 66446.50 3.65
06 GOA 266 2237.01 240 2014.56 8.41
07 GUJARAT 3295 9942.53 3136 8428.23 3.02
08 HARYANA 3784 17281.85 3668 14881.69 4.57
09 HIMACHAL PRADESH 1400 5107.63 1337 4018.29 3.65
10 JAMMU & KASHMIR 5777 23043.90 5770 22593.37 3.99
11 JHARKHAND 18938 84646.53 17799 59377.05 4.47
12 KARNATAKA 83789 861513.20 64043 248604.54 10.28
13 KERALA 20377 238632.54 20086 233940.11 11.71
14 LADAKH 23 69.00 23 69.00 3.00
15 MADHYA PRADESH 21914 100128.20 20494 75092.87 4.57
16 MAHARASHTRA 71191 368054.31 69470 353738.72 5.17
17 MANIPUR 730 2383.30 678 1859.38 3.26
18 MEGHALAYA 981 3207.29 953 2301.41 3.27
19 MIZORAM 272 1018.40 265 1006.40 3.74
20 NAGALAND 511 2779.82 484 2561.35 5.44
21 ODISHA 65244 442904.48 58690 381131.43 6.79
22 PUDUCHERRY 772 6509.54 757 6398.54 8.43
23 PUNJAB 968 4563.93 919 2414.59 4.71
24 RAJASTHAN 16761 61003.83 14000 51188.11 3.64
25 SIKKIM 287 1590.60 253 1226.40 5.54
26 TAMIL NADU 61447 699949.77 60104 680563.35 11.39
27 TELANGANA 37771 521011.47 36761 488611.56 13.79
28 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6 22.75 6 22.75 3.79
29 TRIPURA 4608 23420.94 4141 18283.14 5.08
30 UTTAR PRADESH 19584 50798.42 16977 31862.72 2.59
31 UTTARAKHAND 2881 9210.31 2494 6064.75 3.20
32 WEST BENGAL 119643 686373.58 114379 549835.02 5.74
33 Unmapped 3603 24469.70 3435 23294.05 6.79
All Total 804349 6272495.38 726880 4962213.00 7.80

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2310125

Site designed, developed and hosted by :