Geo Wise Loan Sanction Report (Avg. Sanction Amt. in Lakhs)
Fy-Year
From
To

Sl. No. State Name No of SHG Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 ANDAMAN & NICOBAR ISLANDS 1 1.50 0 0.00 1.50
02 ANDHRA PRADESH 122270 1865340.74 120766 1801924.75 15.26
03 ARUNACHAL PRADESH 650 3089.75 645 2940.75 4.75
04 ASSAM 40062 269877.37 37697 228402.97 6.74
05 BIHAR 125016 500624.32 100788 242080.06 4.00
06 CHATTISGARH 35952 130850.51 28328 80185.90 3.64
07 GOA 349 2898.22 314 2511.18 8.30
08 GUJARAT 4735 14161.16 4578 12490.61 2.99
09 HARYANA 5062 23682.75 4787 20045.89 4.68
10 HIMACHAL PRADESH 1781 6435.17 1719 5217.16 3.61
11 JAMMU & KASHMIR 7177 29185.39 7168 28609.97 4.07
12 JHARKHAND 36923 154116.87 32610 76959.52 4.17
13 KARNATAKA 88868 901913.61 79179 321666.71 10.15
14 KERALA 24254 278079.23 23956 271704.83 11.47
15 LADAKH 29 99.00 29 99.00 3.41
16 MADHYA PRADESH 25824 116228.97 24399 89977.26 4.50
17 MAHARASHTRA 84802 437257.32 83000 422635.07 5.16
18 MANIPUR 1111 3521.30 1055 2897.61 3.17
19 MEGHALAYA 1278 4160.59 1251 3032.35 3.26
20 MIZORAM 394 1532.68 383 1507.10 3.89
21 NAGALAND 594 3329.32 566 3082.52 5.60
22 ODISHA 92846 623295.15 85160 545705.73 6.71
23 PUDUCHERRY 903 8022.93 889 7879.08 8.88
24 PUNJAB 1351 6426.10 1306 3460.61 4.76
25 RAJASTHAN 21085 78120.56 18056 67131.81 3.71
26 SIKKIM 353 2007.50 316 1594.81 5.69
27 TAMIL NADU 82418 926573.59 80477 893051.25 11.24
28 TELANGANA 53760 737690.68 52670 695763.21 13.72
29 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 6 22.75 6 22.75 3.79
30 TRIPURA 5731 29397.83 5326 23430.74 5.13
31 UTTAR PRADESH 23707 62294.71 21110 40327.13 2.63
32 UTTARAKHAND 3764 12201.11 3359 8193.90 3.24
33 WEST BENGAL 138535 814266.07 133309 666280.58 5.88
34 Unmapped 4696 31967.33 4480 30722.13 6.81
All Total 1036287 8078672.08 959682 6601534.94 7.80

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2685032

Site designed, developed and hosted by :