Geo Wise Loan Sanction Report (Avg. Sanction Amt. in Lakhs)
Fy-Year
From
To

Sl. No. State Name No of SHG Total Sanctioned Amt No of SHG's disbursed Total disbursement Amt Avg. Sanction Amt
01 ANDHRA PRADESH 55859 853051.14 54550 816519.09 15.27
02 ARUNACHAL PRADESH 306 1368.30 302 1292.02 4.47
03 ASSAM 19835 129629.09 18131 104557.74 6.54
04 BIHAR 45198 186246.62 33540 75243.93 4.12
05 CHATTISGARH 7300 25212.62 6417 18470.61 3.45
06 GOA 175 1460.83 152 1278.47 8.35
07 GUJARAT 1375 4146.51 1311 3754.21 3.02
08 HARYANA 2554 11220.70 2468 9838.02 4.39
09 HIMACHAL PRADESH 861 2983.89 804 2375.94 3.47
10 JAMMU & KASHMIR 3054 11804.10 3050 11545.70 3.87
11 JHARKHAND 12508 54470.97 11362 36456.27 4.35
12 KARNATAKA 66842 692125.43 42975 140845.82 10.35
13 KERALA 11958 135985.06 11767 133305.18 11.37
14 LADAKH 12 26.50 12 26.50 2.21
15 MADHYA PRADESH 12900 55828.56 11764 44975.38 4.33
16 MAHARASHTRA 37309 192764.08 36195 185862.99 5.17
17 MANIPUR 461 1499.00 428 1228.11 3.25
18 MEGHALAYA 578 1856.58 560 1399.51 3.21
19 MIZORAM 129 464.20 118 430.50 3.60
20 NAGALAND 283 1580.51 273 1495.07 5.58
21 ODISHA 38910 259782.56 35080 213928.42 6.68
22 PUDUCHERRY 338 2831.21 327 2740.52 8.38
23 PUNJAB 508 2328.61 483 1319.23 4.58
24 RAJASTHAN 10093 36139.77 7994 28903.55 3.58
25 SIKKIM 145 855.40 132 726.39 5.90
26 TAMIL NADU 30943 349015.04 29880 336074.04 11.28
27 TELANGANA 23468 325652.85 22821 304626.81 13.88
28 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5 16.75 5 16.11 3.35
29 TRIPURA 2055 9757.82 1791 7886.55 4.75
30 UTTAR PRADESH 8980 25645.82 7534 14538.30 2.86
31 UTTARAKHAND 1444 4748.88 1240 3080.21 3.29
32 WEST BENGAL 71539 396883.16 66162 309812.76 5.55
33 Unmapped 1599 11293.69 1538 10603.70 7.06
All Total 469524 3788676.25 411166 2825157.65 8.07

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 1700455

Site designed, developed and hosted by :