CCL Sanction and Status Report (Amounts in lakhs)
Year

Sl. No. State Name Total CCL Accounts Cummulative DP Outstanding Amount Amount to be Withdrawn % of Amount to
be Withdrawn
(AmountToBeWithdrawn/
CumulativeDP*100)
1 2 3 4 5 6 7
01 ANDAMAN & NICOBAR ISLANDS 34 84.90 50.89 34.01 40.06
02 ANDHRA PRADESH 1118665 14942790.56 8001285.26 6941505.30 46.45
03 ARUNACHAL PRADESH 1641 6003.88 3867.45 2136.43 35.58
04 ASSAM 296444 1607885.61 941676.48 666209.13 41.43
05 BIHAR 1071657 3756218.96 3130179.59 626039.37 16.67
06 CHATTISGARH 198168 600122.02 357622.40 242499.62 40.41
07 GOA 767 4981.38 3117.50 1863.88 37.42
08 GUJARAT 58026 134822.56 83932.00 50890.56 37.75
09 HARYANA 31618 117650.32 42936.49 74713.83 63.50
10 HIMACHAL PRADESH 12670 45231.53 17093.20 28138.33 62.21
11 JAMMU & KASHMIR 1333 5100.41 2033.39 3067.02 60.13
12 JHARKHAND 284156 1062077.41 820493.71 241583.70 22.75
13 KARNATAKA 605148 5642523.56 2168418.05 3474105.51 61.57
14 KERALA 35920 322846.40 128309.40 194537.00 60.26
15 LADAKH 1 2.00 1.94 0.06 3.00
16 LAKSHADWEEP 18 103.00 83.97 19.03 18.48
17 MADHYA PRADESH 214583 751863.72 503146.74 248716.98 33.08
18 MAHARASHTRA 309795 964655.98 557842.23 406813.75 42.17
19 MANIPUR 3722 10781.46 6172.49 4608.97 42.75
20 MEGHALAYA 26858 79738.93 36550.16 43188.77 54.16
21 MIZORAM 4213 13680.68 6505.59 7175.09 52.45
22 NAGALAND 1762 8632.10 7615.09 1017.01 11.78
23 ODISHA 576770 3135522.08 1978985.18 1156536.90 36.88
24 PUDUCHERRY 6496 33603.77 11323.37 22280.40 66.30
25 PUNJAB 15277 65427.33 13961.39 51465.94 78.66
26 RAJASTHAN 105594 344817.83 192473.03 152344.80 44.18
27 SIKKIM 1918 8902.07 6192.82 2709.25 30.43
28 TAMIL NADU 254351 2336345.23 1139027.64 1197317.59 51.25
29 TELANGANA 530127 6079583.62 3615827.91 2463755.71 40.53
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 136 260.65 189.46 71.19 27.31
31 TRIPURA 57983 192982.54 75173.32 117809.22 61.05
32 UTTAR PRADESH 344046 841278.19 414421.64 426856.55 50.74
33 UTTARAKHAND 55577 136206.94 49461.58 86745.36 63.69
34 WEST BENGAL 1118218 5234927.68 3439210.51 1795717.17 34.30
35 TOTAL 7350259 48539617.11 27793222.64 20746394.47 42.74
36 Unmapped SHGs 6561 51959.38 38037.82 13921.56 26.79
37 TOTAL 6 2.43 2.95 -0.52 -21.40

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2310100

Site designed, developed and hosted by :