Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
    • SHG ID Search
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • NRLM Mapped SHGs Details
        • Date Wise SHG Mapped Data
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

 
Branch Wise SHG Porfolio Report
Year
State
Classification

SL No Bank Name Total Number of Branches having SHG loan outstanding Outstanding Less than 10 Lakhs Outstanding 10 Lakhs to 50 Lakhs Outstanding 50 Lakhs to 1 Cr. Outstanding More than 1 Cr.
No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches
1 2 3 4 5 6 7 8 9 10 11
01 Private Bank Total 5,662 1699 29.97 1254 22.12 588 10.37 2125 37.48
02 Regional Bank Total 20,558 3952 18.95 4692 22.50 2262 10.85 9951 47.71
03 Public Bank Total 51,850 13178 25.41 10264 19.79 4875 9.40 23535 45.39
04 Co-operative Bank Total 6,424 2209 34.37 1503 23.38 625 9.72 2081 32.37
05 Grand Total 84,427 21038 24.81 17713 20.89 8350 9.85 37692 44.44
  • Public Sector Bank
  • Regional Rural Bank
  • Private Setor Bank
  • Co-operative Bank
SL No Bank Name Total Number of Branches having SHG loan outstanding Outstanding Less than 10 Lakhs Outstanding 10 Lakhs to 50 Lakhs Outstanding 50 Lakhs to 1 Cr. Outstanding More than 1 Cr.
No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches
1 2 3 4 5 6 7 8 9 10 11
01 BANK OF BARODA 4,917 1308 26.60 1347 27.39 601 12.22 1661 33.78
02 BANK OF INDIA 3,740 705 18.85 620 16.58 304 8.13 2111 56.44
03 BANK OF MAHARASHTRA 1,737 542 31.20 345 19.86 179 10.31 671 38.63
04 CANARA BANK 6,472 1150 17.77 1241 19.17 754 11.65 3327 51.41
05 CENTRAL BANK OF INDIA 2,955 554 18.75 510 17.26 274 9.27 1617 54.72
06 IDBI BANK LTD 354 161 45.48 106 29.94 45 12.71 42 11.86
07 INDIAN BANK 3,764 961 25.53 616 16.37 283 7.52 1904 50.58
08 INDIAN OVERSEAS BANK 2,136 337 15.78 385 18.02 229 10.72 1185 55.48
09 PUNJAB AND SIND BANK 500 357 71.40 124 24.80 14 2.80 5 1.00
10 PUNJAB NATIONAL BANK 5,889 1837 31.19 1448 24.59 566 9.61 2038 34.61
11 STATE BANK OF INDIA 12,147 3509 28.89 2012 16.56 961 7.91 5665 46.64
12 UCO BANK 1,757 491 27.95 349 19.86 138 7.85 779 44.34
13 UNION BANK OF INDIA 5,485 1266 23.08 1161 21.17 527 9.61 2530 46.13
14 Total 51,850 13178 25.41 10264 19.79 4875 9.40 23535 45.39
SL No Bank Name Total Number of Branches having SHG loan outstanding Outstanding Less than 10 Lakhs Outstanding 10 Lakhs to 50 Lakhs Outstanding 50 Lakhs to 1 Cr. Outstanding More than 1 Cr.
No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches
1 2 3 4 5 6 7 8 9 10 11
01 ARUNACHAL PRADESH RURAL BANK 24 1 4.17 6 25.00 5 20.83 12 50.00
02 ASSAM GRAMIN VIKASH BANK 473 1 0.21 4 0.85 10 2.11 458 96.83
03 Andhra Pradesh Grameena Bank 1,300 31 2.38 37 2.85 34 2.62 1198 92.15
04 Bihar Gramin Bank 1,978 40 2.02 34 1.72 39 1.97 1865 94.29
05 CHHATTISGARH GRAMIN BANK 762 152 19.95 40 5.25 50 6.56 520 68.24
06 Gujarat Gramin Bank 628 221 35.19 255 40.61 101 16.08 51 8.12
07 Himachal Pradesh Gramin Bank 260 84 32.31 128 49.23 33 12.69 15 5.77
08 Jammu and Kashmir Gramin Bank 176 29 16.48 49 27.84 24 13.64 74 42.05
09 Jharkhand Rajya Gramin Bank 425 6 1.41 3 0.71 8 1.88 408 96.00
10 KERALA GRAMIN BANK 580 57 9.83 80 13.79 91 15.69 352 60.69
11 Karnataka Gramin Bank 1,346 589 43.76 562 41.75 106 7.88 89 6.61
12 MAHARASHTRA GRAMIN BANK 811 198 24.41 220 27.13 169 20.84 224 27.62
13 MANIPUR RURAL BANK 23 0 0.00 1 4.35 3 13.04 19 82.61
14 MEGHALAYA RURAL BANK 85 0 0.00 4 4.71 9 10.59 72 84.71
15 MIZORAM RURAL BANK 75 7 9.33 21 28.00 17 22.67 30 40.00
16 Madhya Pradesh Gramin Bank 1,246 63 5.06 230 18.46 220 17.66 733 58.83
17 NAGALAND RURAL BANK 3 1 33.33 0 0.00 1 33.33 1 33.33
18 Odisha Grameen Bank 969 8 0.83 9 0.93 10 1.03 942 97.21
19 PUNJAB GRAMIN BANK 382 157 41.10 196 51.31 26 6.81 3 0.79
20 PuduvaiBharathiarGrama Bank 37 3 8.11 7 18.92 2 5.41 25 67.57
21 Rajasthan Gramin Bank 1,137 496 43.62 364 32.01 118 10.38 159 13.98
22 Sarva Haryana Gramin Bank 590 211 35.76 250 42.37 85 14.41 44 7.46
23 TRIPURA GRAMIN BANK 149 2 1.34 9 6.04 15 10.07 123 82.55
24 Tamil Nadu Grama Bank 486 234 48.15 125 25.72 41 8.44 86 17.70
25 Telangana Grameena Bank 1,258 201 15.98 169 13.43 37 2.94 851 67.65
26 Uttar Pradesh Gramin Bank 3,855 1051 27.26 1615 41.89 773 20.05 416 10.79
27 Uttarakhand Gramin Bank 255 31 12.16 95 37.25 75 29.41 54 21.18
28 Vidharbha Konkan Gramin Bank 584 72 12.33 169 28.94 149 25.51 194 33.22
29 West Bengal Gramin Bank 960 6 0.63 10 1.04 11 1.15 933 97.19
30 Total 20,558 3952 18.95 4692 22.50 2262 10.85 9951 47.71
SL No Bank Name Total Number of Branches having SHG loan outstanding Outstanding Less than 10 Lakhs Outstanding 10 Lakhs to 50 Lakhs Outstanding 50 Lakhs to 1 Cr. Outstanding More than 1 Cr.
No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches
1 2 3 4 5 6 7 8 9 10 11
01 AXIS BANK 115 110 95.65 5 4.35 0 0.00 0 0.00
02 Dhanlaxmi Bank 76 29 38.16 35 46.05 10 13.16 2 2.63
03 HDFC BANK LTD 2,069 566 27.36 378 18.27 175 8.46 950 45.92
04 ICICI BANK LTD 2,137 546 25.55 498 23.30 234 10.95 859 40.20
05 J&K BANK 634 76 11.99 153 24.13 124 19.56 281 44.32
06 KARNATAKA BANK 286 158 55.24 93 32.52 22 7.69 13 4.55
07 KARUR VYSYA BANK 9 9 100.00 0 0.00 0 0.00 0 0.00
08 North East Small Finance Bank Limited 75 34 45.33 16 21.33 13 17.33 12 16.00
09 SOUTH INDIAN BANK 1 1 100.00 0 0.00 0 0.00 0 0.00
10 TAMILNAD MERCANTILE BANK LTD 82 68 82.93 13 15.85 1 1.22 0 0.00
11 THE FEDERAL BANK LTD 123 57 46.34 48 39.02 7 5.69 8 6.50
12 THE NAINITAL BANK LIMITED 62 45 72.58 15 24.19 2 3.23 0 0.00
13 Total 5,662 1699 29.97 1254 22.12 588 10.37 2125 37.48
SL No Bank Name Total Number of Branches having SHG loan outstanding Outstanding Less than 10 Lakhs Outstanding 10 Lakhs to 50 Lakhs Outstanding 50 Lakhs to 1 Cr. Outstanding More than 1 Cr.
No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches
1 2 3 4 5 6 7 8 9 10 11
01 AHMEDABAD DISTRICT CO-OP.BANK LTD 28 28 100.00 0 0.00 0 0.00 0 0.00
02 AHMEDNAGAR DISTRICT CENTRAL CO-OP.BANK 49 42 85.71 6 12.24 1 2.04 0 0.00
03 ANDAMAN NICOBAR STATE CO-OP.BANK LTD 8 8 100.00 0 0.00 0 0.00 0 0.00
04 ANDHRA PRADESH STATE CO-OP BANK LTD. 17 0 0.00 1 5.88 1 5.88 15 88.24
05 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 7 5 71.43 2 28.57 0 0.00 0 0.00
06 ASSAM CO-OP.APEX BANK LTD. 56 5 8.93 5 8.93 7 12.50 39 69.64
07 Almora DCCB 3 1 33.33 0 0.00 0 0.00 2 66.67
08 Anantapur District Co-Operative Central Bank ltd 27 2 7.41 5 18.52 1 3.70 19 70.37
09 BHANDARA DISTRICT CENTRAL CO-OP.BANK 45 4 8.89 6 13.33 12 26.67 23 51.11
10 BUDAUN DISTRICT CENTRAL CO-OP.BANK 18 1 5.56 1 5.56 2 11.11 14 77.78
11 Baran DCCB 9 2 22.22 5 55.56 2 22.22 0 0.00
12 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 91 0 0.00 1 1.10 3 3.30 87 95.60
13 Chittorgarh Kendriya Sahakari Bank Ltd 14 11 78.57 3 21.43 0 0.00 0 0.00
14 DARJEELING DISTRICT CENTRAL CO-OP BANK 4 2 50.00 2 50.00 0 0.00 0 0.00
15 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 27 17 62.96 5 18.52 2 7.41 3 11.11
16 Dakhin Dinajpur central cooperative bank 2 0 0.00 0 0.00 1 50.00 1 50.00
17 Dhanbad Central Cooperative Bank Ltd.. 1 0 0.00 1 100.00 0 0.00 0 0.00
18 District Cooperative Bank Ltd.Chamoli 30 8 26.67 18 60.00 3 10.00 1 3.33
19 FIROZABAD ZILA SAHKARI BANK LTD. 13 7 53.85 4 30.77 1 7.69 1 7.69
20 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 54 4 7.41 11 20.37 22 40.74 17 31.48
21 GOA STATE CO-OP.BANK LTD. 33 18 54.55 12 36.36 1 3.03 2 6.06
22 Gondiya DCCB 29 0 0.00 2 6.90 4 13.79 23 79.31
23 HP State Cooperative Bank 217 64 29.49 98 45.16 32 14.75 23 10.60
24 Haridwar DCCB 18 8 44.44 8 44.44 1 5.56 1 5.56
25 JOGINDRA CENTRAL CO-OP.BANK 28 3 10.71 21 75.00 3 10.71 1 3.57
26 Jharkhand State Cooperative Bank Limited 26 8 30.77 10 38.46 5 19.23 3 11.54
27 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 30 17 56.67 9 30.00 2 6.67 2 6.67
28 Jila Sahakari Kendriya Bank Maryadit,Raipur 34 19 55.88 12 35.29 2 5.88 1 2.94
29 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 210 55 26.19 106 50.48 36 17.14 13 6.19
30 KASARAGOD.DISTRICT CO-OPERATIVE BANK 44 4 9.09 23 52.27 7 15.91 10 22.73
31 KERALA STATE CO-OP.BANK LTD. 535 68 12.71 172 32.15 88 16.45 198 37.01
32 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 155 140 90.32 14 9.03 0 0.00 1 0.65
33 Kottayam Co-Operative Urban Bank 11 0 0.00 1 9.09 2 18.18 8 72.73
34 LATUR DIST.CENTRAL CO-OP.BANK LTD. 72 31 43.06 37 51.39 2 2.78 2 2.78
35 MANIPUR STATE CO-OP.BANK LTD. 13 2 15.38 5 38.46 3 23.08 3 23.08
36 MEGHALAYA CO-OP.APEX BANK LTD. 69 25 36.23 15 21.74 12 17.39 17 24.64
37 MEHSANA DISTRICT CENTRAL CO-OP.BANK 34 22 64.71 10 29.41 1 2.94 1 2.94
38 MIZORAM CO-OP.APEX BANK LTD. 8 0 0.00 5 62.50 1 12.50 2 25.00
39 Mallapuram DCCB 2 0 0.00 0 0.00 0 0.00 2 100.00
40 NAGALAND STATE CO-OP.BANK LTD. 21 1 4.76 5 23.81 2 9.52 13 61.90
41 NAINITAL DISTRICT CO OPERATIVE BANK LTD 32 4 12.50 13 40.63 10 31.25 5 15.63
42 North 24-PGS District Central Co-Operative Bank Ltd 7 5 71.43 2 28.57 0 0.00 0 0.00
43 PUNE DISTRICT CENTRAL CO-OP.BANK 242 128 52.89 83 34.30 25 10.33 6 2.48
44 Pauri Garhwal DCCB 27 2 7.41 14 51.85 4 14.81 7 25.93
45 Pithoragarh DCCB 31 9 29.03 14 45.16 7 22.58 1 3.23
46 Raigarh DCCB 1 0 0.00 0 0.00 0 0.00 1 100.00
47 SAMBALPUR DIST.CO-OP.CENTRAL BANK 1 0 0.00 0 0.00 0 0.00 1 100.00
48 SANGLI DIST.CENTRAL CO-OP.BANK LTD. 185 115 62.16 54 29.19 12 6.49 4 2.16
49 SATARA DIST.CENTRAL CO-OP.BANK LTD. 78 74 94.87 4 5.13 0 0.00 0 0.00
50 SIKKIM STATE CO-OPERATIVE BANK LTD 13 4 30.77 6 46.15 3 23.08 0 0.00
51 Sawai Madhopur DCCB 10 8 80.00 2 20.00 0 0.00 0 0.00
52 Shree Rajkot District CO-OP Bank Ltd 163 150 92.02 13 7.98 0 0.00 0 0.00
53 Sikar DCCB 21 8 38.10 11 52.38 2 9.52 0 0.00
54 Sindhudurg DCCB 1 0 0.00 0 0.00 0 0.00 1 100.00
55 Sivagangai District Central Cooperative Bank Ltd 34 2 5.88 1 2.94 0 0.00 31 91.18
56 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 22 1 4.55 3 13.64 3 13.64 15 68.18
57 Surguja DCCB 5 5 100.00 0 0.00 0 0.00 0 0.00
58 TELANGANA STATE CO-OP APEX BANK LTD 1 1 100.00 0 0.00 0 0.00 0 0.00
59 THE ANGUL UNITED CENTRAL CO-OPERATIVE BANK LTD 18 0 0.00 3 16.67 2 11.11 13 72.22
60 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 8 2 25.00 3 37.50 0 0.00 3 37.50
61 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 30 0 0.00 2 6.67 1 3.33 27 90.00
62 THE BANKI CENTRAL CO-OPERATIVE BANK LTD 12 1 8.33 4 33.33 3 25.00 4 33.33
63 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 16 5 31.25 6 37.50 3 18.75 2 12.50
64 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 14 3 21.43 7 50.00 2 14.29 2 14.29
65 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 14 5 35.71 8 57.14 0 0.00 1 7.14
66 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 1 0 0.00 0 0.00 0 0.00 1 100.00
67 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 40 18 45.00 12 30.00 5 12.50 5 12.50
68 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kurnool. 16 2 12.50 5 31.25 3 18.75 6 37.50
69 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 26 0 0.00 4 15.38 3 11.54 19 73.08
70 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 24 2 8.33 3 12.50 1 4.17 18 75.00
71 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Visakhapatnam. 28 2 7.14 10 35.71 5 17.86 11 39.29
72 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 29 3 10.34 9 31.03 4 13.79 13 44.83
73 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 18 4 22.22 2 11.11 2 11.11 10 55.56
74 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 18 0 0.00 6 33.33 3 16.67 9 50.00
75 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 12 11 91.67 1 8.33 0 0.00 0 0.00
76 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 23 2 8.70 4 17.39 7 30.43 10 43.48
77 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 14 6 42.86 7 50.00 1 7.14 0 0.00
78 THE NAYAGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 11 3 27.27 3 27.27 2 18.18 3 27.27
79 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 57 42 73.68 13 22.81 2 3.51 0 0.00
80 THE SAMBALPUR DISTRICT CO-OPERATIVE CENTRAL BANK LTD 33 5 15.15 12 36.36 7 21.21 9 27.27
81 THE SULTANS BATTERY CO-OPERATIVE URBAN BANK LTD 6 3 50.00 1 16.67 1 16.67 1 16.67
82 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 16 0 0.00 1 6.25 0 0.00 15 93.75
83 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 23 16 69.57 6 26.09 0 0.00 1 4.35
84 THE THANE DISTRICT CENTRAL CO OPP BANK LTD 9 6 66.67 3 33.33 0 0.00 0 0.00
85 THE UNITED PURI-NIMAPARA CENTRAL COOPERATIVE BANK LTD 9 3 33.33 2 22.22 2 22.22 2 22.22
86 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 7 7 100.00 0 0.00 0 0.00 0 0.00
87 TONK DCCB 5 3 60.00 2 40.00 0 0.00 0 0.00
88 TRIPURA CO-OP APEX BANK LTD 48 1 2.08 12 25.00 11 22.92 24 50.00
89 Tamluk-Ghatal Central Co-Operative Bank Ltd 11 1 9.09 6 54.55 2 18.18 2 18.18
90 Tehri District co- operative Bank 33 12 36.36 11 33.33 9 27.27 1 3.03
91 Thane DCCB 1 0 0.00 0 0.00 1 100.00 0 0.00
92 The Salem District Central Co - Operative Bank Ltd 75 1 1.33 0 0.00 0 0.00 74 98.67
93 The Adilabad District Cooperative Central Bank Ltd., Adilabad 12 7 58.33 5 41.67 0 0.00 0 0.00
94 The Akola D.C.C.Bank Ltd., Akola 1 0 0.00 0 0.00 1 100.00 0 0.00
95 The Bagalkot District Central Cooperative Bank Ltd. 2 0 0.00 0 0.00 0 0.00 2 100.00
96 The Balangir District Central Coop Bank Ltd 1 0 0.00 0 0.00 0 0.00 1 100.00
97 The Bangalore,Bangalore Rural & Ramanagara District Central Co-operative Bank Ltd. 30 7 23.33 8 26.67 9 30.00 6 20.00
98 The Banswara Central Co-operative Bank Ltd. 21 16 76.19 5 23.81 0 0.00 0 0.00
99 The Barmer Central Co-operative Bank Ltd. 6 6 100.00 0 0.00 0 0.00 0 0.00
100 The Belgaum District Central Cooperative Bank Ltd. 106 14 13.21 63 59.43 18 16.98 11 10.38
101 The Bellary District Cooperative Central Bank Ltd. 16 11 68.75 3 18.75 1 6.25 1 6.25
102 The Bundi Central Co-operative Bank Ltd.,Bundi 9 4 44.44 4 44.44 0 0.00 1 11.11
103 The Central Co-operative Bank Ltd.,Bhilwara 6 5 83.33 1 16.67 0 0.00 0 0.00
104 The Central Co-operative Bank Ltd.,Bikaner 7 5 71.43 2 28.57 0 0.00 0 0.00
105 The Chikmagalur District Cooperative Central Bank Ltd. 21 19 90.48 1 4.76 0 0.00 1 4.76
106 The Chitradurga District Cooperative Central Bank Ltd. 7 6 85.71 0 0.00 0 0.00 1 14.29
107 The Chittoor District Co-Operative Central Bank ltd 38 1 2.63 8 21.05 4 10.53 25 65.79
108 The Churu Central Co-operative Bank Ltd. 7 5 71.43 2 28.57 0 0.00 0 0.00
109 The Coimbatore District Central Cooperative Bank Ltd. 40 0 0.00 2 5.00 1 2.50 37 92.50
110 The Cuddalore District Central Cooperative Bank Ltd. 34 1 2.94 1 2.94 1 2.94 31 91.18
111 The Dawanagere District Central Cooperative Bank Ltd. 11 4 36.36 5 45.45 1 9.09 1 9.09
112 The Dharmapuri District Central Co-Operative Bank Ltd. 45 1 2.22 2 4.44 8 17.78 34 75.56
113 The Dindigul District Central Cooperative Bank Ltd 176 137 77.84 4 2.27 3 1.70 32 18.18
114 The District Central Co-Operative Bank Ltd.Bilaspur 8 7 87.50 1 12.50 0 0.00 0 0.00
115 The District Central Co-Operative Bank Ltd.Durg 38 30 78.95 7 18.42 1 2.63 0 0.00
116 The District Central Co-Operative Bank Ltd.Rajnandgaon 63 21 33.33 14 22.22 13 20.63 15 23.81
117 The District Cooperative Central Bank Ltd., Khammam 41 7 17.07 12 29.27 9 21.95 13 31.71
118 The District Cooperative Central Bank Ltd., Medak, Sangareddy 47 1 2.13 0 0.00 2 4.26 44 93.62
119 The District Cooperative Central Bank Ltd.Bidar 42 15 35.71 19 45.24 7 16.67 1 2.38
120 The Erode District Central Co-Operative Bank Ltd 54 15 27.78 0 0.00 2 3.70 36 66.67
121 The Gulbarga and Yadgir District Cooperative Central Bank Ltd. 1 0 0.00 0 0.00 0 0.00 1 100.00
122 The Guntur District Co-Operative Central Bank ltd 41 0 0.00 0 0.00 0 0.00 41 100.00
123 The Hassan District Cooperative Central Bank Ltd. 36 2 5.56 5 13.89 6 16.67 23 63.89
124 The Jamanagar DISTRICT CO-OP. BANK LTD 14 14 100.00 0 0.00 0 0.00 0 0.00
125 The Jodhpur Central Cooperative Bank Ltd. 8 8 100.00 0 0.00 0 0.00 0 0.00
126 The Kadapa District Co-Operative Central Bank ltd 26 1 3.85 2 7.69 1 3.85 22 84.62
127 The Kancheepuram District Central Cooperative Bank Ltd. 53 0 0.00 1 1.89 6 11.32 46 86.79
128 The Kanyakumari District Central Co-Operative Bank Ltd 26 0 0.00 1 3.85 1 3.85 24 92.31
129 The Karnatak Central Cooperative Bank Ltd.Dharwad 68 32 47.06 19 27.94 8 11.76 9 13.24
130 The Kodagu District Cooperative Central Bank Ltd. 32 21 65.63 8 25.00 1 3.13 2 6.25
131 The Kolar and Chikballapura District Cooperative Central Bank Ltd. 13 0 0.00 0 0.00 0 0.00 13 100.00
132 The Krishna District Co-Operative Central Bank ltd 57 1 1.75 3 5.26 1 1.75 52 91.23
133 The Kumbakonam Central Cooperative Bank Limited 48 0 0.00 0 0.00 0 0.00 48 100.00
134 The Kurukshetra Central Cooperative Bank Ltd 20 13 65.00 6 30.00 1 5.00 0 0.00
135 The Madurai District Central Co Operative Bank Ltd 46 3 6.52 9 19.57 3 6.52 31 67.39
136 The Mandya District Cooperative Central Bank Ltd. 321 206 64.17 55 17.13 3 0.93 57 17.76
137 The Mugberia Central Co-Operative Bank Ltd 7 1 14.29 2 28.57 0 0.00 4 57.14
138 The Mysore District Cooperative Central Bank Ltd. 1 0 0.00 1 100.00 0 0.00 0 0.00
139 The Nalgonda District Cooperative Central Bank Ltd., Nalgonda 14 5 35.71 7 50.00 1 7.14 1 7.14
140 The Nilgris District Central Cooperative Bank Ltd 22 0 0.00 0 0.00 0 0.00 22 100.00
141 The Nizamabad District Cooperative Central Bank Ltd 54 10 18.52 11 20.37 7 12.96 26 48.15
142 The Prakasam District Co-Operative Central Bank ltd 31 4 12.90 3 9.68 1 3.23 23 74.19
143 The Pudukkottai District Central Cooperative Bank Ltd 30 1 3.33 0 0.00 2 6.67 27 90.00
144 The Raichur District Cooperative Central Bank Ltd. 29 6 20.69 9 31.03 7 24.14 7 24.14
145 The Ramanathapuram District Central Cooperative Bank Ltd 32 0 0.00 1 3.13 4 12.50 27 84.38
146 The Sabarkantha District Central Cooperative Bank Limited 171 129 75.44 42 24.56 0 0.00 0 0.00
147 The Shimoga District Cooperative Central Bank Ltd. 29 0 0.00 0 0.00 1 3.45 28 96.55
148 The Sirohi Central Co-operative Bank Ltd. 2 2 100.00 0 0.00 0 0.00 0 0.00
149 The South Canara District Central Cooperative Bank Ltd. 111 0 0.00 10 9.01 22 19.82 79 71.17
150 The Thanjavur Central Cooperative Bank Ltd 31 0 0.00 0 0.00 0 0.00 31 100.00
151 The Thoothukudi District Central Cooperative Bank Ltd 96 59 61.46 25 26.04 5 5.21 7 7.29
152 The Tiruchirappalli District Central Co-Operative Bank Ltd 77 0 0.00 1 1.30 3 3.90 73 94.81
153 The Tiruvannamalai District Central Cooperative Bank Ltd 38 0 0.00 1 2.63 3 7.89 34 89.47
154 The Tumkur District Cooperative Central Bank Ltd 1 0 0.00 0 0.00 0 0.00 1 100.00
155 The Udaipur Central Co-operative Bank Ltd. 22 10 45.45 12 54.55 0 0.00 0 0.00
156 The Uttara Kannada District Central Cooperative Bank Ltd. 40 5 12.50 14 35.00 11 27.50 10 25.00
157 The Vellore District Central Cooperative Bank Ltd 44 0 0.00 1 2.27 2 4.55 41 93.18
158 The Vijayapura District Central Cooperative Bank Ltd. 47 2 4.26 27 57.45 15 31.91 3 6.38
159 The Villupuram District Central Cooperative Bank Ltd 2 0 0.00 0 0.00 0 0.00 2 100.00
160 The Virudhunagar District Central Co Operative Bank Ltd 40 1 2.50 4 10.00 7 17.50 28 70.00
161 Tirunelveli District Central Cooperative Bank Ltd 35 1 2.86 0 0.00 1 2.86 33 94.29
162 UTTARAKHAND STATE CO-OPERATIVE BANK LTD 1 1 100.00 0 0.00 0 0.00 0 0.00
163 Udham singh Nagar DCCB 32 5 15.63 21 65.63 5 15.63 1 3.13
164 Uttarkashi DCCB 17 3 17.65 4 23.53 6 35.29 4 23.53
165 VALSAD DISTRICT CENTRAL CO-OP BANK LTD 1 1 100.00 0 0.00 0 0.00 0 0.00
166 Washim DCCB 1 0 0.00 0 0.00 0 0.00 1 100.00
167 Total 6,424 2209 34.37 1503 23.38 625 9.72 2081 32.37

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2684833

Site designed, developed and hosted by :
NIC