CCL Sanction and Status Report Bank Wise
Amount in Lakhs
Year
State
District

Sl. No. Bank Name Total CCL Accounts Cummulative DP Outstanding Amount Amount to be Withdrawn % of Amount to be Withdrawn
1 2 3 4 5 6 7
01 AHMEDABAD DISTRICT CO-OP.BANK LTD 112 114.10 46.02 68.08 59.66
02 ANDHRA PRADESH STATE CO-OP BANK LTD. 1445 7376.86 7854.90 -478.05 -6.48
03 ARUNACHAL PRADESH RURAL BANK 85 116.59 68.59 47.99 41.16
04 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 51 14.80 26.91 -12.11 -81.85
05 ASSAM GRAMIN VIKASH BANK 157953 824729.99 445352.98 379377.01 46.00
06 AXIS BANK 124 157.49 24.01 133.48 84.75
07 Almora DCCB 4439 6003.36 1264.14 4739.22 78.94
08 Anantapur District Co-Operative Central Bank ltd 1636 8297.64 5788.44 2509.20 30.24
09 Andhra Pradesh Grameena Bank 299526 3603014.53 2013426.92 1589587.61 44.12
10 BANK OF BARODA 357106 2574272.03 1245838.82 1328433.21 51.60
11 BANK OF INDIA 293099 1352233.80 979547.05 372686.75 27.56
12 BANK OF MAHARASHTRA 92890 368633.07 147103.42 221529.65 60.09
13 BHANDARA DISTRICT CENTRAL CO-OP.BANK 8442 11613.06 5761.58 5851.48 50.39
14 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6146 33607.40 3643.10 29964.30 89.16
15 Baran DCCB 61 70.00 62.94 7.06 10.09
16 Bihar Gramin Bank 560044 1585792.50 1251418.69 334373.81 21.09
17 CANARA BANK 390314 3616957.36 2063538.04 1553419.33 42.95
18 CENTRAL BANK OF INDIA 294000 1481616.24 1146110.13 335506.11 22.64
19 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 44945 84266.26 80417.07 3849.18 4.57
20 CHHATTISGARH GRAMIN BANK 103256 264298.75 153724.78 110573.98 41.84
21 Chittorgarh Kendriya Sahakari Bank Ltd 92 57.00 2.12 54.88 96.28
22 DARJEELING DISTRICT CENTRAL CO-OP BANK 5 28.00 23.74 4.26 15.23
23 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 541 1115.01 613.13 501.88 45.01
24 Dakhin Dinajpur central cooperative bank 1263 3435.49 1408.34 2027.15 59.01
25 District Cooperative Bank Ltd.Chamoli 2763 2981.03 769.64 2211.39 74.18
26 FIROZABAD ZILA SAHKARI BANK LTD. 565 2773.60 286.50 2487.10 89.67
27 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 15759 14806.27 5497.24 9309.03 62.87
28 Gondiya DCCB 1966 3820.05 3583.33 236.72 6.20
29 Gujarat Gramin Bank 17130 38514.70 21571.65 16943.05 43.99
30 HP State Cooperative Bank 1897 4682.20 1664.02 3018.18 64.46
31 Haridwar DCCB 1083 911.71 351.58 560.13 61.44
32 Himachal Pradesh Gramin Bank 4493 11807.82 5657.52 6150.30 52.09
33 IDBI BANK LTD 2029 8483.81 4690.39 3793.42 44.71
34 INDIAN BANK 463441 3745254.75 1973078.03 1772176.72 47.32
35 INDIAN OVERSEAS BANK 134150 1114524.21 640301.08 474223.13 42.55
36 Jharkhand Rajya Gramin Bank 98976 332536.24 260441.38 72094.87 21.68
37 Jharkhand State Cooperative Bank Limited 1259 2720.70 1067.59 1653.11 60.76
38 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 1273 1881.76 815.96 1065.80 56.64
39 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 230 556.73 231.94 324.78 58.34
40 KARNATAKA BANK 3 1.10 0.02 1.08 98.31
41 KARUR VYSYA BANK 2 1.79 0.65 1.14 63.68
42 KERALA GRAMIN BANK 107 301.69 85.43 216.26 71.68
43 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 19 7.84 0.00 7.84 100.00
44 Karnataka Gramin Bank 54241 482029.60 236926.35 245103.25 50.85
45 MAHARASHTRA GRAMIN BANK 22356 62092.56 35473.43 26619.14 42.87
46 MANIPUR RURAL BANK 1164 2182.10 1376.85 805.25 36.90
47 MEGHALAYA CO-OP.APEX BANK LTD. 6812 7849.61 5634.41 2215.20 28.22
48 MEGHALAYA RURAL BANK 16800 63480.55 25027.15 38453.41 60.58
49 MEHSANA DISTRICT CENTRAL CO-OP.BANK 576 745.69 464.94 280.75 37.65
50 MIZORAM CO-OP.APEX BANK LTD. 193 639.00 300.21 338.79 53.02
51 MIZORAM RURAL BANK 3839 12336.43 5767.42 6569.02 53.25
52 Madhya Pradesh Gramin Bank 114268 377297.53 255029.91 122267.62 32.41
53 NAINITAL DISTRICT CO OPERATIVE BANK LTD 3793 5774.74 1733.91 4040.82 69.97
54 Odisha Grameen Bank 190170 936398.40 602074.76 334323.64 35.70
55 PUNJAB AND SIND BANK 3059 9170.28 2448.93 6721.35 73.29
56 PUNJAB GRAMIN BANK 8013 37435.78 6506.58 30929.20 82.62
57 PUNJAB NATIONAL BANK 461373 2674606.57 1380742.46 1293864.11 48.38
58 Pauri Garhwal DCCB 2380 5000.03 1493.48 3506.55 70.13
59 Pithoragarh DCCB 2708 3983.10 1040.92 2942.18 73.87
60 PuduvaiBharathiarGrama Bank 4642 22809.20 6828.88 15980.32 70.06
61 Rajasthan Gramin Bank 37980 114546.17 52762.91 61783.26 53.94
62 SOUTH INDIAN BANK 1 2.40 1.57 0.83 34.58
63 STATE BANK OF INDIA 1303405 10373210.03 6051538.71 4321671.32 41.66
64 Sarva Haryana Gramin Bank 11320 36448.15 10423.75 26024.39 71.40
65 Shree Rajkot District CO-OP Bank Ltd 796 1553.04 588.85 964.19 62.08
66 Sikar DCCB 36 47.53 37.26 10.27 21.61
67 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 1147 8879.93 6370.11 2509.81 28.26
68 Surguja DCCB 12 28.30 6.92 21.38 75.56
69 TAMILNAD MERCANTILE BANK LTD 20 13.97 9.38 4.59 32.84
70 TELANGANA STATE CO-OP APEX BANK LTD 1 6.00 5.49 0.51 8.47
71 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 594 2718.83 1186.80 1532.03 56.35
72 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 25063 94742.94 53833.95 40908.99 43.18
73 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 309 1137.02 418.81 718.21 63.17
74 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 1032 3392.80 2088.14 1304.65 38.45
75 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 345 852.83 374.63 478.20 56.07
76 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 138 512.21 278.69 233.52 45.59
77 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 792 4242.55 1532.24 2710.31 63.88
78 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kurnool. 578 3014.98 2496.68 518.31 17.19
79 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 1556 5792.43 5972.51 -180.08 -3.11
80 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2539 11152.58 7654.85 3497.73 31.36
81 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Visakhapatnam. 1468 6644.76 4471.37 2173.39 32.71
82 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 1273 15728.10 6882.78 8845.31 56.24
83 THE FEDERAL BANK LTD 3 10.60 1.99 8.61 81.23
84 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 646 2874.67 1962.89 911.78 31.72
85 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 195 988.20 755.04 233.16 23.59
86 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 198 206.50 70.66 135.84 65.78
87 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 25 22.49 11.22 11.27 50.12
88 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 68 217.60 139.25 78.35 36.01
89 THE NAINITAL BANK LIMITED 717 1098.87 460.42 638.44 58.10
90 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 948 1250.40 500.12 750.28 60.00
91 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 11366 41852.31 19965.16 21887.15 52.30
92 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 951 951.60 267.83 683.77 71.85
93 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 141 58.76 8.99 49.77 84.70
94 TRIPURA CO-OP APEX BANK LTD 11548 26274.99 6398.47 19876.53 75.65
95 TRIPURA GRAMIN BANK 36983 122862.22 47737.07 75125.15 61.15
96 Tamil Nadu Grama Bank 26069 234020.15 94921.63 139098.52 59.44
97 Tamluk-Ghatal Central Co-Operative Bank Ltd 482 1686.13 1023.22 662.91 39.32
98 Tehri District co- operative Bank 4495 4874.68 1155.85 3718.83 76.29
99 Telangana Grameena Bank 190512 1997175.47 1154960.38 842215.09 42.17
100 The Adilabad District Cooperative Central Bank Ltd., Adilabad 63 211.00 131.06 79.94 37.89
101 The Akola D.C.C.Bank Ltd., Akola 146 44.89 49.82 -4.93 -10.99
102 The Balangir District Central Coop Bank Ltd 82 87.43 65.49 21.94 25.09
103 The Bundi Central Co-operative Bank Ltd.,Bundi 180 164.26 174.28 -10.02 -6.10
104 The Chittoor District Co-Operative Central Bank ltd 2474 21693.46 13058.94 8634.53 39.80
105 The Churu Central Co-operative Bank Ltd. 15 29.33 14.79 14.54 49.57
106 The Coimbatore District Central Cooperative Bank Ltd. 5 4.10 4.90 -0.80 -19.43
107 The Cuddalore District Central Cooperative Bank Ltd. 158 302.20 79.83 222.37 73.58
108 The District Central Co-Operative Bank Ltd.Bilaspur 2 2.00 0.39 1.61 80.26
109 The District Central Co-Operative Bank Ltd.Rajnandgaon 3314 5489.88 3774.34 1715.54 31.25
110 The District Cooperative Central Bank Ltd., Khammam 222 2167.80 1647.92 519.88 23.98
111 The District Cooperative Central Bank Ltd., Medak, Sangareddy 8287 63364.23 43682.97 19681.26 31.06
112 The District Cooperative Central Bank Ltd.Bidar 2949 9758.49 2253.91 7504.58 76.90
113 The Guntur District Co-Operative Central Bank ltd 8880 71769.86 66488.07 5281.79 7.36
114 The Jamanagar DISTRICT CO-OP. BANK LTD 37 27.00 25.45 1.55 5.75
115 The Kadapa District Co-Operative Central Bank ltd 3328 35280.34 27953.29 7327.05 20.77
116 The Kancheepuram District Central Cooperative Bank Ltd. 119 572.05 448.18 123.87 21.65
117 The Krishna District Co-Operative Central Bank ltd 8834 121898.60 58670.89 63227.71 51.87
118 The Kurukshetra Central Cooperative Bank Ltd 6 15.50 3.31 12.19 78.67
119 The Nalgonda District Cooperative Central Bank Ltd., Nalgonda 41 385.00 232.69 152.31 39.56
120 The Nizamabad District Cooperative Central Bank Ltd 2107 18478.33 6494.34 11983.99 64.85
121 The Prakasam District Co-Operative Central Bank ltd 2688 17622.35 13289.55 4332.80 24.59
122 The Shimoga District Cooperative Central Bank Ltd. 801 3521.35 3305.10 216.25 6.14
123 The Sirohi Central Co-operative Bank Ltd. 5 8.00 4.45 3.55 44.31
124 The Tumkur District Cooperative Central Bank Ltd 909 4251.80 3896.64 355.16 8.35
125 The Udaipur Central Co-operative Bank Ltd. 444 441.80 246.18 195.62 44.28
126 UCO BANK 172021 904760.11 502397.20 402362.91 44.47
127 UNION BANK OF INDIA 567217 6207177.67 3199173.88 3008003.79 48.46
128 Udham singh Nagar DCCB 1993 1954.16 1003.87 950.30 48.63
129 Uttar Pradesh Gramin Bank 181249 342128.76 164048.05 178080.72 52.05
130 Uttarakhand Gramin Bank 13675 50594.06 16962.92 33631.13 66.47
131 Uttarkashi DCCB 2603 2803.90 1002.55 1801.35 64.24
132 Vidharbha Konkan Gramin Bank 34544 88769.14 35956.89 52812.25 59.49
133 Washim DCCB 365 122.75 171.53 -48.78 -39.74
134 West Bengal Gramin Bank 393824 1625031.46 1045621.37 579410.09 35.66
135 TOTAL 7350446 48540246.75 27793642.04 20746604.71 42.74

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2310107

Site designed, developed and hosted by :