CCL Sanction and Status Report Bank Wise
Amount in Lakhs
Year
State
District

Sl. No. Bank Name Total CCL Accounts Cummulative DP Outstanding Amount Amount to be Withdrawn % of Amount to be Withdrawn
1 2 3 4 5 6 7
01 AHMEDABAD DISTRICT CO-OP.BANK LTD 117 119.70 36.68 83.02 69.35
02 ANDHRA PRADESH STATE CO-OP BANK LTD. 1445 7376.86 7911.31 -534.45 -7.24
03 ARUNACHAL PRADESH RURAL BANK 157 218.83 150.56 68.28 31.20
04 ARUNACHAL PRADESH STATE CO-OPERATIVE APEX BANK LTD. 51 14.80 26.91 -12.11 -81.85
05 ASSAM GRAMIN VIKASH BANK 159484 841379.60 460771.63 380607.98 45.24
06 AXIS BANK 124 157.49 24.14 133.35 84.67
07 Almora DCCB 4467 6179.32 1288.71 4890.61 79.14
08 Anantapur District Co-Operative Central Bank ltd 1636 8297.64 5788.44 2509.20 30.24
09 Andhra Pradesh Grameena Bank 302687 3754079.12 2090474.86 1663604.26 44.31
10 BANK OF BARODA 360068 2585652.16 1320087.66 1265564.50 48.95
11 BANK OF INDIA 296267 1387690.12 1027547.18 360142.93 25.95
12 BANK OF MAHARASHTRA 93717 373760.72 164266.57 209494.15 56.05
13 BHANDARA DISTRICT CENTRAL CO-OP.BANK 10521 17111.09 9411.12 7699.97 45.00
14 BUDAUN DISTRICT CENTRAL CO-OP.BANK 6219 34066.40 4319.15 29747.25 87.32
15 Baran DCCB 61 70.00 62.94 7.06 10.09
16 Bihar Gramin Bank 568791 1630381.00 1344760.53 285620.47 17.52
17 CANARA BANK 396492 3701814.00 2126922.93 1574891.07 42.54
18 CENTRAL BANK OF INDIA 295481 1495765.46 1175717.38 320048.08 21.40
19 CHANDRAPUR DISTRICT CENTRAL CO-OP.BANK 45304 85241.16 81325.85 3915.30 4.59
20 CHHATTISGARH GRAMIN BANK 106291 276056.43 164196.46 111859.97 40.52
21 Chittorgarh Kendriya Sahakari Bank Ltd 92 57.00 2.12 54.88 96.28
22 DARJEELING DISTRICT CENTRAL CO-OP BANK 5 28.00 23.74 4.26 15.23
23 DISTRICT CO OPERATIVE BANK LTD DEHRADUN 549 1150.51 624.59 525.92 45.71
24 Dakhin Dinajpur central cooperative bank 1264 3474.99 1351.10 2123.89 61.12
25 Dhanbad Central Cooperative Bank Ltd.. 7 27.00 20.09 6.91 25.59
26 District Cooperative Bank Ltd.Chamoli 2778 2995.63 812.96 2182.67 72.86
27 FIROZABAD ZILA SAHKARI BANK LTD. 565 2773.60 286.50 2487.10 89.67
28 GADCHIROLI DIST.CENTRAL CO-OP BANK LTD. 15759 14806.27 5497.24 9309.03 62.87
29 Gondiya DCCB 2012 3936.55 3693.11 243.44 6.18
30 Gujarat Gramin Bank 17631 39766.19 22361.66 17404.53 43.77
31 HP State Cooperative Bank 1916 4734.05 1647.58 3086.47 65.20
32 Haridwar DCCB 1087 920.71 368.40 552.31 59.99
33 Himachal Pradesh Gramin Bank 4575 12243.22 5642.26 6600.96 53.92
34 IDBI BANK LTD 2081 8844.91 5141.82 3703.09 41.87
35 INDIAN BANK 476020 3929497.54 2065794.29 1863703.25 47.43
36 INDIAN OVERSEAS BANK 140784 1184483.87 679170.69 505313.18 42.66
37 Jharkhand Rajya Gramin Bank 99390 363715.68 262293.44 101422.24 27.89
38 Jharkhand State Cooperative Bank Limited 1261 2728.20 1070.09 1658.11 60.78
39 Jila Sahakari Kendriya Bank Maryadit, Jagdalpur 1278 1885.76 817.49 1068.27 56.65
40 KANGRA CENTRAL CO-OPERATIVE BANK LTD. 235 567.23 228.93 338.30 59.64
41 KARNATAKA BANK 3 1.10 0.02 1.08 98.31
42 KARUR VYSYA BANK 2 1.79 0.65 1.14 63.68
43 KERALA GRAMIN BANK 107 301.69 85.57 216.12 71.64
44 KOLHAPUR DISTRICT CENTRAL CO-OP.BANK 19 7.84 0.00 7.84 100.00
45 Karnataka Gramin Bank 54643 490720.98 239927.74 250793.23 51.11
46 MAHARASHTRA GRAMIN BANK 22893 64830.04 36704.13 28125.91 43.38
47 MANIPUR RURAL BANK 1209 2300.10 1489.81 810.28 35.23
48 MEGHALAYA CO-OP.APEX BANK LTD. 6881 7990.11 5758.83 2231.28 27.93
49 MEGHALAYA RURAL BANK 16928 63992.05 25395.93 38596.12 60.31
50 MEHSANA DISTRICT CENTRAL CO-OP.BANK 576 745.69 464.94 280.75 37.65
51 MIZORAM CO-OP.APEX BANK LTD. 193 639.00 293.37 345.63 54.09
52 MIZORAM RURAL BANK 3958 12759.00 5646.52 7112.47 55.74
53 Madhya Pradesh Gramin Bank 116110 388563.69 266911.77 121651.91 31.31
54 NAINITAL DISTRICT CO OPERATIVE BANK LTD 3796 5827.55 1774.82 4052.73 69.54
55 Odisha Grameen Bank 194951 1017258.53 651822.29 365436.23 35.92
56 PUNJAB AND SIND BANK 3063 9193.53 2459.13 6734.41 73.25
57 PUNJAB GRAMIN BANK 8153 38256.78 7503.29 30753.49 80.39
58 PUNJAB NATIONAL BANK 467189 2751868.11 1452757.10 1299111.01 47.21
59 Pauri Garhwal DCCB 2397 5231.03 1576.47 3654.56 69.86
60 Pithoragarh DCCB 2750 4282.97 1118.45 3164.52 73.89
61 PuduvaiBharathiarGrama Bank 4642 22809.20 6828.88 15980.32 70.06
62 Rajasthan Gramin Bank 38287 120358.85 59484.10 60874.75 50.58
63 SOUTH INDIAN BANK 1 2.40 1.57 0.83 34.58
64 STATE BANK OF INDIA 1264195 10280851.97 6214650.96 4066201.01 39.55
65 Sarva Haryana Gramin Bank 11677 38155.55 10859.06 27296.49 71.54
66 Shree Rajkot District CO-OP Bank Ltd 815 1608.04 602.33 1005.71 62.54
67 Sikar DCCB 36 47.53 37.26 10.27 21.61
68 Sri Potti Sri Ramulu Nellore District Co-Operative Central Bank ltd 1153 8913.93 6552.37 2361.55 26.49
69 Surguja DCCB 12 28.30 6.92 21.38 75.56
70 TAMILNAD MERCANTILE BANK LTD 20 13.97 9.38 4.59 32.84
71 TELANGANA STATE CO-OP APEX BANK LTD 1 6.00 5.49 0.51 8.47
72 THE ASKA CENTRAL CO-OPERATIVE BANK LTD 619 2898.24 1016.08 1882.16 64.94
73 THE BALASORE BHADRAK CENTRAL CO-OPERATIVE BANK LTD 25566 97767.35 55046.11 42721.24 43.70
74 THE BERHAMPORE CO-OPERATIVE CENTRAL BANK LTD 329 1223.07 430.66 792.40 64.79
75 THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD 1032 3392.80 2088.14 1304.65 38.45
76 THE BOLANGIR DISTRICT CENTRAL CO-OPERATIVE BANK LTD 345 852.83 374.63 478.20 56.07
77 THE BOUDH CO-OPERATIVE CENTRAL BANK LTD 142 532.21 281.56 250.65 47.10
78 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kakinada 792 4242.55 1532.24 2710.31 63.88
79 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Kurnool. 578 3014.98 2496.68 518.31 17.19
80 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Srikakulam. 1556 5792.43 5972.51 -180.08 -3.11
81 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., VIZIANAGARAM. 2542 11176.51 8379.97 2796.53 25.02
82 THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., Visakhapatnam. 1468 6644.76 4471.37 2173.39 32.71
83 THE DISTRICT COOPERATIVE CENTRAL BANK LTD., ELURU 1273 15728.10 6882.78 8845.31 56.24
84 THE FEDERAL BANK LTD 3 10.60 1.99 8.61 81.23
85 THE KEONJHAR CENTRAL CO-OPERATIVE BANK LTD 703 3154.90 2102.25 1052.65 33.37
86 THE KHURDA CENTRAL CO-OPERATIVE BANK LTD 209 1056.83 771.79 285.04 26.97
87 THE KODINAR TALUKA COOPERATIVE BANKING UNION LTD 280 321.50 129.54 191.96 59.71
88 THE KORAPUT CENTRAL CO-OPERATIVE BANK LTD 74 161.59 144.98 16.61 10.28
89 THE MAYURBHANJ DISTRICT CENTRAL CO-OPERATIVE BANK LTD 69 227.60 141.10 86.50 38.00
90 THE NAINITAL BANK LIMITED 719 1110.72 470.92 639.79 57.60
91 THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD 1015 1355.40 527.99 827.41 61.05
92 THE SUNDARGARH DISTRICT CENTRAL CO-OPERATIVE BANK LTD 11500 42395.80 20049.37 22346.43 52.71
93 THE SURAT DISTRICT CO-OPERATIVE BANK LTD 960 963.60 183.23 780.37 80.98
94 THE YAMUNA NAGAR CENTRAL COOPERATIVE BANK LTD 141 58.76 8.99 49.77 84.70
95 TRIPURA CO-OP APEX BANK LTD 11550 26977.40 6039.49 20937.91 77.61
96 TRIPURA GRAMIN BANK 37254 125248.59 48698.15 76550.44 61.12
97 Tamil Nadu Grama Bank 27695 251379.60 99600.26 151779.34 60.38
98 Tamluk-Ghatal Central Co-Operative Bank Ltd 508 1820.28 1124.12 696.16 38.24
99 Tehri District co- operative Bank 4517 4903.68 1285.40 3618.28 73.79
100 Telangana Grameena Bank 191284 2038625.19 1189139.01 849486.19 41.67
101 The Adilabad District Cooperative Central Bank Ltd., Adilabad 63 211.00 131.06 79.94 37.89
102 The Akola D.C.C.Bank Ltd., Akola 146 44.89 49.82 -4.93 -10.99
103 The Balangir District Central Coop Bank Ltd 82 87.43 65.49 21.94 25.09
104 The Bundi Central Co-operative Bank Ltd.,Bundi 180 164.26 174.28 -10.02 -6.10
105 The Chittoor District Co-Operative Central Bank ltd 2474 21693.46 13058.94 8634.53 39.80
106 The Churu Central Co-operative Bank Ltd. 15 29.33 14.79 14.54 49.57
107 The Coimbatore District Central Cooperative Bank Ltd. 5 4.10 4.90 -0.80 -19.43
108 The Cuddalore District Central Cooperative Bank Ltd. 158 302.20 79.83 222.37 73.58
109 The District Central Co-Operative Bank Ltd.Bilaspur 2 2.00 0.39 1.61 80.26
110 The District Central Co-Operative Bank Ltd.Rajnandgaon 3506 5823.08 3975.89 1847.19 31.72
111 The District Cooperative Central Bank Ltd., Khammam 222 2167.80 1647.92 519.88 23.98
112 The District Cooperative Central Bank Ltd., Medak, Sangareddy 8287 63364.23 43682.97 19681.26 31.06
113 The District Cooperative Central Bank Ltd.Bidar 2949 9758.49 2235.58 7522.91 77.09
114 The Guntur District Co-Operative Central Bank ltd 8880 71769.86 66488.07 5281.79 7.36
115 The Jamanagar DISTRICT CO-OP. BANK LTD 37 27.00 25.01 1.99 7.38
116 The Kadapa District Co-Operative Central Bank ltd 3328 35280.34 27953.29 7327.05 20.77
117 The Kancheepuram District Central Cooperative Bank Ltd. 119 572.05 448.18 123.87 21.65
118 The Krishna District Co-Operative Central Bank ltd 8900 122983.45 59915.06 63068.40 51.28
119 The Kurukshetra Central Cooperative Bank Ltd 6 15.50 3.31 12.19 78.67
120 The Nalgonda District Cooperative Central Bank Ltd., Nalgonda 41 385.00 232.69 152.31 39.56
121 The Nizamabad District Cooperative Central Bank Ltd 2107 18478.33 6494.34 11983.99 64.85
122 The Prakasam District Co-Operative Central Bank ltd 2692 17692.35 13414.83 4277.52 24.18
123 The Shimoga District Cooperative Central Bank Ltd. 843 3757.10 3536.18 220.92 5.88
124 The Sirohi Central Co-operative Bank Ltd. 5 8.00 4.45 3.55 44.31
125 The Tumkur District Cooperative Central Bank Ltd 909 4251.80 3896.64 355.16 8.35
126 The Udaipur Central Co-operative Bank Ltd. 444 441.80 246.18 195.62 44.28
127 UCO BANK 173803 931840.49 548162.21 383678.29 41.17
128 UNION BANK OF INDIA 571940 6309848.00 3292983.99 3016864.01 47.81
129 Udham singh Nagar DCCB 2025 1995.76 1063.02 932.74 46.74
130 Uttar Pradesh Gramin Bank 183269 345350.52 166388.44 178962.08 51.82
131 Uttarakhand Gramin Bank 13817 51233.47 17340.20 33893.27 66.15
132 Uttarkashi DCCB 2612 2833.90 1000.57 1833.33 64.69
133 Vidharbha Konkan Gramin Bank 34544 88769.14 35956.89 52812.25 59.49
134 Washim DCCB 365 122.75 171.53 -48.78 -39.74
135 West Bengal Gramin Bank 395171 1647149.73 1073335.95 573813.78 34.84
136 TOTAL 7393998 49533132.58 28886242.50 20646890.08 41.68

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2971131

Site designed, developed and hosted by :