R1.3 Geographic Wise Achievement With Bank Name Filter Amount Rupees in Lakhs    
S. No. States & UTs Target Achievement Achievement Percentage(%)
SHGs Total Disbursement Amt. Total Outstanding Amt. Total SHG's Total Disbursement Amt. Total Outstanding Amt. SHGs (8/5*100) Disbursement Amt. (9/6*100) Outstanding Amt. (10/7*100)
Fresh SHG's Repeat/ Renewals/ Enhancement Total SHG's
1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANDAMAN & NICOBAR ISLANDS 520 0 520 1,000.00 0.00 19 9.23 90.81 3.65 0.92 100.00
2 ANDHRA PRADESH 5,000 5,50,000 5,55,000 36,00,000.00 0.00 5,61,982 22,09,184.07 85,17,034.64 100.00 61.37 100.00
3 ARUNACHAL PRADESH 5,000 1,000 6,000 11,000.00 0.00 1,094 3,893.73 9,542.70 18.23 35.40 100.00
4 ASSAM 40,000 1,20,000 1,60,000 8,00,000.00 0.00 1,03,064 4,18,109.95 10,93,454.37 64.42 52.26 100.00
5 BIHAR 1,00,000 4,50,000 5,50,000 16,00,000.00 0.00 6,72,987 9,04,440.37 33,03,373.12 100.00 56.53 100.00
6 CHATTISGARH 40,000 80,000 1,20,000 3,00,000.00 0.00 72,861 1,50,320.23 3,84,900.11 60.72 50.11 100.00
7 GOA 1,500 800 2,300 10,000.00 0.00 481 2,853.16 11,967.43 20.91 28.53 100.00
8 GUJARAT 60,000 30,000 90,000 1,32,000.00 0.00 25,010 36,222.10 1,03,031.87 27.79 27.44 100.00
9 HARYANA 15,000 12,000 27,000 75,000.00 0.00 12,658 32,622.77 85,360.96 46.88 43.50 100.00
10 HIMACHAL PRADESH 10,000 10,000 20,000 40,100.00 0.00 5,632 15,233.58 39,922.19 28.16 37.99 100.00
11 JAMMU & KASHMIR 15,000 15,000 30,000 90,000.00 0.00 7,646 29,578.30 1,13,755.09 25.49 32.86 100.00
12 JHARKHAND 30,000 1,80,000 2,10,000 5,00,000.00 0.00 1,43,649 1,78,590.09 8,38,002.16 68.40 35.72 100.00
13 KARNATAKA 75,000 75,000 1,50,000 8,00,000.00 0.00 3,77,456 8,69,554.03 26,94,211.97 100.00 100.00 100.00
14 KERALA 20,000 1,00,000 1,20,000 8,00,000.00 0.00 31,699 2,79,812.92 11,66,941.65 26.42 34.98 100.00
15 LADAKH 500 0 500 1,000.00 0.00 29 99.00 296.78 5.80 9.90 100.00
16 LAKSHADWEEP 200 0 200 300.00 0.00 4 12.53 135.91 2.00 4.18 100.00
17 MADHYA PRADESH 1,20,000 1,00,000 2,20,000 5,30,000.00 0.00 1,13,937 2,24,892.33 5,96,986.38 51.79 42.43 100.00
18 MAHARASHTRA 1,20,000 1,50,000 2,70,000 12,00,000.00 0.00 1,08,877 4,86,919.16 16,14,856.24 40.32 40.58 100.00
19 MANIPUR 3,500 1,500 5,000 10,000.00 0.00 1,885 4,240.54 12,529.99 37.70 42.41 100.00
20 MEGHALAYA 10,000 10,000 20,000 50,000.00 0.00 6,806 12,647.21 37,453.16 34.03 25.29 100.00
21 MIZORAM 2,500 1,500 4,000 9,000.00 0.00 443 1,559.02 9,986.85 11.08 17.32 100.00
22 NAGALAND 5,000 1,000 6,000 10,000.00 0.00 1,179 5,280.60 18,517.35 19.65 52.81 100.00
23 ODISHA 25,030 2,50,020 2,75,050 13,00,000.00 0.00 2,05,355 8,40,412.71 22,33,625.82 74.66 64.65 100.00
24 PUDUCHERRY 1,000 2,000 3,000 20,000.00 0.00 1,246 8,325.62 26,774.46 41.53 41.63 100.00
25 PUNJAB 20,000 5,000 25,000 50,000.00 0.00 7,629 11,476.09 21,057.45 30.52 22.95 100.00
26 RAJASTHAN 60,000 50,000 1,10,000 3,50,000.00 0.00 57,086 1,28,129.83 3,11,478.89 51.90 36.61 100.00
27 SIKKIM 2,000 1,000 3,000 6,700.00 0.00 792 2,459.79 7,022.95 26.40 36.71 100.00
28 TAMIL NADU 1,20,000 1,30,000 2,50,000 20,00,000.00 0.00 1,19,812 9,59,703.95 33,03,993.27 47.92 47.99 100.00
29 TELANGANA 2,600 2,58,400 2,61,000 20,30,000.00 0.00 2,44,020 9,36,300.22 37,26,324.13 93.49 46.12 100.00
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 500 0 500 1,000.00 0.00 68 67.64 205.96 13.60 6.76 100.00
31 TRIPURA 10,000 20,000 30,000 85,000.00 0.00 11,781 35,656.39 83,205.59 39.27 41.95 100.00
32 UTTAR PRADESH 1,70,000 1,00,000 2,70,000 6,05,000.00 0.00 1,46,087 1,72,007.06 4,43,753.76 54.11 28.43 100.00
33 UTTARAKHAND 15,000 15,000 30,000 76,000.00 0.00 15,815 25,760.58 52,200.81 52.72 33.90 100.00
34 WEST BENGAL 40,000 5,80,000 6,20,000 30,00,000.00 0.00 8,39,316 16,97,582.33 36,03,322.08 100.00 56.59 100.00
35 UNMATCHED SHGs 0 0 0 0.00 0.00 4,743 32,431.88 66,707.29 100.00 100.00 100.00
Total 0 0 0 0.00 0.00 2 1.23 10.91 100.00 100.00 100.00
Total 11,44,850 32,99,220 44,44,070 2,00,93,100.00 0.00 39,03,150 1,07,16,390.24 3,45,32,035.10 87.83 53.33 100.00

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2684324

Site designed, developed and hosted by :