Language :
Contact Feedback Sitemap
Screen Reader Skip to Main Content
Contact Feedback Sitemap Screen Reader Access Skip to Main Content
National Rural Livelihood Mission
National Rural Livelihood Mission
National Rural Livelihood Mission
  • Home
  • Masters
    • IFSC and Branch Master
    • Geographical Master
    • Block Branch Mapping Status Report
    • Data Sharing Status Report
    • Pending Loan Application Report
    • SHG ID Search
  • Bank Linkage
    • Achievement Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Wise Filter
      • NRETP Report
    • Loan Outstanding and NPA Report
      • Bank Wise
      • Geographic Wise
      • Geographic Wise With Bank Filter
    • Analytics
      • CCL Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • Loan Amount Sanctioned reports
        • Geographic Wise
        • Bank Wise
      • BranchWise Portfolio report
        • Bank Wise
        • Geographic Wise
      • BankLinkage Progress Report
        • BL Progress Report
      • Loan Amount wise Data Analysis
        • Loan Amount wise Data Analysis Report
      • SHG Mapping Monitoring Report
        • Bank SHG BL Portal
        • NRLM Mapped SHGs Details
        • Date Wise SHG Mapped Data
  • Interest Subvention
    • IS Calculation Report
      • Bank Wise
      • Geographic Wise
    • IS Eligibility Report
      • Bank Wise
      • Geographic Wise
    • Status Report of SHGs Under NRLM
      • Geo Wise
      • Resourse Block Geo Wise
    • IS Disbursement Report
      • Geographic Wise IS Disbursement Report
      • Bank Wise IS Disbursement Report
  • Grievance
  • Login

GeoWise Branch Porfolio Report
Year
Classification

SL No State Name Total Number of Branches having SHG loan outstanding Outstanding Less than 10 Lakhs Outstanding 10 Lakhs to 50 Lakhs Outstanding 50 Lakhs to 1 Cr. Outstanding More than 1 Cr.
No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches No.of Branches % of Branches
1 2 3 4 5 6 7 8 9 10 11
01 ANDAMAN & NICOBAR ISLANDS 25 23 92.00 2 8.00 0 0.00 0 0.00
02 ANDHRA PRADESH 5,829 565 9.69 488 8.37 283 4.86 4493 77.08
03 ARUNACHAL PRADESH 109 38 34.86 30 27.52 12 11.01 29 26.61
04 ASSAM 1,829 222 12.14 167 9.13 118 6.45 1322 72.28
05 BIHAR 4,761 496 10.42 335 7.04 159 3.34 3771 79.21
06 CHATTISGARH 2,214 541 24.44 283 12.78 226 10.21 1164 52.57
07 GOA 298 131 43.96 92 30.87 37 12.42 38 12.75
08 GUJARAT 3,467 1874 54.05 1045 30.14 290 8.36 258 7.44
09 HARYANA 1,942 949 48.87 617 31.77 202 10.40 174 8.96
10 HIMACHAL PRADESH 1,526 649 42.53 656 42.99 153 10.03 68 4.46
11 JAMMU & KASHMIR 901 167 18.53 213 23.64 151 16.76 370 41.07
12 JHARKHAND 1,981 256 12.92 190 9.59 106 5.35 1429 72.14
13 KARNATAKA 6,405 1954 30.51 1833 28.62 752 11.74 1866 29.13
14 KERALA 4,539 650 14.32 973 21.44 611 13.46 2294 50.54
15 LADAKH 9 3 33.33 3 33.33 2 22.22 1 11.11
16 LAKSHADWEEP 7 5 71.43 1 14.29 1 14.29 0 0.00
17 MADHYA PRADESH 3,979 1036 26.04 895 22.49 536 13.47 1512 38.00
18 MAHARASHTRA 7,548 2013 26.67 1318 17.46 877 11.62 3340 44.25
19 MANIPUR 124 27 21.77 28 22.58 21 16.94 48 38.71
20 MEGHALAYA 249 68 27.31 43 17.27 29 11.65 109 43.78
21 MIZORAM 105 20 19.05 32 30.48 20 19.05 33 31.43
22 NAGALAND 113 25 22.12 38 33.63 12 10.62 38 33.63
23 ODISHA 4,317 406 9.40 440 10.19 260 6.02 3211 74.38
24 PUDUCHERRY 141 25 17.73 30 21.28 18 12.77 68 48.23
25 PUNJAB 1,510 1000 66.23 430 28.48 57 3.77 23 1.52
26 RAJASTHAN 3,730 1499 40.19 1035 27.75 428 11.47 768 20.59
27 SIKKIM 82 27 32.93 22 26.83 14 17.07 19 23.17
28 TAMIL NADU 6,892 1310 19.01 1065 15.45 604 8.76 3912 56.76
29 TELANGANA 3,373 505 14.97 440 13.04 178 5.28 2250 66.71
30 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 10 4 40.00 4 40.00 2 20.00 0 0.00
31 TRIPURA 371 46 12.40 50 13.48 51 13.75 224 60.38
32 UTTAR PRADESH 9,640 3093 32.09 3685 38.23 1629 16.90 1233 12.79
33 UTTARAKHAND 1,249 451 36.11 450 36.03 206 16.49 142 11.37
34 WEST BENGAL 4,387 451 10.28 395 9.00 175 3.99 3366 76.73
35 Total 83,420 20529 24.54 17328 20.71 8220 9.83 37573 44.91

Disclaimer :- Data and Content provided by Ministry of Rural Development, Govt. of India.

Last Updated:

Hit Count: 2684535

Site designed, developed and hosted by :
NIC