ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S.No States & UTs Target Achievement Achievement Percentage(%)
Total SHGs Total Loan Amount Total SHGs Total Loan Amount Average Amount (6/5) Total SHGs Total Loan Amount
1 2 3 4 5 6 7 8 9
1 ANDAMAN & NICOBAR ISLANDS 0 0.00 0 0.00 0 0.00 0.00
2 ANDHRA PRADESH 3,62,815 12,43,958.00 2,99,596 11,37,436.61 3.80 82.58 91.44
3 ARUNACHAL PRADESH 233 169.00 0 0.00 0 0.00 0.00
4 ASSAM 19,620 24,748.00 11,662 11,280.23 0.97 59.44 45.58
5 BIHAR 75,616 99,523.00 1,13,624 1,15,753.96 1.02 100.00 100.00
6 CHANDIGARH 0 0.00 0 0.00 0 0.00 0.00
7 CHATTISGARH 22,809 34,282.00 22,876 27,462.91 1.20 100.00 80.11
8 DADRA & NAGAR HAVELI 0 0.00 0 0.00 0 0.00 0.00
9 DAMAN & DIU 0 0.00 0 0.00 0 0.00 0.00
10 DELHI 0 0.00 0 0.00 0 0.00 0.00
11 GOA 716 1,273.00 58 171.60 2.96 8.10 13.48
12 GUJARAT 24,545 41,970.00 11,316 11,789.63 1.04 46.10 28.09
13 HARYANA 3,924 4,838.00 1,112 1,094.69 0.98 28.34 22.63
14 HIMACHAL PRADESH 3,404 4,094.00 1,504 3,017.93 2.01 44.18 73.72
15 JAMMU & KASHMIR 4,768 4,004.00 3,369 2,844.09 0.84 70.66 71.03
16 JHARKHAND 9,312 12,413.00 11,253 7,314.84 0.65 100.00 58.93
17 KARNATAKA 2,28,212 4,94,396.00 1,98,366 6,02,389.62 3.04 86.92 100.00
18 KERALA 96,203 2,40,084.00 45,399 1,51,400.03 3.33 47.19 63.06
19 LADAKH 0 0.00 0 0.00 0 0.00 0.00
20 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0.00
21 MADHYA PRADESH 26,860 48,652.00 11,712 13,064.22 1.12 43.60 26.85
22 MAHARASHTRA 71,358 1,08,677.00 59,406 86,165.80 1.45 83.25 79.29
23 MANIPUR 186 178.00 28 34.65 1.24 15.05 19.47
24 MEGHALAYA 230 258.00 23 32.26 1.40 10.00 12.50
25 MIZORAM 198 283.00 1 1.00 1.00 0.51 0.35
26 NAGALAND 832 1,231.00 51 80.48 1.58 6.13 6.54
27 ODISHA 61,643 1,10,372.00 55,876 79,853.99 1.43 90.64 72.35
28 PUDUCHERRY 10,079 11,944.00 364 1,207.21 3.32 3.61 10.11
29 PUNJAB 1,112 1,401.00 114 168.36 1.48 10.25 12.02
30 RAJASTHAN 29,112 36,628.00 16,061 14,560.36 0.91 55.17 39.75
31 SIKKIM 340 358.00 79 89.21 1.13 23.24 24.92
32 TAMIL NADU 1,53,739 5,05,754.00 1,31,425 4,15,877.87 3.16 85.49 82.23
33 TELANGANA 2,22,476 7,44,984.00 1,77,523 6,58,384.54 3.71 79.79 88.38
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0.00
35 TRIPURA 1,689 1,630.00 93 69.24 0.74 5.51 4.25
36 UTTAR PRADESH 13,801 18,770.00 2,974 2,444.85 0.82 21.55 13.03
37 UTTARAKHAND 2,928 2,989.00 174 154.70 0.89 5.94 5.18
38 WEST BENGAL 2,50,018 3,27,490.00 1,93,267 2,59,302.82 1.34 77.30 79.18
39 UNMATCHED SHGs 0 0.00 2,53,139 6,55,197.77 2.59 100.00 100.00
Total 16,98,778 41,27,351.00 16,22,445 42,58,645.47 2.62 95.51 100.00
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre