ajeevika_logo

NATIONAL RURAL LIVELiHOODs MISSION
Bank Linkage
DeenDayal Antyodaya Yojna

logo
wbg
but_left
Home Reports Login                
but_rgt
 
R1.2 Geographic Wise Achievement Amount Rupees in Lakhs    
S.No States & UTs Target Achievement Achievement Percentage(%)
Total SHGs Total Loan Amount Total SHGs Total Loan Amount Average Amount (6/5) Total SHGs Total Loan Amount
1 2 3 4 5 6 7 8 9
1 ANDAMAN & NICOBAR ISLANDS 0 0.00 1 1.50 1.50 100.00 100.00
2 ANDHRA PRADESH 2,80,000 9,77,000.00 2,71,192 9,23,732.17 3.41 96.85 94.55
3 ARUNACHAL PRADESH 100 50.00 7 36.34 5.19 7.00 72.68
4 ASSAM 10,200 10,000.00 10,727 7,100.79 0.66 100.00 71.01
5 BIHAR 35,500 23,000.00 59,847 48,601.79 0.81 100.00 100.00
6 CHANDIGARH 0 0.00 0 0.00 0 0.00 0.00
7 CHATTISGARH 10,300 14,000.00 18,572 18,355.50 0.99 100.00 100.00
8 DADRA & NAGAR HAVELI 0 0.00 0 0.00 0 0.00 0.00
9 DAMAN & DIU 0 0.00 0 0.00 0 0.00 0.00
10 DELHI 0 0.00 0 0.00 0 0.00 0.00
11 GOA 320 100.00 62 161.54 2.61 19.38 100.00
12 GUJARAT 17,100 14,000.00 8,683 8,954.47 1.03 50.78 63.96
13 HARYANA 1,100 2,000.00 1,355 1,438.97 1.06 100.00 71.95
14 HIMACHAL PRADESH 1,800 3,000.00 731 1,287.91 1.76 40.61 42.93
15 JAMMU & KASHMIR 1,800 900.00 293 260.32 0.89 16.28 28.92
16 JHARKHAND 3,600 4,000.00 6,828 4,386.49 0.64 100.00 100.00
17 KARNATAKA 1,56,250 2,50,000.00 1,44,652 3,35,266.79 2.32 92.58 100.00
18 KERALA 42,500 1,33,000.00 35,009 1,15,666.60 3.30 82.37 86.97
19 LADAKH 0 0.00 0 0.00 0 0.00 0.00
20 LAKSHADWEEP 0 0.00 0 0.00 0 0.00 0.00
21 MADHYA PRADESH 35,000 30,000.00 13,178 14,067.77 1.07 37.65 46.89
22 MAHARASHTRA 38,800 71,000.00 54,500 67,618.65 1.24 100.00 95.24
23 MANIPUR 100 50.00 26 27.15 1.04 26.00 54.30
24 MEGHALAYA 300 150.00 5 7.90 1.58 1.67 5.27
25 MIZORAM 300 150.00 0 0.00 0 0.00 0.00
26 NAGALAND 600 800.00 527 812.58 1.54 87.83 100.00
27 ODISHA 50,000 58,000.00 42,359 54,098.44 1.28 84.72 93.27
28 PUDUCHERRY 1,900 3,000.00 447 1,299.88 2.91 23.53 43.33
29 PUNJAB 500 600.00 113 979.91 8.67 22.60 100.00
30 RAJASTHAN 15,400 16,000.00 8,711 9,194.64 1.06 56.56 57.47
31 SIKKIM 100 50.00 36 28.66 0.80 36.00 57.32
32 TAMIL NADU 1,50,000 4,42,000.00 1,30,856 3,90,918.82 2.99 87.24 88.44
33 TELANGANA 1,88,000 6,15,000.00 1,20,726 3,99,444.04 3.31 64.22 64.95
34 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.00 0 0.00 0 0.00 0.00
35 TRIPURA 600 350.00 637 513.70 0.81 100.00 100.00
36 UTTAR PRADESH 8,000 14,000.00 1,946 7,087.40 3.64 24.33 50.62
37 UTTARAKHAND 1,500 1,000.00 190 101.80 0.54 12.67 10.18
38 WEST BENGAL 95,200 1,23,000.00 1,43,716 1,48,210.33 1.03 100.00 100.00
39 UNMATCHED SHGs 0 0.00 2,10,519 4,84,340.50 2.30 100.00 100.00
Total 11,46,870 28,06,200.00 12,86,451 30,44,003.35 2.37 100.00 100.00
 Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved. Designed by National Informatics Centre